Recent trades
Live| Time | Type | DEX | Price | ROLL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 19 | Sell | Minswap V2 | ₳0.0₄1023 | 6.63M | ₳68 | 4422f7… ↗ | |
| Nov 19 | Buy | WingRiders V2 | ₳0.0₅7848 | 6.63M | ₳52 | 9d45f7… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₅9441 | 10.59M | ₳100 | 4f6706… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₅7244 | 918.9K | ₳7 | 5bd8e5… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₅7066 | 840 | ₳0 | b61e22… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₅7808 | 4.69M | ₳37 | 048005… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₅7332 | 8.18M | ₳60 | 991a59… ↗ | |
| Nov 18 | Buy | WingRiders V2 | ₳0.0₅6603 | 4.69M | ₳31 | 24c1f0… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₅4946 | 13.37M | ₳66 | 643ed2… ↗ | |
| Nov 17 | Buy | WingRiders V2 | ₳0.0₅499 | 16.80M | ₳84 | 643ed2… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄1427 | 48.10M | ₳686 | 2581c2… ↗ | |
| Nov 16 | Sell | WingRiders V2 | ₳0.0₄144 | 64.28M | ₳926 | 2581c2… ↗ | |
| Nov 15 | Sell | WingRiders V2 | ₳0.0₄5536 | 843.6K | ₳47 | 74d3c5… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄4978 | 843.6K | ₳42 | 92d202… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄4746 | 65.9K | ₳3 | 93ef4c… ↗ | |
| Oct 30 | Sell | WingRiders V2 | ₳0.0₄75 | 60.8K | ₳5 | e6b28a… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄5133 | 4.9K | ₳0 | 76be17… ↗ | |
| Oct 24 | Sell | WingRiders V2 | ₳0.0₄6006 | 400.2K | ₳24 | a23dec… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₄5498 | 1.82M | ₳100 | dee1d9… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄5029 | 497.1K | ₳25 | b57bba… ↗ | |
| Oct 18 | Sell | WingRiders V2 | ₳0.0₄5323 | 1.06M | ₳56 | 708b3b… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄4735 | 1.06M | ₳50 | 74851e… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄4437 | 5 | ₳0 | b60c65… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄5857 | 1.34M | ₳79 | 80cf2c… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.0₄6057 | 2.23M | ₳135 | 80cf2c… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄6157 | 487.2K | ₳30 | 106009… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.0₄7309 | 1.87M | ₳137 | 3da6ef… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄5458 | 1.87M | ₳102 | 82683c… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄6306 | 4.51M | ₳284 | 26c61b… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄7756 | 1.29M | ₳100 | 591013… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄7639 | 1.02M | ₳78 | 25b1b5… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳0.0₄8425 | 864.1K | ₳73 | 4d1369… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₄8358 | 1.51M | ₳126 | 4d1369… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₄8437 | 1.40M | ₳118 | 681cab… ↗ | |
| Oct 4 | Buy | WingRiders V2 | ₳0.0₄8406 | 975.5K | ₳82 | 681cab… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₄8257 | 957.9K | ₳79 | 56996c… ↗ | |
| Oct 4 | Buy | WingRiders V2 | ₳0.0₄7621 | 957.9K | ₳73 | fb28e8… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₄7795 | 3.21M | ₳250 | 58b50f… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7059 | 38.6K | ₳3 | 10d080… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7103 | 156.6K | ₳11 | 57de7f… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7541 | 1.66M | ₳125 | 0aac48… ↗ | |
| Oct 2 | Sell | WingRiders V2 | ₳0.0₄7574 | 902.9K | ₳68 | 0aac48… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7957 | 12 | ₳0 | 2b136a… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₄8019 | 205.5K | ₳16 | f7ee95… ↗ | |
| Sep 25 | Buy | WingRiders V2 | ₳0.0₄7826 | 255.6K | ₳20 | 260925… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄7546 | 17.6K | ₳1 | 981d55… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₃101 | 7.65M | ₳773 | 48fdd4… ↗ | |
| Sep 23 | Sell | WingRiders V2 | ₳0.0₄973 | 4.46M | ₳434 | 48fdd4… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₃1313 | 761.4K | ₳100 | a058ba… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₃1206 | 1.25M | ₳151 | 0c5082… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0₃1162 | 1.45M | ₳169 | 0c5082… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₃1104 | 905.6K | ₳100 | 01411d… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0₄9226 | 2.60M | ₳240 | b4ffcc… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₄9242 | 3.90M | ₳360 | b4ffcc… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₄733 | 2.77M | ₳203 | 54fca6… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0₄7516 | 1.29M | ₳97 | 54fca6… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₄6452 | 1.24M | ₳80 | 6307cd… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₄6442 | 1.39M | ₳89 | 2a3066… ↗ | |
| Sep 18 | Sell | WingRiders V2 | ₳0.0₄7557 | 200.0K | ₳15 | 328754… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄7055 | 1.54M | ₳108 | 2745b9… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄743 | 100.9K | ₳7 | 9b047d… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄7453 | 135 | ₳0 | 5c938d… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₄7466 | 55.0K | ₳4 | 1c9177… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₄7211 | 1.39M | ₳100 | 60cd94… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₄6871 | 3.8K | ₳0 | fc33f5… ↗ | |
| Sep 1 | Buy | WingRiders V2 | ₳0.0₄7045 | 428.8K | ₳30 | cdff0f… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₄6597 | 1.63M | ₳108 | 841798… ↗ | |
| Sep 1 | Buy | WingRiders V2 | ₳0.0₄6392 | 1.69M | ₳108 | 841798… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄635 | 157.5K | ₳10 | 1f7daa… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄6308 | 79.3K | ₳5 | 6d11de… ↗ | |
| Aug 14 | Sell | WingRiders V2 | ₳0.0₄6262 | 1.40M | ₳87 | 038940… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₄5588 | 1.40M | ₳78 | 65f555… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₄5912 | 3.54M | ₳209 | 82b49c… ↗ | |
| Aug 10 | Sell | WingRiders V2 | ₳0.0₄7235 | 1.79M | ₳130 | a7698c… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.0₄6241 | 1.79M | ₳112 | 5a65cf… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₄6642 | 4.00M | ₳266 | 0a2d8c… ↗ | |
| Aug 10 | Sell | WingRiders V2 | ₳0.0₃1241 | 25.1K | ₳3 | 83ed8d… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₄7579 | 372.4K | ₳28 | 0a00ee… ↗ | |
| Jul 27 | Sell | WingRiders V2 | ₳0.0₃1014 | 51.0K | ₳5 | c213ad… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₄7676 | 45.3K | ₳3 | 2976cb… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₄7756 | 289.5K | ₳22 | f66a70… ↗ | |
| Jul 19 | Sell | WingRiders V2 | ₳0.0₄8414 | 914.1K | ₳77 | 825a7f… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄7657 | 914.1K | ₳70 | 729053… ↗ | |
| Jul 19 | Sell | Minswap V2 | ₳0.0₄8007 | 2.50M | ₳200 | 4ef529… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.0₄8697 | 124.1K | ₳11 | 20288c… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄8767 | 120.0K | ₳11 | 160108… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0₄8821 | 67.7K | ₳6 | 923dfe… ↗ | |
| Jul 9 | Sell | WingRiders V2 | ₳0.0₄9159 | 550.0K | ₳50 | cf406b… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₄887 | 101.0K | ₳9 | f4b337… ↗ | |
| Jul 5 | Sell | Minswap V2 | ₳0.0₄898 | 273.7K | ₳25 | d6c185… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₄906 | 32 | ₳0 | 0cfcb3… ↗ | |
| Jul 1 | Buy | WingRiders V2 | ₳0.0₄9349 | 107.0K | ₳10 | 6a3773… ↗ | |
| Jun 30 | Buy | Minswap V2 | ₳0.0₄9101 | 81.0K | ₳7 | 98f3a1… ↗ | |
| Jun 28 | Sell | Minswap V2 | ₳0.0₄907 | 192.2K | ₳17 | 6e8982… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₄976 | 1.96M | ₳191 | 206105… ↗ | |
| Jun 24 | Sell | WingRiders V2 | ₳0.0₄9765 | 1.04M | ₳101 | 206105… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₃1067 | 625.6K | ₳67 | b5c15c… ↗ | |
| Jun 24 | Buy | WingRiders V2 | ₳0.0₃1007 | 625.6K | ₳63 | 6fffcc… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₃1098 | 20.0K | ₳2 | f3bd0d… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₃1063 | 1.00M | ₳106 | 97410c… ↗ |
Last 100 completed ADA swap orders (since Jun 24, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 24, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx9l…phdd2v | ₳2.8K | 9 | 4 | −₳5 |
| 2 | addr1q83c…r9gszj | ₳1.6K | 0 | 2 | −₳1.6K |
| 3 | addr1q89m…3advv5 | ₳624 | 5 | 5 | −₳28 |
| 4 | addr1q9tw…w6dys5 | ₳550 | 5 | 0 | +₳550 |
| 5 | addr1q929…9j70tc | ₳527 | 3 | 3 | −₳43 |
Net = ROLL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ROLL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ROLL liquidity across Cardano DEXes
Every ADA-paired ROLL pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example ROLL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳1.0K | 57.30% | 1.0% |
| Minswap V2 | ₳779 | 42.70% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ROLL pairs quoted in other tokens. The Volume and Trades figures above sum these pools. Not counted: PEEPEE / ROLL, IAG / ROLL — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ROLL / ADA | V2 | ₳845 | ₳170 | 4 |
ROLL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₅1104 | $0.0₅1546 | $0.0₅1104 | $0.0₅1546 | +40.08% | $25 |
| Nov 18, 2026 | $0.0₆7644 | $0.0₅1194 | $0.0₆7644 | $0.0₅1104 | +44.38% | $16 |
| Nov 17, 2026 | $0.0₅2167 | $0.0₅2167 | $0.0₆7644 | $0.0₆7644 | -64.73% | $10 |
| Nov 16, 2026 | $0.0₅7629 | $0.0₅7629 | $0.0₅2167 | $0.0₅2167 | -71.59% | $104 |
| Nov 15, 2026 | $0.0₅8136 | $0.0₅8136 | $0.0₅7629 | $0.0₅7629 | -6.23% | $6 |
| Nov 12, 2026 | $0.0₅9516 | $0.0₅9516 | $0.0₅8136 | $0.0₅8136 | -14.50% | $1 |
| Oct 30, 2026 | $0.0₄1055 | $0.0₄1055 | $0.0₅9516 | $0.0₅9516 | -9.80% | $7 |
| Oct 27, 2026 | $0.0₄1093 | $0.0₄1093 | $0.0₄1055 | $0.0₄1055 | -3.45% | $0 |
| Oct 19, 2026 | $0.0₄1046 | $0.0₄1093 | $0.0₄1046 | $0.0₄1093 | +4.50% | $8 |
| Oct 18, 2026 | $0.0₅9674 | $0.0₄1046 | $0.0₅9674 | $0.0₄1046 | +8.09% | $11 |
| Oct 17, 2026 | $0.0₄1218 | $0.0₄1218 | $0.0₅9674 | $0.0₅9674 | -20.60% | $0 |
| Oct 16, 2026 | $0.0₄1345 | $0.0₄1345 | $0.0₄1218 | $0.0₄1218 | -9.43% | $0 |
| Oct 14, 2026 | $0.0₄1474 | $0.0₄1474 | $0.0₄1345 | $0.0₄1345 | -8.72% | $18 |
| Oct 12, 2026 | $0.0₄1945 | $0.0₄1945 | $0.0₄1323 | $0.0₄1474 | -24.23% | $101 |
| Oct 10, 2026 | $0.0₄1785 | $0.0₄1945 | $0.0₄1785 | $0.0₄1945 | +8.95% | $25 |
| Oct 8, 2026 | $0.0₄2014 | $0.0₄2014 | $0.0₄1785 | $0.0₄1785 | -11.37% | $18 |
| Oct 7, 2026 | $0.0₄2222 | $0.0₄2222 | $0.0₄2014 | $0.0₄2014 | -9.34% | $1 |
| Oct 5, 2026 | $0.0₄2091 | $0.0₄2222 | $0.0₄2091 | $0.0₄2222 | +6.26% | $34 |
| Oct 4, 2026 | $0.0₄1698 | $0.0₄2102 | $0.0₄1698 | $0.0₄2091 | +23.15% | $113 |
| Oct 2, 2026 | $0.0₄2027 | $0.0₄2027 | $0.0₄1698 | $0.0₄1698 | -16.24% | $38 |
| Sep 27, 2026 | $0.0₄2061 | $0.0₄2061 | $0.0₄2027 | $0.0₄2027 | -1.64% | $4 |
| Sep 25, 2026 | $0.0₄1944 | $0.0₄2061 | $0.0₄1944 | $0.0₄2061 | +5.98% | $0 |
| Sep 24, 2026 | $0.0₄2628 | $0.0₄2628 | $0.0₄181 | $0.0₄1944 | -26.00% | $20 |
| Sep 23, 2026 | $0.0₄1606 | $0.0₄3323 | $0.0₄1606 | $0.0₄2628 | +63.62% | $455 |
| Sep 22, 2026 | $0.0₄1375 | $0.0₄1606 | $0.0₄1375 | $0.0₄1606 | +16.84% | $22 |
| Sep 15, 2026 | $0.0₄156 | $0.0₄156 | $0.0₄1375 | $0.0₄1375 | -11.89% | $23 |
| Sep 14, 2026 | $0.0₄1486 | $0.0₄156 | $0.0₄1486 | $0.0₄156 | +4.98% | $1 |
| Sep 13, 2026 | $0.0₄1447 | $0.0₄1486 | $0.0₄1447 | $0.0₄1486 | +2.71% | $21 |
| Sep 4, 2026 | $0.0₄1329 | $0.0₄1447 | $0.0₄1329 | $0.0₄1447 | +8.90% | $0 |
| Sep 1, 2026 | $0.0₄1471 | $0.0₄1471 | $0.0₄1329 | $0.0₄1329 | -9.66% | $22 |
Across the 30 most recent trading days, Sep 1, 2026 to Nov 19, 2026, ROLL closed between $0.0₆7644 and $0.0₄2628, a change of -88.36% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ROLL on Cardano
ROLL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ROLL held about $283 in liquidity across 2 ADA pools on 2 DEXes and saw $26 in volume across 4 trades over 24 hours (2 buys, 2 sells). The last trade priced it at ₳0.0₄1023, or about $0.0₅1546, a move of +42.31% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9d05077f2e6dcb17915f9b99bc443726939dd2047aafd6cb4a6fe017. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ROLL still trading?
Barely. At the last refresh ROLL held only about $283 in liquidity across 2 ADA pools on 2 DEXes and traded about $26 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ROLL FAQ
What is the ROLL price today?
ROLL last traded at ₳0.0₄1023 per token (about $0.0₅1546) in the Minswap ROLL/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ROLL on Cardano?
ROLL has a Minswap pool on Cardano, but at the last refresh it held only about $283 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ROLL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9d05077f2e6dcb17915f9b99bc443726939dd2047aafd6cb4a6fe017; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ROLL liquidity and volume is there?
At the last refresh ROLL held about $283 in liquidity across 2 ADA pools on 2 DEXes and traded about $26 over the past 24 hours in its Minswap pools, with the price moving +42.31% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ROLL with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.