Recent trades
Live| Time | Type | DEX | Price | SICK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jun 4 | Sell | VyFinance | ₳0.0₆1641 | 10.0K | ₳0 | 9db9d8… ↗ | |
| May 6 | Sell | VyFinance | ₳0.0₆1912 | 268.80M | ₳51 | 102d7e… ↗ | |
| Jan 17 | Sell | VyFinance | ₳0.0₆2545 | 202.99M | ₳52 | efb506… ↗ | |
| Jan 1 | Sell | VyFinance | ₳0.0₆2997 | 42.97M | ₳13 | 9f4286… ↗ | |
| Jan 1 | Buy | Minswap V1 | ₳0.0₆1838 | 42.97M | ₳8 | 735ca5… ↗ | |
| Dec 11 | Sell | VyFinance | ₳0.0₆3089 | 10.0K | ₳0 | 1a07bf… ↗ | |
| Aug 13 | Sell | VyFinance | ₳0.0₆3998 | 326.76M | ₳131 | 226365… ↗ | |
| Aug 4 | Sell | VyFinance | ₳0.0₆5234 | 13.18M | ₳7 | 652043… ↗ | |
| Jul 31 | Sell | VyFinance | ₳0.0₆5696 | 77.12M | ₳44 | 07eb11… ↗ | |
| Jul 31 | Buy | Minswap V1 | ₳0.0₆5044 | 77.12M | ₳39 | 9e8b30… ↗ | |
| Jul 29 | Sell | Minswap V1 | ₳0.0₆5528 | 295.67M | ₳163 | adbb98… ↗ | |
| Jul 28 | Sell | Minswap V1 | ₳0.0₆5961 | 5.01M | ₳3 | 9e7ad1… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₆6098 | 20.0K | ₳0 | e6aff4… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₆6098 | 140.0K | ₳0 | 59ca30… ↗ | |
| Jul 1 | Sell | VyFinance | ₳0.0₆661 | 74.80M | ₳49 | 8038e9… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₆5869 | 74.80M | ₳44 | 35ec08… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₆6332 | 190.96M | ₳121 | 08238f… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₆6599 | 23.84M | ₳16 | 5966ee… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₆6646 | 590.0K | ₳0 | 9525e9… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.0₆6647 | 60.0K | ₳0 | 83c9fc… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0₆7639 | 20.0K | ₳0 | 4b6d78… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.0₆7727 | 13.39M | ₳10 | 5bb4d0… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.0₆7799 | 18.30M | ₳14 | c7d8c1… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₆8007 | 10.0K | ₳0 | 7b4603… ↗ | |
| Apr 26 | Sell | VyFinance | ₳0.0₆7834 | 25.04M | ₳20 | 155227… ↗ | |
| Apr 19 | Sell | SundaeSwap V1 | ₳0.0₆9498 | 7.23M | ₳7 | 1d33c0… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.0₆8034 | 10.98M | ₳9 | c6a5e8… ↗ | |
| Apr 8 | Sell | Minswap V1 | ₳0.0₆8066 | 2.65M | ₳2 | 8fbcec… ↗ | |
| Apr 7 | Sell | VyFinance | ₳0.0₆7937 | 17.49M | ₳14 | 35b86c… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₆7945 | 15.60M | ₳12 | 12262e… ↗ | |
| Mar 1 | Sell | VyFinance | ₳0.0₆9035 | 546.09M | ₳493 | 6fe50b… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.0₆8835 | 327.66M | ₳289 | 6fe50b… ↗ | |
| Feb 17 | Buy | VyFinance | ₳0.0₆9352 | 1.07M | ₳1 | ba685c… ↗ | |
| Feb 11 | Sell | VyFinance | ₳0.0₅1032 | 37.15M | ₳38 | 9904ed… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₅1048 | 14.04M | ₳15 | 87517e… ↗ | |
| Feb 7 | Sell | VyFinance | ₳0.0₅1064 | 87.65M | ₳93 | 646497… ↗ | |
| Feb 2 | Sell | VyFinance | ₳0.0₅1109 | 79.92M | ₳89 | 7eca35… ↗ | |
| Feb 1 | Sell | VyFinance | ₳0.0₅1136 | 15.85M | ₳18 | a45565… ↗ | |
| Jan 30 | Sell | VyFinance | ₳0.0₅1141 | 2.00M | ₳2 | f2daa9… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₅1106 | 30.0K | ₳0 | adf79a… ↗ | |
| Jan 26 | Buy | Minswap V1 | ₳0.0₅1109 | 23.84M | ₳26 | f0c41c… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₅1159 | 330.3K | ₳0 | e2b162… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₅117 | 27.03M | ₳32 | e365e3… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₅1176 | 38.89M | ₳46 | c23e6f… ↗ | |
| Jan 18 | Sell | VyFinance | ₳0.0₅1162 | 101.34M | ₳118 | 42aa60… ↗ | |
| Jan 18 | Buy | VyFinance | ₳0.0₅1074 | 535.47M | ₳575 | 9ba52d… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₅1053 | 403.80M | ₳425 | 9ba52d… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₆9187 | 20.0K | ₳0 | 1cb6c7… ↗ | |
| Jan 13 | Buy | VyFinance | ₳0.0₆9518 | 104.01M | ₳99 | 05fe8d… ↗ | |
| Jan 10 | Sell | VyFinance | ₳0.0₆9306 | 5.24M | ₳5 | e43c90… ↗ | |
| Jan 9 | Sell | VyFinance | ₳0.0₆9358 | 26.46M | ₳25 | 4004a7… ↗ | |
| Jan 8 | Sell | VyFinance | ₳0.0₆9424 | 13.43M | ₳13 | a8fe12… ↗ | |
| Jan 4 | Sell | VyFinance | ₳0.0₆9456 | 5.30M | ₳5 | 3f29cd… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.0₆9471 | 1.27M | ₳1 | d4208b… ↗ | |
| Dec 26 | Buy | VyFinance | ₳0.0₆9429 | 15.00M | ₳14 | 58e5c4… ↗ | |
| Dec 15 | Buy | VyFinance | ₳0.0₆938 | 37.31M | ₳35 | 648925… ↗ | |
| Dec 15 | Buy | Minswap V1 | ₳0.0₆9336 | 5.36M | ₳5 | 0caa04… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₆9318 | 1.07M | ₳1 | 27209d… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₆9306 | 3.22M | ₳3 | 00a237… ↗ | |
| Dec 13 | Buy | Minswap V1 | ₳0.0₆9281 | 5.39M | ₳5 | 55ee00… ↗ | |
| Dec 13 | Buy | Minswap V1 | ₳0.0₆9236 | 10.83M | ₳10 | 90b426… ↗ | |
| Dec 10 | Buy | VyFinance | ₳0.0₆9259 | 32.29M | ₳30 | bd36c1… ↗ | |
| Dec 7 | Sell | VyFinance | ₳0.0₆9191 | 8.55M | ₳8 | 319989… ↗ | |
| Dec 5 | Buy | Minswap V1 | ₳0.0₆9134 | 46.81M | ₳43 | 8e7be6… ↗ | |
| Dec 2 | Buy | VyFinance | ₳0.0₆9057 | 5.11M | ₳5 | 8e85b7… ↗ | |
| Dec 2 | Sell | VyFinance | ₳0.0₆929 | 110.23M | ₳102 | eecb33… ↗ | |
| Dec 1 | Buy | VyFinance | ₳0.0₆9342 | 10.70M | ₳10 | 09dbce… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₆9553 | 17.37M | ₳17 | ddab14… ↗ | |
| Nov 30 | Buy | VyFinance | ₳0.0₆9352 | 17.37M | ₳16 | 5c389e… ↗ | |
| Nov 28 | Sell | Minswap V1 | ₳0.0₆9619 | 3.29M | ₳3 | 30730f… ↗ | |
| Nov 23 | Buy | VyFinance | ₳0.0₆9078 | 3.19M | ₳3 | 23ff51… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₆9808 | 31.65M | ₳31 | 670242… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₅1019 | 43.48M | ₳44 | d0d434… ↗ | |
| Nov 17 | Sell | VyFinance | ₳0.0₆9615 | 313.92M | ₳302 | 3ffe7d… ↗ | |
| Nov 15 | Buy | VyFinance | ₳0.0₆9898 | 20.21M | ₳20 | d77422… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₅2167 | 20.0K | ₳0 | 0ff228… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.0₅1041 | 23.48M | ₳24 | 50dedd… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₅1036 | 1.30M | ₳1 | b2d064… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₅1042 | 17.24M | ₳18 | 4b0fca… ↗ | |
| Nov 10 | Buy | VyFinance | ₳0.0₆9804 | 8.67M | ₳9 | 5b0dcd… ↗ | |
| Nov 9 | Buy | VyFinance | ₳0.0₆9788 | 8.68M | ₳9 | c4b80a… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₅117 | 497.67M | ₳582 | 84f25f… ↗ | |
| Nov 2 | Sell | VyFinance | ₳0.0₅108 | 924.25M | ₳998 | 84f25f… ↗ | |
| Nov 2 | Sell | VyFinance | ₳0.0₅1247 | 541.78M | ₳676 | 547463… ↗ | |
| Nov 2 | Sell | VyFinance | ₳0.0₅1338 | 224.56M | ₳300 | ab8da9… ↗ | |
| Oct 29 | Buy | VyFinance | ₳0.0₅1365 | 73.19M | ₳100 | 48952f… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₅1385 | 10.00M | ₳14 | 0ced82… ↗ | |
| Oct 26 | Sell | VyFinance | ₳0.0₅1353 | 30.61M | ₳41 | 5d0f9f… ↗ | |
| Oct 22 | Buy | VyFinance | ₳0.0₅135 | 7.41M | ₳10 | 881c9e… ↗ | |
| Oct 22 | Sell | VyFinance | ₳0.0₅1366 | 85.38M | ₳117 | 0c6e78… ↗ | |
| Oct 22 | Sell | Minswap V1 | ₳0.0₅14 | 19.92M | ₳28 | 0480cf… ↗ | |
| Oct 21 | Buy | VyFinance | ₳0.0₅1378 | 28.96M | ₳40 | 35332e… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.0₅1367 | 73.10M | ₳100 | 3d531f… ↗ | |
| Oct 12 | Buy | VyFinance | ₳0.0₅1344 | 7.52M | ₳10 | 531f29… ↗ | |
| Oct 10 | Buy | VyFinance | ₳0.0₅135 | 25.93M | ₳35 | 292c54… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.0₅1408 | 1.65M | ₳2 | a717a7… ↗ | |
| Oct 7 | Buy | VyFinance | ₳0.0₅1336 | 7.41M | ₳10 | 46d107… ↗ | |
| Oct 6 | Buy | VyFinance | ₳0.0₅1338 | 11.00M | ₳15 | 8729c2… ↗ |
Last 98 completed ADA swap orders (since Oct 6, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Oct 6, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9ts…xhr2k7 | ₳4.2K | 2 | 7 | −₳2.2K |
| 2 | addr1q8yr…0lsy05 | ₳302 | 0 | 1 | −₳302 |
| 3 | addr1q9dt…k6skhm | ₳300 | 0 | 1 | −₳300 |
| 4 | addr1qxfp…jv5avh | ₳176 | 2 | 2 | −₳11 |
| 5 | addr1q8es…almnue | ₳163 | 0 | 1 | −₳163 |
Net = SICK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SICK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SICK liquidity across Cardano DEXes
Every ADA-paired SICK pool DexHunter can route through, one pool on VyFinance. The Liquidity figure above is their total. Pools quoted in other tokens (for example SICK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳625 | 100.00% | 0.30% |
SICK price history
Last 16 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₇6933 | $0.0₇6933 | $0.0₇4329 | $0.0₇4329 | -37.56% | $0 |
| Apr 5, 2026 | $0.0₇7296 | $0.0₇7296 | $0.0₇6933 | $0.0₇6933 | -4.97% | $0 |
| Mar 28, 2026 | $0.0₆1044 | $0.0₆1044 | $0.0₇7296 | $0.0₇7296 | -30.09% | $0 |
| Jan 25, 2026 | $0.0₇7375 | $0.0₆1044 | $0.0₇7375 | $0.0₆1044 | +41.50% | $0 |
| Jan 1, 2026 | $0.0₆1691 | $0.0₆1691 | $0.0₇7375 | $0.0₇7375 | -56.39% | $8 |
| Dec 6, 2025 | $0.0₆2516 | $0.0₆2516 | $0.0₆1691 | $0.0₆1691 | -32.79% | $0 |
| Nov 13, 2025 | $0.0₆333 | $0.0₆333 | $0.0₆2516 | $0.0₆2516 | -24.43% | $3 |
| Oct 29, 2025 | $0.0₆3993 | $0.0₆3993 | $0.0₆333 | $0.0₆333 | -16.61% | $0 |
| Jul 31, 2025 | $0.0₆4347 | $0.0₆4347 | $0.0₆3986 | $0.0₆3993 | -8.14% | $54 |
| Jul 29, 2025 | $0.0₆4922 | $0.0₆4922 | $0.0₆4347 | $0.0₆4347 | -11.68% | $129 |
| Jul 28, 2025 | $0.0₆5228 | $0.0₆5228 | $0.0₆4922 | $0.0₆4922 | -5.85% | $2 |
| Jul 20, 2025 | $0.0₆4347 | $0.0₆5228 | $0.0₆4347 | $0.0₆5228 | +20.28% | $16 |
| Jul 15, 2025 | $0.0₆4476 | $0.0₆4476 | $0.0₆4347 | $0.0₆4347 | -2.88% | $5 |
| Jul 14, 2025 | $0.0₆3293 | $0.0₆4547 | $0.0₆3293 | $0.0₆4476 | +35.92% | $0 |
| Jul 1, 2025 | $0.0₆3514 | $0.0₆3514 | $0.0₆3246 | $0.0₆3293 | -6.30% | $40 |
| Jun 26, 2025 | $0.0₆4007 | $0.0₆4007 | $0.0₆3514 | $0.0₆3514 | -12.32% | $67 |
Across the 16 most recent trading days, Jun 26, 2025 to Nov 19, 2026, SICK closed between $0.0₇4329 and $0.0₆5228, a change of -87.68% from the first close to the latest, on about $324 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SICK on Cardano
SICK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SICK held about $97 in liquidity across 1 ADA pool on VyFinance and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆2819, or about $0.0₇4329, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ad1c1ed3a0bb6f83630ef052a31b71ba3287bf4bafa8370758f14d31. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SICK still trading?
Barely. At the last refresh SICK held only about $97 in liquidity across 1 ADA pool on VyFinance and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SICK FAQ
What is the SICK price today?
SICK last traded at ₳0.0₆2819 per token (about $0.0₇4329) in the Minswap SICK/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SICK on Cardano?
SICK has a Minswap pool on Cardano, but at the last refresh it held only about $97 liquidity across 1 ADA pool on VyFinance. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SICK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ad1c1ed3a0bb6f83630ef052a31b71ba3287bf4bafa8370758f14d31; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SICK liquidity and volume is there?
At the last refresh SICK held about $97 in liquidity across 1 ADA pool on VyFinance and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SICK with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.