Recent trades
Live| Time | Type | DEX | Price | $SNAIL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jan 27 | Sell | Minswap V1 | ₳0.0₄6147 | 161.7K | ₳10 | 27a015… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₄5504 | 161.7K | ₳9 | 20f287… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.0₄6221 | 145.6K | ₳9 | 21ba17… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₄6317 | 1.4K | ₳0 | db3581… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₄6326 | 38.6K | ₳2 | d4ee61… ↗ | |
| Apr 7 | Sell | Minswap V1 | ₳0.0₄6478 | 96.3K | ₳6 | c2ebdd… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.0₄6511 | 54.0K | ₳4 | 1b9d9c… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₄6648 | 550.1K | ₳37 | e0fdb9… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.0₃1213 | 388.1K | ₳47 | d94f85… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₃1463 | 1.71M | ₳250 | 07e997… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₃1628 | 28.5K | ₳5 | 66792a… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₃1531 | 25.5K | ₳4 | 35dcf3… ↗ | |
| Dec 4 | Buy | Minswap V1 | ₳0.0₃1424 | 494.0K | ₳70 | bb660d… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₃1382 | 30.5K | ₳4 | 2da21b… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₃1356 | 25.9K | ₳4 | d60ba4… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₃133 | 375.9K | ₳50 | be1d3b… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₃1187 | 84.2K | ₳10 | 37ce8b… ↗ | |
| Nov 22 | Buy | Minswap V1 | ₳0.0₄7432 | 40.4K | ₳3 | 36f6cd… ↗ | |
| Nov 22 | Buy | Minswap V1 | ₳0.0₄6999 | 393.3K | ₳28 | 152174… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₄6744 | 1.00M | ₳68 | 087fa2… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄607 | 26.4K | ₳2 | 7467b6… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₄5771 | 87.9K | ₳5 | aee7f3… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₄5808 | 115.1K | ₳7 | 3b58c4… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₄5857 | 149.4K | ₳9 | d03b94… ↗ | |
| Nov 9 | Buy | Minswap V1 | ₳0.0₄8696 | 115.0K | ₳10 | 9aba6d… ↗ | |
| Oct 16 | Sell | Minswap V1 | ₳0.0₄7934 | 2.6K | ₳0 | 705ef1… ↗ | |
| Oct 15 | Buy | Minswap V1 | ₳0.0₄7871 | 381.1K | ₳30 | 9c8157… ↗ | |
| Oct 13 | Sell | Minswap V1 | ₳0.0₄7715 | 1.1K | ₳0 | d4b34d… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.0₄7946 | 96.3K | ₳8 | fe2f25… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.0₄7782 | 200.0K | ₳16 | 76516c… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.0₄865 | 2.57M | ₳222 | 87b229… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.0₄9637 | 244.0K | ₳24 | 888d05… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₃1482 | 87.3K | ₳13 | 8e98d7… ↗ | |
| Aug 25 | Sell | Minswap V1 | ₳0.0₃15 | 160.0K | ₳24 | 95366b… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₃1613 | 1.23M | ₳199 | 0e135d… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₃1779 | 605.1K | ₳108 | 48426c… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₃1852 | 120.8K | ₳22 | 108650… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.0₃188 | 150.0K | ₳28 | 34324a… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₃1896 | 1.4K | ₳0 | 9d7d62… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₃2004 | 946.3K | ₳190 | ef7673… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₃2118 | 6.9K | ₳1 | e63b3f… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.0₃2121 | 18.6K | ₳4 | c2984a… ↗ | |
| Jul 30 | Sell | Minswap V1 | ₳0.0₃2549 | 1.61M | ₳409 | 31c590… ↗ | |
| Jul 30 | Buy | Minswap V1 | ₳0.0₃227 | 4.63M | ₳1.1K | d8ad23… ↗ | |
| Jul 29 | Buy | Minswap V1 | ₳0.0₃1692 | 295.5K | ₳50 | 56e904… ↗ | |
| Jul 27 | Buy | Minswap V1 | ₳0.0₃1656 | 120.8K | ₳20 | 5bf871… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.0₃1688 | 599.7K | ₳101 | 07d5bb… ↗ | |
| Jul 23 | Sell | Minswap V1 | ₳0.0₃1993 | 4.20M | ₳836 | f19e53… ↗ | |
| Jul 23 | Sell | Minswap V1 | ₳0.0₃3529 | 4.45M | ₳1.6K | c4750c… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0₃4981 | 200.6K | ₳100 | bd6470… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₃5184 | 524.8K | ₳272 | 219c00… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₃5364 | 88.1K | ₳47 | dbd34c… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₃5428 | 120.6K | ₳65 | 0474ba… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₃5507 | 206.8K | ₳114 | 4b495d… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₃5638 | 199.9K | ₳113 | bec506… ↗ | |
| Jul 13 | Sell | Minswap V1 | ₳0.0₃6437 | 15.3K | ₳10 | ad25d8… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₃7272 | 185 | ₳0 | 71e47b… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₃7317 | 92.5K | ₳68 | 518f88… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₃7365 | 7.4K | ₳5 | f331b1… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃7424 | 112.0K | ₳83 | 2ed91b… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₃7506 | 53.3K | ₳40 | 2110db… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₃7556 | 45.8K | ₳35 | d0cdcc… ↗ | |
| Jul 3 | Buy | Minswap V1 | ₳0.0₃7611 | 26.3K | ₳20 | e561ca… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₃7593 | 79.7K | ₳61 | 2d4914… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₃7071 | 1.27M | ₳899 | 6da808… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₃6482 | 77.1K | ₳50 | cdb0f8… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₃6441 | 70.3K | ₳45 | 36885c… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₃6479 | 26.1K | ₳17 | ac4ed2… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃6499 | 22.4K | ₳15 | 86f2ef… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃6533 | 63.0K | ₳41 | ba7ce0… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₃6568 | 23.4K | ₳15 | 16ed8b… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₃6625 | 112.8K | ₳75 | 129ceb… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₃668 | 20.8K | ₳14 | a4cd40… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₃6744 | 128.7K | ₳87 | af98bf… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₃6956 | 356.4K | ₳248 | 22071f… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₃7126 | 19.3K | ₳14 | 3b1d70… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.0₃7015 | 356.4K | ₳250 | 49285b… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₃6812 | 101.3K | ₳69 | 5374de… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃6947 | 500.0K | ₳347 | 745bca… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃7292 | 250.0K | ₳182 | 400cc7… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃7561 | 296.7K | ₳224 | 9c259c… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃7786 | 139.6K | ₳109 | 98b727… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₃8032 | 312.9K | ₳251 | 1ed042… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₃8262 | 95.5K | ₳79 | 43b4ef… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₃8466 | 250.0K | ₳212 | 99f79b… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₃8634 | 26.7K | ₳23 | f35c0e… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₃8667 | 26.2K | ₳23 | e98a6c… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃8717 | 54.1K | ₳47 | 28ff9c… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃8839 | 138.7K | ₳123 | 2ab0ac… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃9029 | 153.9K | ₳139 | b855f3… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃9303 | 250.0K | ₳233 | b5cb3b… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₃9488 | 15.2K | ₳14 | e52b7e… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃9514 | 21.6K | ₳21 | a48c08… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃9712 | 250.0K | ₳243 | 59a7de… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₃9988 | 118.4K | ₳118 | 99f97f… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.00101 | 64.5K | ₳65 | 81a934… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.00105 | 340.0K | ₳356 | 88725f… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.00107 | 5.8K | ₳6 | 42b46a… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.00108 | 38.5K | ₳42 | 1259d6… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.00110 | 25.0K | ₳27 | a1fe8c… ↗ |
Last 100 completed ADA swap orders (since Jun 6, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 6, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyvs…h6gws0 | ₳1.6K | 0 | 1 | −₳1.6K |
| 2 | addr1qy7y…nw9hqe | ₳1.3K | 1 | 1 | +₳490 |
| 3 | addr1qx20…d7dq78 | ₳1.1K | 1 | 3 | −₳588 |
| 4 | addr1q9yx…6tflug | ₳1.1K | 1 | 0 | +₳1.1K |
| 5 | addr1q8gz…vl308y | ₳836 | 0 | 1 | −₳836 |
Net = $SNAIL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
$SNAIL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
$SNAIL liquidity across Cardano DEXes
Every ADA-paired $SNAIL pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example $SNAIL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳3.2K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including $SNAIL pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| $SNAIL / ADA | V1 | ₳3.2K | ₳0 | 0 |
$SNAIL price history
Last 7 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 18, 2026 | $0.0₄15 | $0.0₄15 | $0.0₅9329 | $0.0₅9329 | -37.80% | $0 |
| May 25, 2026 | $0.0₄2158 | $0.0₄2158 | $0.0₄15 | $0.0₄15 | -30.50% | $0 |
| Jan 27, 2026 | $0.0₄2081 | $0.0₄2158 | $0.0₄2081 | $0.0₄2158 | +3.71% | $3 |
| Jan 25, 2026 | $0.0₄2175 | $0.0₄2175 | $0.0₄2081 | $0.0₄2081 | -4.30% | $3 |
| Dec 30, 2025 | $0.0₄2212 | $0.0₄2212 | $0.0₄2175 | $0.0₄2175 | -1.68% | $4 |
| Dec 24, 2025 | $0.0₄2853 | $0.0₄2853 | $0.0₄2212 | $0.0₄2212 | -22.47% | $3 |
| Nov 20, 2025 | $0.0₄4104 | $0.0₄4104 | $0.0₄2853 | $0.0₄2853 | -30.48% | $0 |
Across the 7 most recent trading days, Nov 20, 2025 to Nov 18, 2026, $SNAIL closed between $0.0₅9329 and $0.0₄2853, a change of -67.30% from the first close to the latest, on about $15 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About $SNAIL on Cardano
$SNAIL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh $SNAIL held about $458 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄61, or about $0.0₅9329, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6fbfbd8f90cdc5a89dab46def6edf52dacaf413d332d66c00235fc2d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is $SNAIL still trading?
Not measurably. At the last refresh $SNAIL held only about $458 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
$SNAIL FAQ
What is the $SNAIL price today?
$SNAIL last traded at ₳0.0₄61 per token (about $0.0₅9329) in the Minswap $SNAIL/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy $SNAIL on Cardano?
$SNAIL has a Minswap pool on Cardano, but at the last refresh it held only about $458 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real $SNAIL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6fbfbd8f90cdc5a89dab46def6edf52dacaf413d332d66c00235fc2d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much $SNAIL liquidity and volume is there?
At the last refresh $SNAIL held about $458 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare $SNAIL with NIGHT · ASCEND · SNEK · SHEN · MEPE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.