Recent trades
Live| Time | Type | DEX | Price | Squeak amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 14 | Sell | CSWAP | ₳0.0₄5862 | 1.31M | ₳77 | b81e1e… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄4878 | 1.31M | ₳64 | 87d21c… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₄5088 | 1.95M | ₳99 | ada0bd… ↗ | |
| Sep 13 | Buy | CSWAP | ₳0.0₄6315 | 441.8K | ₳28 | c1a56f… ↗ | |
| Sep 13 | Sell | CSWAP | ₳0.0₄5911 | 1.20M | ₳71 | 24e8ef… ↗ | |
| Sep 10 | Buy | CSWAP | ₳0.0₄6347 | 1.01M | ₳64 | f84b07… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0₄4383 | 44.3K | ₳2 | cc6b1e… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0₄6317 | 10.57M | ₳668 | 1a3fcd… ↗ | |
| Sep 8 | Sell | CSWAP | ₳0.0₄6745 | 1.66M | ₳112 | ccd36c… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₄724 | 953.0K | ₳69 | e9d69f… ↗ | |
| Aug 31 | Sell | CSWAP | ₳0.0₄6842 | 2.35M | ₳160 | a16b20… ↗ | |
| Aug 25 | Sell | CSWAP | ₳0.0₄6829 | 434.6K | ₳30 | d8e693… ↗ | |
| Aug 25 | Sell | CSWAP | ₳0.0₄6907 | 557.8K | ₳39 | 5babad… ↗ | |
| Aug 25 | Sell | CSWAP | ₳0.0₄6976 | 648.1K | ₳45 | 0eefcf… ↗ | |
| Aug 25 | Sell | CSWAP | ₳0.0₄7167 | 2.00M | ₳143 | 2a0d63… ↗ | |
| Aug 25 | Buy | CSWAP | ₳0.0₄7714 | 648.1K | ₳50 | be0ebf… ↗ | |
| Aug 24 | Buy | CSWAP | ₳0.0₄7618 | 1.30M | ₳99 | d33231… ↗ | |
| Aug 24 | Buy | CSWAP | ₳0.0₄7529 | 557.8K | ₳42 | 572951… ↗ | |
| Aug 24 | Sell | CSWAP | ₳0.0₄7148 | 2.56M | ₳183 | 881aea… ↗ | |
| Aug 24 | Sell | CSWAP | ₳0.0₄7266 | 1.00M | ₳73 | 5caa32… ↗ | |
| Aug 21 | Sell | CSWAP | ₳0.0₄7491 | 2.80M | ₳210 | 9d1a11… ↗ | |
| Aug 20 | Buy | CSWAP | ₳0.0₄7993 | 2.54M | ₳203 | 6612a8… ↗ | |
| Aug 20 | Sell | CSWAP | ₳0.0₄6428 | 70.9K | ₳5 | 489f9a… ↗ | |
| Aug 17 | Buy | CSWAP | ₳0.0₄7769 | 1.93M | ₳150 | 5622a6… ↗ | |
| Aug 15 | Sell | CSWAP | ₳0.0₄6695 | 129.8K | ₳9 | 39ccc0… ↗ | |
| Aug 15 | Sell | CSWAP | ₳0.0₄6292 | 73.1K | ₳5 | 0966dc… ↗ | |
| Aug 14 | Sell | CSWAP | ₳0.0₄7271 | 1.60M | ₳116 | ed719e… ↗ | |
| Aug 13 | Sell | CSWAP | ₳0.0₄7341 | 810.0K | ₳59 | 4eca74… ↗ | |
| Aug 12 | Buy | CSWAP | ₳0.0₄7665 | 5.22M | ₳400 | 3a5aba… ↗ | |
| Aug 7 | Buy | CSWAP | ₳0.0₄7366 | 1.02M | ₳75 | a2c06f… ↗ | |
| Aug 7 | Sell | CSWAP | ₳0.0₄6463 | 160.1K | ₳10 | aa725c… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄7017 | 212.7K | ₳15 | 7da46c… ↗ | |
| Aug 2 | Sell | CSWAP | ₳0.0₄707 | 4.20M | ₳297 | 6fe9a1… ↗ | |
| Jul 30 | Sell | CSWAP | ₳0.0₄5001 | 30.4K | ₳2 | 34b4fd… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₄783 | 391.6K | ₳31 | 233b75… ↗ | |
| Jul 27 | Sell | CSWAP | ₳0.0₄7505 | 5.07M | ₳381 | 233b75… ↗ | |
| Jul 27 | Sell | CSWAP | ₳0.0₄7863 | 2.43M | ₳191 | fc67c8… ↗ | |
| Jul 27 | Sell | CSWAP | ₳0.0₄7853 | 374.9K | ₳29 | c33428… ↗ | |
| Jul 27 | Sell | CSWAP | ₳0.0₄8139 | 2.10M | ₳171 | 1c0828… ↗ | |
| Jul 25 | Sell | CSWAP | ₳0.0₄8234 | 509.5K | ₳42 | f1d08b… ↗ | |
| Jul 24 | Sell | CSWAP | ₳0.0₄6864 | 44.9K | ₳3 | 7227f4… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₄9039 | 360.2K | ₳33 | bf0c98… ↗ | |
| Jul 23 | Sell | CSWAP | ₳0.0₄8658 | 4.54M | ₳393 | bf0c98… ↗ | |
| Jul 23 | Sell | CSWAP | ₳0.0₄8998 | 1.53M | ₳138 | ad4fb5… ↗ | |
| Jul 21 | Sell | CSWAP | ₳0.0₄9473 | 5.11M | ₳484 | 8fb85e… ↗ | |
| Jul 21 | Sell | CSWAP | ₳0.0₃1011 | 3.90M | ₳394 | 6d5c8c… ↗ | |
| Jul 18 | Sell | CSWAP | ₳0.0₄9944 | 140.3K | ₳14 | 802fdb… ↗ | |
| Jul 17 | Buy | CSWAP | ₳0.0₃109 | 2.29M | ₳250 | 4130fe… ↗ | |
| Jul 15 | Buy | CSWAP | ₳0.0₃1066 | 703.7K | ₳75 | 69cc6d… ↗ | |
| Jul 11 | Buy | Minswap V2 | ₳0.0₃1009 | 99.1K | ₳10 | 9e37b1… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.0₄9461 | 105.7K | ₳10 | 5f98a7… ↗ | |
| Jul 11 | Buy | CSWAP | ₳0.0₃1041 | 2.40M | ₳250 | 9d4c28… ↗ | |
| Jul 8 | Sell | CSWAP | ₳0.0₄9091 | 128.0K | ₳12 | 556f07… ↗ | |
| Jul 6 | Sell | CSWAP | ₳0.0₄9323 | 208.4K | ₳19 | 3471f0… ↗ | |
| Jul 6 | Sell | CSWAP | ₳0.0₄8435 | 55.8K | ₳5 | ee2753… ↗ | |
| Jul 4 | Sell | CSWAP | ₳0.0₄9435 | 265.1K | ₳25 | 950ba9… ↗ | |
| Jul 4 | Sell | CSWAP | ₳0.0₄7878 | 37.5K | ₳3 | 65e641… ↗ | |
| Jul 3 | Sell | CSWAP | ₳0.0₄983 | 1.99M | ₳196 | dd4a15… ↗ | |
| Jun 29 | Buy | CSWAP | ₳0.0₃1058 | 642.5K | ₳68 | 730cd6… ↗ | |
| Jun 28 | Sell | CSWAP | ₳0.0₄8471 | 47.8K | ₳4 | 5d82e4… ↗ | |
| Jun 27 | Buy | CSWAP | ₳0.0₃1034 | 2.42M | ₳250 | c83c7b… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₄9999 | 150.0K | ₳15 | 844178… ↗ | |
| Jun 24 | Buy | CSWAP | ₳0.0₃1008 | 992.2K | ₳100 | 3538a4… ↗ | |
| Jun 24 | Sell | CSWAP | ₳0.0₄9223 | 322.4K | ₳30 | ffdd23… ↗ | |
| Jun 24 | Buy | CSWAP | ₳0.0₃1001 | 549.5K | ₳55 | a0d50c… ↗ | |
| Jun 24 | Sell | CSWAP | ₳0.0₄9403 | 1.16M | ₳109 | e26f27… ↗ | |
| Jun 21 | Buy | CSWAP | ₳0.0₃101 | 494.9K | ₳50 | 93dacf… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₄971 | 300.0K | ₳29 | b7edc5… ↗ | |
| Jun 16 | Sell | CSWAP | ₳0.0₄9471 | 986.6K | ₳93 | d9833a… ↗ | |
| Jun 16 | Buy | CSWAP | ₳0.0₃1014 | 986.6K | ₳100 | f5380c… ↗ | |
| Jun 16 | Buy | CSWAP | ₳0.0₃1001 | 689.5K | ₳69 | ebfd0c… ↗ | |
| Jun 15 | Buy | CSWAP | ₳0.0₄9926 | 403.0K | ₳40 | d3e66b… ↗ | |
| Jun 15 | Sell | CSWAP | ₳0.0₄8883 | 156.6K | ₳14 | a856f5… ↗ | |
| Jun 14 | Sell | CSWAP | ₳0.0₄9533 | 3.13M | ₳298 | 5f8c21… ↗ | |
| Jun 11 | Sell | CSWAP | ₳0.0₄9381 | 169.5K | ₳16 | 006563… ↗ | |
| Jun 10 | Buy | CSWAP | ₳0.0₃1036 | 666.0K | ₳69 | c00c00… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.0₃1071 | 170.3K | ₳18 | 641d04… ↗ | |
| Jun 9 | Sell | CSWAP | ₳0.0₄9809 | 1.94M | ₳190 | dc14e9… ↗ | |
| Jun 8 | Buy | CSWAP | ₳0.0₃1057 | 472.9K | ₳50 | cc11ed… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.0₃1066 | 469.2K | ₳50 | e13bdf… ↗ | |
| Jun 7 | Buy | CSWAP | ₳0.0₃1022 | 3.91M | ₳400 | 3bf2a1… ↗ | |
| Jun 7 | Buy | CSWAP | ₳0.0₄9809 | 1.53M | ₳150 | 5a57ab… ↗ | |
| Jun 3 | Sell | CSWAP | ₳0.0₄8673 | 148.6K | ₳13 | 66bed1… ↗ | |
| Jun 3 | Sell | CSWAP | ₳0.0₄9788 | 9.03M | ₳884 | 0fbe44… ↗ | |
| Jun 3 | Sell | CSWAP | ₳0.0₃1035 | 438.9K | ₳45 | 6b8bd5… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₄9235 | 87.1K | ₳8 | 18de49… ↗ | |
| May 31 | Buy | CSWAP | ₳0.0₃1109 | 1.26M | ₳140 | 0a4837… ↗ | |
| May 30 | Buy | CSWAP | ₳0.0₃1093 | 631.5K | ₳69 | 91f93f… ↗ | |
| May 30 | Buy | CSWAP | ₳0.0₃1079 | 926.6K | ₳100 | a0e382… ↗ | |
| May 30 | Buy | CSWAP | ₳0.0₃107 | 145.0K | ₳16 | bcb65e… ↗ | |
| May 28 | Buy | CSWAP | ₳0.0₃1065 | 469.4K | ₳50 | b42014… ↗ | |
| May 28 | Sell | CSWAP | ₳0.0₄9156 | 82.4K | ₳8 | 43db62… ↗ | |
| May 27 | Buy | CSWAP | ₳0.0₃1062 | 67.8K | ₳7 | 4f776d… ↗ | |
| May 27 | Buy | CSWAP | ₳0.0₃1054 | 949.1K | ₳100 | 41cfe6… ↗ | |
| May 27 | Buy | CSWAP | ₳0.0₃1036 | 1.26M | ₳130 | e9a36e… ↗ | |
| May 27 | Buy | CSWAP | ₳0.0₃1012 | 1.73M | ₳175 | 79689d… ↗ | |
| May 25 | Sell | CSWAP | ₳0.0₄7904 | 45.9K | ₳4 | a2a1f4… ↗ | |
| May 25 | Sell | CSWAP | ₳0.0₄7755 | 41.6K | ₳3 | 50bca1… ↗ | |
| May 25 | Buy | CSWAP | ₳0.0₄989 | 1.52M | ₳150 | ee4755… ↗ | |
| May 24 | Buy | CSWAP | ₳0.0₄9666 | 1.55M | ₳150 | 2d1ecc… ↗ |
Last 100 completed ADA swap orders (since May 24, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 24, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyyk…lf4zgf | ₳3.4K | 6 | 14 | −₳2.8K |
| 2 | addr1qy5v…f5uqsa | ₳1.4K | 12 | 1 | +₳1.2K |
| 3 | addr1q9a9…na84uv | ₳965 | 5 | 0 | +₳965 |
| 4 | addr1q99u…z0qvvv | ₳884 | 0 | 1 | −₳884 |
| 5 | addr1qygj…prdg7x | ₳670 | 4 | 1 | +₳650 |
Net = Squeak bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Squeak returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Squeak liquidity across Cardano DEXes
Every ADA-paired Squeak pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example Squeak/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| CSWAP | ₳21.3K | 96.69% | 2.9% |
| Minswap V2 | ₳730 | 3.31% | 3.0% |
Minswap pools
The pools the on-chain index covers, including Squeak pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| Squeak / ADA | V2 | ₳676 | ₳163 | 2 |
Squeak price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $0.0₄1359 | $0.0₄1359 | $0.0₄1016 | $0.0₄1016 | -25.26% | $34 |
| Aug 5, 2026 | $0.0₄1244 | $0.0₄1359 | $0.0₄1244 | $0.0₄1359 | +9.26% | $3 |
| Jul 27, 2026 | $0.0₄1534 | $0.0₄1534 | $0.0₄1244 | $0.0₄1244 | -18.90% | $5 |
| Jul 23, 2026 | $0.0₄1725 | $0.0₄1725 | $0.0₄1534 | $0.0₄1534 | -11.10% | $6 |
| Jul 11, 2026 | $0.0₄145 | $0.0₄1725 | $0.0₄145 | $0.0₄1725 | +18.98% | $3 |
| Jun 24, 2026 | $0.0₄158 | $0.0₄158 | $0.0₄145 | $0.0₄145 | -8.20% | $2 |
| Jun 18, 2026 | $0.0₄1766 | $0.0₄1766 | $0.0₄158 | $0.0₄158 | -10.55% | $5 |
| Jun 9, 2026 | $0.0₄1711 | $0.0₄1766 | $0.0₄1711 | $0.0₄1766 | +3.18% | $3 |
| Jun 7, 2026 | $0.0₄1995 | $0.0₄1995 | $0.0₄1711 | $0.0₄1711 | -14.20% | $8 |
| Jun 2, 2026 | $0.0₄2436 | $0.0₄2436 | $0.0₄1995 | $0.0₄1995 | -18.13% | $2 |
| May 17, 2026 | $0.0₄2551 | $0.0₄2551 | $0.0₄2436 | $0.0₄2436 | -4.50% | $5 |
| May 13, 2026 | $0.0₄2631 | $0.0₄2631 | $0.0₄2551 | $0.0₄2551 | -3.03% | $13 |
| Apr 21, 2026 | $0.0₄2616 | $0.0₄2631 | $0.0₄2616 | $0.0₄2631 | +0.58% | $0 |
| Apr 20, 2026 | $0.0₄2594 | $0.0₄2616 | $0.0₄2594 | $0.0₄2616 | +0.84% | $10 |
| Apr 17, 2026 | $0.0₄2835 | $0.0₄2835 | $0.0₄2594 | $0.0₄2594 | -8.51% | $11 |
| Apr 4, 2026 | $0.0₄2625 | $0.0₄2835 | $0.0₄2625 | $0.0₄2835 | +8.03% | $2 |
| Apr 2, 2026 | $0.0₄2803 | $0.0₄2803 | $0.0₄2625 | $0.0₄2625 | -6.35% | $5 |
| Mar 15, 2026 | $0.0₄2569 | $0.0₄2803 | $0.0₄2569 | $0.0₄2803 | +9.09% | $16 |
| Mar 13, 2026 | $0.0₄2763 | $0.0₄2763 | $0.0₄2569 | $0.0₄2569 | -7.02% | $10 |
| Mar 12, 2026 | $0.0₄2519 | $0.0₄2763 | $0.0₄2519 | $0.0₄2763 | +9.68% | $4 |
| Mar 10, 2026 | $0.0₄2257 | $0.0₄2774 | $0.0₄2241 | $0.0₄2519 | +11.65% | $41 |
| Mar 7, 2026 | $0.0₄2211 | $0.0₄2257 | $0.0₄2211 | $0.0₄2257 | +2.06% | $5 |
| Mar 5, 2026 | $0.0₄223 | $0.0₄223 | $0.0₄2211 | $0.0₄2211 | -0.87% | $2 |
| Mar 3, 2026 | $0.0₄2265 | $0.0₄2265 | $0.0₄223 | $0.0₄223 | -1.53% | $3 |
| Feb 26, 2026 | $0.0₄2031 | $0.0₄2265 | $0.0₄2031 | $0.0₄2265 | +11.54% | $6 |
| Feb 16, 2026 | $0.0₄1838 | $0.0₄2031 | $0.0₄1838 | $0.0₄2031 | +10.49% | $1 |
| Feb 11, 2026 | $0.0₄2059 | $0.0₄2059 | $0.0₄1357 | $0.0₄1838 | -10.73% | $58 |
| Feb 10, 2026 | $0.0₄2423 | $0.0₄2423 | $0.0₄2059 | $0.0₄2059 | -15.01% | $13 |
| Feb 9, 2026 | $0.0₄2458 | $0.0₄2458 | $0.0₄2423 | $0.0₄2423 | -1.43% | $1 |
| Feb 7, 2026 | $0.0₄2061 | $0.0₄2461 | $0.0₄2061 | $0.0₄2458 | +19.22% | $10 |
Across the 30 most recent trading days, Feb 7, 2026 to Sep 14, 2026, Squeak closed between $0.0₄1016 and $0.0₄2835, a change of -58.67% from the first close to the latest, on about $285 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Squeak on Cardano
Squeak is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Squeak held about $4.6K in liquidity across 2 ADA pools on 2 DEXes and saw $34 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0₄4878, or about $0.0₄1016, a move of +0.00% over 24 hours. The estimated market cap is $10.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 097f37ef3f64a7967c645cb2a40b67594b0f6f4d187d654ff9274037. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy Squeak on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for Squeak. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
Squeak FAQ
What is the Squeak price today?
Squeak last traded at ₳0.0₄4878 per token (about $0.0₄1016) in the Minswap Squeak/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy Squeak on Cardano?
Squeak is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real Squeak?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 097f37ef3f64a7967c645cb2a40b67594b0f6f4d187d654ff9274037; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Squeak liquidity and volume is there?
At the last refresh Squeak held about $4.6K in liquidity across 2 ADA pools on 2 DEXes and traded about $34 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Squeak with NIGHT · ASCEND · FLOW · PULSE · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.