Recent trades
Live| Time | Type | DEX | Price | STABLE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 21 | Sell | Minswap V1 | ₳0.0₅1615 | 346.14M | ₳559 | 1f9bd2… ↗ | |
| Oct 14 | Buy | Minswap V1 | ₳0.0₅1604 | 155.83M | ₳250 | ff8e23… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.0₅158 | 63.30M | ₳100 | 41db26… ↗ | |
| Aug 24 | Buy | Minswap V1 | ₳0.0₅1621 | 61.7K | ₳0 | 998265… ↗ | |
| Jun 8 | Buy | WingRiders V1 | ₳0.0₅1527 | 10.48M | ₳16 | c923e1… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.0₅1585 | 17.89M | ₳28 | c55641… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₅1576 | 6.01M | ₳9 | a3aecc… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₅1578 | 1.50B | ₳2.4K | b33a4d… ↗ | |
| Jan 4 | Sell | Minswap V1 | ₳0.0₅1486 | 67.24M | ₳100 | 306d95… ↗ | |
| Dec 29 | Buy | Minswap V1 | ₳0.0₅1507 | 264.63M | ₳399 | 2d2409… ↗ | |
| Dec 26 | Buy | Minswap V1 | ₳0.0₅1499 | 199.41M | ₳299 | 4a49a0… ↗ | |
| Dec 24 | Buy | Minswap V1 | ₳0.0₅1492 | 166.79M | ₳249 | 268354… ↗ | |
| Dec 18 | Buy | Minswap V1 | ₳0.0₅1505 | 331.60M | ₳499 | 65eff7… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₅1441 | 4.23M | ₳6 | 49abc2… ↗ | |
| Nov 6 | Buy | Minswap V1 | ₳0.0₅1392 | 111.49M | ₳155 | 20c73a… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.0₅1386 | 1.00M | ₳1 | 70fa37… ↗ | |
| Oct 15 | Sell | Minswap V1 | ₳0.0₅1349 | 4.76M | ₳6 | 437b59… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.0₅1305 | 8.93M | ₳12 | d83152… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₅1307 | 137.01M | ₳179 | e82c99… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.0₅1298 | 10.10M | ₳13 | c2e226… ↗ | |
| Jul 22 | Sell | WingRiders V1 | ₳0.0₅1243 | 5.26M | ₳7 | 97a58d… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₅1298 | 74.38M | ₳97 | 0f99b0… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₅1357 | 1.83B | ₳2.5K | 2c8dd3… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₅1506 | 1.30B | ₳2.0K | ff5721… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₅1522 | 7.84M | ₳12 | 791189… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₅1455 | 16.01M | ₳23 | 39067a… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.0₅145 | 35.56M | ₳52 | 3b2e87… ↗ | |
| May 23 | Sell | WingRiders V1 | ₳0.0₅1341 | 4.10M | ₳6 | 3ef173… ↗ | |
| Apr 29 | Buy | Minswap V1 | ₳0.0₅1149 | 3.40M | ₳4 | 1f1366… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₅1491 | 165.13M | ₳246 | 38daff… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0₅1381 | 18.11M | ₳25 | ed9da6… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₅1437 | 206.22M | ₳296 | f4ffe7… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅1441 | 85.66M | ₳123 | c55853… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.0₅146 | 137.01M | ₳200 | fe5d00… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.0₅1455 | 206.22M | ₳300 | 92fa36… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₅1541 | 9.12B | ₳14.1K | e70ad8… ↗ | |
| Feb 8 | Sell | VyFinance | ₳0.0₅1685 | 1.02M | ₳2 | 312e63… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.0₅1648 | 54.30M | ₳89 | b4a7c8… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0₅1658 | 54.30M | ₳90 | 0b9071… ↗ | |
| Jan 31 | Sell | WingRiders V1 | ₳0.0₅1548 | 60.85M | ₳94 | f8bdc6… ↗ | |
| Jan 24 | Buy | WingRiders V1 | ₳0.0₅1641 | 3.05M | ₳5 | 5be4d9… ↗ | |
| Jan 21 | Buy | WingRiders V1 | ₳0.0₅163 | 6.14M | ₳10 | 05248f… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₅1586 | 132.29M | ₳210 | 91210d… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₅1596 | 1.00B | ₳1.6K | ca2bb4… ↗ | |
| Jan 10 | Buy | WingRiders V1 | ₳0.0₅1605 | 15.58M | ₳25 | f38b7a… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.0₅1634 | 35.57M | ₳58 | e05ede… ↗ | |
| Jan 7 | Sell | WingRiders V1 | ₳0.0₆7305 | 1.00M | ₳1 | 6dbd32… ↗ | |
| Jan 4 | Sell | WingRiders V1 | ₳0.0₅1474 | 7.58M | ₳11 | a649b6… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₅1616 | 85.66M | ₳138 | 569e03… ↗ | |
| Jan 2 | Sell | SundaeSwap V1 | ₳0.0₅5871 | 534.8K | ₳3 | 4793e1… ↗ | |
| Dec 31 | Sell | VyFinance | ₳0.0₅1789 | 10.38M | ₳19 | 62c800… ↗ | |
| Dec 31 | Buy | WingRiders V1 | ₳0.0₅1603 | 3.12M | ₳5 | 2edf09… ↗ | |
| Dec 21 | Sell | Minswap V1 | ₳0.0₅162 | 501.23M | ₳812 | 34ba2e… ↗ | |
| Dec 21 | Sell | Minswap V1 | ₳0.0₅1603 | 122.77M | ₳197 | a9f7e0… ↗ | |
| Dec 21 | Sell | WingRiders V1 | ₳0.0₅16 | 250.00M | ₳400 | 9f21ab… ↗ | |
| Dec 21 | Sell | Minswap V1 | ₳0.0₅1789 | 9.75B | ₳17.4K | 9f21ab… ↗ | |
| Dec 17 | Sell | WingRiders V1 | ₳0.0₅1479 | 1.86M | ₳3 | f7ed8b… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.0₅1953 | 107.70M | ₳210 | 191d06… ↗ | |
| Dec 11 | Sell | WingRiders V1 | ₳0.0₅1907 | 15.18M | ₳29 | 0c22ab… ↗ | |
| Dec 7 | Buy | Minswap V1 | ₳0.0₅1933 | 107.70M | ₳208 | b27c9c… ↗ | |
| Dec 7 | Sell | WingRiders V1 | ₳0.0₅1548 | 1.92M | ₳3 | 4832f2… ↗ | |
| Dec 7 | Buy | WingRiders V1 | ₳0.0₅2005 | 1.92M | ₳4 | 9c8416… ↗ | |
| Dec 6 | Sell | Minswap V1 | ₳0.0₅193 | 522.06M | ₳1.0K | 6b3163… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0₅1953 | 500.00M | ₳977 | ea25b4… ↗ | |
| Dec 5 | Buy | Minswap V1 | ₳0.0₅1957 | 1.02B | ₳2.0K | d88bc0… ↗ | |
| Dec 4 | Buy | WingRiders V1 | ₳0.0₅1907 | 52.45M | ₳100 | 70b68b… ↗ | |
| Dec 4 | Buy | Minswap V1 | ₳0.0₅1885 | 218.64M | ₳412 | ed9cd9… ↗ | |
| Dec 3 | Sell | VyFinance | ₳0.0₅2171 | 23.79M | ₳52 | 45a330… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₅1932 | 23.79M | ₳46 | 0f2964… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₅1832 | 111.40M | ₳204 | 36421e… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₅206 | 9.75B | ₳20.1K | 7aa287… ↗ | |
| Dec 3 | Sell | WingRiders V1 | ₳0.0₅1866 | 250.00M | ₳467 | 7aa287… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₅2324 | 101.05M | ₳235 | 3195e6… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₅2351 | 32.47M | ₳76 | 5bd35a… ↗ | |
| Nov 30 | Sell | WingRiders V1 | ₳0.0₅2222 | 10.00M | ₳22 | e80ccd… ↗ | |
| Nov 26 | Sell | WingRiders V1 | ₳0.0₅1441 | 957.0K | ₳1 | 693465… ↗ | |
| Nov 25 | Sell | WingRiders V1 | ₳0.0₆2073 | 400.0K | ₳0 | 1b3be0… ↗ | |
| Nov 23 | Sell | WingRiders V1 | ₳0.0₅2162 | 5.00M | ₳11 | 56e5fb… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₅2388 | 252.24M | ₳602 | 38f500… ↗ | |
| Nov 23 | Sell | WingRiders V1 | ₳0.0₅2381 | 30.67M | ₳73 | ebf9fe… ↗ | |
| Nov 23 | Sell | WingRiders V1 | ₳0.0₅1826 | 1.30M | ₳2 | 673a76… ↗ | |
| Nov 22 | Buy | WingRiders V1 | ₳0.0₅2498 | 837.2K | ₳2 | 7e33cc… ↗ | |
| Nov 22 | Sell | WingRiders V1 | ₳0.0₅2144 | 2.50M | ₳5 | 6eb5bc… ↗ | |
| Nov 22 | Sell | VyFinance | ₳0.0₅3052 | 29.36M | ₳90 | ca9271… ↗ | |
| Nov 22 | Buy | WingRiders V1 | ₳0.0₅2146 | 117.99M | ₳253 | b57b69… ↗ | |
| Nov 22 | Sell | WingRiders V1 | ₳0.0₅2432 | 258.48M | ₳629 | 643cdf… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₅2733 | 10.08B | ₳27.5K | 643cdf… ↗ | |
| Nov 22 | Buy | Minswap V1 | ₳0.0₅316 | 252.24M | ₳797 | 6ceef1… ↗ | |
| Nov 21 | Sell | VyFinance | ₳0.0₅3788 | 1.80M | ₳7 | ca15e6… ↗ | |
| Nov 19 | Buy | WingRiders V1 | ₳0.0₅3096 | 4.52M | ₳14 | 99ab60… ↗ | |
| Nov 19 | Buy | Minswap V1 | ₳0.0₅3207 | 103.92M | ₳333 | f1bf13… ↗ | |
| Nov 18 | Sell | WingRiders V1 | ₳0.0₅3146 | 34.12M | ₳107 | 8921d5… ↗ | |
| Nov 18 | Buy | Minswap V1 | ₳0.0₅3216 | 31.09M | ₳100 | 6981bd… ↗ | |
| Nov 18 | Buy | WingRiders V1 | ₳0.0₅3299 | 3.03M | ₳10 | b15af2… ↗ |
Last 94 completed ADA swap orders (since Nov 18, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 94 trades · since Nov 18, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy0x…a6um7j | ₳80.6K | 0 | 7 | −₳80.6K |
| 2 | addr1q99e…q7pywc | ₳4.0K | 1 | 2 | +₳15 |
| 3 | addr1qxzk…zkxuvg | ₳2.5K | 0 | 1 | −₳2.5K |
| 4 | addr1qx2v…880ns6 | ₳2.4K | 0 | 1 | −₳2.4K |
| 5 | addr1qyl0…smpy8x | ₳2.0K | 0 | 1 | −₳2.0K |
Net = STABLE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
STABLE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
STABLE liquidity across Cardano DEXes
Every ADA-paired STABLE pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example STABLE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳326.6K | 99.91% | 0.30% |
| WingRiders V1 | ₳295 | 0.09% | 0.30% |
Minswap pools
The pools the on-chain index covers, including STABLE pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| STABLE / ADA | V1 | ₳324.5K | ₳1.9K | 3 |
| STABLE / DJED | V1 | ₳118.6K | ₳1.9K | 3 |
STABLE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 22, 2026 | $0.0₆2587 | $0.0₆2587 | $0.0₆2556 | $0.0₆2556 | -1.19% | $82 |
| Nov 21, 2026 | $0.0₆2533 | $0.0₆2615 | $0.0₆2458 | $0.0₆2587 | +2.13% | $282 |
| Nov 20, 2026 | $0.0₆2701 | $0.0₆2701 | $0.0₆2533 | $0.0₆2533 | -6.22% | $277 |
| Nov 19, 2026 | $0.0₆2712 | $0.0₆2712 | $0.0₆2701 | $0.0₆2701 | -0.41% | $29 |
| Nov 18, 2026 | $0.0₆2729 | $0.0₆2759 | $0.0₆2712 | $0.0₆2712 | -0.63% | $614 |
| Nov 17, 2026 | $0.0₆2739 | $0.0₆2743 | $0.0₆2729 | $0.0₆2729 | -0.38% | $51 |
| Nov 15, 2026 | $0.0₆2641 | $0.0₆2739 | $0.0₆2641 | $0.0₆2739 | +3.72% | $144 |
| Nov 14, 2026 | $0.0₆2954 | $0.0₆2954 | $0.0₆2641 | $0.0₆2641 | -10.58% | $522 |
| Nov 13, 2026 | $0.0₆303 | $0.0₆303 | $0.0₆2954 | $0.0₆2954 | -2.50% | $73 |
| Nov 9, 2026 | $0.0₆3045 | $0.0₆3045 | $0.0₆3013 | $0.0₆303 | -0.51% | $171 |
| Nov 5, 2026 | $0.0₆3208 | $0.0₆3305 | $0.0₆3045 | $0.0₆3045 | -5.08% | $375 |
| Nov 4, 2026 | $0.0₆321 | $0.0₆321 | $0.0₆3096 | $0.0₆3208 | -0.06% | $284 |
| Oct 30, 2026 | $0.0₆32 | $0.0₆321 | $0.0₆32 | $0.0₆321 | +0.31% | $79 |
| Oct 29, 2026 | $0.0₆3348 | $0.0₆3348 | $0.0₆32 | $0.0₆32 | -4.42% | $528 |
| Oct 27, 2026 | $0.0₆3461 | $0.0₆3461 | $0.0₆3348 | $0.0₆3348 | -3.27% | $22 |
| Oct 24, 2026 | $0.0₆3438 | $0.0₆3461 | $0.0₆3438 | $0.0₆3461 | +0.67% | $141 |
| Oct 22, 2026 | $0.0₆3654 | $0.0₆3654 | $0.0₆3438 | $0.0₆3438 | -5.91% | $106 |
| Oct 21, 2026 | $0.0₆3661 | $0.0₆3691 | $0.0₆3654 | $0.0₆3654 | -0.18% | $129 |
| Oct 20, 2026 | $0.0₆3533 | $0.0₆3661 | $0.0₆3533 | $0.0₆3661 | +3.60% | $348 |
| Oct 17, 2026 | $0.0₆371 | $0.0₆371 | $0.0₆3533 | $0.0₆3533 | -4.75% | $163 |
| Oct 15, 2026 | $0.0₆3674 | $0.0₆371 | $0.0₆3569 | $0.0₆371 | +0.98% | $405 |
| Oct 14, 2026 | $0.0₆3715 | $0.0₆3715 | $0.0₆3674 | $0.0₆3674 | -1.11% | $57 |
| Oct 12, 2026 | $0.0₆4016 | $0.0₆4016 | $0.0₆3715 | $0.0₆3715 | -7.49% | $258 |
| Oct 10, 2026 | $0.0₆3605 | $0.0₆4016 | $0.0₆3605 | $0.0₆4016 | +11.39% | $331 |
| Oct 8, 2026 | $0.0₆3965 | $0.0₆3965 | $0.0₆3605 | $0.0₆3605 | -9.07% | $381 |
| Oct 7, 2026 | $0.0₆4226 | $0.0₆4226 | $0.0₆3965 | $0.0₆3965 | -6.18% | $165 |
| Oct 5, 2026 | $0.0₆4012 | $0.0₆4226 | $0.0₆4012 | $0.0₆4226 | +5.34% | $167 |
| Oct 4, 2026 | $0.0₆3869 | $0.0₆4012 | $0.0₆3869 | $0.0₆4012 | +3.70% | $179 |
| Sep 30, 2026 | $0.0₆3971 | $0.0₆3971 | $0.0₆3869 | $0.0₆3869 | -2.58% | $110 |
| Sep 29, 2026 | $0.0₆4004 | $0.0₆4004 | $0.0₆3971 | $0.0₆3971 | -0.82% | $119 |
Across the 30 most recent trading days, Sep 29, 2026 to Nov 22, 2026, STABLE closed between $0.0₆2533 and $0.0₆4226, a change of -35.64% from the first close to the latest, on about $6.6K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About STABLE on Cardano
STABLE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh STABLE held about $47.4K in liquidity across 2 ADA pools on 2 DEXes and saw $541 in volume across 6 trades over 24 hours (3 buys, 3 sells). The last trade priced it at ₳0.0₅1809, or about $0.0₆2556, a move of -2.26% over 24 hours. The estimated market cap is $52.8K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2adf188218a66847024664f4f63939577627a56c090f679fe366c5ee. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy STABLE on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for STABLE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
STABLE FAQ
What is the STABLE price today?
STABLE last traded at ₳0.0₅1809 per token (about $0.0₆2556) in the Minswap STABLE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy STABLE on Cardano?
STABLE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real STABLE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2adf188218a66847024664f4f63939577627a56c090f679fe366c5ee; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much STABLE liquidity and volume is there?
At the last refresh STABLE held about $47.4K in liquidity across 2 ADA pools on 2 DEXes and traded about $541 over the past 24 hours in its Minswap pools, with the price moving -2.26% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare STABLE with NIGHT · ASCEND · SNEK · SHEN · MEPE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.