Recent trades
Live| Time | Type | DEX | Price | SUGAR amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 5 | Sell | Minswap V2 | ₳0.0₃1749 | 1.87M | ₳328 | d05d35… ↗ | |
| Oct 5 | Sell | Splash | ₳0.0₃1688 | 1.46M | ₳246 | f8440f… ↗ | |
| Oct 3 | Buy | Splash | ₳0.0₃1768 | 282.8K | ₳50 | f44dd2… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₃1764 | 187.1K | ₳33 | cfb8d8… ↗ | |
| Oct 1 | Buy | Splash | ₳0.0₃1757 | 187.8K | ₳33 | edca14… ↗ | |
| Oct 1 | Buy | Splash | ₳0.0₃1754 | 188.1K | ₳33 | 6b16bd… ↗ | |
| Oct 1 | Buy | Splash | ₳0.0₃1751 | 188.5K | ₳33 | da046e… ↗ | |
| Sep 30 | Buy | Splash | ₳0.0₃1748 | 188.8K | ₳33 | e55694… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₃1736 | 392.0K | ₳68 | 9362be… ↗ | |
| Sep 30 | Sell | Splash | ₳0.0₃1703 | 2.00M | ₳341 | e66f54… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₃1772 | 551.7K | ₳98 | 9f3a2c… ↗ | |
| Sep 29 | Sell | Splash | ₳0.0₃1733 | 2.80M | ₳485 | 913170… ↗ | |
| Sep 29 | Sell | Splash | ₳0.0₃1776 | 1.32M | ₳234 | 903e83… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₃1804 | 644.2K | ₳116 | 3975a3… ↗ | |
| Sep 29 | Buy | Splash | ₳0.0₃1833 | 1.35M | ₳248 | 3975a3… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₃1764 | 392.0K | ₳69 | 4a9ff6… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₃1742 | 172.2K | ₳30 | 5465c2… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₃1816 | 856.5K | ₳156 | 673947… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₃1798 | 795.2K | ₳143 | 72cf49… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₃1858 | 209.9K | ₳39 | 7e3a2e… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₃1834 | 376.2K | ₳69 | a5301f… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₃1804 | 382.5K | ₳69 | 4a2087… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₃1812 | 1.49M | ₳271 | feda4c… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₃1835 | 1.80M | ₳331 | 77f58a… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₃1785 | 1.47M | ₳263 | a43b64… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₃1806 | 1.83M | ₳331 | e24b96… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₃172 | 401.1K | ₳69 | cc7f0e… ↗ | |
| Sep 26 | Buy | Splash | ₳0.0₃1719 | 401.4K | ₳69 | 7d2179… ↗ | |
| Sep 26 | Buy | Splash | ₳0.0₃1712 | 403.0K | ₳69 | 1bf40a… ↗ | |
| Sep 26 | Buy | Splash | ₳0.0₃1706 | 404.5K | ₳69 | 7a0393… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₃1695 | 277.2K | ₳47 | 12bf7c… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₃1679 | 774.4K | ₳130 | e17acc… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₃1698 | 1.18M | ₳200 | 7ab4d6… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₃16 | 1.65M | ₳264 | 46f3e2… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₃1563 | 1.48M | ₳231 | d982ea… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₃1574 | 2.08M | ₳328 | a4bddb… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃1629 | 13.34M | ₳2.2K | a4bddb… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₃1488 | 671.9K | ₳100 | 25dd13… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃1498 | 2.00M | ₳300 | 1e29b8… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₃1445 | 816.5K | ₳118 | 10fcd0… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃1471 | 2.18M | ₳321 | 10fcd0… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₃1423 | 1.08M | ₳154 | 53d4d9… ↗ | |
| Sep 25 | Sell | Splash | ₳0.0₃1428 | 1.16M | ₳166 | 53d4d9… ↗ | |
| Sep 24 | Sell | Splash | ₳0.0₃1451 | 2.12M | ₳307 | 1764e5… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₃1549 | 1.13M | ₳175 | 15c585… ↗ | |
| Sep 22 | Sell | Splash | ₳0.0₃1522 | 2.14M | ₳326 | 15c585… ↗ | |
| Sep 22 | Sell | Splash | ₳0.0₃1556 | 3.27M | ₳509 | d1eda2… ↗ | |
| Sep 22 | Sell | CSWAP | ₳0.0₃1757 | 142.1K | ₳25 | 16718e… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₃1631 | 1.36M | ₳222 | 3fd656… ↗ | |
| Sep 22 | Sell | Splash | ₳0.0₃1596 | 1.64M | ₳261 | 3fd656… ↗ | |
| Sep 22 | Buy | CSWAP | ₳0.0₃202 | 24.8K | ₳5 | de8c43… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃1944 | 21.2K | ₳4 | 305b40… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₃172 | 1.03M | ₳177 | c2e7fa… ↗ | |
| Sep 19 | Buy | Splash | ₳0.0₃1725 | 400.1K | ₳69 | 64998e… ↗ | |
| Sep 19 | Sell | Splash | ₳0.0₃1698 | 5.01M | ₳850 | dfc1b4… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃1765 | 727.4K | ₳128 | e9449b… ↗ | |
| Sep 19 | Buy | Splash | ₳0.0₃1797 | 954.9K | ₳172 | e9449b… ↗ | |
| Sep 19 | Buy | Splash | ₳0.0₃1764 | 2.83M | ₳500 | cf3f8f… ↗ | |
| Sep 19 | Buy | Splash | ₳0.0₃1732 | 1.00M | ₳174 | 01128e… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.0₃1775 | 1.87M | ₳332 | e80880… ↗ | |
| Sep 18 | Sell | Splash | ₳0.0₃1751 | 15.29M | ₳2.7K | 024907… ↗ | |
| Sep 18 | Buy | CSWAP | ₳0.0₃1737 | 120.9K | ₳21 | c5c352… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃194 | 2.32M | ₳450 | e67431… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1902 | 946.6K | ₳180 | a5314b… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃1875 | 266.7K | ₳50 | 17fdbf… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃1852 | 270.0K | ₳50 | e4b7cd… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1864 | 134.1K | ₳25 | 4b7a4a… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1834 | 2.45M | ₳450 | 4f6fde… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃18 | 1.01M | ₳181 | 834ce1… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1739 | 1.55M | ₳269 | 834ce1… ↗ | |
| Sep 18 | Sell | Splash | ₳0.0₃1751 | 2.25M | ₳394 | b5e459… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1815 | 1.10M | ₳200 | 3527ab… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃18 | 555.5K | ₳100 | 17233e… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1794 | 139.3K | ₳25 | 117a6f… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1788 | 559.3K | ₳100 | ab980c… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1778 | 562.3K | ₳100 | d8836b… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1769 | 565.4K | ₳100 | 0e0342… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1759 | 568.5K | ₳100 | 6df75c… ↗ | |
| Sep 18 | Sell | CSWAP | ₳0.0₃1533 | 69.0K | ₳11 | e87f4c… ↗ | |
| Sep 18 | Buy | CSWAP | ₳0.0₃1664 | 69.0K | ₳11 | 766b71… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1753 | 142.6K | ₳25 | d4b9e6… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃1678 | 2.25M | ₳377 | 766b71… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1751 | 142.8K | ₳25 | 6785d2… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1745 | 573.2K | ₳100 | 5a8ed2… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1739 | 143.8K | ₳25 | 4acc31… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1736 | 144.0K | ₳25 | b9aef1… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1734 | 144.2K | ₳25 | 042711… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1732 | 144.4K | ₳25 | 41ba70… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1706 | 2.93M | ₳500 | 1a030d… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1659 | 3.01M | ₳500 | 2bf948… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1613 | 3.10M | ₳500 | b455bc… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1588 | 314.9K | ₳50 | 937ecf… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1583 | 315.8K | ₳50 | 4bb43a… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.0₃1635 | 2.04M | ₳333 | 0e6ecf… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃1695 | 1.50M | ₳254 | 89b87c… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃159 | 1.50M | ₳238 | 28d7db… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.0₃1553 | 1.57M | ₳244 | d8f096… ↗ | |
| Sep 18 | Sell | Splash | ₳0.0₃16 | 6.50M | ₳1.0K | fe52a3… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃1607 | 884.5K | ₳142 | 82d495… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃1617 | 1.85M | ₳300 | 66c7ee… ↗ |
Last 100 completed ADA swap orders (past 17d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 17d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxvp…t257k5 | ₳5.3K | 20 | 1 | −₳78 |
| 2 | addr1q989…wfsvlx | ₳3.2K | 7 | 5 | +₳211 |
| 3 | addr1q8vy…hzx9wd | ₳2.5K | 2 | 0 | +₳2.5K |
| 4 | addr1q929…9j70tc | ₳1.8K | 0 | 6 | −₳1.8K |
| 5 | addr1qyhj…4540pk | ₳1.6K | 15 | 0 | +₳1.6K |
Net = SUGAR bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SUGAR returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SUGAR liquidity across Cardano DEXes
Every ADA-paired SUGAR pool DexHunter can route through, 4 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example SUGAR/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳71.0K | 80.59% | 0.00% |
| Minswap V2 | ₳16.1K | 18.33% | 1.0% |
| Snek.fun | ₳522 | 0.59% | 0.00% |
| CSWAP | ₳433 | 0.49% | 0.85% |
Minswap pools
The pools the on-chain index covers, including SUGAR pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SUGAR / ADA | V2 | ₳16.0K | ₳836 | 3 |
SUGAR price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $0.0₄4163 | $0.0₄477 | $0.0₄4163 | $0.0₄4711 | +13.15% | $221 |
| Oct 3, 2026 | $0.0₄4377 | $0.0₄4377 | $0.0₄4163 | $0.0₄4163 | -4.88% | $42 |
| Oct 2, 2026 | $0.0₄4414 | $0.0₄4414 | $0.0₄4377 | $0.0₄4377 | -0.84% | $8 |
| Sep 30, 2026 | $0.0₄43 | $0.0₄4414 | $0.0₄43 | $0.0₄4414 | +2.64% | $17 |
| Sep 29, 2026 | $0.0₄4509 | $0.0₄4509 | $0.0₄43 | $0.0₄43 | -4.64% | $52 |
| Sep 28, 2026 | $0.0₄4429 | $0.0₄4509 | $0.0₄4429 | $0.0₄4509 | +1.82% | $18 |
| Sep 27, 2026 | $0.0₄459 | $0.0₄4778 | $0.0₄4421 | $0.0₄4429 | -3.52% | $225 |
| Sep 26, 2026 | $0.0₄4332 | $0.0₄4649 | $0.0₄4311 | $0.0₄459 | +5.97% | $366 |
| Sep 25, 2026 | $0.0₄3774 | $0.0₄4332 | $0.0₄3549 | $0.0₄4332 | +14.77% | $356 |
| Sep 23, 2026 | $0.0₄3894 | $0.0₄3894 | $0.0₄3774 | $0.0₄3774 | -3.09% | $38 |
| Sep 22, 2026 | $0.0₄3784 | $0.0₄4062 | $0.0₄3784 | $0.0₄3894 | +2.91% | $99 |
| Sep 20, 2026 | $0.0₄3923 | $0.0₄3923 | $0.0₄3784 | $0.0₄3784 | -3.52% | $2 |
| Sep 19, 2026 | $0.0₄3977 | $0.0₄4054 | $0.0₄3923 | $0.0₄3923 | -1.37% | $70 |
| Sep 18, 2026 | $0.0₄2456 | $0.0₄4178 | $0.0₄2456 | $0.0₄3977 | +61.93% | $774 |
| Sep 17, 2026 | $0.0₄227 | $0.0₄2456 | $0.0₄227 | $0.0₄2456 | +8.21% | $37 |
| Sep 16, 2026 | $0.0₄2486 | $0.0₄2486 | $0.0₄227 | $0.0₄227 | -8.69% | $62 |
| Sep 15, 2026 | $0.0₄25 | $0.0₄25 | $0.0₄232 | $0.0₄2486 | -0.57% | $100 |
| Sep 13, 2026 | $0.0₄2515 | $0.0₄2515 | $0.0₄25 | $0.0₄25 | -0.58% | $6 |
| Sep 12, 2026 | $0.0₄2636 | $0.0₄2636 | $0.0₄2515 | $0.0₄2515 | -4.60% | $30 |
| Sep 10, 2026 | $0.0₄2944 | $0.0₄2944 | $0.0₄2636 | $0.0₄2636 | -10.48% | $26 |
| Sep 5, 2026 | $0.0₄2934 | $0.0₄2944 | $0.0₄2929 | $0.0₄2944 | +0.34% | $67 |
| Sep 4, 2026 | $0.0₄2473 | $0.0₄2934 | $0.0₄2473 | $0.0₄2934 | +18.66% | $277 |
| Sep 3, 2026 | $0.0₄2279 | $0.0₄2473 | $0.0₄2279 | $0.0₄2473 | +8.48% | $29 |
| Aug 31, 2026 | $0.0₄2477 | $0.0₄2477 | $0.0₄2279 | $0.0₄2279 | -7.99% | $14 |
| Aug 27, 2026 | $0.0₄253 | $0.0₄253 | $0.0₄2477 | $0.0₄2477 | -2.07% | $34 |
| Aug 25, 2026 | $0.0₄2483 | $0.0₄2719 | $0.0₄2483 | $0.0₄253 | +1.86% | $218 |
| Aug 24, 2026 | $0.0₄2563 | $0.0₄2563 | $0.0₄2483 | $0.0₄2483 | -3.11% | $25 |
| Aug 23, 2026 | $0.0₄2464 | $0.0₄2563 | $0.0₄2464 | $0.0₄2563 | +4.01% | $34 |
| Aug 22, 2026 | $0.0₄2172 | $0.0₄2651 | $0.0₄2172 | $0.0₄2464 | +13.44% | $206 |
| Aug 21, 2026 | $0.0₄1651 | $0.0₄2172 | $0.0₄1651 | $0.0₄2172 | +31.57% | $138 |
Across the 30 most recent trading days, Aug 21, 2026 to Oct 5, 2026, SUGAR closed between $0.0₄2172 and $0.0₄4711, a change of +116.86% from the first close to the latest, on about $3.6K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SUGAR on Cardano
SUGAR is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SUGAR held about $23.3K in liquidity across 4 ADA pools on 4 DEXes and saw $221 in volume across 3 trades over 24 hours (2 buys, 1 sell). The last trade priced it at ₳0.0₃174, or about $0.0₄4686, a move of -1.76% over 24 hours. The estimated market cap is $44.7K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 766fce8055f39d40fcfc19721677b3deb2e7846950ae08dce757f1e7. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SUGAR on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SUGAR. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SUGAR FAQ
What is the SUGAR price today?
SUGAR last traded at ₳0.0₃174 per token (about $0.0₄4686) in the Minswap SUGAR/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SUGAR on Cardano?
SUGAR is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SUGAR?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 766fce8055f39d40fcfc19721677b3deb2e7846950ae08dce757f1e7; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SUGAR liquidity and volume is there?
At the last refresh SUGAR held about $23.3K in liquidity across 4 ADA pools on 4 DEXes and traded about $221 over the past 24 hours in its Minswap pools, with the price moving -1.76% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SUGAR with NIGHT · SNEK · ASCEND · MIN · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.