Recent trades
Live| Time | Type | DEX | Price | SuperPeso amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 19 | Sell | Minswap V2 | ₳0.00108 | 12.9K | ₳14 | 56dbde… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₆1055 | 132.73M | ₳14 | cd04b4… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳0.0₆2304 | 13.02M | ₳3 | 052369… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0₆2154 | 15.00M | ₳3 | 52a5e7… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.0₆2522 | 3.59M | ₳1 | f2ace3… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.0₆2203 | 15.00M | ₳3 | b728c1… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.0₆1571 | 38.20M | ₳6 | a8091a… ↗ | |
| Apr 4 | Buy | Minswap V2 | ₳0.0₆1928 | 25.94M | ₳5 | 1ec961… ↗ | |
| Feb 3 | Buy | Minswap V2 | ₳0.0₆1454 | 68.75M | ₳10 | c23281… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0₆1815 | 182.41M | ₳33 | f2638b… ↗ | |
| Jan 4 | Buy | Minswap V2 | ₳0.0₆299 | 6.69M | ₳2 | 4a2b85… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0₆2609 | 38.32M | ₳10 | e3fa89… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₆2139 | 37.40M | ₳8 | 1ef781… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₆167 | 47.92M | ₳8 | 493b97… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₆1807 | 100.00M | ₳18 | a7ffec… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₆2878 | 50.00M | ₳14 | ecff48… ↗ | |
| Dec 2 | Buy | Minswap V2 | ₳0.0₆3565 | 11.22M | ₳4 | 5cf0dd… ↗ | |
| Dec 2 | Buy | Minswap V2 | ₳0.0₆3087 | 25.92M | ₳8 | b49731… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₆2776 | 3.60M | ₳1 | b8fda6… ↗ | |
| Nov 22 | Buy | Minswap V2 | ₳0.0₆372 | 100.00M | ₳37 | 96b942… ↗ | |
| Nov 21 | Sell | Minswap V2 | ₳0.0₆2999 | 66.55M | ₳20 | dd0cfe… ↗ | |
| Nov 21 | Buy | Minswap V2 | ₳0.0₆3881 | 2.58M | ₳1 | 62bfa5… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₆448 | 66.55M | ₳30 | a9627d… ↗ | |
| Nov 20 | Buy | Minswap V2 | ₳0.0₆5942 | 8.41M | ₳5 | bfa706… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₆5646 | 8.86M | ₳5 | 353e34… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₆3899 | 150.00M | ₳58 | fbb866… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₆2476 | 40.39M | ₳10 | d49e19… ↗ | |
| Nov 6 | Buy | Minswap V2 | ₳0.0₆2101 | 47.59M | ₳10 | 0c8087… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₆2048 | 77.59M | ₳16 | b7695f… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₆2432 | 22.82M | ₳6 | ab96b4… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₆2506 | 77.59M | ₳19 | c9683a… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₆4326 | 151.07M | ₳65 | 66b6bf… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₆5192 | 100.00M | ₳52 | 64f06a… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₆2606 | 200.00M | ₳52 | a739be… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₆2085 | 141.10M | ₳29 | 6173ce… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₆3832 | 141.10M | ₳54 | c60c83… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₆7756 | 100.19M | ₳78 | 118952… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅1179 | 7.92M | ₳9 | afdd21… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.0₅145 | 162.54M | ₳236 | 39db92… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0₅2092 | 4.78M | ₳10 | 32d784… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₅2441 | 133.97M | ₳327 | 3582af… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅3237 | 21.87M | ₳71 | b6f35b… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅3468 | 11.28M | ₳39 | 733a84… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₅3751 | 12.00M | ₳45 | 959f4c… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅3404 | 5.00M | ₳17 | 5c8da0… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₅3638 | 13.74M | ₳50 | d00d8c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₅3391 | 20.00M | ₳68 | a65532… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₅3822 | 1.00M | ₳4 | 9c02d3… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₅3808 | 840.5K | ₳3 | 01707b… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₅3765 | 2.66M | ₳10 | ed8652… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₅3488 | 5.63M | ₳20 | 8ce416… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₅3658 | 20.00M | ₳73 | d4bad2… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₅4054 | 10.00M | ₳41 | 3e752c… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₅4024 | 5.00M | ₳20 | 71dcde… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3865 | 2.00M | ₳8 | 78af82… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3839 | 1.00M | ₳4 | cd2b5b… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3804 | 1.00M | ₳4 | 35b808… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3804 | 1.00M | ₳4 | ea9a6a… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3787 | 1.00M | ₳4 | 49e3fc… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3753 | 1.00M | ₳4 | 4d9620… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3753 | 1.00M | ₳4 | cc0678… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3737 | 1.00M | ₳4 | 2eb897… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅3477 | 7.68M | ₳27 | 989cec… ↗ | |
| Oct 18 | Buy | Minswap V1 | ₳0.0₅1935 | 7.68M | ₳15 | 44c488… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3845 | 1.00M | ₳4 | 110d34… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅353 | 1.45M | ₳5 | c5de73… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅362 | 9.00M | ₳33 | 87732d… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅4 | 1.25M | ₳5 | d89544… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3855 | 12.97M | ₳50 | 16f93b… ↗ | |
| Oct 18 | Sell | Minswap V1 | ₳0.0₅4854 | 5.69M | ₳28 | e9c747… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅3677 | 5.69M | ₳21 | 60c927… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅3588 | 28.23M | ₳101 | 2af5fc… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅4083 | 24.49M | ₳100 | 9b942f… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅473 | 1.06M | ₳5 | 648b34… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅4673 | 4.28M | ₳20 | 0abd49… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅4567 | 2.19M | ₳10 | 2739b5… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅4442 | 5.63M | ₳25 | 5c7305… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅4321 | 2.31M | ₳10 | 5ef111… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅4908 | 57.98M | ₳285 | bb7bc0… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅6528 | 1.53M | ₳10 | 3149b2… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅7872 | 57.98M | ₳456 | a298da… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1007 | 19.86M | ₳200 | af4c00… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅8915 | 2.24M | ₳20 | e53929… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₅8261 | 3.30M | ₳27 | 91405e… ↗ | |
| Oct 18 | Buy | Minswap V1 | ₳0.0₅574 | 3.30M | ₳19 | 976510… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅8111 | 24.66M | ₳200 | aa5504… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅6446 | 23.27M | ₳150 | bab5d4… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅5777 | 1.38M | ₳8 | b15671… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₅5226 | 24.00M | ₳125 | f2b184… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₅437 | 1.00M | ₳4 | e0788d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₅433 | 23.09M | ₳100 | 6ccdfe… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₅4485 | 50.00M | ₳224 | b494ce… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₅5861 | 3.41M | ₳20 | 4206de… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₅5409 | 3.73M | ₳20 | 4adf6f… ↗ | |
| Oct 17 | Buy | Minswap V1 | ₳0.0₅3893 | 3.73M | ₳15 | 3197d1… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₅5855 | 5.00M | ₳29 | e16410… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₅5424 | 9.22M | ₳50 | 53c5f6… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₅4957 | 10.09M | ₳50 | 464a0f… ↗ |
Last 98 completed ADA swap orders (since Oct 17, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Oct 17, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8aa…duplj0 | ₳1.4K | 4 | 2 | −₳66 |
| 2 | addr1qxc0…gv5cl2 | ₳1.1K | 35 | 12 | −₳79 |
| 3 | addr1q8fq…cjxud5 | ₳433 | 4 | 6 | −₳33 |
| 4 | addr1q9uz…7d8nng | ₳327 | 0 | 1 | −₳327 |
| 5 | addr1qypu…3lykrk | ₳263 | 0 | 2 | −₳263 |
Net = SuperPeso bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SuperPeso liquidity across Cardano DEXes
Every ADA-paired SuperPeso pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SuperPeso/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳6 | 100.00% | 0.30% |
About SuperPeso on Cardano
SuperPeso is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SuperPeso held about $1 in liquidity across 1 ADA pool on Minswap and saw $4 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.00108, or about $0.0₃1625, a move of +1021403.46% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9b199c2d7d2f8fe66c8da8b843380c2228d3e92aee64a3ee81d9d504. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is SuperPeso still trading?
Barely. At the last refresh SuperPeso held only about $1 in liquidity across 1 ADA pool on Minswap and traded about $4 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
SuperPeso FAQ
What is the SuperPeso price today?
SuperPeso last traded at ₳0.00108 per token (about $0.0₃1625) in the Minswap SuperPeso/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy SuperPeso on Cardano?
SuperPeso has a Minswap pool on Cardano, but at the last refresh it held only about $1 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real SuperPeso?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9b199c2d7d2f8fe66c8da8b843380c2228d3e92aee64a3ee81d9d504; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SuperPeso liquidity and volume is there?
At the last refresh SuperPeso held about $1 in liquidity across 1 ADA pool on Minswap and traded about $4 over the past 24 hours in its Minswap pools, with the price moving +1021403.46% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SuperPeso with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.