Recent trades
Live| Time | Type | DEX | Price | VIPER amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 1 | Sell | Minswap V1 | ₳0.0₅379 | 24.50M | ₳93 | ce7657… ↗ | |
| Oct 1 | Sell | CSWAP | ₳0.0₅3741 | 25.50M | ₳95 | fff277… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₅3934 | 13.50M | ₳53 | 46b18a… ↗ | |
| Sep 27 | Sell | CSWAP | ₳0.0₅3853 | 18.14M | ₳70 | 9913fa… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₅3805 | 18.14M | ₳69 | fec38a… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₅3837 | 94.15M | ₳361 | e0bbc1… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₅3986 | 58.34M | ₳233 | e9ab47… ↗ | |
| Sep 25 | Sell | CSWAP | ₳0.0₅3944 | 15.25M | ₳60 | e9ab47… ↗ | |
| Sep 24 | Sell | CSWAP | ₳0.0₅3859 | 3.69M | ₳14 | 71be43… ↗ | |
| Sep 24 | Buy | CSWAP | ₳0.0₅4138 | 529.3K | ₳2 | 4d5243… ↗ | |
| Sep 24 | Sell | CSWAP | ₳0.0₅3941 | 5.32M | ₳21 | 164ef3… ↗ | |
| Sep 22 | Sell | CSWAP | ₳0.0₅3973 | 5.30M | ₳21 | dd7c33… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₅4048 | 37.91M | ₳153 | 799e2f… ↗ | |
| Sep 15 | Buy | CSWAP | ₳0.0₅4178 | 7.75M | ₳32 | 163a22… ↗ | |
| Sep 15 | Sell | CSWAP | ₳0.0₅4147 | 31.00M | ₳129 | 83307f… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₅4174 | 36.80M | ₳154 | 83307f… ↗ | |
| Sep 15 | Sell | Minswap V1 | ₳0.0₅4162 | 132.20M | ₳550 | 83307f… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₅4411 | 45.17M | ₳199 | a00121… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.0₅3783 | 1.41M | ₳5 | f83fe1… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₅4593 | 43.55M | ₳200 | 98509e… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₅4328 | 11.21M | ₳49 | b53169… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅4392 | 37.56M | ₳165 | e123ba… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅426 | 37.56M | ₳160 | 4b98d7… ↗ | |
| Sep 9 | Sell | CSWAP | ₳0.0₅4626 | 118.84M | ₳550 | e0d107… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅4665 | 149.97M | ₳700 | e0d107… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₅5186 | 1.80M | ₳9 | 9cce61… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₅5303 | 27.96M | ₳148 | 5c4d4d… ↗ | |
| Sep 4 | Buy | CSWAP | ₳0.0₅5078 | 27.96M | ₳142 | 6d5750… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₅5482 | 36.48M | ₳200 | 5b2f18… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₅5136 | 50.62M | ₳260 | 3d0bad… ↗ | |
| Sep 3 | Buy | CSWAP | ₳0.0₅4933 | 6.56M | ₳32 | af58c6… ↗ | |
| Sep 3 | Buy | Minswap V1 | ₳0.0₅4827 | 103.58M | ₳500 | 2959d0… ↗ | |
| Sep 2 | Buy | CSWAP | ₳0.0₅4889 | 4.13M | ₳20 | afc2ae… ↗ | |
| Sep 2 | Buy | CSWAP | ₳0.0₅4831 | 10.35M | ₳50 | b7ca9f… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.0₅478 | 2.34M | ₳11 | 009253… ↗ | |
| Aug 30 | Sell | CSWAP | ₳0.0₅4227 | 1.52M | ₳6 | 07ce9a… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₅4899 | 14.08M | ₳69 | 6b1b93… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₅488 | 100.00M | ₳488 | 1481c0… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₅4989 | 24.28M | ₳121 | 7ae7af… ↗ | |
| Aug 21 | Sell | CSWAP | ₳0.0₅4736 | 20.87M | ₳99 | 3ce614… ↗ | |
| Aug 21 | Sell | CSWAP | ₳0.0₅4857 | 13.69M | ₳66 | 2c20f0… ↗ | |
| Aug 20 | Sell | CSWAP | ₳0.0₅2618 | 294.0K | ₳1 | c405ae… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₅4834 | 4.55M | ₳22 | 625f59… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.0₅4838 | 61.56M | ₳298 | 1159b2… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₅5051 | 40.00M | ₳202 | b2a8b6… ↗ | |
| Aug 15 | Sell | CSWAP | ₳0.0₅4138 | 829.5K | ₳3 | 1cdef2… ↗ | |
| Aug 15 | Sell | CSWAP | ₳0.0₅4653 | 2.10M | ₳10 | 7254df… ↗ | |
| Aug 14 | Sell | CSWAP | ₳0.0₅4431 | 1.22M | ₳5 | b19bc6… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₅5115 | 30.15M | ₳154 | 2df67f… ↗ | |
| Aug 13 | Buy | CSWAP | ₳0.0₅4975 | 30.15M | ₳150 | 323c7c… ↗ | |
| Aug 8 | Buy | CSWAP | ₳0.0₅4952 | 18.00M | ₳89 | fbea50… ↗ | |
| Aug 8 | Sell | CSWAP | ₳0.0₅4934 | 41.74M | ₳206 | 9cfd20… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₅5165 | 13.53M | ₳70 | 6bdc0d… ↗ | |
| Aug 7 | Sell | CSWAP | ₳0.0₅3436 | 408.6K | ₳1 | 934fd9… ↗ | |
| Aug 6 | Buy | Minswap V1 | ₳0.0₅5123 | 17.57M | ₳90 | 1b0a70… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.0₅5133 | 61.00M | ₳313 | 32a494… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₅5244 | 4.77M | ₳25 | 4781a5… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₅491 | 85.57M | ₳420 | 134bfa… ↗ | |
| Aug 5 | Buy | Minswap V1 | ₳0.0₅4926 | 327.19M | ₳1.6K | 134bfa… ↗ | |
| Aug 5 | Buy | CSWAP | ₳0.0₅4833 | 96.87M | ₳468 | 134bfa… ↗ | |
| Aug 3 | Sell | Minswap V1 | ₳0.0₅463 | 11.31M | ₳52 | 23b82a… ↗ | |
| Aug 3 | Sell | CSWAP | ₳0.0₅3871 | 1.34M | ₳5 | c2a3c9… ↗ | |
| Jul 30 | Buy | CSWAP | ₳0.0₅4438 | 11.31M | ₳50 | 2ae81e… ↗ | |
| Jul 30 | Sell | CSWAP | ₳0.0₅3899 | 1.65M | ₳6 | 85a31c… ↗ | |
| Jul 28 | Sell | CSWAP | ₳0.0₅3186 | 605.9K | ₳2 | fac912… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₅4468 | 10.56M | ₳47 | 903ec5… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₅4546 | 14.58M | ₳66 | 49a02a… ↗ | |
| Jul 25 | Sell | CSWAP | ₳0.0₅4331 | 14.89M | ₳64 | 1988b8… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₅4732 | 14.58M | ₳69 | 981ff8… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₅4635 | 14.89M | ₳69 | 269741… ↗ | |
| Jul 25 | Buy | CSWAP | ₳0.0₅443 | 25.06M | ₳111 | dc5deb… ↗ | |
| Jul 22 | Sell | Minswap V2 | ₳0.0₅4507 | 32.58M | ₳147 | a2cecb… ↗ | |
| Jul 22 | Sell | Minswap V1 | ₳0.0₅446 | 71.42M | ₳319 | a2cecb… ↗ | |
| Jul 22 | Sell | CSWAP | ₳0.0₅4409 | 48.49M | ₳214 | f644a4… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₅4568 | 69.00M | ₳315 | 0b5dea… ↗ | |
| Jul 17 | Sell | CSWAP | ₳0.0₅4561 | 10.00M | ₳46 | a3bb98… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₅4642 | 10.56M | ₳49 | b3ce8c… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₅4628 | 31.75M | ₳147 | ad1a64… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₅4673 | 24.35M | ₳114 | 483171… ↗ | |
| Jul 11 | Sell | WingRiders V1 | ₳0.0₅4601 | 654.1K | ₳3 | 483171… ↗ | |
| Jul 10 | Buy | Minswap V1 | ₳0.0₅4709 | 14.65M | ₳69 | cb01d2… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0₅4716 | 32.29M | ₳152 | 055ee3… ↗ | |
| Jul 9 | Sell | CSWAP | ₳0.0₅4664 | 13.16M | ₳61 | c09e2a… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₅47 | 39.26M | ₳185 | c09e2a… ↗ | |
| Jul 8 | Buy | CSWAP | ₳0.0₅4855 | 2.10M | ₳10 | 236823… ↗ | |
| Jul 8 | Sell | CSWAP | ₳0.0₅4502 | 2.67M | ₳12 | fc4c6d… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₅4726 | 42.32M | ₳200 | d70ec7… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₅4712 | 60.00M | ₳283 | f6055a… ↗ | |
| Jul 4 | Sell | CSWAP | ₳0.0₅4896 | 36.24M | ₳177 | 412d03… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₅4817 | 65.76M | ₳317 | 412d03… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.0₅489 | 14.11M | ₳69 | 1c7fc2… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₅5385 | 589.84M | ₳3.2K | b063ef… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₅524 | 109.89M | ₳576 | b063ef… ↗ | |
| Jul 3 | Sell | CSWAP | ₳0.0₅5562 | 108.27M | ₳602 | b063ef… ↗ | |
| Jul 3 | Buy | Minswap V2 | ₳0.0₅5851 | 14.53M | ₳85 | e4427c… ↗ | |
| Jul 3 | Buy | CSWAP | ₳0.0₅6226 | 2.89M | ₳18 | 61e66b… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₅5715 | 36.08M | ₳206 | 483558… ↗ | |
| Jul 2 | Buy | CSWAP | ₳0.0₅6163 | 8.11M | ₳50 | 018ad9… ↗ | |
| Jul 2 | Buy | Minswap V1 | ₳0.0₅6007 | 34.96M | ₳210 | 623ffd… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₅6 | 60.07M | ₳360 | fafb7c… ↗ |
Last 100 completed ADA swap orders (since Jul 2, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 2, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9gq…mn0mz0 | ₳4.4K | 0 | 3 | −₳4.4K |
| 2 | addr1qyp7…zhcqgx | ₳3.0K | 4 | 0 | +₳3.0K |
| 3 | addr1qyh8…jhvfur | ₳1.8K | 0 | 6 | −₳1.8K |
| 4 | addr1q8wd…047jvk | ₳1.4K | 0 | 7 | −₳1.4K |
| 5 | addr1qxef…52lrr4 | ₳1.2K | 0 | 2 | −₳1.2K |
Net = VIPER bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
VIPER returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
VIPER liquidity across Cardano DEXes
Every ADA-paired VIPER pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example VIPER/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳48.7K | 68.64% | 0.30% |
| Minswap V2 | ₳12.0K | 16.85% | 2.0% |
| CSWAP | ₳10.3K | 14.50% | 0.85% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including VIPER pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| VIPER / ADA | V1 | ₳48.4K | ₳0 | 0 |
| VIPER / ADA | V2 | ₳12.4K | ₳0 | 0 |
VIPER price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | $0.0₆9575 | $0.0₆9575 | $0.0₆9354 | $0.0₆9354 | -2.31% | $23 |
| Sep 30, 2026 | $0.0₆9907 | $0.0₆9907 | $0.0₆9575 | $0.0₆9575 | -3.35% | $95 |
| Sep 29, 2026 | $0.0₆9751 | $0.0₆9907 | $0.0₆9751 | $0.0₆9907 | +1.59% | $13 |
| Sep 28, 2026 | $0.0₆9835 | $0.0₆9835 | $0.0₆9751 | $0.0₆9751 | -0.85% | $5 |
| Sep 25, 2026 | $0.0₆8188 | $0.0₆9835 | $0.0₆8188 | $0.0₆9835 | +20.12% | $57 |
| Sep 17, 2026 | $0.0₆8546 | $0.0₆8546 | $0.0₆8188 | $0.0₆8188 | -4.19% | $31 |
| Sep 15, 2026 | $0.0₆8857 | $0.0₆8857 | $0.0₆8546 | $0.0₆8546 | -3.51% | $113 |
| Sep 12, 2026 | $0.0₆8904 | $0.0₆8904 | $0.0₆8857 | $0.0₆8857 | -0.53% | $40 |
| Sep 10, 2026 | $0.0₆9479 | $0.0₆9479 | $0.0₆8904 | $0.0₆8904 | -6.06% | $46 |
| Sep 9, 2026 | $0.0₆991 | $0.0₅1003 | $0.0₆9479 | $0.0₆9479 | -4.35% | $476 |
| Sep 3, 2026 | $0.0₅1043 | $0.0₅1043 | $0.0₆991 | $0.0₆991 | -5.01% | $103 |
| Aug 24, 2026 | $0.0₅1172 | $0.0₅1172 | $0.0₅1043 | $0.0₅1043 | -10.95% | $186 |
| Aug 22, 2026 | $0.0₆9029 | $0.0₅1172 | $0.0₆9029 | $0.0₅1172 | +29.75% | $3 |
| Aug 15, 2026 | $0.0₆9272 | $0.0₆9272 | $0.0₆9029 | $0.0₆9029 | -2.62% | $36 |
| Aug 13, 2026 | $0.0₆9534 | $0.0₆9534 | $0.0₆9272 | $0.0₆9272 | -2.75% | $28 |
| Aug 11, 2026 | $0.0₅1041 | $0.0₅1041 | $0.0₆9534 | $0.0₆9534 | -8.43% | $2 |
| Aug 7, 2026 | $0.0₅103 | $0.0₅1041 | $0.0₅1017 | $0.0₅1041 | +1.08% | $21 |
| Aug 6, 2026 | $0.0₆9498 | $0.0₅1037 | $0.0₆9498 | $0.0₅103 | +8.45% | $81 |
| Aug 5, 2026 | $0.0₆9005 | $0.0₆9498 | $0.0₆9005 | $0.0₆9498 | +5.48% | $311 |
| Aug 3, 2026 | $0.0₆7723 | $0.0₆9005 | $0.0₆7723 | $0.0₆9005 | +16.60% | $10 |
| Jul 31, 2026 | $0.0₆7253 | $0.0₆7723 | $0.0₆7253 | $0.0₆7723 | +6.47% | $77 |
| Jul 27, 2026 | $0.0₆7957 | $0.0₆7957 | $0.0₆7253 | $0.0₆7253 | -8.84% | $54 |
| Jul 22, 2026 | $0.0₆7582 | $0.0₆7957 | $0.0₆7582 | $0.0₆7957 | +4.94% | $57 |
| Jul 19, 2026 | $0.0₆7478 | $0.0₆7582 | $0.0₆7478 | $0.0₆7582 | +1.39% | $52 |
| Jul 17, 2026 | $0.0₆7308 | $0.0₆7478 | $0.0₆7308 | $0.0₆7478 | +2.32% | $8 |
| Jul 14, 2026 | $0.0₆7834 | $0.0₆7834 | $0.0₆7308 | $0.0₆7308 | -6.71% | $1 |
| Jul 11, 2026 | $0.0₆7854 | $0.0₆7854 | $0.0₆7771 | $0.0₆7834 | -0.26% | $44 |
| Jul 10, 2026 | $0.0₆7899 | $0.0₆7899 | $0.0₆7854 | $0.0₆7854 | -0.56% | $12 |
| Jul 9, 2026 | $0.0₆9024 | $0.0₆9024 | $0.0₆7899 | $0.0₆7899 | -12.47% | $31 |
| Jul 5, 2026 | $0.0₆919 | $0.0₆919 | $0.0₆8923 | $0.0₆9024 | -1.80% | $92 |
Across the 30 most recent trading days, Jul 5, 2026 to Oct 1, 2026, VIPER closed between $0.0₆7253 and $0.0₅1172, a change of +3.66% from the first close to the latest, on about $2.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About VIPER on Cardano
VIPER is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh VIPER held about $17.4K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₅379, or about $0.0₆9354, a move of +0.00% over 24 hours. The estimated market cap is $71.2K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID caff93803e51c7b97bf79146790bfa3feb0d0b856ef16113b391b997. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy VIPER on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for VIPER. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
VIPER FAQ
What is the VIPER price today?
VIPER last traded at ₳0.0₅379 per token (about $0.0₆9354) in the Minswap VIPER/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy VIPER on Cardano?
VIPER is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real VIPER?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID caff93803e51c7b97bf79146790bfa3feb0d0b856ef16113b391b997; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much VIPER liquidity and volume is there?
At the last refresh VIPER held about $17.4K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare VIPER with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.