Recent trades
Live| Time | Type | DEX | Price | XRAY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 6 | Sell | WingRiders V2 | ₳0.00275 | 32.4K | ₳89 | 2fd6e6… ↗ | |
| Oct 2 | Sell | WingRiders V1 | ₳0.00287 | 186.3K | ₳535 | 0cea19… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.00289 | 24.5K | ₳71 | 0cea19… ↗ | |
| Oct 2 | Sell | WingRiders V2 | ₳0.00288 | 238.1K | ₳687 | 0cea19… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.00292 | 22.2K | ₳65 | cb66f3… ↗ | |
| Oct 2 | Buy | WingRiders V2 | ₳0.00301 | 78.2K | ₳235 | cb66f3… ↗ | |
| Sep 30 | Sell | WingRiders V2 | ₳0.00299 | 56.6K | ₳169 | 5c34c6… ↗ | |
| Sep 30 | Sell | WingRiders V1 | ₳0.00265 | 2.2K | ₳6 | 93d1f5… ↗ | |
| Sep 30 | Sell | WingRiders V1 | ₳0.00284 | 4.3K | ₳12 | efe67e… ↗ | |
| Sep 27 | Sell | WingRiders V1 | ₳0.00284 | 4.2K | ₳12 | d2c26e… ↗ | |
| Sep 26 | Sell | WingRiders V2 | ₳0.00307 | 24.2K | ₳74 | 340b68… ↗ | |
| Sep 26 | Buy | VyFinance | ₳0.00251 | 1.2K | ₳3 | 57775b… ↗ | |
| Sep 26 | Buy | WingRiders V2 | ₳0.00304 | 28.5K | ₳87 | 663803… ↗ | |
| Sep 26 | Sell | WingRiders V2 | ₳0.00306 | 29.3K | ₳90 | 0068bd… ↗ | |
| Sep 24 | Buy | WingRiders V2 | ₳0.00306 | 8.1K | ₳25 | be9fd2… ↗ | |
| Sep 21 | Sell | WingRiders V1 | ₳0.00268 | 2.3K | ₳6 | 13537b… ↗ | |
| Sep 21 | Sell | WingRiders V1 | ₳0.00266 | 2.2K | ₳6 | b71276… ↗ | |
| Sep 21 | Sell | WingRiders V1 | ₳0.00308 | 49.0K | ₳151 | 967ca3… ↗ | |
| Sep 21 | Buy | WingRiders V2 | ₳0.00302 | 49.0K | ₳148 | 6208c4… ↗ | |
| Sep 21 | Sell | WingRiders V2 | ₳0.00366 | 2.3K | ₳9 | 4bba14… ↗ | |
| Sep 20 | Buy | WingRiders V2 | ₳0.00314 | 71.3K | ₳224 | ce0eef… ↗ | |
| Sep 20 | Sell | WingRiders V1 | ₳0.00285 | 3.4K | ₳10 | 734d5f… ↗ | |
| Sep 18 | Buy | WingRiders V2 | ₳0.00307 | 30.0K | ₳92 | c9802b… ↗ | |
| Sep 15 | Sell | WingRiders V2 | ₳0.00309 | 57.0K | ₳176 | 9b24a7… ↗ | |
| Sep 15 | Buy | Minswap V1 | ₳0.00301 | 18.2K | ₳55 | a12bc1… ↗ | |
| Sep 15 | Buy | WingRiders V1 | ₳0.00309 | 34.0K | ₳105 | a12bc1… ↗ | |
| Sep 14 | Buy | WingRiders V2 | ₳0.00309 | 59.3K | ₳183 | 4a76e4… ↗ | |
| Sep 10 | Buy | WingRiders V1 | ₳0.00301 | 59.1K | ₳178 | 4917a1… ↗ | |
| Sep 10 | Buy | WingRiders V2 | ₳0.00299 | 83.5K | ₳250 | 4917a1… ↗ | |
| Sep 8 | Sell | WingRiders V2 | ₳0.00299 | 21.0K | ₳63 | 5e6f6e… ↗ | |
| Sep 5 | Sell | WingRiders V1 | ₳0.00292 | 21.4K | ₳62 | ffa7fb… ↗ | |
| Sep 4 | Buy | WingRiders V2 | ₳0.00296 | 6.4K | ₳19 | 49d115… ↗ | |
| Sep 3 | Sell | WingRiders V1 | ₳0.00290 | 9.6K | ₳28 | 50a5d9… ↗ | |
| Sep 1 | Sell | WingRiders V2 | ₳0.00299 | 44.5K | ₳133 | 6378c2… ↗ | |
| Sep 1 | Sell | WingRiders V2 | ₳0.00308 | 121.4K | ₳374 | ce5e29… ↗ | |
| Aug 31 | Sell | WingRiders V1 | ₳0.00286 | 2.7K | ₳8 | e908ef… ↗ | |
| Aug 30 | Sell | WingRiders V2 | ₳0.00341 | 4.7K | ₳16 | db062d… ↗ | |
| Aug 30 | Buy | WingRiders V1 | ₳0.00320 | 4.7K | ₳15 | 3d6f5e… ↗ | |
| Aug 30 | Buy | WingRiders V2 | ₳0.00319 | 1.1K | ₳3 | c57fe6… ↗ | |
| Aug 30 | Buy | WingRiders V1 | ₳0.00316 | 37.3K | ₳118 | 195d85… ↗ | |
| Aug 30 | Buy | WingRiders V2 | ₳0.00315 | 49.3K | ₳155 | 195d85… ↗ | |
| Aug 28 | Buy | WingRiders V1 | ₳0.00309 | 38.8K | ₳120 | 80b2e3… ↗ | |
| Aug 28 | Buy | WingRiders V2 | ₳0.00308 | 62.7K | ₳193 | 80b2e3… ↗ | |
| Aug 27 | Sell | WingRiders V2 | ₳0.00309 | 19.6K | ₳60 | 200a04… ↗ | |
| Aug 22 | Sell | WingRiders V2 | ₳0.00341 | 3.1K | ₳11 | 70ad9b… ↗ | |
| Aug 22 | Sell | WingRiders V1 | ₳0.00302 | 25.3K | ₳77 | cd37e0… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.00288 | 25.3K | ₳73 | 9d9544… ↗ | |
| Aug 22 | Sell | WingRiders V2 | ₳0.00311 | 23.0K | ₳72 | f229c5… ↗ | |
| Aug 22 | Buy | SundaeSwap V1 | ₳0.00232 | 23.0K | ₳53 | e34bfc… ↗ | |
| Aug 22 | Sell | SundaeSwap V1 | ₳0.00241 | 27.1K | ₳65 | f92aac… ↗ | |
| Aug 22 | Sell | WingRiders V2 | ₳0.00314 | 69.7K | ₳219 | 4d4d47… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.00316 | 45.7K | ₳144 | 590971… ↗ | |
| Aug 22 | Buy | WingRiders V2 | ₳0.00316 | 57.3K | ₳181 | 590971… ↗ | |
| Aug 22 | Buy | SundaeSwap V1 | ₳0.00286 | 12.9K | ₳37 | 7e1791… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.00300 | 17.7K | ₳53 | 06e01c… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.00307 | 54.3K | ₳166 | 06e01c… ↗ | |
| Aug 22 | Buy | WingRiders V2 | ₳0.00305 | 90.4K | ₳276 | 06e01c… ↗ | |
| Aug 20 | Buy | WingRiders V1 | ₳0.00296 | 75.8K | ₳224 | b3a23e… ↗ | |
| Aug 20 | Buy | WingRiders V2 | ₳0.00293 | 85.0K | ₳250 | b3a23e… ↗ | |
| Aug 12 | Sell | WingRiders V1 | ₳0.00247 | 2.1K | ₳5 | 5286e0… ↗ | |
| Aug 11 | Sell | WingRiders V1 | ₳0.00268 | 4.2K | ₳11 | 8eb280… ↗ | |
| Aug 7 | Sell | WingRiders V2 | ₳0.00291 | 39.7K | ₳116 | 4dc73b… ↗ | |
| Jul 31 | Buy | WingRiders V2 | ₳0.00290 | 49.9K | ₳145 | a6d0a6… ↗ | |
| Jul 27 | Sell | WingRiders V2 | ₳0.00303 | 6.4K | ₳19 | 7148fd… ↗ | |
| Jul 21 | Sell | WingRiders V1 | ₳0.00277 | 9.5K | ₳26 | 15a308… ↗ | |
| Jul 18 | Sell | WingRiders V2 | ₳0.00291 | 27.3K | ₳80 | 7afc99… ↗ | |
| Jul 18 | Buy | WingRiders V2 | ₳0.00291 | 3.5K | ₳10 | 132bb0… ↗ | |
| Jul 16 | Sell | WingRiders V2 | ₳0.00301 | 9.7K | ₳29 | 90f3e4… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.00279 | 21.6K | ₳60 | f08a58… ↗ | |
| Jul 16 | Buy | WingRiders V2 | ₳0.00289 | 45.1K | ₳130 | f08a58… ↗ | |
| Jul 10 | Sell | WingRiders V1 | ₳0.00248 | 2.2K | ₳5 | 8e311d… ↗ | |
| Jul 9 | Sell | WingRiders V1 | ₳0.00265 | 3.9K | ₳10 | 56b464… ↗ | |
| Jul 4 | Buy | WingRiders V2 | ₳0.00286 | 350 | ₳1 | 0b3946… ↗ | |
| Jul 4 | Buy | WingRiders V2 | ₳0.00286 | 350 | ₳1 | c39651… ↗ | |
| Jul 3 | Buy | WingRiders V1 | ₳0.00284 | 63.0K | ₳179 | 46784c… ↗ | |
| Jul 3 | Buy | WingRiders V2 | ₳0.00283 | 53.1K | ₳150 | 7629f0… ↗ | |
| Jul 2 | Buy | WingRiders V1 | ₳0.00277 | 29.9K | ₳83 | d55bee… ↗ | |
| Jul 2 | Buy | WingRiders V2 | ₳0.00277 | 43.3K | ₳120 | d55bee… ↗ | |
| Jul 2 | Buy | WingRiders V2 | ₳0.00274 | 1.1K | ₳3 | 695a14… ↗ | |
| Jul 2 | Buy | WingRiders V2 | ₳0.00274 | 3.2K | ₳9 | 0a5337… ↗ | |
| Jul 2 | Buy | WingRiders V1 | ₳0.00273 | 24.2K | ₳66 | c2bb4f… ↗ | |
| Jul 2 | Buy | WingRiders V2 | ₳0.00271 | 55.4K | ₳150 | 7d308f… ↗ | |
| Jul 2 | Buy | WingRiders V1 | ₳0.00267 | 56.1K | ₳150 | 5cdb97… ↗ | |
| Jul 2 | Buy | Minswap V1 | ₳0.00257 | 20.6K | ₳53 | 0facb8… ↗ | |
| Jul 2 | Buy | WingRiders V2 | ₳0.00265 | 36.5K | ₳97 | 0facb8… ↗ | |
| Jun 30 | Buy | WingRiders V1 | ₳0.00259 | 72.6K | ₳188 | 112676… ↗ | |
| Jun 30 | Buy | WingRiders V2 | ₳0.00261 | 43.0K | ₳112 | 112676… ↗ | |
| Jun 29 | Buy | WingRiders V2 | ₳0.00256 | 44.3K | ₳114 | 2a9301… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.00243 | 22.7K | ₳55 | 9a4687… ↗ | |
| Jun 29 | Buy | WingRiders V2 | ₳0.00253 | 27.6K | ₳70 | 9a4687… ↗ | |
| Jun 29 | Buy | WingRiders V2 | ₳0.00249 | 50.3K | ₳125 | 19d099… ↗ | |
| Jun 27 | Sell | WingRiders V2 | ₳0.00283 | 3.0K | ₳8 | 7be5f5… ↗ | |
| Jun 24 | Buy | WingRiders V2 | ₳0.00242 | 89.6K | ₳217 | 6bc7f5… ↗ | |
| Jun 23 | Sell | WingRiders V1 | ₳0.00203 | 2.4K | ₳5 | 68ea56… ↗ | |
| Jun 23 | Buy | VyFinance | ₳0.00186 | 4.7K | ₳9 | 70766a… ↗ | |
| Jun 23 | Buy | SundaeSwap V1 | ₳0.00211 | 11.7K | ₳25 | 70766a… ↗ | |
| Jun 23 | Buy | WingRiders V1 | ₳0.00238 | 51.8K | ₳123 | 70766a… ↗ |
Last 97 completed ADA swap orders (since Jun 23, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · since Jun 23, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9w8…kzsxvv | ₳3.5K | 26 | 0 | +₳3.5K |
| 2 | addr1q8vu…0knw8a | ₳1.3K | 0 | 3 | −₳1.3K |
| 3 | addr1qx0y…gqf993 | ₳935 | 13 | 0 | +₳935 |
| 4 | addr1qy2j…9saxvg | ₳762 | 0 | 3 | −₳762 |
| 5 | addr1q89m…3advv5 | ₳448 | 2 | 2 | −₳6 |
Net = XRAY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
XRAY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
XRAY liquidity across Cardano DEXes
Every ADA-paired XRAY pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example XRAY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳25.6K | 52.18% | 0.35% |
| WingRiders V1 | ₳20.4K | 41.56% | 0.30% |
| Minswap V1 | ₳2.6K | 5.34% | 0.30% |
| SundaeSwap V1 | ₳448 | 0.91% | 1.0% |
Minswap pools
The pools the on-chain index covers, including XRAY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| XRAY / ADA | V1 | ₳2.5K | ₳0 | 0 |
XRAY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₃6169 | $0.0₃7408 | $0.0₃6169 | $0.0₃7408 | +20.09% | $35 |
| Sep 30, 2026 | $0.0₃7112 | $0.0₃7112 | $0.0₃6087 | $0.0₃6169 | -13.27% | $71 |
| Sep 26, 2026 | $0.0₃7228 | $0.0₃7448 | $0.0₃7112 | $0.0₃7112 | -1.61% | $8 |
| Sep 24, 2026 | $0.0₃7512 | $0.0₃7512 | $0.0₃7228 | $0.0₃7228 | -3.77% | $2 |
| Sep 22, 2026 | $0.0₃627 | $0.0₃7512 | $0.0₃627 | $0.0₃7512 | +19.80% | $11 |
| Sep 15, 2026 | $0.0₃6414 | $0.0₃6414 | $0.0₃627 | $0.0₃627 | -2.24% | $11 |
| Sep 4, 2026 | $0.0₃5373 | $0.0₃6414 | $0.0₃5373 | $0.0₃6414 | +19.37% | $2 |
| Sep 1, 2026 | $0.0₃6659 | $0.0₃6659 | $0.0₃3474 | $0.0₃5373 | -19.31% | $207 |
| Aug 24, 2026 | $0.0₃6474 | $0.0₃6659 | $0.0₃6474 | $0.0₃6659 | +2.86% | $0 |
| Aug 22, 2026 | $0.0₃477 | $0.0₃7397 | $0.0₃3852 | $0.0₃6474 | +35.72% | $219 |
| Jul 26, 2026 | $0.0₃454 | $0.0₃477 | $0.0₃454 | $0.0₃477 | +5.08% | $1 |
| Jul 16, 2026 | $0.0₃4091 | $0.0₃454 | $0.0₃4091 | $0.0₃454 | +10.96% | $10 |
| Jul 2, 2026 | $0.0₃3602 | $0.0₃4091 | $0.0₃3602 | $0.0₃4091 | +13.57% | $8 |
| Jun 30, 2026 | $0.0₃3511 | $0.0₃3602 | $0.0₃3511 | $0.0₃3602 | +2.60% | $3 |
| Jun 29, 2026 | $0.0₃3909 | $0.0₃3909 | $0.0₃3511 | $0.0₃3511 | -10.18% | $8 |
| Jun 18, 2026 | $0.0₃3896 | $0.0₃3909 | $0.0₃3896 | $0.0₃3909 | +0.33% | $1 |
| Jun 13, 2026 | $0.0₃3444 | $0.0₃3896 | $0.0₃3444 | $0.0₃3896 | +13.14% | $9 |
| Jun 6, 2026 | $0.0₃3355 | $0.0₃3444 | $0.0₃3355 | $0.0₃3444 | +2.64% | $2 |
| Jun 5, 2026 | $0.0₃3998 | $0.0₃3998 | $0.0₃3214 | $0.0₃3355 | -16.07% | $11 |
| Jun 3, 2026 | $0.0₃3985 | $0.0₃3998 | $0.0₃3733 | $0.0₃3998 | +0.34% | $22 |
| May 28, 2026 | $0.0₃3281 | $0.0₃3985 | $0.0₃3281 | $0.0₃3985 | +21.44% | $27 |
| May 27, 2026 | $0.0₃3131 | $0.0₃3281 | $0.0₃3131 | $0.0₃3281 | +4.81% | $14 |
| May 25, 2026 | $0.0₃3512 | $0.0₃3512 | $0.0₃3131 | $0.0₃3131 | -10.86% | $1 |
| May 13, 2026 | $0.0₃3624 | $0.0₃3624 | $0.0₃3512 | $0.0₃3512 | -3.09% | $0 |
| May 10, 2026 | $0.0₃3228 | $0.0₃3624 | $0.0₃3228 | $0.0₃3624 | +12.26% | $1 |
| Apr 27, 2026 | $0.0₃363 | $0.0₃363 | $0.0₃3228 | $0.0₃3228 | -11.07% | $4 |
| Apr 19, 2026 | $0.0₃4722 | $0.0₃4722 | $0.0₃3396 | $0.0₃363 | -23.13% | $264 |
| Mar 16, 2026 | $0.0₃4598 | $0.0₃4722 | $0.0₃4598 | $0.0₃4722 | +2.70% | $79 |
| Mar 5, 2026 | $0.0₃4795 | $0.0₃4795 | $0.0₃4598 | $0.0₃4598 | -4.11% | $14 |
| Feb 26, 2026 | $0.0₃4724 | $0.0₃4795 | $0.0₃4724 | $0.0₃4795 | +1.51% | $16 |
Across the 30 most recent trading days, Feb 26, 2026 to Oct 2, 2026, XRAY closed between $0.0₃3131 and $0.0₃7512, a change of +54.49% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About XRAY on Cardano
XRAY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh XRAY held about $13.1K in liquidity across 4 ADA pools on 3 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.00289, or about $0.0₃7408, a move of +0.00% over 24 hours. The estimated market cap is $240.7K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 86abe45be4d8fb2e8f28e8047d17d0ba5592f2a6c8c452fc88c2c143. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy XRAY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for XRAY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
XRAY FAQ
What is the XRAY price today?
XRAY last traded at ₳0.00289 per token (about $0.0₃7408) in the Minswap XRAY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy XRAY on Cardano?
XRAY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real XRAY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 86abe45be4d8fb2e8f28e8047d17d0ba5592f2a6c8c452fc88c2c143; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much XRAY liquidity and volume is there?
At the last refresh XRAY held about $13.1K in liquidity across 4 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare XRAY with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.