Recent trades
Live| Time | Type | DEX | Price | ZEKE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 23 | Sell | Minswap V2 | ₳0.0₉3402 | 101.15B | ₳34 | 163175… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₉3516 | 59.64M | ₳0 | b156b8… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₉3529 | 1.66B | ₳1 | fc33f5… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₉3523 | 1.18M | ₳0 | 66f8f5… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.0₉3529 | 283.36B | ₳100 | 3f2d18… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳0.0₉2606 | 722.95B | ₳188 | 0f6556… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₉1864 | 11.21M | ₳0 | 59fe20… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₉1917 | 122.91M | ₳0 | c69d29… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₉1917 | 237.36M | ₳0 | 30bff9… ↗ | |
| May 1 | Buy | Minswap V2 | ₳0.0₉1943 | 25.73B | ₳5 | ef6670… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₉1893 | 55.17M | ₳0 | 7268bf… ↗ | |
| Apr 21 | Sell | Minswap V2 | ₳0.0₉2082 | 267.83M | ₳0 | b8ad7d… ↗ | |
| Apr 7 | Buy | Minswap V2 | ₳0.0₉2106 | 34.55B | ₳7 | 0516c6… ↗ | |
| Apr 3 | Sell | Minswap V2 | ₳0.0₉2136 | 165.39B | ₳35 | 9daa00… ↗ | |
| Mar 28 | Sell | Minswap V2 | ₳0.0₉2229 | 75.35M | ₳0 | 7bb918… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₉2917 | 639.85B | ₳187 | 000ee8… ↗ | |
| Mar 9 | Sell | Minswap V2 | ₳0.0₉3512 | 919.61M | ₳0 | e54fcd… ↗ | |
| Mar 7 | Sell | Minswap V2 | ₳0.0₉3588 | 902.95M | ₳0 | 1c0b4d… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₉3562 | 98.27B | ₳35 | 915343… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₉3463 | 2.89B | ₳1 | 5bdf29… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0₉3372 | 65.24B | ₳22 | 732a8a… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0₉3465 | 32.43B | ₳11 | dcf8da… ↗ | |
| Mar 1 | Sell | Minswap V2 | ₳0.0₉3508 | 147.97M | ₳0 | 3b27e0… ↗ | |
| Feb 27 | Sell | Minswap V2 | ₳0.0₉3533 | 25.06B | ₳9 | 076b40… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0₉3573 | 55.97B | ₳20 | 5b2a0e… ↗ | |
| Feb 23 | Sell | Minswap V2 | ₳0.0₉3478 | 7.99B | ₳3 | b97b6b… ↗ | |
| Feb 22 | Buy | Minswap V2 | ₳0.0₉3277 | 305.20B | ₳100 | 7e17f2… ↗ | |
| Feb 21 | Sell | Minswap V2 | ₳0.0₉296 | 1.66M | ₳0 | 6a8f16… ↗ | |
| Feb 19 | Buy | Minswap V2 | ₳0.0₉3008 | 16.62B | ₳5 | f2c0ec… ↗ | |
| Feb 14 | Sell | Minswap V2 | ₳0.0₉2992 | 74.53B | ₳22 | 50c006… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₉3049 | 14.36M | ₳0 | 3941d1… ↗ | |
| Feb 5 | Sell | Minswap V2 | ₳0.0₉3315 | 504.55M | ₳0 | ff18ed… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₉3328 | 1.05M | ₳0 | 516b20… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₉3402 | 73.43B | ₳25 | 8061ac… ↗ | |
| Jan 24 | Sell | Minswap V2 | ₳0.0₉3469 | 592.56M | ₳0 | 5289b6… ↗ | |
| Jan 24 | Sell | Minswap V2 | ₳0.0₉3469 | 152.45M | ₳0 | 18ac95… ↗ | |
| Jan 23 | Buy | Minswap V2 | ₳0.0₉3535 | 14.15B | ₳5 | 887a04… ↗ | |
| Jan 23 | Sell | Minswap V2 | ₳0.0₉3457 | 6.93B | ₳2 | 0839c2… ↗ | |
| Jan 21 | Buy | Minswap V2 | ₳0.0₉3561 | 28.09B | ₳10 | 5aaf27… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0₉3477 | 14.72B | ₳5 | ed920c… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₉3602 | 100.00B | ₳36 | eef54e… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0₉3702 | 142.56M | ₳0 | d627fa… ↗ | |
| Jan 11 | Sell | Minswap V2 | ₳0.0₉3706 | 4.51B | ₳2 | 21745a… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₉3713 | 1.49B | ₳1 | 596ab6… ↗ | |
| Jan 6 | Buy | Minswap V2 | ₳0.0₉3723 | 63.99B | ₳24 | 62bd5f… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₉3585 | 400.98M | ₳0 | c1982f… ↗ | |
| Dec 31 | Sell | Minswap V2 | ₳0.0₉3611 | 16.76B | ₳6 | 8d8a41… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₉3818 | 189.67B | ₳72 | 1aa4de… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₉4028 | 45.77M | ₳0 | 7a72e0… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₉4028 | 22.77M | ₳0 | 0ef6f8… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.0₉4455 | 20.70B | ₳9 | bacf5a… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.0₉45 | 12.42B | ₳6 | 6f821e… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0₉3947 | 24.83M | ₳0 | bd5e98… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.0₉3967 | 17.17B | ₳7 | feaeeb… ↗ | |
| Dec 19 | Sell | Minswap V2 | ₳0.0₉4494 | 391.27B | ₳176 | 877bd6… ↗ | |
| Dec 19 | Sell | CSWAP | ₳0.0₉4516 | 8.73B | ₳4 | 877bd6… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₉506 | 3.95M | ₳0 | 88a41f… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₉507 | 7.19B | ₳4 | ae4d04… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₉5078 | 60.82M | ₳0 | 4eec03… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₉5472 | 320.00B | ₳175 | 198570… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₉5893 | 190.49M | ₳0 | f095f0… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₉594 | 50.50B | ₳30 | 9b1fa0… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₉5752 | 237.96M | ₳0 | 27a696… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₉581 | 39.13B | ₳23 | 605237… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₉5865 | 39.16M | ₳0 | 5a2133… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₉5865 | 39.20M | ₳0 | 9610a0… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₉5907 | 24.63B | ₳15 | b65fb3… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₉5972 | 24.56B | ₳15 | ba253e… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₉6008 | 134.56M | ₳0 | f36e20… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₉6015 | 4.74B | ₳3 | d3550d… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.0₉6037 | 9.49B | ₳6 | ebcbc4… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.0₉6072 | 14.23B | ₳9 | 7f1860… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₉6093 | 17.96M | ₳0 | c90d99… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₉617 | 47.45B | ₳29 | 5e92cb… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₉6319 | 31.65B | ₳20 | cf0be9… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₉6144 | 116.14M | ₳0 | bec3b8… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₉6147 | 1.90B | ₳1 | 8d419a… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₉6321 | 23.72M | ₳0 | 27dddb… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₉6321 | 235.45M | ₳0 | 508a0f… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₉6327 | 537.63M | ₳0 | 4fe149… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₉6331 | 1.67B | ₳1 | 13552c… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₉6415 | 49.59B | ₳32 | e125a3… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₉6497 | 599.75M | ₳0 | b39e5b… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₉6525 | 15.76B | ₳10 | b4e218… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₉67 | 85.79B | ₳57 | 51ce24… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₉6877 | 14.23B | ₳10 | e1a328… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₉6956 | 28.47B | ₳20 | 784c5b… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₉7027 | 9.49B | ₳7 | a8f10d… ↗ | |
| Oct 22 | Sell | CSWAP | ₳0.0₈1055 | 9.76B | ₳10 | fbf1db… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₉7169 | 9.76B | ₳7 | d4cb2c… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₉944 | 954.51B | ₳901 | 965e59… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₈1307 | 100.00B | ₳131 | d32ad1… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₈1387 | 100.00B | ₳139 | b268cb… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₈1445 | 34.46B | ₳50 | b359fa… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₈1466 | 12.76B | ₳19 | 483235… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₈1473 | 3.65B | ₳5 | d4a393… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₈1475 | 4.74M | ₳0 | 1452d4… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₈1475 | 237.62M | ₳0 | 53b438… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₈1487 | 4.76B | ₳7 | f09a82… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₈1489 | 129.14M | ₳0 | 1e39cf… ↗ |
Last 100 completed ADA swap orders (since Oct 13, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Oct 13, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qygg…lsdgul | ₳1.2K | 0 | 4 | −₳1.2K |
| 2 | addr1q95f…y0l6ce | ₳374 | 4 | 1 | +₳303 |
| 3 | addr1q82s…l3gplk | ₳355 | 0 | 3 | −₳355 |
| 4 | addr1q88q…huamd4 | ₳187 | 0 | 1 | −₳187 |
| 5 | addr1q85k…gjx3su | ₳105 | 2 | 0 | +₳105 |
Net = ZEKE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ZEKE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ZEKE liquidity across Cardano DEXes
Every ADA-paired ZEKE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ZEKE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳2.0K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including ZEKE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ZEKE / ADA | V2 | ₳2.0K | ₳32 | 1 |
ZEKE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | $0.0₄841 | $0.0₄8672 | $0.0₄841 | $0.0₄8672 | +3.12% | $9 |
| Sep 27, 2026 | $0.0₄8135 | $0.0₄841 | $0.0₄8135 | $0.0₄841 | +3.38% | $0 |
| Sep 23, 2026 | $0.0₄717 | $0.0₄8135 | $0.0₄717 | $0.0₄8135 | +13.47% | $8 |
| Sep 15, 2026 | $0.0₄7905 | $0.0₄7905 | $0.0₄717 | $0.0₄717 | -9.30% | $0 |
| Sep 8, 2026 | $0.0₄7429 | $0.0₄7905 | $0.0₄7429 | $0.0₄7905 | +6.40% | $0 |
| Sep 4, 2026 | $0.0₄7269 | $0.0₄7429 | $0.0₄7269 | $0.0₄7429 | +2.21% | $0 |
| Sep 3, 2026 | $0.0₄9294 | $0.0₄9294 | $0.0₄7269 | $0.0₄7269 | -21.79% | $0 |
| Aug 19, 2026 | $0.0₄9768 | $0.0₄9768 | $0.0₄9294 | $0.0₄9294 | -4.85% | $93 |
| Aug 17, 2026 | $0.0₄3453 | $0.0₄9768 | $0.0₄3453 | $0.0₄9768 | +182.89% | $136 |
| Jul 20, 2026 | $0.0₄3464 | $0.0₄3464 | $0.0₄3453 | $0.0₄3453 | -0.32% | $0 |
| Jul 8, 2026 | $0.0₄3693 | $0.0₄3693 | $0.0₄3464 | $0.0₄3464 | -6.21% | $0 |
| Jul 6, 2026 | $0.0₄2884 | $0.0₄3693 | $0.0₄2884 | $0.0₄3693 | +28.09% | $8 |
| Jul 2, 2026 | $0.0₄2732 | $0.0₄2884 | $0.0₄2732 | $0.0₄2884 | +5.55% | $0 |
| Jun 28, 2026 | $0.0₄3221 | $0.0₄3221 | $0.0₄2732 | $0.0₄2732 | -15.19% | $2 |
| Jun 18, 2026 | $0.0₄4319 | $0.0₄4319 | $0.0₄3221 | $0.0₄3221 | -25.42% | $0 |
| Jun 2, 2026 | $0.0₄4436 | $0.0₄4436 | $0.0₄4319 | $0.0₄4319 | -2.64% | $0 |
| Jun 1, 2026 | $0.0₄4736 | $0.0₄4736 | $0.0₄4436 | $0.0₄4436 | -6.34% | $0 |
| May 20, 2026 | $0.0₄486 | $0.0₄486 | $0.0₄4736 | $0.0₄4736 | -2.54% | $0 |
| May 1, 2026 | $0.0₄4763 | $0.0₄486 | $0.0₄4763 | $0.0₄486 | +2.04% | $1 |
| Apr 25, 2026 | $0.0₄4879 | $0.0₄4879 | $0.0₄4763 | $0.0₄4763 | -2.38% | $0 |
| Apr 23, 2026 | $0.0₄5215 | $0.0₄5215 | $0.0₄4879 | $0.0₄4879 | -6.45% | $9 |
| Apr 21, 2026 | $0.0₄5372 | $0.0₄5372 | $0.0₄5215 | $0.0₄5215 | -2.93% | $0 |
| Apr 18, 2026 | $0.0₄5227 | $0.0₄5372 | $0.0₄5227 | $0.0₄5372 | +2.78% | $0 |
| Apr 7, 2026 | $0.0₄5186 | $0.0₄5227 | $0.0₄5186 | $0.0₄5227 | +0.79% | $2 |
| Apr 3, 2026 | $0.0₄5575 | $0.0₄5575 | $0.0₄5186 | $0.0₄5186 | -6.98% | $9 |
| Mar 28, 2026 | $0.0₄6337 | $0.0₄6337 | $0.0₄5575 | $0.0₄5575 | -12.02% | $0 |
| Mar 19, 2026 | $0.0₄7563 | $0.0₄7563 | $0.0₄6337 | $0.0₄6337 | -16.21% | $10 |
| Mar 11, 2026 | $0.0₄9054 | $0.0₄9054 | $0.0₄7563 | $0.0₄7563 | -16.47% | $48 |
| Mar 9, 2026 | $0.0₄9158 | $0.0₄9158 | $0.0₄9054 | $0.0₄9054 | -1.14% | $0 |
| Mar 7, 2026 | $0.0₄9424 | $0.0₄9424 | $0.0₄8723 | $0.0₄9158 | -2.82% | $9 |
Across the 30 most recent trading days, Mar 7, 2026 to Oct 6, 2026, ZEKE closed between $0.0₄2732 and $0.0₄9768, a change of -5.31% from the first close to the latest, on about $345 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ZEKE on Cardano
ZEKE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ZEKE held about $535 in liquidity across 1 ADA pool on Minswap and saw $9 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃3186, or about $0.0₄8672, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e0f433cee37fe0d11682830202efb8a098e92deb8a7012f3048ff342. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ZEKE still trading?
Barely. At the last refresh ZEKE held only about $535 in liquidity across 1 ADA pool on Minswap and traded about $9 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ZEKE FAQ
What is the ZEKE price today?
ZEKE last traded at ₳0.0₃3186 per token (about $0.0₄8672) in the Minswap ZEKE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ZEKE on Cardano?
ZEKE has a Minswap pool on Cardano, but at the last refresh it held only about $535 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ZEKE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e0f433cee37fe0d11682830202efb8a098e92deb8a7012f3048ff342; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ZEKE liquidity and volume is there?
At the last refresh ZEKE held about $535 in liquidity across 1 ADA pool on Minswap and traded about $9 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ZEKE with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.