Recent trades
Live| Time | Type | DEX | Price | 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| May 28 | Sell | Minswap V1 | ₳0.0₇2426 | 190.45M | ₳5 | 58e9e2… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₇3179 | 13.11B | ₳417 | 9d8168… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₇4341 | 4.74B | ₳206 | af11a7… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.0₇4687 | 1.07B | ₳50 | 160a59… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.0₇4569 | 100.00M | ₳5 | 6d209e… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.0₇4693 | 1.22B | ₳57 | 157b8a… ↗ | |
| Feb 1 | Buy | Minswap V1 | ₳0.0₇4835 | 207.51M | ₳10 | a5e598… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₇4815 | 458.79M | ₳22 | f9825d… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₇4871 | 100.00M | ₳5 | 72e8fb… ↗ | |
| Jan 30 | Buy | Minswap V1 | ₳0.0₇5532 | 1.00B | ₳55 | cb6a15… ↗ | |
| Jan 30 | Buy | Minswap V1 | ₳0.0₇461 | 1.08B | ₳50 | ea98bb… ↗ | |
| Jan 30 | Buy | Minswap V1 | ₳0.0₇4505 | 222.68M | ₳10 | db6e0d… ↗ | |
| Jan 30 | Buy | Minswap V1 | ₳0.0₇4371 | 1.14B | ₳50 | fd4e7e… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₇4269 | 244.73M | ₳10 | 3b0da5… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₇4349 | 705.13M | ₳31 | 5d05b7… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₇4424 | 163.64M | ₳7 | 4c9eec… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₇445 | 129.91M | ₳6 | 16e7df… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₇4289 | 2.33B | ₳100 | 45df5c… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₇3909 | 2.56B | ₳100 | aaba7a… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₇3733 | 405.26M | ₳15 | 255260… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₇4944 | 13.13B | ₳649 | 312089… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₇6314 | 1.58B | ₳100 | 18d713… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₇6257 | 1.44B | ₳90 | d16687… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₇6481 | 89.50M | ₳6 | 429c1c… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₇6481 | 362.35M | ₳23 | 8708e4… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₇6567 | 30.45M | ₳2 | d916e1… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₇6814 | 1.94B | ₳132 | cefa1b… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₇6929 | 1.44B | ₳100 | 1403a1… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₇6966 | 1.93B | ₳135 | c11550… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₇7634 | 2.00B | ₳153 | 59cb72… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₇8036 | 154.72M | ₳12 | e8d20b… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆1505 | 29.52B | ₳4.4K | 373161… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆4257 | 1.59B | ₳675 | f41275… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆4661 | 25.00M | ₳12 | 532b1f… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆4871 | 708.36M | ₳345 | d33f65… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆5391 | 927.49M | ₳500 | 935ae1… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆5997 | 716.62M | ₳430 | 3be300… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₆6322 | 15.82M | ₳10 | cee512… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₆6246 | 160.09M | ₳100 | 123b24… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₆6111 | 163.64M | ₳100 | 02696c… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆6031 | 58.76M | ₳35 | cc0401… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆6352 | 693.96M | ₳441 | 3991bc… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆6674 | 27.12M | ₳18 | fa6d74… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆6711 | 51.67M | ₳35 | c994cd… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆6808 | 150.00M | ₳102 | 9d6f4e… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₆6384 | 1.17B | ₳750 | 1b9a7c… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₆5225 | 1.91B | ₳1,000 | c19862… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₆4818 | 735.43M | ₳354 | b9605c… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆509 | 178.87M | ₳91 | ff165a… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆527 | 377.29M | ₳199 | da45cd… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5301 | 377.29M | ₳200 | 4ae183… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆5236 | 276.89M | ₳145 | 160087… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆5412 | 249.00M | ₳135 | 118132… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆5691 | 527.19M | ₳300 | a34f5d… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5808 | 301.31M | ₳175 | 274979… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆5725 | 174.81M | ₳100 | 2c821b… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5806 | 51.67M | ₳30 | 850d58… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5721 | 174.81M | ₳100 | efb66a… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5591 | 178.87M | ₳100 | 270265… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆552 | 18.12M | ₳10 | 7c5b20… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5417 | 276.89M | ₳150 | 0261a6… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5197 | 384.85M | ₳200 | b66c6a… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆517 | 396.84M | ₳205 | b52e80… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆5307 | 25.00M | ₳13 | 033ddc… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5216 | 396.84M | ₳207 | c20799… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆5073 | 49.28M | ₳25 | 9dbaa3… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆4935 | 405.26M | ₳200 | 5c253b… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆4803 | 41.64M | ₳20 | 64eef5… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆4764 | 73.37M | ₳35 | 8d1e66… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₆4736 | 52.34M | ₳25 | 51dab9… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.0₆4726 | 190.45M | ₳90 | 96af3d… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆4672 | 100.00M | ₳47 | fbb0c2… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆4748 | 170.72M | ₳81 | b2a1a3… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆4784 | 144.24M | ₳69 | a283b7… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆4702 | 146.76M | ₳69 | 8afbe1… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆462 | 149.35M | ₳69 | 3c053f… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆454 | 152.00M | ₳69 | fcd482… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆446 | 154.72M | ₳69 | 1a9549… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆4403 | 68.14M | ₳30 | f9e214… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆4099 | 1.22B | ₳500 | 200e94… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆3822 | 52.34M | ₳20 | c269dc… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆3815 | 130.30M | ₳50 | 39b3ea… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆3837 | 130.30M | ₳50 | f662db… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆3789 | 105.56M | ₳40 | 571889… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆3748 | 58.57M | ₳22 | 6f1ee0… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆3718 | 134.47M | ₳50 | ee6271… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₆3687 | 27.12M | ₳10 | 99276c… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆3675 | 78.87M | ₳29 | 41ef41… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆3691 | 3.24M | ₳1 | e74a5b… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆3696 | 25.00M | ₳9 | d34565… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆3717 | 81.82M | ₳30 | 0d0601… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆3794 | 305.44M | ₳116 | b00408… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₆4075 | 1.00B | ₳408 | 8bf6e4… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₆4315 | 500.00M | ₳216 | 2d6188… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₆447 | 122.21M | ₳55 | b3100e… ↗ | |
| Jan 21 | Buy | Minswap V1 | ₳0.0₆4488 | 155.97M | ₳70 | 586acf… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₆4443 | 85.06M | ₳38 | d2140e… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₆4471 | 25.00M | ₳11 | 1b2fb4… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₆4589 | 420.00M | ₳193 | 4925b5… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₆4859 | 541.68M | ₳263 | ec99a4… ↗ |
Last 100 completed ADA swap orders (since Jan 21, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 21, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qynl…009yd5 | ₳4.4K | 0 | 1 | −₳4.4K |
| 2 | addr1q97x…8tdlz4 | ₳1.7K | 2 | 0 | +₳1.7K |
| 3 | addr1q8yg…fejd6v | ₳1.5K | 1 | 3 | −₳1.4K |
| 4 | addr1qx3t…0t6sl2 | ₳865 | 0 | 2 | −₳865 |
| 5 | addr1qygh…8syq0k | ₳754 | 3 | 1 | +₳46 |
Net = 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f liquidity across Cardano DEXes
Every ADA-paired 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳3.3K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f / ADA | V1 | ₳3.3K | ₳11 | 1 |
2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 26, 2026 | $0.0₇1826 | $0.0₇1826 | $0.0₈6081 | $0.0₈6081 | -66.70% | $3 |
Across the 1 most recent trading days, Sep 26, 2026 to Sep 26, 2026, 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f closed between $0.0₈6081 and $0.0₈6081, a change of +0.00% from the first close to the latest, on about $3 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f on Cardano
2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f held about $847 in liquidity across 1 ADA pool on Minswap and saw $3 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₇2403, or about $0.0₈6081, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f still trading?
Barely. At the last refresh 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f held only about $847 in liquidity across 1 ADA pool on Minswap and traded about $3 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f FAQ
What is the 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f price today?
2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f last traded at ₳0.0₇2403 per token (about $0.0₈6081) in the Minswap 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f on Cardano?
2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f has a Minswap pool on Cardano, but at the last refresh it held only about $847 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f liquidity and volume is there?
At the last refresh 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f held about $847 in liquidity across 1 ADA pool on Minswap and traded about $3 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare 2a92d54c37380f799aba8d401b6180242d60d34410a64382c7a9cce64c45474f with NIGHT · ASCEND · SNEK · RISE · WMTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.