WMTX / ADA
M Minswap
Price
$0.0268
Market Cap
$22.86M
Liquidity
$133.8K
Volume 24h
$6.9K
WMTX/ADA price
LiveSwap WMTX
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | WMTX amount | Value |
|---|---|---|---|---|
| — | Buy | $0.0268 | 2.8K | $75 |
| — | Sell | $0.0270 | 40.5K | $1.1K |
| — | Sell | $0.0274 | 5.0K | $137 |
| — | Buy | $0.0272 | 32.8K | $893 |
| — | Buy | $0.0268 | 5.0K | $134 |
| — | Buy | $0.0263 | 14.5K | $382 |
| — | Sell | $0.0264 | 39.3K | $1.0K |
| — | Sell | $0.0269 | 3.7K | $99 |
| — | Sell | $0.0271 | 2.3K | $63 |
| — | Buy | $0.0272 | 1.0K | $27 |
| — | Buy | $0.0271 | 10.5K | $284 |
| — | Buy | $0.0271 | 3.0K | $80 |
| — | Buy | $0.0270 | 5.5K | $150 |
| — | Sell | $0.0269 | 7.7K | $207 |
| — | Buy | $0.0273 | 7.7K | $210 |
| — | Buy | $0.0272 | 1.1K | $29 |
| — | Sell | $0.0279 | 47.7K | $1.3K |
| — | Buy | $0.0284 | 2.5K | $71 |
| — | Buy | $0.0283 | 7.9K | $223 |
| — | Buy | $0.0281 | 2.9K | $81 |
| — | Sell | $0.0278 | 800 | $22 |
| — | Sell | $0.0279 | 2.4K | $68 |
| — | Buy | $0.0280 | 7.8K | $219 |
How to buy WMTX on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to WMTX.
3
Review & confirm
Check liquidity ($133.8K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. WMTX trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.