WMTX / ADA
M Minswap
Price
₳0.148
Market Cap
₳126.67M
Liquidity
₳781.1K
Volume 24h
₳187.0K
WMTX/ADA price
LiveSwap WMTX
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | WMTX amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.148 | 8.0K | ₳1.2K |
| — | Buy | ₳0.148 | 8.3K | ₳1.2K |
| — | Buy | ₳0.146 | 10.2K | ₳1.5K |
| — | Sell | ₳0.145 | 360 | ₳52 |
| — | Buy | ₳0.145 | 11.2K | ₳1.6K |
| — | Buy | ₳0.144 | 14.6K | ₳2.1K |
| — | Sell | ₳0.142 | 492 | ₳71 |
| — | Buy | ₳0.143 | 5.0K | ₳719 |
| — | Sell | ₳0.143 | 16.2K | ₳2.3K |
| — | Sell | ₳0.144 | 3.0K | ₳434 |
| — | Sell | ₳0.144 | 3.0K | ₳435 |
| — | Sell | ₳0.144 | 5.1K | ₳734 |
| — | Sell | ₳0.146 | 16.3K | ₳2.4K |
| — | Sell | ₳0.145 | 3.0K | ₳435 |
| — | Sell | ₳0.150 | 3.1K | ₳469 |
| — | Sell | ₳0.151 | 8.0K | ₳1.2K |
| — | Sell | ₳0.148 | 26.3K | ₳3.9K |
| — | Sell | ₳0.151 | 5.0K | ₳754 |
| — | Sell | ₳0.153 | 17.5K | ₳2.7K |
| — | Buy | ₳0.149 | 95.0K | ₳14.2K |
| — | Sell | ₳0.152 | 2.1K | ₳313 |
| — | Buy | ₳0.144 | 3.5K | ₳501 |
| — | Sell | ₳0.143 | 5.3K | ₳767 |
| — | Sell | ₳0.144 | 4.4K | ₳635 |
| — | Sell | ₳0.144 | 5.0K | ₳727 |
| — | Buy | ₳0.145 | 9.2K | ₳1.3K |
| — | Sell | ₳0.144 | 3.3K | ₳469 |
| — | Sell | ₳0.145 | 5.8K | ₳845 |
| — | Sell | ₳0.144 | 6.4K | ₳922 |
| — | Sell | ₳0.146 | 7.3K | ₳1.1K |
How to buy WMTX on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.