Recent trades
Live| Time | Type | Price | ADA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|
| Sep 20 | Buy | 0.229 USDM | 1.8K | ₳1.8K | 5da90b… ↗ | |
| Sep 20 | Buy | 0.228 USDM | 1.8K | ₳1.8K | 9ab47c… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 123 | ₳122 | 7c727d… ↗ | |
| Sep 19 | Buy | 0.228 USDM | 1.7K | ₳1.7K | 746b55… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 2.7K | ₳2.7K | 670658… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 1.6K | ₳1.5K | 0b636c… ↗ | |
| Sep 19 | Sell | 0.226 USDM | 3.6K | ₳3.6K | 44f3b1… ↗ | |
| Sep 19 | Sell | 0.226 USDM | 1.1K | ₳1.1K | f45b30… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 1.1K | ₳1.1K | 6922e0… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 157 | ₳156 | 20f871… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 658 | ₳650 | 77c09d… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 1.1K | ₳1.1K | 075728… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 1.1K | ₳1.1K | 00ca55… ↗ | |
| Sep 19 | Sell | 0.228 USDM | 3.0K | ₳3.0K | 00ca55… ↗ | |
| Sep 19 | Sell | 0.228 USDM | 1.1K | ₳1.1K | 21a79c… ↗ | |
| Sep 19 | Buy | 0.231 USDM | 3.0K | ₳3.0K | 1d360b… ↗ | |
| Sep 19 | Buy | 0.231 USDM | 36 | ₳35 | 77ad36… ↗ | |
| Sep 19 | Buy | 0.231 USDM | 3.2K | ₳3.2K | 84cd68… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 971 | ₳974 | 3dbcac… ↗ | |
| Sep 19 | Buy | 0.231 USDM | 156 | ₳156 | 74b9cf… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 145 | ₳144 | c40167… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 321 | ₳320 | c8ebeb… ↗ | |
| Sep 19 | Buy | 0.231 USDM | 1 | ₳1 | 0d4fcc… ↗ | |
| Sep 19 | Buy | 0.230 USDM | 3.0K | ₳3.0K | 2e1e08… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 698 | ₳700 | c83795… ↗ | |
| Sep 19 | Buy | 0.230 USDM | 3.2K | ₳3.2K | 99559d… ↗ | |
| Sep 19 | Buy | 0.229 USDM | 3.9K | ₳3.9K | f1298f… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 441 | ₳438 | 0df243… ↗ | |
| Sep 19 | Buy | 0.228 USDM | 2.1K | ₳2.1K | 6c0863… ↗ | |
| Sep 19 | Buy | 0.228 USDM | 527 | ₳520 | fc0e6e… ↗ | |
| Sep 19 | Buy | 0.228 USDM | 5 | ₳5 | f9e772… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 5 | ₳5 | 7485df… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 758 | ₳752 | 2e4d08… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 854 | ₳850 | 018da0… ↗ | |
| Sep 19 | Buy | 0.228 USDM | 4.8K | ₳4.7K | 172646… ↗ | |
| Sep 19 | Sell | 0.224 USDM | 2.0K | ₳2.0K | 0959f0… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 2.8K | ₳2.7K | 4c20c8… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 2.5K | ₳2.5K | d04d4c… ↗ | |
| Sep 19 | Sell | 0.223 USDM | 1 | ₳1 | 5516e4… ↗ | |
| Sep 19 | Sell | 0.223 USDM | 12 | ₳11 | 439b2c… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 324 | ₳320 | 6c3d92… ↗ | |
| Sep 19 | Sell | 0.224 USDM | 4.0K | ₳4.0K | f31a84… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 27 | ₳27 | f33885… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 2.2K | ₳2.2K | b09ffa… ↗ | |
| Sep 19 | Buy | 0.226 USDM | 4.8K | ₳4.7K | 2be163… ↗ | |
| Sep 19 | Sell | 0.223 USDM | 6.5K | ₳6.4K | 2be163… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 85 | ₳84 | 42a3fc… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 81 | ₳80 | 83f90a… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 2.4K | ₳2.3K | 63a171… ↗ | |
| Sep 19 | Buy | 0.227 USDM | 1.1K | ₳1.0K | 6749c3… ↗ | |
| Sep 19 | Buy | 0.226 USDM | 4.6K | ₳4.6K | c593e7… ↗ | |
| Sep 19 | Buy | 0.225 USDM | 594 | ₳585 | dd1947… ↗ | |
| Sep 19 | Buy | 0.225 USDM | 3.0K | ₳3.0K | 09d944… ↗ | |
| Sep 19 | Buy | 0.224 USDM | 2.8K | ₳2.7K | 8b6d83… ↗ | |
| Sep 19 | Buy | 0.224 USDM | 1.3K | ₳1.2K | 32988c… ↗ | |
| Sep 19 | Sell | 0.221 USDM | 1.9K | ₳1.9K | 4fb047… ↗ | |
| Sep 19 | Sell | 0.221 USDM | 3.9K | ₳3.8K | cc7a83… ↗ | |
| Sep 19 | Buy | 0.225 USDM | 1.1K | ₳1.1K | 102f0f… ↗ | |
| Sep 19 | Sell | 0.222 USDM | 1.1K | ₳1.1K | fdd64d… ↗ | |
| Sep 19 | Sell | 0.222 USDM | 2.5K | ₳2.4K | cda68e… ↗ | |
| Sep 19 | Sell | 0.223 USDM | 2.3K | ₳2.2K | ad3e80… ↗ | |
| Sep 19 | Buy | 0.226 USDM | 6 | ₳6 | 2f7861… ↗ | |
| Sep 19 | Sell | 0.223 USDM | 5.4K | ₳5.2K | 986f11… ↗ | |
| Sep 19 | Sell | 0.224 USDM | 1.2K | ₳1.2K | 213dd4… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 20 | ₳20 | e26cd2… ↗ | |
| Sep 19 | Sell | 0.226 USDM | 12.9K | ₳12.7K | 2efdbf… ↗ | |
| Sep 19 | Sell | 0.227 USDM | 3.3K | ₳3.2K | 3f9412… ↗ | |
| Sep 19 | Sell | 0.228 USDM | 2.4K | ₳2.4K | 1a8b1b… ↗ | |
| Sep 19 | Sell | 0.228 USDM | 1.7K | ₳1.7K | f62610… ↗ | |
| Sep 19 | Sell | 0.229 USDM | 3.8K | ₳3.8K | 1043d4… ↗ | |
| Sep 19 | Sell | 0.230 USDM | 3.2K | ₳3.2K | 1043d4… ↗ | |
| Sep 19 | Sell | 0.230 USDM | 440 | ₳442 | aaa1f1… ↗ | |
| Sep 19 | Sell | 0.230 USDM | 9 | ₳9 | cbdfe9… ↗ | |
| Sep 19 | Sell | 0.230 USDM | 648 | ₳652 | 0f67ad… ↗ | |
| Sep 19 | Buy | 0.234 USDM | 842 | ₳849 | f70811… ↗ | |
| Sep 19 | Buy | 0.234 USDM | 123 | ₳125 | fa29bc… ↗ | |
| Sep 19 | Buy | 0.234 USDM | 39 | ₳39 | 319b8d… ↗ | |
| Sep 19 | Buy | 0.233 USDM | 2.9K | ₳2.9K | 319b8d… ↗ | |
| Sep 19 | Buy | 0.233 USDM | 1.1K | ₳1.1K | 319b8d… ↗ | |
| Sep 19 | Buy | 0.232 USDM | 2.6K | ₳2.7K | 26e44f… ↗ | |
| Sep 19 | Buy | 0.232 USDM | 3.5K | ₳3.5K | 742958… ↗ | |
| Sep 19 | Buy | 0.231 USDM | 2.6K | ₳2.7K | cdcd69… ↗ | |
| Sep 19 | Buy | 0.230 USDM | 3.5K | ₳3.6K | 923a29… ↗ | |
| Sep 19 | Buy | 0.230 USDM | 1.1K | ₳1.1K | c4b9f9… ↗ | |
| Sep 19 | Buy | 0.229 USDM | 3.5K | ₳3.5K | c4b9f9… ↗ | |
| Sep 19 | Buy | 0.229 USDM | 2.4K | ₳2.4K | f9804e… ↗ | |
| Sep 19 | Buy | 0.228 USDM | 2.4K | ₳2.4K | 1d5731… ↗ | |
| Sep 19 | Sell | 0.225 USDM | 1.3K | ₳1.3K | a19718… ↗ |
Last 88 swaps in this pool (past 23h). Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 88 trades · past 23h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q93k…3cc3k8 | ₳71.9K | 16 | 6 | +₳30.6K |
| 2 | addr1q9ts…ty4ftw | ₳13.4K | 0 | 4 | −₳13.4K |
| 3 | addr1q9dq…tm5xm4 | ₳10.2K | 4 | 4 | +₳1.5K |
| 4 | addr1q8cp…9ge63a | ₳10.1K | 1 | 2 | −₳915 |
| 5 | addr1qxy3…tedvl9 | ₳6.4K | 0 | 1 | −₳6.4K |
Net = ADA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADA liquidity across Cardano DEXes
Minswap pools (V2 + V1)
The pools the on-chain index covers, including ADA pairs quoted in other tokens. The Volume and Trades figures above sum these 20 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MIN / ADA | V2 | ₳6.25M | ₳72.0K | 52 |
| NIGHT / ADA | V2 | ₳5.14M | ₳1.64M | 502 |
| ADA / USDM | V2 | ₳4.15M | ₳166.6K | 88 |
| SNEK / ADA | V2 | ₳3.72M | ₳105.0K | 51 |
| USDA / ADA | V2 | ₳3.28M | ₳177.7K | 123 |
| STRIKE / ADA | V2 | ₳2.51M | ₳48.0K | 28 |
| ASCEND / ADA | V2 | ₳1.74M | ₳180.8K | 100 |
| FLOW / ADA | V2 | ₳1.43M | ₳172.5K | 71 |
| LQ / ADA | V2 | ₳1.07M | ₳28.8K | 6 |
| HOSKY / ADA | V2 | ₳1.04M | ₳19.3K | 11 |
| MIN / ADA | V1 | ₳988.7K | ₳19.6K | 22 |
| DJED / ADA | V2 | ₳947.0K | ₳97.9K | 68 |
| BOOK / ADA | V2 | ₳897.0K | ₳21.3K | 29 |
| IAG / ADA | V2 | ₳815.3K | ₳24.5K | 32 |
| SURGE / ADA | V2 | ₳800.8K | ₳21.9K | 33 |
| WMTX / ADA | V2 | ₳749.3K | ₳52.5K | 40 |
| iUSD / ADA | V2 | ₳748.0K | ₳57.9K | 36 |
| SHEN / ADA | V2 | ₳589.6K | ₳24.1K | 11 |
| NTX / ADA | V2 | ₳335.3K | ₳228.2K | 186 |
| AGIX / ADA | V1 | ₳193.8K | ₳74.0K | 29 |
ADA price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.228 | $0.230 | $0.228 | $0.230 | +0.84% | $843 |
| Sep 19, 2026 | $0.224 | $0.234 | $0.223 | $0.228 | +1.57% | $39.6K |
| Sep 18, 2026 | $0.202 | $0.226 | $0.202 | $0.224 | +10.82% | $63.2K |
| Sep 17, 2026 | $0.196 | $0.203 | $0.195 | $0.202 | +3.26% | $33.4K |
| Sep 16, 2026 | $0.196 | $0.196 | $0.191 | $0.196 | -0.00% | $45.1K |
| Sep 15, 2026 | $0.209 | $0.209 | $0.193 | $0.196 | -6.05% | $44.9K |
| Sep 14, 2026 | $0.203 | $0.214 | $0.203 | $0.209 | +2.74% | $30.0K |
| Sep 13, 2026 | $0.207 | $0.209 | $0.203 | $0.203 | -1.99% | $22.6K |
| Sep 12, 2026 | $0.205 | $0.209 | $0.205 | $0.207 | +1.16% | $16.7K |
| Sep 11, 2026 | $0.206 | $0.216 | $0.201 | $0.205 | -0.37% | $62.0K |
| Sep 10, 2026 | $0.210 | $0.215 | $0.205 | $0.206 | -2.20% | $35.1K |
| Sep 9, 2026 | $0.220 | $0.222 | $0.210 | $0.210 | -4.48% | $27.9K |
| Sep 8, 2026 | $0.221 | $0.231 | $0.216 | $0.220 | -0.35% | $45.3K |
| Sep 7, 2026 | $0.223 | $0.226 | $0.216 | $0.221 | -1.06% | $24.8K |
| Sep 6, 2026 | $0.220 | $0.223 | $0.217 | $0.223 | +1.53% | $29.1K |
| Sep 5, 2026 | $0.211 | $0.220 | $0.210 | $0.220 | +4.26% | $16.2K |
| Sep 4, 2026 | $0.221 | $0.226 | $0.210 | $0.211 | -4.69% | $279.8K |
| Sep 3, 2026 | $0.200 | $0.224 | $0.200 | $0.221 | +10.85% | $83.5K |
| Sep 2, 2026 | $0.196 | $0.200 | $0.192 | $0.200 | +2.06% | $19.2K |
| Sep 1, 2026 | $0.199 | $0.202 | $0.195 | $0.196 | -1.64% | $12.7K |
| Aug 31, 2026 | $0.191 | $0.200 | $0.191 | $0.199 | +4.12% | $13.2K |
| Aug 30, 2026 | $0.202 | $0.204 | $0.190 | $0.191 | -5.41% | $28.2K |
| Aug 29, 2026 | $0.203 | $0.203 | $0.200 | $0.202 | -0.58% | $9.2K |
| Aug 28, 2026 | $0.214 | $0.217 | $0.200 | $0.203 | -5.34% | $43.5K |
| Aug 27, 2026 | $0.213 | $0.217 | $0.209 | $0.214 | +0.84% | $25.2K |
| Aug 26, 2026 | $0.211 | $0.213 | $0.203 | $0.213 | +0.75% | $50.7K |
| Aug 25, 2026 | $0.218 | $0.228 | $0.208 | $0.211 | -3.13% | $89.8K |
| Aug 24, 2026 | $0.226 | $0.226 | $0.218 | $0.218 | -3.45% | $68.0K |
| Aug 23, 2026 | $0.225 | $0.230 | $0.214 | $0.226 | +0.16% | $45.8K |
| Aug 22, 2026 | $0.229 | $0.257 | $0.218 | $0.225 | -1.73% | $129.1K |
Across the 30 most recent trading days, Aug 22, 2026 to Sep 20, 2026, ADA closed between $0.191 and $0.230, a change of +1.93% from the first close to the latest, on about $1.43M of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADA on Cardano
ADA is a Cardano native token that trades against USDM in a Minswap liquidity pool. At the last refresh the pool held about $952.7K in liquidity and saw $741.6K in volume across 1,518 trades over 24 hours (777 buys, 741 sells). The last trade priced it at 0.229 USDM, or about $0.230, a move of +1.75% over 24 hours. The estimated market cap is $9.0K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD.
How to buy ADA on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ADA. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ADA FAQ
What is the ADA price today?
ADA last traded at 0.229 USDM per token (about $0.230) in the Minswap ADA/USDM pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ADA on Cardano?
ADA is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real ADA?
Compare the policy ID against the project's official website or social channels before you trade. Names and logos can be copied; a policy ID cannot.
How much ADA liquidity and volume is there?
At the last refresh the Minswap pool held about $952.7K in liquidity and traded about $741.6K over the past 24 hours, with the price moving +1.75% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADA with NIGHT · NTX · COCK · ASCEND · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.