Recent trades
Live| Time | Type | DEX | Price | ADAFOX amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 14 | Sell | Minswap V1 | ₳0.0₄1289 | 2.5K | ₳0 | 9bd108… ↗ | |
| Jul 19 | Buy | Minswap V1 | ₳0.0₄1318 | 121.4K | ₳2 | 454451… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₄1307 | 2.5K | ₳0 | cafa14… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.0₄1313 | 2.5K | ₳0 | 34f3de… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₄1326 | 2.5K | ₳0 | 38a22d… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.0₄1331 | 150.0K | ₳2 | b518c1… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.0₄1262 | 5.0K | ₳0 | 013c66… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.0₄1487 | 2.5K | ₳0 | b87706… ↗ | |
| Nov 7 | Sell | Minswap V1 | ₳0.0₄1401 | 100.0K | ₳1 | e0fb46… ↗ | |
| Nov 5 | Sell | SundaeSwap V1 | ₳0.0₄1395 | 30.0K | ₳0 | d10a7b… ↗ | |
| Nov 4 | Sell | Minswap V1 | ₳0.0₄1403 | 2.5K | ₳0 | a8e6ee… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₄1403 | 5.0K | ₳0 | 0d5ba9… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₄1414 | 2.4K | ₳0 | 3a70d7… ↗ | |
| Oct 18 | Sell | Minswap V1 | ₳0.0₄1414 | 2.5K | ₳0 | 4223b3… ↗ | |
| Sep 27 | Sell | SundaeSwap V1 | ₳0.0₄1462 | 2.5K | ₳0 | 0060f3… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₄1393 | 137.5K | ₳2 | 862652… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.0₄1401 | 202.5K | ₳3 | 8fcb84… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.0₄141 | 137.5K | ₳2 | a1f9d9… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₄1437 | 210.0K | ₳3 | 950ffe… ↗ | |
| Sep 8 | Sell | SundaeSwap V1 | ₳0.0₄1473 | 2.5K | ₳0 | 1e625b… ↗ | |
| Jul 26 | Sell | Minswap V1 | ₳0.0₄1482 | 5.0K | ₳0 | 83ef2d… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.0₄1485 | 102.5K | ₳2 | 50f9fb… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₄1495 | 203.0K | ₳3 | 572110… ↗ | |
| Jul 5 | Sell | SundaeSwap V1 | ₳0.0₄1484 | 2.5K | ₳0 | af0899… ↗ | |
| Jun 16 | Buy | WingRiders V1 | ₳0.0₅9 | 1 | ₳0 | c8ebde… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₄1671 | 545.0K | ₳9 | b57f6b… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₄1688 | 2.5K | ₳0 | 3db4d2… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₄172 | 12.5K | ₳0 | 96dc69… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₄1723 | 57.5K | ₳1 | 1904e2… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₄1725 | 2.5K | ₳0 | a95d2c… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₄178 | 222.5K | ₳4 | 13e4c6… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₄1788 | 2.5K | ₳0 | a41780… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₄179 | 32.5K | ₳1 | 23448f… ↗ | |
| Apr 7 | Sell | Minswap V1 | ₳0.0₄1794 | 7.5K | ₳0 | 4021d7… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₄1794 | 2.5K | ₳0 | 9157d9… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄1893 | 260.0K | ₳5 | c90236… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₄1907 | 95.0K | ₳2 | bf9c4e… ↗ | |
| Jan 2 | Sell | Minswap V1 | ₳0.0₄1954 | 257.5K | ₳5 | b889f5… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₄1963 | 356.7K | ₳7 | 6542c5… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₄2083 | 1.05M | ₳22 | f1da17… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₄1491 | 20.0K | ₳0 | b6fe83… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₄1493 | 267.8K | ₳4 | be9f7c… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₄1565 | 100.0K | ₳2 | b77639… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₄1568 | 2.5K | ₳0 | d4bb11… ↗ | |
| Nov 23 | Buy | Minswap V1 | ₳0.0₄1568 | 637.6K | ₳10 | fc2054… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₄1567 | 7.5K | ₳0 | 018d5a… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₄1424 | 2.5K | ₳0 | 581386… ↗ | |
| Nov 21 | Sell | SundaeSwap V1 | ₳0.0₄1572 | 25.0K | ₳0 | 6739ab… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₄1437 | 82.5K | ₳1 | 562a84… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₄1449 | 197.5K | ₳3 | 16c05e… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₄164 | 2.5K | ₳0 | c7103b… ↗ | |
| Nov 9 | Sell | SundaeSwap V1 | ₳0.0₄2412 | 200.0K | ₳5 | ef6e97… ↗ | |
| Oct 22 | Buy | SundaeSwap V1 | ₳0.0₄2419 | 206.7K | ₳5 | 80ac98… ↗ | |
| Oct 20 | Sell | Minswap V1 | ₳0.0₄1535 | 10.0K | ₳0 | 07978b… ↗ | |
| Oct 14 | Sell | SundaeSwap V1 | ₳0.0₄1608 | 2.5K | ₳0 | 2f1f0d… ↗ | |
| Oct 4 | Buy | SundaeSwap V1 | ₳0.0₅8511 | 587.5K | ₳5 | 0ae804… ↗ | |
| Aug 7 | Sell | SundaeSwap V1 | ₳0.0₅4366 | 10.0K | ₳0 | 74b142… ↗ | |
| Aug 7 | Sell | SundaeSwap V1 | ₳0.0₄2874 | 1.05M | ₳30 | 5bfb36… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₄1533 | 1.05M | ₳16 | 9bbf7c… ↗ | |
| Aug 7 | Buy | SundaeSwap V1 | ₳0.0₄3003 | 999.1K | ₳30 | d9a165… ↗ | |
| Aug 4 | Sell | SundaeSwap V1 | ₳0.0₄338 | 1.02M | ₳35 | e672a2… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₄1787 | 1.02M | ₳18 | 53e9e2… ↗ | |
| Aug 4 | Buy | SundaeSwap V1 | ₳0.0₄6261 | 479.2K | ₳30 | 21e5c0… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₄1678 | 222.5K | ₳4 | 10c5d7… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₄1699 | 430.0K | ₳7 | 3f69f3… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₄1643 | 147.5K | ₳2 | c350a3… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₄1377 | 9.3K | ₳0 | 17a92f… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.0₄1377 | 100 | ₳0 | 87c73c… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.0₄1378 | 7.5K | ₳0 | 4e3ded… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₄1332 | 2.5K | ₳0 | 3885ce… ↗ | |
| Apr 19 | Sell | SundaeSwap V1 | ₳0.0₄1582 | 2.5K | ₳0 | f2013b… ↗ | |
| Apr 11 | Sell | Minswap V1 | ₳0.0₄1327 | 100.0K | ₳1 | efa4f9… ↗ | |
| Apr 11 | Sell | Minswap V1 | ₳0.0₄1329 | 2.5K | ₳0 | 12840b… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₄1465 | 5.58M | ₳82 | a6be7e… ↗ | |
| Apr 2 | Sell | Minswap V1 | ₳0.0₄1636 | 765.0K | ₳13 | 104857… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₄1437 | 265.0K | ₳4 | b1ee22… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.0₄146 | 622.7K | ₳9 | 37a1b6… ↗ | |
| Mar 29 | Buy | SundaeSwap V1 | ₳0.0₅8702 | 344.8K | ₳3 | cb85f6… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₄1444 | 2.5K | ₳0 | e09026… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₄1559 | 612.5K | ₳10 | 8b8269… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₄1593 | 600.0K | ₳10 | 864050… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.0₄1617 | 225.0K | ₳4 | 542b01… ↗ | |
| Feb 19 | Buy | Minswap V1 | ₳0.0₄1366 | 109.8K | ₳2 | a88fdd… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄1367 | 805.0K | ₳11 | 2d8c49… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₄1413 | 1.14M | ₳16 | 3d1ac8… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.0₄1445 | 160.0K | ₳2 | 5d9ed0… ↗ | |
| Feb 7 | Sell | SundaeSwap V1 | ₳0.0₄265 | 617.3K | ₳16 | 05e42d… ↗ | |
| Feb 7 | Buy | Minswap V1 | ₳0.0₄1442 | 617.3K | ₳9 | 0399df… ↗ | |
| Feb 7 | Sell | SundaeSwap V1 | ₳0.0₄3489 | 115.0K | ₳4 | 2a7893… ↗ | |
| Feb 5 | Sell | SundaeSwap V1 | ₳0.0₄6903 | 50.0K | ₳3 | 61f1da… ↗ | |
| Jan 30 | Sell | SundaeSwap V1 | ₳0.0₄9079 | 2.5K | ₳0 | 583325… ↗ | |
| Jan 29 | Sell | SundaeSwap V1 | ₳0.0₄9357 | 2.5K | ₳0 | 63a552… ↗ | |
| Jan 26 | Sell | SundaeSwap V1 | ₳0.0₄2536 | 598.3K | ₳15 | c558e4… ↗ |
Last 93 completed ADA swap orders (since Jan 26, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 93 trades · since Jan 26, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx48…2czhkw | ₳140 | 3 | 4 | −₳53 |
| 2 | addr1qx96…el0cxx | ₳82 | 0 | 1 | −₳82 |
| 3 | addr1q9sk…fzquzl | ₳60 | 2 | 0 | +₳60 |
| 4 | addr1qyyn…40x9kw | ₳22 | 0 | 1 | −₳22 |
| 5 | addr1qx9q…0gq55h | ₳19 | 0 | 2 | −₳19 |
Net = ADAFOX bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADAFOX returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADAFOX liquidity across Cardano DEXes
Every ADA-paired ADAFOX pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ADAFOX/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.5K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ADAFOX pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ADAFOX / ADA | V1 | ₳1.5K | ₳0 | 1 |
ADAFOX price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $0.0₅2671 | $0.0₅2678 | $0.0₅2671 | $0.0₅2678 | +0.26% | $0 |
| Sep 3, 2026 | $0.0₅2378 | $0.0₅2671 | $0.0₅2378 | $0.0₅2671 | +12.33% | $0 |
| Aug 20, 2026 | $0.0₅2071 | $0.0₅2378 | $0.0₅2071 | $0.0₅2378 | +14.81% | $1 |
| Jul 27, 2026 | $0.0₅2196 | $0.0₅2196 | $0.0₅2071 | $0.0₅2071 | -5.69% | $0 |
| Jul 19, 2026 | $0.0₅2306 | $0.0₅2306 | $0.0₅2196 | $0.0₅2196 | -4.79% | $0 |
| Jul 7, 2026 | $0.0₅2115 | $0.0₅2306 | $0.0₅2115 | $0.0₅2306 | +9.03% | $0 |
| Jun 5, 2026 | $0.0₅3255 | $0.0₅3255 | $0.0₅2115 | $0.0₅2115 | -35.02% | $0 |
| May 20, 2026 | $0.0₅3183 | $0.0₅3255 | $0.0₅3183 | $0.0₅3255 | +2.27% | $0 |
| Apr 5, 2026 | $0.0₅3175 | $0.0₅3183 | $0.0₅3175 | $0.0₅3183 | +0.25% | $1 |
| Mar 31, 2026 | $0.0₅3424 | $0.0₅3424 | $0.0₅3175 | $0.0₅3175 | -7.27% | $0 |
| Mar 7, 2026 | $0.0₅3456 | $0.0₅3456 | $0.0₅3424 | $0.0₅3424 | -0.92% | $0 |
| Feb 24, 2026 | $0.0₅3867 | $0.0₅3867 | $0.0₅3456 | $0.0₅3456 | -10.63% | $1 |
| Feb 1, 2026 | $0.0₅5125 | $0.0₅5125 | $0.0₅3867 | $0.0₅3867 | -24.54% | $0 |
| Jan 17, 2026 | $0.0₅4814 | $0.0₅5125 | $0.0₅4814 | $0.0₅5125 | +6.47% | $12 |
| Jan 16, 2026 | $0.0₅572 | $0.0₅572 | $0.0₅4814 | $0.0₅4814 | -15.85% | $2 |
| Jan 7, 2026 | $0.0₅5246 | $0.0₅572 | $0.0₅5246 | $0.0₅572 | +9.05% | $29 |
| Dec 29, 2025 | $0.0₅5473 | $0.0₅5473 | $0.0₅5246 | $0.0₅5246 | -4.16% | $0 |
| Dec 22, 2025 | $0.0₅5367 | $0.0₅5473 | $0.0₅5367 | $0.0₅5473 | +1.99% | $0 |
| Dec 21, 2025 | $0.0₅6067 | $0.0₅6067 | $0.0₅5367 | $0.0₅5367 | -11.54% | $2 |
| Nov 29, 2025 | $0.0₅7601 | $0.0₅7601 | $0.0₅6067 | $0.0₅6067 | -20.18% | $12 |
| Nov 7, 2025 | $0.0₅7829 | $0.0₅7829 | $0.0₅7601 | $0.0₅7601 | -2.92% | $1 |
| Nov 4, 2025 | $0.0₅8592 | $0.0₅8592 | $0.0₅7829 | $0.0₅7829 | -8.88% | $0 |
| Nov 1, 2025 | $0.0₅9632 | $0.0₅9632 | $0.0₅8592 | $0.0₅8592 | -10.79% | $0 |
| Oct 27, 2025 | $0.0₅9512 | $0.0₅9632 | $0.0₅9512 | $0.0₅9632 | +1.26% | $0 |
| Oct 26, 2025 | $0.0₅9156 | $0.0₅9512 | $0.0₅9156 | $0.0₅9512 | +3.88% | $1 |
| Oct 21, 2025 | $0.0₅9002 | $0.0₅9156 | $0.0₅9002 | $0.0₅9156 | +1.72% | $0 |
| Oct 18, 2025 | $0.0₄1175 | $0.0₄1175 | $0.0₅9002 | $0.0₅9002 | -23.36% | $0 |
| Oct 7, 2025 | $0.0₄1193 | $0.0₄1193 | $0.0₄1175 | $0.0₄1175 | -1.57% | $6 |
| Oct 5, 2025 | $0.0₄1144 | $0.0₄1193 | $0.0₄1144 | $0.0₄1193 | +4.34% | $0 |
| Sep 23, 2025 | $0.0₄124 | $0.0₄124 | $0.0₄1144 | $0.0₄1144 | -7.74% | $2 |
Across the 30 most recent trading days, Sep 23, 2025 to Sep 14, 2026, ADAFOX closed between $0.0₅2071 and $0.0₄1193, a change of -76.59% from the first close to the latest, on about $70 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADAFOX on Cardano
ADAFOX is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ADAFOX held about $320 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1289, or about $0.0₅2678, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e98165a25cd0320b25f22d686268e58e66f855b6d85974947ccd708d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ADAFOX still trading?
Barely. At the last refresh ADAFOX held only about $320 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ADAFOX FAQ
What is the ADAFOX price today?
ADAFOX last traded at ₳0.0₄1289 per token (about $0.0₅2678) in the Minswap ADAFOX/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ADAFOX on Cardano?
ADAFOX has a Minswap pool on Cardano, but at the last refresh it held only about $320 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ADAFOX?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e98165a25cd0320b25f22d686268e58e66f855b6d85974947ccd708d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ADAFOX liquidity and volume is there?
At the last refresh ADAFOX held about $320 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADAFOX with NIGHT · ASCEND · FLOW · PULSE · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.