Recent trades
Live| Time | Type | DEX | Price | ADAO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 25 | Buy | Minswap V1 | ₳0.00181 | 22.6K | ₳41 | bf8735… ↗ | |
| May 11 | Sell | VyFinance | ₳0.00181 | 10.0K | ₳18 | 2e2aa6… ↗ | |
| Feb 23 | Sell | Minswap V1 | ₳0.00204 | 3.3K | ₳7 | c5274d… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.00221 | 1.2K | ₳3 | c803e5… ↗ | |
| Jul 21 | Sell | VyFinance | ₳0.00229 | 1.0K | ₳2 | bf8974… ↗ | |
| Jul 11 | Sell | VyFinance | ₳0.00267 | 5.0K | ₳13 | cfde73… ↗ | |
| May 22 | Buy | VyFinance | ₳0.00205 | 100 | ₳0 | 39d78b… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.00258 | 27.8K | ₳72 | f9cbcc… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.00273 | 7.7K | ₳21 | cde10b… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.00279 | 14.1K | ₳39 | 501a7e… ↗ | |
| Feb 3 | Buy | Minswap V1 | ₳0.00282 | 3.5K | ₳10 | f8905c… ↗ | |
| Jan 11 | Buy | Minswap V1 | ₳0.00305 | 982 | ₳3 | 4e2b12… ↗ | |
| Jan 6 | Buy | Minswap V1 | ₳0.00301 | 11.6K | ₳35 | 176dac… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.00322 | 71 | ₳0 | 9d9aa0… ↗ | |
| Nov 28 | Sell | VyFinance | ₳0.00386 | 7.8K | ₳30 | 90c94a… ↗ | |
| Nov 28 | Buy | Minswap V1 | ₳0.00316 | 7.8K | ₳25 | 421a6d… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.00318 | 28.0K | ₳89 | 5d044c… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.00339 | 28.0K | ₳95 | 1ec054… ↗ | |
| Nov 13 | Buy | Minswap V1 | ₳0.00348 | 574 | ₳2 | 06e077… ↗ | |
| Nov 12 | Buy | VyFinance | ₳0.00593 | 5.0K | ₳30 | 00e50e… ↗ | |
| Nov 12 | Sell | VyFinance | ₳0.00594 | 4.9K | ₳29 | 66963b… ↗ | |
| Nov 5 | Sell | Minswap V1 | ₳0.00350 | 283 | ₳1 | 1b14ed… ↗ | |
| Oct 25 | Sell | Minswap V1 | ₳0.00372 | 50.0K | ₳186 | 5bda59… ↗ | |
| Oct 18 | Buy | VyFinance | ₳0.00450 | 2.2K | ₳10 | 080d50… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.00518 | 12.9K | ₳67 | 616e3c… ↗ | |
| Oct 14 | Buy | VyFinance | ₳0.00296 | 12.9K | ₳38 | f702a9… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.00189 | 105.7K | ₳200 | b48f16… ↗ | |
| Aug 9 | Buy | VyFinance | ₳0.00160 | 199 | ₳0 | 2268c9… ↗ | |
| Aug 8 | Buy | VyFinance | ₳0.00192 | 10.0K | ₳19 | 83e031… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.00173 | 9.2K | ₳16 | 40b94c… ↗ | |
| Jun 23 | Sell | SundaeSwap V1 | ₳0.00440 | 1.0K | ₳4 | b3ef65… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.00177 | 21.4K | ₳38 | 879c2a… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.00184 | 19.1K | ₳35 | e3165d… ↗ | |
| Jun 4 | Buy | VyFinance | ₳0.00155 | 19.1K | ₳30 | 23ca02… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.00190 | 20.0K | ₳38 | 7d16f1… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.00164 | 121.6K | ₳200 | 65d166… ↗ | |
| May 20 | Buy | Minswap V1 | ₳0.00146 | 27.4K | ₳40 | 5dd725… ↗ | |
| May 20 | Sell | VyFinance | ₳0.00232 | 63.4K | ₳147 | 914507… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.00235 | 583.4K | ₳1.4K | 914507… ↗ | |
| May 17 | Buy | Minswap V1 | ₳0.00448 | 10.0K | ₳45 | 3c1a90… ↗ | |
| May 17 | Sell | VyFinance | ₳0.00566 | 25.8K | ₳146 | 750415… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00513 | 174.2K | ₳894 | 750415… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.00697 | 35.0K | ₳244 | 5fa22d… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.00742 | 5.3K | ₳40 | f6f987… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.00772 | 17.5K | ₳135 | 3e0fe6… ↗ | |
| Apr 25 | Sell | VyFinance | ₳0.00821 | 1.6K | ₳13 | 3428f4… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.00810 | 10.0K | ₳81 | dca13a… ↗ | |
| Apr 25 | Buy | VyFinance | ₳0.00823 | 1.2K | ₳10 | c808cc… ↗ | |
| Apr 13 | Sell | Minswap V1 | ₳0.00826 | 836 | ₳7 | 94bcea… ↗ | |
| Apr 10 | Buy | Minswap V1 | ₳0.00825 | 5.1K | ₳42 | a7ae54… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.00822 | 6.5K | ₳54 | d94004… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.00847 | 10.0K | ₳85 | ad3b19… ↗ | |
| Apr 9 | Buy | VyFinance | ₳0.00699 | 10.0K | ₳70 | 42e861… ↗ | |
| Apr 9 | Sell | VyFinance | ₳0.00672 | 7.8K | ₳53 | 7d8f26… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.00874 | 7.6K | ₳66 | fd692d… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.00907 | 12.0K | ₳109 | 9371e9… ↗ | |
| Apr 5 | Buy | VyFinance | ₳0.00736 | 1.3K | ₳10 | 13f773… ↗ | |
| Apr 5 | Sell | VyFinance | ₳0.00800 | 6.3K | ₳50 | 429d8c… ↗ | |
| Apr 3 | Sell | Minswap V1 | ₳0.00942 | 7.7K | ₳72 | f20652… ↗ | |
| Mar 31 | Buy | VyFinance | ₳0.00844 | 225 | ₳2 | 56f69f… ↗ | |
| Mar 30 | Buy | VyFinance | ₳0.00841 | 226 | ₳2 | 25b7d2… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.00964 | 4.4K | ₳43 | 8d46cd… ↗ | |
| Mar 29 | Buy | SundaeSwap V1 | ₳0.00738 | 271 | ₳2 | 71a805… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0101 | 20.0K | ₳202 | 66249f… ↗ | |
| Mar 17 | Sell | VyFinance | ₳0.00965 | 6.3K | ₳60 | c9e9b3… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.00965 | 16.2K | ₳156 | cef5ea… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.0107 | 37.4K | ₳400 | b90f83… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.0110 | 8.1K | ₳90 | f111e5… ↗ | |
| Mar 17 | Buy | VyFinance | ₳0.00942 | 8.1K | ₳77 | 34cf6d… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.00845 | 7.3K | ₳62 | 05e7c2… ↗ | |
| Mar 17 | Buy | VyFinance | ₳0.00747 | 7.3K | ₳54 | 4cb1b2… ↗ | |
| Mar 17 | Buy | Minswap V1 | ₳0.00670 | 16.2K | ₳109 | 1c4e23… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.00665 | 15.7K | ₳104 | 33d5b9… ↗ | |
| Mar 16 | Sell | Minswap V1 | ₳0.00693 | 9.4K | ₳65 | 73cdcc… ↗ | |
| Mar 16 | Buy | VyFinance | ₳0.00599 | 9.4K | ₳56 | b9fabc… ↗ | |
| Mar 16 | Sell | Minswap V1 | ₳0.00544 | 9.7K | ₳53 | 886c0e… ↗ | |
| Mar 16 | Buy | VyFinance | ₳0.00477 | 9.7K | ₳46 | 2d8f21… ↗ | |
| Mar 16 | Sell | Minswap V1 | ₳0.00451 | 17.3K | ₳78 | 8457c9… ↗ | |
| Mar 16 | Buy | VyFinance | ₳0.00361 | 17.3K | ₳62 | dbfb08… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.00305 | 65.6K | ₳200 | 25016d… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.00280 | 92 | ₳0 | 725ae6… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.00294 | 45.0K | ₳132 | 5f22d7… ↗ | |
| Mar 2 | Sell | VyFinance | ₳0.00349 | 14.3K | ₳50 | b638e6… ↗ | |
| Mar 2 | Buy | Minswap V1 | ₳0.00306 | 14.3K | ₳44 | 80fce6… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.00314 | 45.0K | ₳142 | cf7e2b… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.00341 | 34.9K | ₳119 | ade8e1… ↗ | |
| Feb 26 | Sell | Minswap V1 | ₳0.00362 | 17.4K | ₳63 | f1f1f1… ↗ | |
| Feb 22 | Buy | Minswap V1 | ₳0.00371 | 2.7K | ₳10 | c44348… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.00374 | 15.8K | ₳59 | 50d63c… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.00415 | 14.7K | ₳61 | 55b933… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.00431 | 14.3K | ₳61 | 8a128c… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.00439 | 836 | ₳4 | 5c33ad… ↗ | |
| Feb 6 | Buy | VyFinance | ₳0.00381 | 5.0K | ₳19 | e6c987… ↗ | |
| Feb 4 | Buy | VyFinance | ₳0.00344 | 552 | ₳2 | 700ebe… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.00416 | 48.1K | ₳200 | 0e8d1c… ↗ | |
| Feb 1 | Sell | Minswap V1 | ₳0.00390 | 3.3K | ₳13 | 803361… ↗ | |
| Jan 25 | Sell | VyFinance | ₳0.00388 | 7.9K | ₳30 | 2c6c56… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.00398 | 6.5K | ₳26 | 7b3796… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.00391 | 10.3K | ₳40 | 4fcc02… ↗ |
Last 99 completed ADA swap orders (since Jan 18, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jan 18, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx8v…p8n3hx | ₳1.6K | 0 | 7 | −₳1.6K |
| 2 | addr1q9yq…vsr2cv | ₳1.5K | 0 | 2 | −₳1.5K |
| 3 | addr1qx48…2czhkw | ₳1.1K | 9 | 9 | −₳106 |
| 4 | addr1q993…njykpz | ₳800 | 2 | 1 | −₳0 |
| 5 | addr1qy88…klgler | ₳542 | 2 | 7 | −₳378 |
Net = ADAO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADAO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADAO liquidity across Cardano DEXes
Every ADA-paired ADAO pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ADAO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳4.2K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ADAO pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ADAO / ADA | V1 | ₳4.1K | ₳41 | 1 |
ADAO price history
Last 13 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | $0.0₃5051 | $0.0₃5051 | $0.0₃461 | $0.0₃461 | -8.72% | $10 |
| May 6, 2026 | $0.0₃5583 | $0.0₃5583 | $0.0₃5051 | $0.0₃5051 | -9.54% | $39 |
| Feb 23, 2026 | $0.0₃7427 | $0.0₃7427 | $0.0₃5583 | $0.0₃5583 | -24.82% | $2 |
| Dec 21, 2025 | $0.0₃9157 | $0.0₃9157 | $0.0₃7427 | $0.0₃7427 | -18.89% | $4 |
| Dec 9, 2025 | $0.00161 | $0.00161 | $0.0₃9157 | $0.0₃9157 | -43.27% | $1 |
| Oct 10, 2025 | $0.00163 | $0.00163 | $0.00161 | $0.00161 | -1.16% | $15 |
| Oct 8, 2025 | $0.00168 | $0.00168 | $0.00163 | $0.00163 | -3.07% | $91 |
| Sep 2, 2025 | $0.00182 | $0.00182 | $0.00168 | $0.00168 | -7.51% | $152 |
| Aug 31, 2025 | $0.00133 | $0.00182 | $0.00133 | $0.00182 | +37.28% | $2 |
| Jun 24, 2025 | $0.00183 | $0.00183 | $0.00133 | $0.00133 | -27.46% | $34 |
| May 24, 2025 | $0.00196 | $0.00196 | $0.00183 | $0.00183 | -6.73% | $69 |
| May 23, 2025 | $0.00199 | $0.00206 | $0.00196 | $0.00196 | -1.64% | $3 |
| May 22, 2025 | $0.00190 | $0.00199 | $0.00190 | $0.00199 | +4.65% | $55 |
Across the 13 most recent trading days, May 22, 2025 to Sep 25, 2026, ADAO closed between $0.0₃461 and $0.00199, a change of -76.87% from the first close to the latest, on about $477 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADAO on Cardano
ADAO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ADAO held about $1.1K in liquidity across 1 ADA pool on Minswap and saw $10 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.00181, or about $0.0₃461, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5b01968867e13432afaa2f814e1d15e332d6cd0aa77e350972b0967d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy ADAO on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ADAO. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ADAO FAQ
What is the ADAO price today?
ADAO last traded at ₳0.00181 per token (about $0.0₃461) in the Minswap ADAO/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ADAO on Cardano?
ADAO is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real ADAO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5b01968867e13432afaa2f814e1d15e332d6cd0aa77e350972b0967d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ADAO liquidity and volume is there?
At the last refresh ADAO held about $1.1K in liquidity across 1 ADA pool on Minswap and traded about $10 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADAO with NIGHT · SNEK · WMTX · ASCEND · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.