Recent trades
Live| Time | Type | DEX | Price | ADAX amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 28 | Buy | WingRiders V1 | ₳0.0₃1941 | 30.9K | ₳6 | 983493… ↗ | |
| Jul 13 | Buy | SundaeSwap V1 | ₳0.0₃171 | 146.2K | ₳25 | c694de… ↗ | |
| Mar 16 | Sell | WingRiders V1 | ₳0.0₃1411 | 18.0K | ₳3 | 2e2d8e… ↗ | |
| Mar 5 | Sell | WingRiders V1 | ₳0.0₄6409 | 6.4K | ₳0 | 943534… ↗ | |
| Feb 27 | Sell | SundaeSwap V1 | ₳0.0₃1687 | 122.1K | ₳21 | 89d384… ↗ | |
| Feb 10 | Buy | SundaeSwap V1 | ₳0.0₃1747 | 18.9K | ₳3 | 89b5fd… ↗ | |
| Jan 24 | Sell | WingRiders V1 | ₳0.0₄4624 | 5.5K | ₳0 | 03ce03… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₃1803 | 145.0K | ₳26 | e949af… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₃197 | 150.0K | ₳30 | e4e6cc… ↗ | |
| Jan 16 | Sell | WingRiders V1 | ₳0.0₃1899 | 35.0K | ₳7 | 944a51… ↗ | |
| Jan 14 | Buy | SundaeSwap V1 | ₳0.0₃1978 | 156.7K | ₳31 | b93911… ↗ | |
| Jan 14 | Buy | SundaeSwap V1 | ₳0.0₃1843 | 76.0K | ₳14 | cd1801… ↗ | |
| Jan 14 | Buy | WingRiders V1 | ₳0.0₃1953 | 97.3K | ₳19 | 6e395f… ↗ | |
| Dec 31 | Sell | SundaeSwap V1 | ₳0.0₃1795 | 7.0K | ₳1 | f93bef… ↗ | |
| Dec 29 | Sell | SundaeSwap V1 | ₳0.0₃1799 | 890 | ₳0 | d4c8b4… ↗ | |
| Dec 17 | Sell | SundaeSwap V1 | ₳0.0₃1834 | 64.3K | ₳12 | 39de86… ↗ | |
| Dec 17 | Sell | SundaeSwap V1 | ₳0.0₃1906 | 64.4K | ₳12 | c99ebf… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₃1805 | 21.2K | ₳4 | 99aa01… ↗ | |
| Dec 1 | Sell | SundaeSwap V1 | ₳0.0₃2059 | 183.3K | ₳38 | 49213c… ↗ | |
| Dec 1 | Buy | Minswap V1 | ₳0.0₃125 | 183.3K | ₳23 | 47eb71… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₃1867 | 23.7K | ₳4 | d8047f… ↗ | |
| Oct 11 | Sell | SundaeSwap V1 | ₳0.0₃2181 | 500 | ₳0 | 46810b… ↗ | |
| Oct 3 | Buy | WingRiders V1 | ₳0.0₃1671 | 1.2K | ₳0 | 520c41… ↗ | |
| Sep 23 | Sell | WingRiders V1 | ₳0.0₃1562 | 41.5K | ₳6 | 0c2b48… ↗ | |
| Sep 2 | Sell | SundaeSwap V1 | ₳0.0₃2335 | 203.1K | ₳47 | 5baf2b… ↗ | |
| Aug 30 | Sell | SundaeSwap V1 | ₳0.0₃2499 | 537 | ₳0 | 39a2b7… ↗ | |
| Aug 18 | Sell | WingRiders V1 | ₳0.0₃1375 | 15.3K | ₳2 | 35caea… ↗ | |
| Aug 15 | Buy | SundaeSwap V1 | ₳0.0₃1994 | 752.4K | ₳150 | 652eeb… ↗ | |
| Aug 15 | Buy | SundaeSwap V1 | ₳0.0₃1418 | 419.3K | ₳59 | 74f0b2… ↗ | |
| Aug 15 | Sell | SundaeSwap V1 | ₳0.0₃2728 | 2.18M | ₳595 | cce2d6… ↗ | |
| Aug 8 | Sell | SundaeSwap V1 | ₳0.0₃5884 | 1.4K | ₳1 | 64f64a… ↗ | |
| Aug 7 | Sell | SundaeSwap V1 | ₳0.0₃5955 | 21.0K | ₳13 | 2d9717… ↗ | |
| Aug 5 | Sell | WingRiders V1 | ₳0.0₃1921 | 2.1K | ₳0 | e59d05… ↗ | |
| Aug 5 | Sell | WingRiders V1 | ₳0.0₃2419 | 2.3K | ₳1 | 4e62de… ↗ | |
| Aug 1 | Sell | WingRiders V1 | ₳0.0₃1242 | 1.7K | ₳0 | da2b85… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.0₃617 | 44.7K | ₳28 | 01536a… ↗ | |
| Jul 30 | Sell | Minswap V1 | ₳0.0₃6185 | 5.3K | ₳3 | 99b8f6… ↗ | |
| Jul 27 | Sell | SundaeSwap V1 | ₳0.0₃6329 | 2.0K | ₳1 | a967d7… ↗ | |
| Jul 27 | Sell | SundaeSwap V1 | ₳0.0₃656 | 62.1K | ₳41 | ee0120… ↗ | |
| Jul 27 | Buy | SundaeSwap V1 | ₳0.0₃6599 | 62.1K | ₳41 | a014e1… ↗ | |
| Jul 26 | Sell | SundaeSwap V1 | ₳0.0₃6791 | 122.0K | ₳83 | 1a03bd… ↗ | |
| Jul 26 | Sell | Minswap V1 | ₳0.0₃7022 | 21.4K | ₳15 | 1a03bd… ↗ | |
| Jul 26 | Buy | SundaeSwap V1 | ₳0.0₃5853 | 115.1K | ₳67 | 6e4f25… ↗ | |
| Jul 26 | Buy | SundaeSwap V1 | ₳0.0₃4992 | 200.3K | ₳100 | 69df4e… ↗ | |
| Jul 26 | Buy | SundaeSwap V1 | ₳0.0₃4138 | 201.5K | ₳83 | 9d0303… ↗ | |
| Jul 26 | Sell | SundaeSwap V1 | ₳0.0₃6545 | 1.00M | ₳655 | 268d56… ↗ | |
| Jul 23 | Sell | SundaeSwap V1 | ₳0.00118 | 52.4K | ₳62 | 561285… ↗ | |
| Jul 23 | Sell | SundaeSwap V1 | ₳0.00128 | 50.1K | ₳64 | 77adb4… ↗ | |
| Jul 23 | Buy | WingRiders V1 | ₳0.00113 | 24.7K | ₳28 | bb22f0… ↗ | |
| Jul 23 | Buy | Minswap V1 | ₳0.00103 | 25.4K | ₳26 | bb22f0… ↗ | |
| Jul 23 | Buy | SundaeSwap V1 | ₳0.00126 | 79.4K | ₳100 | 8e3379… ↗ | |
| Jul 22 | Buy | SundaeSwap V1 | ₳0.00113 | 61.9K | ₳70 | 3a1ddb… ↗ | |
| Jul 21 | Sell | SundaeSwap V1 | ₳0.00112 | 58.7K | ₳66 | c7aca9… ↗ | |
| Jul 21 | Buy | WingRiders V1 | ₳0.0₃9319 | 37.2K | ₳35 | 9d10e6… ↗ | |
| Jul 21 | Buy | Minswap V1 | ₳0.0₃8932 | 21.5K | ₳19 | 9d10e6… ↗ | |
| Jul 21 | Buy | SundaeSwap V1 | ₳0.00107 | 140.8K | ₳150 | 6c1ce9… ↗ | |
| Jul 20 | Sell | WingRiders V1 | ₳0.0₃8072 | 16.7K | ₳14 | 12088d… ↗ | |
| Jul 19 | Sell | SundaeSwap V1 | ₳0.00111 | 200.0K | ₳222 | 25eb36… ↗ | |
| Jul 19 | Sell | SundaeSwap V1 | ₳0.00139 | 97.5K | ₳135 | 671b86… ↗ | |
| Jul 19 | Buy | SundaeSwap V1 | ₳0.00128 | 210.6K | ₳270 | 2d0b29… ↗ | |
| Jul 19 | Buy | SundaeSwap V1 | ₳0.0₃9999 | 120.0K | ₳120 | 825474… ↗ | |
| Jul 19 | Sell | SundaeSwap V1 | ₳0.0₃9473 | 52.0K | ₳49 | 16c733… ↗ | |
| Jul 19 | Buy | WingRiders V1 | ₳0.0₃7722 | 52.0K | ₳40 | 49572d… ↗ | |
| Jul 19 | Buy | SundaeSwap V1 | ₳0.0₃9111 | 120.7K | ₳110 | 0f5ec2… ↗ | |
| Jul 19 | Buy | SundaeSwap V1 | ₳0.0₃8288 | 120.7K | ₳100 | abd1fc… ↗ | |
| Jul 18 | Buy | SundaeSwap V1 | ₳0.0₃7072 | 141.4K | ₳100 | 88a22a… ↗ | |
| Jul 18 | Sell | SundaeSwap V1 | ₳0.0₃6884 | 106.6K | ₳73 | 5a65db… ↗ | |
| Jun 30 | Buy | WingRiders V1 | ₳0.0₃7821 | 7.7K | ₳6 | be91c5… ↗ | |
| Jun 29 | Sell | SundaeSwap V1 | ₳0.0₃7355 | 8.2K | ₳6 | dd8992… ↗ | |
| Jun 23 | Buy | WingRiders V1 | ₳0.0₃9662 | 2.1K | ₳2 | 712787… ↗ | |
| Jun 14 | Sell | SundaeSwap V1 | ₳0.0₃7861 | 100.0K | ₳79 | f02817… ↗ | |
| Jun 10 | Sell | SundaeSwap V1 | ₳0.0₃8927 | 100.0K | ₳89 | 0aadf8… ↗ | |
| Jun 10 | Buy | SundaeSwap V1 | ₳0.0₃8087 | 272.7K | ₳221 | 2fcaf6… ↗ | |
| Jun 10 | Buy | Minswap V1 | ₳0.0₃8039 | 21.3K | ₳17 | 2fcaf6… ↗ | |
| Jun 10 | Buy | WingRiders V1 | ₳0.0₃9032 | 16.8K | ₳15 | 2fcaf6… ↗ | |
| Jun 7 | Sell | SundaeSwap V1 | ₳0.0₃7195 | 100.0K | ₳72 | 1f1023… ↗ | |
| Jun 7 | Sell | SundaeSwap V1 | ₳0.0₃8124 | 100.0K | ₳81 | 82d8d2… ↗ | |
| Jun 4 | Sell | SundaeSwap V1 | ₳0.0₃8898 | 43.3K | ₳38 | c5bce2… ↗ | |
| Jun 4 | Buy | SundaeSwap V1 | ₳0.0₃8594 | 107.1K | ₳92 | 50a287… ↗ | |
| Jun 4 | Sell | SundaeSwap V1 | ₳0.0₃9256 | 222.8K | ₳206 | 014d09… ↗ | |
| Jun 4 | Sell | SundaeSwap V1 | ₳0.00112 | 53.8K | ₳60 | 8eba62… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₃7295 | 53.8K | ₳39 | ea1999… ↗ | |
| Jun 4 | Buy | SundaeSwap V1 | ₳0.0₃9133 | 372.3K | ₳340 | dfd811… ↗ | |
| Jun 3 | Buy | SundaeSwap V1 | ₳0.0₃655 | 152.7K | ₳100 | c49c62… ↗ | |
| Jun 3 | Sell | SundaeSwap V1 | ₳0.0₃6139 | 49.4K | ₳30 | 4106a0… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₃4495 | 49.4K | ₳22 | c2afea… ↗ | |
| Jun 3 | Buy | SundaeSwap V1 | ₳0.0₃579 | 172.7K | ₳100 | 37314e… ↗ | |
| Jun 3 | Sell | SundaeSwap V1 | ₳0.0₃6001 | 246.9K | ₳148 | 59d089… ↗ | |
| Jun 3 | Sell | SundaeSwap V1 | ₳0.0₃7212 | 86.3K | ₳62 | f51241… ↗ | |
| Jun 3 | Buy | SundaeSwap V1 | ₳0.0₃5486 | 643.5K | ₳353 | e2e023… ↗ | |
| Jun 3 | Buy | SundaeSwap V1 | ₳0.0₃3595 | 222.5K | ₳80 | b92728… ↗ | |
| Jun 3 | Buy | SundaeSwap V1 | ₳0.0₃3017 | 215.4K | ₳65 | d2f3a1… ↗ | |
| May 29 | Sell | SundaeSwap V1 | ₳0.0₃3272 | 425.0K | ₳139 | abcf29… ↗ |
Last 93 completed ADA swap orders (since May 29, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 93 trades · since May 29, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q992…j2agr4 | ₳3.6K | 15 | 5 | +₳658 |
| 2 | addr1q9sk…gv0zx4 | ₳879 | 2 | 4 | −₳379 |
| 3 | addr1qy2j…9saxvg | ₳284 | 3 | 1 | +₳137 |
| 4 | addr1qxae…9tua4y | ₳253 | 3 | 0 | +₳253 |
| 5 | addr1q9se…h2dcgn | ₳253 | 2 | 4 | −₳130 |
Net = ADAX bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADAX returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADAX liquidity across Cardano DEXes
Every ADA-paired ADAX pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example ADAX/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳1.2K | 83.20% | 0.30% |
| WingRiders V1 | ₳245 | 16.80% | 0.30% |
ADAX price history
Last 24 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₄3526 | $0.0₄3558 | $0.0₄3526 | $0.0₄3558 | +0.92% | $0 |
| Feb 26, 2026 | $0.0₄6524 | $0.0₄6524 | $0.0₄3526 | $0.0₄3526 | -45.96% | $11 |
| Jan 4, 2026 | $0.0₄6048 | $0.0₄6524 | $0.0₄6048 | $0.0₄6524 | +7.87% | $7 |
| Dec 15, 2025 | $0.0₄8016 | $0.0₄8016 | $0.0₄6048 | $0.0₄6048 | -24.54% | $4 |
| Dec 3, 2025 | $0.0₄4932 | $0.0₄8016 | $0.0₄4932 | $0.0₄8016 | +62.53% | $2 |
| Dec 1, 2025 | $0.0₄7575 | $0.0₄7575 | $0.0₄4683 | $0.0₄4932 | -34.89% | $17 |
| Nov 28, 2025 | $0.0₃1029 | $0.0₃1029 | $0.0₄7575 | $0.0₄7575 | -26.41% | $0 |
| Nov 10, 2025 | $0.0₃1245 | $0.0₃1245 | $0.0₃1029 | $0.0₃1029 | -17.35% | $0 |
| Oct 21, 2025 | $0.0₃1546 | $0.0₃1546 | $0.0₃1245 | $0.0₃1245 | -19.42% | $3 |
| Sep 25, 2025 | $0.0₃315 | $0.0₃315 | $0.0₃1546 | $0.0₃1546 | -50.93% | $0 |
| Aug 15, 2025 | $0.0₃4315 | $0.0₃4315 | $0.0₃315 | $0.0₃315 | -27.00% | $51 |
| Aug 3, 2025 | $0.0₃4825 | $0.0₃4825 | $0.0₃4315 | $0.0₃4315 | -10.56% | $2 |
| Jul 30, 2025 | $0.0₃5787 | $0.0₃5787 | $0.0₃4825 | $0.0₃4825 | -16.62% | $3 |
| Jul 26, 2025 | $0.0₃9373 | $0.00861 | $0.0₃5787 | $0.0₃5787 | -38.26% | $869 |
| Jul 23, 2025 | $0.0₃8673 | $0.0₃9373 | $0.0₃8673 | $0.0₃9373 | +8.07% | $24 |
| Jul 22, 2025 | $0.0₃8504 | $0.0₃8673 | $0.0₃8504 | $0.0₃8673 | +1.99% | $11 |
| Jul 21, 2025 | $0.0₃5566 | $0.0₃8504 | $0.0₃5566 | $0.0₃8504 | +52.78% | $18 |
| Jul 19, 2025 | $0.0₃2867 | $0.0₃5566 | $0.0₃2867 | $0.0₃5566 | +94.18% | $27 |
| Jul 18, 2025 | $0.0₃6128 | $0.0₃6128 | $0.0₃2867 | $0.0₃2867 | -53.22% | $116 |
| Jun 10, 2025 | $0.0₃5841 | $0.0₃6128 | $0.0₃5841 | $0.0₃6128 | +4.91% | $13 |
| Jun 5, 2025 | $0.0₃5229 | $0.0₃5841 | $0.0₃5229 | $0.0₃5841 | +11.70% | $14 |
| Jun 4, 2025 | $0.0₃3271 | $0.0₃5229 | $0.0₃3271 | $0.0₃5229 | +59.86% | $28 |
| Jun 3, 2025 | $0.0₃2637 | $0.0₃3271 | $0.0₃2637 | $0.0₃3271 | +24.06% | $16 |
| Jun 2, 2025 | $0.0₃2845 | $0.0₃2845 | $0.0₃2637 | $0.0₃2637 | -7.31% | $0 |
Across the 24 most recent trading days, Jun 2, 2025 to Oct 15, 2026, ADAX closed between $0.0₄3526 and $0.0₃9373, a change of -86.50% from the first close to the latest, on about $1.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADAX on Cardano
ADAX is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ADAX held about $323 in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃1604, or about $0.0₄3558, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 0c78f619e54a5d00e143f66181a2c500d0c394b38a10e86cd1a23c5f. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ADAX still trading?
Barely. At the last refresh ADAX held only about $323 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ADAX FAQ
What is the ADAX price today?
ADAX last traded at ₳0.0₃1604 per token (about $0.0₄3558) in the Minswap ADAX/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ADAX on Cardano?
ADAX has a Minswap pool on Cardano, but at the last refresh it held only about $323 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ADAX?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 0c78f619e54a5d00e143f66181a2c500d0c394b38a10e86cd1a23c5f; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ADAX liquidity and volume is there?
At the last refresh ADAX held about $323 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADAX with BOLT · NIGHT · SNEK · ASCEND · HOSKY.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.