Recent trades
Live| Time | Type | DEX | Price | HOSKY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 13 | Sell | Minswap V2 | ₳0.0₇3068 | 6.36B | ₳195 | e4f645… ↗ | |
| Sep 13 | Buy | WingRiders V2 | ₳0.0₇3051 | 819.76M | ₳25 | 2a7edd… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₇31 | 1.61B | ₳50 | 01fdac… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₇3097 | 16.15B | ₳500 | 11f385… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₇3087 | 40.17B | ₳1.2K | 23d9f9… ↗ | |
| Sep 13 | Sell | WingRiders V2 | ₳0.0₇3105 | 2.28B | ₳71 | e5208c… ↗ | |
| Sep 12 | Buy | CSWAP | ₳0.0₇2964 | 606.88M | ₳18 | e095bd… ↗ | |
| Sep 12 | Buy | WingRiders V2 | ₳0.0₇3095 | 1.14B | ₳35 | 1743f9… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₇3049 | 1.43B | ₳44 | 66eb0f… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇3079 | 2.24B | ₳69 | f95ed8… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₇3066 | 1.43B | ₳44 | bded7b… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.0₇2598 | 302.14M | ₳8 | 5ccd05… ↗ | |
| Sep 12 | Buy | CSWAP | ₳0.0₇2951 | 33.88M | ₳1 | 7a2598… ↗ | |
| Sep 12 | Buy | CSWAP | ₳0.0₇2933 | 34.09M | ₳1 | 9a3fd4… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.0₇2954 | 693.46M | ₳20 | 3b4623… ↗ | |
| Sep 12 | Sell | WingRiders V2 | ₳0.0₇3144 | 2.19B | ₳69 | 70bd7a… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇2987 | 770.09M | ₳23 | 67c5ec… ↗ | |
| Sep 12 | Sell | VyFinance | ₳0.0₇3094 | 5.73B | ₳177 | debb31… ↗ | |
| Sep 12 | Sell | SundaeSwap V1 | ₳0.0₇3082 | 3.94B | ₳121 | debb31… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇3073 | 32.54B | ₳1.0K | c65076… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇3097 | 3.91B | ₳121 | 715f25… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇3061 | 20.25B | ₳620 | 7e0853… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇3055 | 13.75B | ₳420 | 6803a2… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₇3056 | 232.20M | ₳7 | 116516… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇3053 | 12.74B | ₳389 | 5c7a24… ↗ | |
| Sep 12 | Sell | SundaeSwap V1 | ₳0.0₇3151 | 2.90B | ₳91 | 5e13a2… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₇3131 | 10.25B | ₳321 | 5aad44… ↗ | |
| Sep 11 | Sell | WingRiders V1 | ₳0.0₇3059 | 1.83B | ₳56 | 975f31… ↗ | |
| Sep 11 | Buy | WingRiders V2 | ₳0.0₇3145 | 317.92M | ₳10 | 996a8f… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₇3121 | 44.24B | ₳1.4K | a30244… ↗ | |
| Sep 11 | Buy | WingRiders V2 | ₳0.0₇3134 | 319.05M | ₳10 | b5f174… ↗ | |
| Sep 11 | Sell | VyFinance | ₳0.0₇3171 | 2.50B | ₳79 | 5dac51… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₇3152 | 39.09B | ₳1.2K | 534ae0… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₇3144 | 2.19B | ₳69 | d15e59… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₇3134 | 51.21B | ₳1.6K | b9242d… ↗ | |
| Sep 11 | Sell | WingRiders V2 | ₳0.0₇3198 | 3.00B | ₳96 | a4c38c… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₇317 | 19.71B | ₳625 | 2acdf7… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₇3159 | 6.06B | ₳192 | 7c0fb8… ↗ | |
| Sep 10 | Sell | WingRiders V1 | ₳0.0₇318 | 3.38B | ₳108 | 77ad09… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₇318 | 238.19B | ₳7.6K | 77ad09… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₇3231 | 30.34B | ₳980 | 317e9a… ↗ | |
| Sep 10 | Buy | WingRiders V2 | ₳0.0₇3233 | 154.67M | ₳5 | 302699… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₇3245 | 127.07B | ₳4.1K | a9bd8f… ↗ | |
| Sep 10 | Buy | WingRiders V1 | ₳0.0₇3252 | 2.12B | ₳69 | 5f284c… ↗ | |
| Sep 10 | Buy | CSWAP | ₳0.0₇3269 | 152.97M | ₳5 | 7c6acb… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₇3189 | 6.44B | ₳206 | 6560a1… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₇3178 | 17.47B | ₳555 | e68f37… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₇3175 | 2.17B | ₳69 | 1fff88… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₇3148 | 30.00B | ₳945 | 9b3a27… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₇321 | 45.96B | ₳1.5K | 55ef98… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₇3192 | 44.39B | ₳1.4K | c182bb… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇3172 | 102.60B | ₳3.3K | debe5b… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇3193 | 12.73B | ₳406 | cb0c2c… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₇3222 | 31.04B | ₳1.0K | 4afd5f… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇3184 | 2.50B | ₳80 | b3b9a5… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₇3213 | 20.82B | ₳669 | ea6d48… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₇3213 | 31.12M | ₳1 | 890ddc… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₇3164 | 134.50M | ₳4 | e637ff… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇3178 | 4.56B | ₳145 | d41c9b… ↗ | |
| Sep 9 | Sell | CSWAP | ₳0.0₇2898 | 530.00M | ₳15 | 6be633… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₇3034 | 329.65M | ₳10 | 944d51… ↗ | |
| Sep 9 | Sell | VyFinance | ₳0.0₇3192 | 1.15B | ₳37 | 7adc5f… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₇3231 | 30.95M | ₳1 | d28bee… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₇3213 | 31.13M | ₳1 | eb8b55… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₇3194 | 31.31M | ₳1 | 37917d… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.0₇3158 | 91.30M | ₳3 | dad9f1… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇3222 | 25.00B | ₳805 | 0dd68f… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₇3171 | 7.53B | ₳239 | 3311a6… ↗ | |
| Sep 8 | Sell | VyFinance | ₳0.0₇3271 | 6.87B | ₳225 | 8e052c… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇3203 | 6.87B | ₳220 | f622a3… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇3199 | 14.85B | ₳475 | 481ed4… ↗ | |
| Sep 8 | Sell | VyFinance | ₳0.0₇3204 | 1.55B | ₳50 | dde49f… ↗ | |
| Sep 8 | Sell | Minswap V1 | ₳0.0₇319 | 4.53B | ₳144 | ec1089… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₇3177 | 70.24B | ₳2.2K | a83224… ↗ | |
| Sep 8 | Buy | WingRiders V2 | ₳0.0₇3202 | 1.53B | ₳49 | 174801… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₇3198 | 39.04B | ₳1.2K | 38a589… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₇3205 | 2.50B | ₳80 | 9ad7b7… ↗ | |
| Sep 8 | Sell | SundaeSwap V3 | ₳0.0₇3159 | 331.71M | ₳10 | 554d94… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₇3206 | 3.21B | ₳103 | 07a096… ↗ | |
| Sep 8 | Buy | WingRiders V2 | ₳0.0₇3169 | 315.54M | ₳10 | 31f3b4… ↗ | |
| Sep 8 | Sell | WingRiders V2 | ₳0.0₇3233 | 2.19B | ₳71 | 34292e… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇3229 | 52.64B | ₳1.7K | 49c7e6… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇3212 | 40.32B | ₳1.3K | 388b6d… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₇3175 | 18.38B | ₳584 | e18f7c… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇3206 | 24.95B | ₳800 | 64ffe4… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₇2784 | 258.09M | ₳7 | f80844… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇3206 | 30.40B | ₳975 | 0de767… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₇3036 | 563.82M | ₳17 | 55389f… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇3212 | 2.50B | ₳80 | e009ad… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇3214 | 6.84B | ₳220 | 12cf42… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇3218 | 14.61B | ₳470 | 83f589… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₇327 | 800.00M | ₳26 | 19549b… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₇3269 | 1.20B | ₳39 | de17a9… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇322 | 115.87M | ₳4 | 9f0ddd… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₇2987 | 955.37M | ₳29 | 44bcb3… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₇2662 | 99.15M | ₳3 | fd0764… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇3229 | 47.26B | ₳1.5K | 00c58f… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇3252 | 56.44B | ₳1.8K | 795821… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇3294 | 12.59B | ₳415 | f62dbf… ↗ |
Last 99 completed ADA swap orders (past 7d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 7d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy20…tp6d6m | ₳9.2K | 3 | 1 | +₳4.7K |
| 2 | addr1qy7x…v5m86d | ₳7.7K | 0 | 2 | −₳7.7K |
| 3 | addr1q9ee…30ywkd | ₳6.6K | 3 | 1 | +₳52 |
| 4 | addr1qxzx…hljwma | ₳2.9K | 2 | 0 | +₳2.9K |
| 5 | addr1qypl…qxe36x | ₳2.0K | 0 | 3 | −₳2.0K |
Net = HOSKY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
HOSKY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
HOSKY liquidity across Cardano DEXes
Every ADA-paired HOSKY pool DexHunter can route through, 9 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example HOSKY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.06M | 89.80% | 0.50% |
| Minswap V1 | ₳57.6K | 4.86% | 0.30% |
| VyFinance | ₳20.7K | 1.75% | 0.30% |
| SundaeSwap V1 | ₳18.8K | 1.59% | 0.30% |
| WingRiders V2 | ₳11.1K | 0.94% | 0.35% |
| WingRiders V1 | ₳10.3K | 0.87% | 0.30% |
| SundaeSwap V1 | ₳1.2K | 0.10% | 0.05% |
| CSWAP | ₳684 | 0.06% | 0.85% |
| SundaeSwap V3 | ₳447 | 0.04% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including HOSKY pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools. Not counted: rsCOMET / HOSKY, HOSKY / DRIP, MIN / HOSKY — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| HOSKY / ADA | V2 | ₳1.06M | ₳2.1K | 7 |
| HOSKY / ADA | V1 | ₳57.7K | ₳116 | 2 |
| STRCH / HOSKY | V1 | ₳1.8K | ₳0 | 0 |
| STRCH / HOSKY | V2 | ₳1.1K | ₳0 | 0 |
HOSKY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | $0.0₈6344 | $0.0₈6351 | $0.0₈6281 | $0.0₈6281 | -1.00% | $409 |
| Sep 12, 2026 | $0.0₈6673 | $0.0₈6673 | $0.0₈6289 | $0.0₈6344 | -4.92% | $3.3K |
| Sep 11, 2026 | $0.0₈6504 | $0.0₈6673 | $0.0₈6368 | $0.0₈6673 | +2.60% | $2.7K |
| Sep 10, 2026 | $0.0₈6737 | $0.0₈6819 | $0.0₈6504 | $0.0₈6504 | -3.46% | $5.3K |
| Sep 9, 2026 | $0.0₈7088 | $0.0₈7095 | $0.0₈6717 | $0.0₈6737 | -4.95% | $1.5K |
| Sep 8, 2026 | $0.0₈6954 | $0.0₈7333 | $0.0₈6934 | $0.0₈7088 | +1.93% | $2.2K |
| Sep 7, 2026 | $0.0₈7221 | $0.0₈7313 | $0.0₈6954 | $0.0₈6954 | -3.70% | $1.7K |
| Sep 6, 2026 | $0.0₈7072 | $0.0₈7289 | $0.0₈7024 | $0.0₈7221 | +2.11% | $3.3K |
| Sep 5, 2026 | $0.0₈6859 | $0.0₈7111 | $0.0₈6836 | $0.0₈7072 | +3.10% | $219 |
| Sep 4, 2026 | $0.0₈7119 | $0.0₈7234 | $0.0₈6812 | $0.0₈6859 | -3.64% | $3.2K |
| Sep 3, 2026 | $0.0₈6357 | $0.0₈7353 | $0.0₈6357 | $0.0₈7119 | +11.98% | $7.6K |
| Sep 2, 2026 | $0.0₈6467 | $0.0₈656 | $0.0₈6357 | $0.0₈6357 | -1.70% | $1.4K |
| Sep 1, 2026 | $0.0₈6651 | $0.0₈6786 | $0.0₈643 | $0.0₈6467 | -2.76% | $1.8K |
| Aug 31, 2026 | $0.0₈6677 | $0.0₈6677 | $0.0₈6488 | $0.0₈6651 | -0.39% | $1.5K |
| Aug 30, 2026 | $0.0₈6699 | $0.0₈6739 | $0.0₈6612 | $0.0₈6677 | -0.33% | $1.1K |
| Aug 29, 2026 | $0.0₈6667 | $0.0₈6734 | $0.0₈6619 | $0.0₈6699 | +0.47% | $145 |
| Aug 28, 2026 | $0.0₈7121 | $0.0₈7188 | $0.0₈6667 | $0.0₈6667 | -6.37% | $3.1K |
| Aug 27, 2026 | $0.0₈6847 | $0.0₈7121 | $0.0₈6847 | $0.0₈7121 | +4.01% | $410 |
| Aug 26, 2026 | $0.0₈688 | $0.0₈6946 | $0.0₈6751 | $0.0₈6847 | -0.48% | $3.7K |
| Aug 25, 2026 | $0.0₈7141 | $0.0₈7396 | $0.0₈6855 | $0.0₈688 | -3.66% | $4.0K |
| Aug 24, 2026 | $0.0₈7401 | $0.0₈7401 | $0.0₈7065 | $0.0₈7141 | -3.50% | $1.7K |
| Aug 23, 2026 | $0.0₈7308 | $0.0₈7401 | $0.0₈7052 | $0.0₈7401 | +1.27% | $4.7K |
| Aug 22, 2026 | $0.0₈7339 | $0.0₈8258 | $0.0₈7161 | $0.0₈7308 | -0.42% | $6.9K |
| Aug 21, 2026 | $0.0₈6376 | $0.0₈7461 | $0.0₈6376 | $0.0₈7339 | +15.09% | $13.4K |
| Aug 20, 2026 | $0.0₈608 | $0.0₈6476 | $0.0₈608 | $0.0₈6376 | +4.88% | $5.8K |
| Aug 19, 2026 | $0.0₈5726 | $0.0₈6097 | $0.0₈5555 | $0.0₈608 | +6.19% | $4.1K |
| Aug 18, 2026 | $0.0₈5821 | $0.0₈5961 | $0.0₈5726 | $0.0₈5726 | -1.63% | $2.9K |
| Aug 17, 2026 | $0.0₈5802 | $0.0₈5856 | $0.0₈5725 | $0.0₈5821 | +0.32% | $391 |
| Aug 16, 2026 | $0.0₈5872 | $0.0₈592 | $0.0₈5801 | $0.0₈5802 | -1.19% | $862 |
| Aug 15, 2026 | $0.0₈6094 | $0.0₈6167 | $0.0₈5872 | $0.0₈5872 | -3.65% | $2.1K |
Across the 30 most recent trading days, Aug 15, 2026 to Sep 13, 2026, HOSKY closed between $0.0₈5726 and $0.0₈7401, a change of +6.96% from the first close to the latest, on about $91.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About HOSKY on Cardano
HOSKY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh HOSKY held about $245.4K in liquidity across 9 ADA pools on 5 DEXes and saw $457 in volume across 9 trades over 24 hours (5 buys, 4 sells). The last trade priced it at ₳0.0₇3068, or about $0.0₈6281, a move of -2.00% over 24 hours. The estimated market cap is $6.28M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a0028f350aaabe0545fdcb56b039bfb08e4bb4d8c4d7c3c7d481c235. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy HOSKY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for HOSKY. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
HOSKY FAQ
What is the HOSKY price today?
HOSKY last traded at ₳0.0₇3068 per token (about $0.0₈6281) in the Minswap HOSKY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy HOSKY on Cardano?
HOSKY is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real HOSKY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a0028f350aaabe0545fdcb56b039bfb08e4bb4d8c4d7c3c7d481c235; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much HOSKY liquidity and volume is there?
At the last refresh HOSKY held about $245.4K in liquidity across 9 ADA pools on 5 DEXes and traded about $457 over the past 24 hours in its Minswap pools, with the price moving -2.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare HOSKY with NIGHT · ASCEND · FLDT · FLOW · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.