Recent trades
Live| Time | Type | DEX | Price | ADUH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jun 5 | Sell | SundaeSwap V1 | ₳0.0₈8063 | 8.75M | ₳0 | be469b… ↗ | |
| Feb 4 | Sell | SundaeSwap V1 | ₳0.0₇1189 | 1.12B | ₳13 | 739e43… ↗ | |
| Feb 4 | Buy | Minswap V1 | ₳0.0₈7068 | 1.12B | ₳8 | 1d5fdf… ↗ | |
| Nov 3 | Buy | Minswap V1 | ₳0.0₇1177 | 331.33M | ₳4 | 86ec08… ↗ | |
| Oct 26 | Buy | Minswap V1 | ₳0.0₇1233 | 462.79M | ₳6 | 13cb92… ↗ | |
| Oct 26 | Sell | Minswap V1 | ₳0.0₇1499 | 1.23B | ₳19 | 558581… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₇1703 | 2.47B | ₳42 | e2d196… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₇1645 | 2.50B | ₳41 | cd32b3… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₇1849 | 838.97M | ₳16 | 715425… ↗ | |
| Aug 8 | Buy | SundaeSwap V1 | ₳0.0₇1311 | 838.97M | ₳11 | ffe4e4… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₇1652 | 1.73B | ₳29 | 3e4f08… ↗ | |
| Jul 21 | Sell | SundaeSwap V1 | ₳0.0₇15 | 1.18B | ₳18 | 1112a7… ↗ | |
| Jul 21 | Buy | Minswap V1 | ₳0.0₈8306 | 1.18B | ₳10 | 05205e… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0₇1257 | 11.47B | ₳144 | 92516b… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₇2228 | 1.23B | ₳28 | 78cd10… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₇2486 | 1.47B | ₳37 | 800de0… ↗ | |
| Nov 30 | Buy | SundaeSwap V1 | ₳0.0₇2014 | 1.47B | ₳30 | 05aae7… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₇1872 | 234.30M | ₳4 | 5de0fb… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₇1965 | 1.08B | ₳21 | e1cfa1… ↗ | |
| Nov 24 | Sell | Minswap V1 | ₳0.0₇1721 | 1.23B | ₳21 | 69f0cc… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₇1945 | 2.15B | ₳42 | a90e41… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₇2126 | 1.23B | ₳26 | 35ab73… ↗ | |
| Nov 15 | Buy | SundaeSwap V1 | ₳0.0₇1474 | 2.04B | ₳30 | 1ecd45… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.0₇1337 | 1.23B | ₳17 | 210ed4… ↗ | |
| Oct 17 | Sell | Minswap V1 | ₳0.0₇1508 | 2.53B | ₳38 | 6798d4… ↗ | |
| Oct 6 | Sell | SundaeSwap V1 | ₳0.0₇1464 | 2.18B | ₳32 | abb6c5… ↗ | |
| Oct 6 | Buy | Minswap V1 | ₳0.0₇1188 | 2.18B | ₳26 | 37eea4… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₇1293 | 5.10B | ₳66 | c1c691… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₇162 | 2.16B | ₳35 | af3dd8… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₇1909 | 2.50B | ₳48 | 7f926c… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₇2112 | 263.44M | ₳6 | 5b2526… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₇2011 | 2.56B | ₳51 | 1f917f… ↗ | |
| Mar 10 | Buy | Minswap V1 | ₳0.0₇1518 | 5.00B | ₳76 | 036f20… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.0₇1371 | 2.30B | ₳32 | 726c38… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₇1533 | 1.23B | ₳19 | b57292… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₇1665 | 1.23B | ₳21 | 665b36… ↗ | |
| Dec 29 | Sell | Minswap V1 | ₳0.0₇1848 | 1.72B | ₳32 | a75d8a… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.0₇1989 | 325.00M | ₳6 | 9973db… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0₇2111 | 1.23B | ₳26 | 438b14… ↗ | |
| Dec 17 | Buy | Minswap V1 | ₳0.0₇195 | 3.59B | ₳70 | 481ba2… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0₇2048 | 2.64B | ₳54 | a201ce… ↗ | |
| Dec 16 | Buy | Minswap V1 | ₳0.0₇176 | 7.50B | ₳132 | da3cbf… ↗ | |
| Dec 16 | Buy | SundaeSwap V1 | ₳0.0₇1438 | 2.64B | ₳38 | f0bbc2… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₇1387 | 1.12B | ₳16 | 5b8ac2… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₇1082 | 11.09B | ₳120 | f5f935… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₈8294 | 1.23B | ₳10 | 019541… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.0₈8536 | 234.30M | ₳2 | 32c812… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₈8619 | 902.16M | ₳8 | 43f9a2… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₈9177 | 1.73B | ₳16 | 6383b5… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.0₇1004 | 1.89B | ₳19 | 7917da… ↗ | |
| Sep 2 | Sell | SundaeSwap V1 | ₳0.0₇1374 | 2.35B | ₳32 | 7ccb74… ↗ | |
| Aug 17 | Sell | Minswap V1 | ₳0.0₇1087 | 1.23B | ₳13 | 3c2579… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.0₇1177 | 1.73B | ₳20 | 69022e… ↗ | |
| Jul 27 | Sell | Minswap V1 | ₳0.0₇1276 | 1.23B | ₳16 | f1f47a… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0₇1411 | 2.37B | ₳33 | 06cbf7… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₇1566 | 1.23B | ₳19 | 22d46a… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₇1688 | 1.23B | ₳21 | c76092… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₇1859 | 1.23B | ₳23 | 8b52cf… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₇2018 | 1.23B | ₳25 | 35a25d… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₇1594 | 9.41B | ₳150 | 337b38… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₇1235 | 1.23B | ₳15 | f6ce30… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₇1287 | 325.00M | ₳4 | 275591… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₇142 | 3.13B | ₳44 | 2c9ec7… ↗ | |
| Jun 23 | Sell | SundaeSwap V1 | ₳0.0₇2031 | 2.07B | ₳42 | 4ee1e4… ↗ | |
| Jun 23 | Buy | Minswap V1 | ₳0.0₇1481 | 2.03B | ₳30 | ae9751… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₇1841 | 9.55B | ₳176 | a5199f… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₇2514 | 1.23B | ₳31 | 42102a… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₇2707 | 1.27B | ₳34 | 93c2ef… ↗ | |
| Jun 16 | Buy | SundaeSwap V1 | ₳0.0₇2215 | 1.31B | ₳29 | b9cb42… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.0₇2367 | 6.34B | ₳150 | 1133ad… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₇2059 | 1.68B | ₳35 | 5a68d1… ↗ | |
| Jun 14 | Buy | SundaeSwap V1 | ₳0.0₇1669 | 1.68B | ₳28 | dd346a… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₇1761 | 8.52B | ₳150 | 254aae… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₇1595 | 4.90B | ₳78 | 3743f3… ↗ | |
| Jun 10 | Sell | SundaeSwap V1 | ₳0.0₇1544 | 1.05B | ₳16 | a8d126… ↗ | |
| Jun 10 | Buy | Minswap V1 | ₳0.0₇1711 | 2.05B | ₳35 | 727c3a… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳0.0₇1447 | 5.39B | ₳78 | 9223ce… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₇134 | 2.25B | ₳30 | 788738… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₇1628 | 6.29B | ₳102 | 89285a… ↗ | |
| Jun 7 | Buy | Minswap V1 | ₳0.0₇1732 | 3.75B | ₳65 | c9428f… ↗ | |
| Jun 7 | Buy | Minswap V1 | ₳0.0₇1468 | 3.41B | ₳50 | 7ff11c… ↗ | |
| Jun 7 | Buy | Minswap V1 | ₳0.0₇1257 | 4.91B | ₳62 | ad49c4… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0₇124 | 5.49B | ₳68 | 254eaf… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0₇1678 | 8.07B | ₳135 | 47311a… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0₇2154 | 2.19B | ₳47 | 9b29db… ↗ | |
| Jun 7 | Sell | SundaeSwap V1 | ₳0.0₇2401 | 3.30B | ₳79 | a35a73… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₇2581 | 4.14B | ₳107 | 48f643… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₇3176 | 2.64B | ₳84 | 8fff73… ↗ | |
| Jun 5 | Buy | Minswap V1 | ₳0.0₇3414 | 585.80M | ₳20 | 63763d… ↗ | |
| Jun 5 | Buy | Minswap V1 | ₳0.0₇3062 | 2.78B | ₳85 | 62dd68… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₇2596 | 2.92B | ₳76 | 9f63e8… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₇2555 | 2.90B | ₳74 | 9fc01f… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₇2537 | 3.35B | ₳85 | 560a79… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₇2368 | 1.23B | ₳29 | a1478b… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₇2761 | 3.89B | ₳107 | da896a… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₇3424 | 2.86B | ₳98 | 9ac9ca… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₇3401 | 3.23B | ₳110 | 67451d… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₇308 | 500.00M | ₳15 | 3e81c4… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₇3261 | 1.23B | ₳40 | df061b… ↗ | |
| Jun 2 | Sell | SundaeSwap V1 | ₳0.0₇3901 | 1.00B | ₳39 | a1e11a… ↗ |
Last 100 completed ADA swap orders (since Jun 2, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 2, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy85…5y48n7 | ₳923 | 4 | 4 | +₳77 |
| 2 | addr1q8mc…45mp5a | ₳632 | 8 | 4 | +₳195 |
| 3 | addr1q87r…glstpz | ₳607 | 2 | 6 | −₳332 |
| 4 | addr1qxpk…g48shn | ₳476 | 3 | 3 | +₳20 |
| 5 | addr1qyuu…rnmez9 | ₳208 | 2 | 0 | +₳208 |
Net = ADUH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADUH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADUH liquidity across Cardano DEXes
Every ADA-paired ADUH pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ADUH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳785 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ADUH pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ADUH / ADA | V1 | ₳743 | ₳36 | 1 |
ADUH price history
Last 19 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $0.0₈164 | $0.0₈2733 | $0.0₈164 | $0.0₈2733 | +66.61% | $10 |
| Aug 30, 2026 | $0.0₈1387 | $0.0₈164 | $0.0₈1387 | $0.0₈164 | +18.24% | $7 |
| Jul 8, 2026 | $0.0₈1498 | $0.0₈1498 | $0.0₈1387 | $0.0₈1387 | -7.40% | $8 |
| Jun 12, 2026 | $0.0₈2274 | $0.0₈2274 | $0.0₈1498 | $0.0₈1498 | -34.12% | $6 |
| Feb 4, 2026 | $0.0₈2512 | $0.0₈2512 | $0.0₈2162 | $0.0₈2274 | -9.48% | $8 |
| Feb 1, 2026 | $0.0₈3639 | $0.0₈3639 | $0.0₈2512 | $0.0₈2512 | -30.97% | $15 |
| Dec 29, 2025 | $0.0₈3668 | $0.0₈3668 | $0.0₈3639 | $0.0₈3639 | -0.78% | $4 |
| Dec 17, 2025 | $0.0₈3781 | $0.0₈3781 | $0.0₈3668 | $0.0₈3668 | -2.99% | $13 |
| Dec 15, 2025 | $0.0₈5552 | $0.0₈5552 | $0.0₈3781 | $0.0₈3781 | -31.90% | $18 |
| Dec 11, 2025 | $0.0₈7907 | $0.0₈7907 | $0.0₈5552 | $0.0₈5552 | -29.78% | $24 |
| Nov 5, 2025 | $0.0₈8417 | $0.0₈8417 | $0.0₈7907 | $0.0₈7907 | -6.07% | $4 |
| Nov 3, 2025 | $0.0₇1004 | $0.0₇1004 | $0.0₈8417 | $0.0₈8417 | -16.20% | $3 |
| Oct 26, 2025 | $0.0₇1432 | $0.0₇1432 | $0.0₇1004 | $0.0₇1004 | -29.85% | $17 |
| Sep 3, 2025 | $0.0₇145 | $0.0₇145 | $0.0₇1432 | $0.0₇1432 | -1.28% | $35 |
| Aug 20, 2025 | $0.0₇1461 | $0.0₇1461 | $0.0₇1392 | $0.0₇145 | -0.75% | $78 |
| Aug 8, 2025 | $0.0₇12 | $0.0₇1526 | $0.0₇12 | $0.0₇1461 | +21.76% | $60 |
| Aug 5, 2025 | $0.0₇1367 | $0.0₇1367 | $0.0₇12 | $0.0₇12 | -12.17% | $21 |
| Jul 21, 2025 | $0.0₇1029 | $0.0₇1367 | $0.0₈8532 | $0.0₇1367 | +32.85% | $261 |
| Jun 21, 2025 | $0.0₇1537 | $0.0₇1537 | $0.0₇1029 | $0.0₇1029 | -33.08% | $8 |
Across the 19 most recent trading days, Jun 21, 2025 to Oct 5, 2026, ADUH closed between $0.0₈1387 and $0.0₇1461, a change of -73.43% from the first close to the latest, on about $602 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADUH on Cardano
ADUH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ADUH held about $216 in liquidity across 1 ADA pool on Minswap and saw $10 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₇1006, or about $0.0₈2733, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 12274673b36fa1507084eae4b9f78d28bd67266396331f46528c3974. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ADUH still trading?
Barely. At the last refresh ADUH held only about $216 in liquidity across 1 ADA pool on Minswap and traded about $10 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ADUH FAQ
What is the ADUH price today?
ADUH last traded at ₳0.0₇1006 per token (about $0.0₈2733) in the Minswap ADUH/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ADUH on Cardano?
ADUH has a Minswap pool on Cardano, but at the last refresh it held only about $216 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ADUH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 12274673b36fa1507084eae4b9f78d28bd67266396331f46528c3974; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ADUH liquidity and volume is there?
At the last refresh ADUH held about $216 in liquidity across 1 ADA pool on Minswap and traded about $10 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADUH with NIGHT · SNEK · ASCEND · MIN · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.