Recent trades
Live| Time | Type | DEX | Price | ALIEN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₃8312 | 13.0K | ₳11 | d98702… ↗ | |
| May 21 | Buy | Minswap V2 | ₳0.0₃5622 | 122.7K | ₳69 | fa677e… ↗ | |
| May 18 | Sell | Minswap V2 | ₳0.0₃489 | 99.9K | ₳49 | 9807af… ↗ | |
| Mar 31 | Buy | Minswap V2 | ₳0.0₃613 | 40.8K | ₳25 | 62538d… ↗ | |
| Jul 19 | Sell | Minswap V2 | ₳0.00116 | 150.0K | ₳174 | 8fe260… ↗ | |
| Jun 20 | Buy | Minswap V2 | ₳0.00208 | 36.0K | ₳75 | 2b706c… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.00152 | 6.6K | ₳10 | 47a543… ↗ | |
| May 1 | Buy | Minswap V2 | ₳0.00132 | 15.1K | ₳20 | 2b0a4e… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.00117 | 60 | ₳0 | 7836b5… ↗ | |
| Jan 26 | Sell | Minswap V2 | ₳0.00148 | 36.0K | ₳53 | 45c924… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.00187 | 4.3K | ₳8 | de2b5e… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.00236 | 36.0K | ₳85 | 5e8c3f… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.00333 | 5.1K | ₳17 | 37fab1… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.00443 | 21.0K | ₳93 | b7c102… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.00618 | 7.3K | ₳45 | 402189… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.00705 | 2.5K | ₳17 | 2c43aa… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.00733 | 260 | ₳2 | 7ce4f2… ↗ | |
| Dec 6 | Buy | Minswap V2 | ₳0.00721 | 3.5K | ₳25 | 5f7b46… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.00670 | 472 | ₳3 | 08b1ac… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.00680 | 566 | ₳4 | 4860d7… ↗ | |
| Nov 29 | Buy | Minswap V2 | ₳0.00620 | 10.0K | ₳62 | ea1a52… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.00525 | 14 | ₳0 | 4e3b32… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00536 | 1.6K | ₳9 | 4c9883… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.00597 | 6.6K | ₳40 | 80a6d1… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.00671 | 285 | ₳2 | e6ca46… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.00662 | 453 | ₳3 | d7c37c… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0101 | 27.2K | ₳275 | a14cba… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0163 | 915 | ₳15 | 21dabf… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0168 | 400 | ₳7 | 1250fa… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0172 | 498 | ₳9 | 93261e… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0167 | 3.0K | ₳50 | fd5a70… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0159 | 2.0K | ₳31 | aa1374… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0166 | 92 | ₳2 | af0fab… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.0169 | 743 | ₳13 | 30d3bb… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0174 | 583 | ₳10 | 5f408f… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0198 | 5.1K | ₳102 | 18bb7b… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0230 | 1.2K | ₳27 | 1c7e79… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0240 | 359 | ₳9 | beb40c… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0256 | 2.0K | ₳51 | 2b8f26… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0278 | 1.1K | ₳30 | 0041eb… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0290 | 313 | ₳9 | d609fd… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0355 | 6.0K | ₳213 | 9d8d7e… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0438 | 532 | ₳23 | 8e4b56… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0461 | 842 | ₳39 | 0445ca… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0495 | 1.1K | ₳52 | fdcfb8… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0517 | 143 | ₳7 | 7345e1… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0524 | 157 | ₳8 | d90b49… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.00630 | 1.0K | ₳7 | 3d3739… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.00609 | 8.2K | ₳50 | 549aa8… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.00624 | 13.6K | ₳85 | df7fd8… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.00694 | 4.9K | ₳34 | 3935e4… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00646 | 18.6K | ₳120 | cc04b2… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00566 | 4.9K | ₳28 | bbec13… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.00514 | 13.6K | ₳70 | f2ddaf… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.00446 | 15.5K | ₳69 | d22775… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.00368 | 27.2K | ₳100 | cb2d59… ↗ | |
| Jun 15 | Buy | Minswap V1 | ₳0.00307 | 16.3K | ₳50 | 91c1c6… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.00310 | 20.0K | ₳62 | e44a72… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.00371 | 23.0K | ₳85 | 706a41… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.00455 | 22.0K | ₳100 | b991c8… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.00557 | 18.0K | ₳100 | 6632a4… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.00669 | 15.0K | ₳100 | 1db03e… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.00733 | 626 | ₳5 | 773750… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.00744 | 1.8K | ₳13 | 539193… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.00758 | 1.3K | ₳10 | 1da577… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.00820 | 10.9K | ₳90 | 811176… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.00942 | 10.1K | ₳95 | 325dfe… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.0102 | 1.0K | ₳10 | 9b203d… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.0116 | 16.0K | ₳185 | 8fde40… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0139 | 7.2K | ₳100 | d7a104… ↗ | |
| May 15 | Buy | Minswap V1 | ₳0.0149 | 4.8K | ₳71 | 44e519… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.0146 | 8.7K | ₳127 | 6b5f5f… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.0167 | 6.0K | ₳100 | 2b0f96… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0175 | 1.4K | ₳25 | d6c4bb… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0171 | 13 | ₳0 | aafdf4… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0182 | 6.0K | ₳109 | 3aa108… ↗ | |
| May 4 | Sell | Minswap V1 | ₳0.0197 | 2.4K | ₳48 | c3bf12… ↗ | |
| May 3 | Sell | Minswap V1 | ₳0.0207 | 2.3K | ₳48 | b9fa5f… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0212 | 1.0K | ₳21 | e3d22c… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0228 | 8.8K | ₳200 | 0b394f… ↗ | |
| Apr 22 | Sell | Minswap V1 | ₳0.0263 | 4.2K | ₳110 | c625bf… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0287 | 3.5K | ₳101 | 8f61a5… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0300 | 159 | ₳5 | 67ade6… ↗ | |
| Apr 11 | Sell | Minswap V1 | ₳0.0309 | 2.3K | ₳70 | b7c882… ↗ | |
| Apr 10 | Buy | Minswap V1 | ₳0.0318 | 604 | ₳19 | 3e4114… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0332 | 4.4K | ₳146 | d86e85… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0374 | 5.3K | ₳200 | 2623ab… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0413 | 1.2K | ₳51 | a68149… ↗ | |
| Mar 28 | Sell | VyFinance | ₳0.0612 | 276 | ₳17 | f3e8b4… ↗ | |
| Mar 28 | Buy | Minswap V1 | ₳0.0422 | 276 | ₳12 | 53eb62… ↗ | |
| Mar 28 | Sell | Minswap V1 | ₳0.0442 | 4.5K | ₳200 | e389b2… ↗ | |
| Mar 28 | Buy | Minswap V1 | ₳0.0500 | 20 | ₳1 | 7d7655… ↗ | |
| Mar 26 | Buy | Minswap V1 | ₳0.0503 | 303 | ₳15 | 4b59ff… ↗ | |
| Mar 26 | Sell | Minswap V1 | ₳0.0504 | 1.1K | ₳54 | 0d56bc… ↗ | |
| Mar 23 | Buy | Minswap V1 | ₳0.0517 | 205 | ₳11 | 9f8f21… ↗ | |
| Mar 19 | Buy | Minswap V1 | ₳0.0506 | 790 | ₳40 | bb6dbf… ↗ | |
| Mar 16 | Buy | Minswap V1 | ₳0.0500 | 200 | ₳10 | 7c34c4… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0510 | 2.0K | ₳102 | 6fb3eb… ↗ | |
| Mar 12 | Sell | Minswap V1 | ₳0.0579 | 6.0K | ₳347 | 084c31… ↗ | |
| Mar 12 | Sell | Minswap V1 | ₳0.0647 | 571 | ₳37 | d8bf66… ↗ |
Last 100 completed ADA swap orders (since Mar 12, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Mar 12, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9dt…k6skhm | ₳1.8K | 0 | 16 | −₳1.8K |
| 2 | addr1qydt…yxpyq7 | ₳449 | 0 | 2 | −₳449 |
| 3 | addr1q89f…0j68c7 | ₳400 | 0 | 2 | −₳400 |
| 4 | addr1qx26…ws7ttu | ₳375 | 1 | 1 | −₳175 |
| 5 | addr1qxfv…kuq6qs | ₳365 | 1 | 2 | −₳265 |
Net = ALIEN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ALIEN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ALIEN liquidity across Cardano DEXes
Every ADA-paired ALIEN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ALIEN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳337 | 100.00% | 1.5% |
ALIEN price history
Last 5 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃1408 | $0.0₃1858 | $0.0₃1408 | $0.0₃1858 | +31.92% | $2 |
| May 21, 2026 | $0.0₃1219 | $0.0₃1408 | $0.0₃1219 | $0.0₃1408 | +15.55% | $17 |
| May 18, 2026 | $0.0₃1472 | $0.0₃1472 | $0.0₃1219 | $0.0₃1219 | -17.21% | $12 |
| Mar 31, 2026 | $0.0₃9672 | $0.0₃9672 | $0.0₃1472 | $0.0₃1472 | -84.78% | $6 |
| Jul 19, 2025 | $0.00121 | $0.00121 | $0.0₃9672 | $0.0₃9672 | -19.92% | $145 |
Across the 5 most recent trading days, Jul 19, 2025 to Oct 15, 2026, ALIEN closed between $0.0₃1219 and $0.0₃9672, a change of -80.79% from the first close to the latest, on about $183 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ALIEN on Cardano
ALIEN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ALIEN held about $74 in liquidity across 1 ADA pool on Minswap and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃8312, or about $0.0₃1858, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b889889c9b379e4d155052d85e77febca9d88b584662a66224207ea2. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ALIEN still trading?
Barely. At the last refresh ALIEN held only about $74 in liquidity across 1 ADA pool on Minswap and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ALIEN FAQ
What is the ALIEN price today?
ALIEN last traded at ₳0.0₃8312 per token (about $0.0₃1858) in the Minswap ALIEN/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ALIEN on Cardano?
ALIEN has a Minswap pool on Cardano, but at the last refresh it held only about $74 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ALIEN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b889889c9b379e4d155052d85e77febca9d88b584662a66224207ea2; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ALIEN liquidity and volume is there?
At the last refresh ALIEN held about $74 in liquidity across 1 ADA pool on Minswap and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ALIEN with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.