Recent trades
Live| Time | Type | DEX | Price | ATMA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 9 | Sell | Minswap V2 | ₳0.0₈1454 | 4.65B | ₳7 | c400ea… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₈1938 | 10.32B | ₳20 | 7cbc89… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₈1579 | 15.84B | ₳25 | baeca9… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₈1437 | 30.88B | ₳44 | 376a7c… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₈1851 | 4.66B | ₳9 | a80f79… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₈1884 | 26.53B | ₳50 | f27e1d… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.0₈1443 | 20.35B | ₳29 | 2d3601… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₈1866 | 13.10B | ₳24 | 6e45a8… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₈2117 | 2.20B | ₳5 | 0a7d5d… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₈2178 | 1.02B | ₳2 | 7b2b74… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₈2219 | 1.02B | ₳2 | 2e4165… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₈2261 | 1.02B | ₳2 | f7990a… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₈2304 | 1.02B | ₳2 | 5b4499… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₈2349 | 1.02B | ₳2 | 9711ca… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₈2551 | 7.13B | ₳18 | 508d04… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0₈2846 | 3.86B | ₳11 | e19cb2… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0₈3091 | 3.86B | ₳12 | 9070b7… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₈3521 | 9.94B | ₳35 | 071369… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₈2571 | 19.45B | ₳50 | 7290ce… ↗ | |
| Aug 16 | Sell | Minswap V2 | ₳0.0₈2173 | 23.77B | ₳52 | d24ad0… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.0₈2805 | 3.86B | ₳11 | ca1ae7… ↗ | |
| Aug 7 | Buy | Minswap V2 | ₳0.0₈3809 | 6.56B | ₳25 | cda39e… ↗ | |
| Aug 7 | Buy | Minswap V2 | ₳0.0₈2895 | 17.27B | ₳50 | d2eba1… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₈2906 | 34.68B | ₳101 | 9a3d35… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₈435 | 2.50B | ₳11 | aa7c3e… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₈4756 | 3.80B | ₳18 | ea9814… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₈6169 | 162.11M | ₳1 | 231fe7… ↗ | |
| Jul 28 | Buy | Minswap V2 | ₳0.0₈5642 | 5.32B | ₳30 | 39ebf0… ↗ | |
| Jul 28 | Buy | Minswap V2 | ₳0.0₈4818 | 5.19B | ₳25 | 5b5156… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₈3764 | 2.67B | ₳10 | 03fdb9… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₈4469 | 9.50B | ₳42 | 7931cc… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0₈5834 | 4.29B | ₳25 | 38d5cc… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₈4755 | 4.75B | ₳23 | b23493… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₈5305 | 2.67B | ₳14 | e9fb89… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₈663 | 1.51B | ₳10 | 96c3e0… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₈6236 | 4.01B | ₳25 | e0aaf7… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₈5373 | 7.75B | ₳42 | 0046d8… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₈6968 | 3.59B | ₳25 | 8a8b2f… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₈6098 | 4.10B | ₳25 | fa6b49… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₈4658 | 471.23M | ₳2 | 4ad8d4… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0₈5035 | 8.74B | ₳44 | 9d2707… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₈3769 | 3.57B | ₳13 | 362000… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₈463 | 10.40B | ₳48 | 62b48e… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₈6255 | 3.20B | ₳20 | bbdfad… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.0₈5131 | 4.00B | ₳21 | f0d6df… ↗ | |
| Jul 11 | Buy | Minswap V2 | ₳0.0₈6257 | 4.00B | ₳25 | 3bed74… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.0₈4797 | 12.51B | ₳60 | 98afdc… ↗ | |
| Jul 10 | Sell | Minswap V2 | ₳0.0₈4002 | 14.55B | ₳58 | cccc47… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₈5108 | 9.79B | ₳50 | f30bfe… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₈3783 | 4.22B | ₳16 | 74de8e… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₈4255 | 4.00B | ₳17 | ba6b64… ↗ | |
| Jul 4 | Buy | Minswap V2 | ₳0.0₈473 | 9.94B | ₳47 | ce7322… ↗ | |
| Jul 4 | Sell | Minswap V2 | ₳0.0₈4227 | 16.00B | ₳68 | 040c3f… ↗ | |
| Jun 25 | Sell | Minswap V2 | ₳0.0₈5498 | 1.95B | ₳11 | ab945e… ↗ | |
| Jun 25 | Buy | Minswap V2 | ₳0.0₈6141 | 7.00B | ₳43 | 947d88… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₈4804 | 5.17B | ₳25 | 1d617e… ↗ | |
| Jun 20 | Buy | Minswap V2 | ₳0.0₈6305 | 1.00B | ₳6 | 49a383… ↗ | |
| Jun 20 | Buy | Minswap V2 | ₳0.0₈5233 | 9.55B | ₳50 | f21b43… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0₈4259 | 9.99B | ₳43 | 460e8a… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0₈5199 | 2.97B | ₳15 | 215907… ↗ | |
| Jun 19 | Buy | Minswap V2 | ₳0.0₈5622 | 9.78B | ₳55 | a58088… ↗ | |
| Jun 19 | Buy | Minswap V2 | ₳0.0₈4406 | 5.00B | ₳22 | 412f7e… ↗ | |
| Jun 19 | Sell | Minswap V2 | ₳0.0₈3485 | 3.86B | ₳13 | fa96a6… ↗ | |
| Jun 19 | Sell | Minswap V2 | ₳0.0₈4157 | 7.72B | ₳32 | 83e17d… ↗ | |
| Jun 19 | Sell | Minswap V2 | ₳0.0₈4991 | 3.86B | ₳19 | f9071c… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₈6052 | 4.13B | ₳25 | 3ec4c3… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0₈4884 | 4.00B | ₳20 | 369d4f… ↗ | |
| Jun 11 | Sell | Minswap V2 | ₳0.0₈5402 | 1.93B | ₳10 | c6968f… ↗ | |
| Jun 5 | Buy | Minswap V2 | ₳0.0₈6345 | 3.94B | ₳25 | 3d6731… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₈5139 | 4.00B | ₳21 | 303d61… ↗ | |
| Jun 2 | Buy | Minswap V2 | ₳0.0₈628 | 3.98B | ₳25 | 991f06… ↗ | |
| Jun 2 | Buy | Minswap V2 | ₳0.0₈5642 | 1.77B | ₳10 | 1ee806… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₈4714 | 3.55B | ₳17 | 8849f5… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₈5484 | 5.00B | ₳27 | 7c3c3b… ↗ | |
| May 31 | Buy | Minswap V2 | ₳0.0₈7163 | 1.40B | ₳10 | 760106… ↗ | |
| May 29 | Buy | Minswap V2 | ₳0.0₈6432 | 3.89B | ₳25 | 229fab… ↗ | |
| May 29 | Sell | Minswap V2 | ₳0.0₈5224 | 4.09B | ₳21 | e56d52… ↗ | |
| May 29 | Buy | Minswap V2 | ₳0.0₈6379 | 3.92B | ₳25 | 00c977… ↗ | |
| May 29 | Sell | Minswap V2 | ₳0.0₈5011 | 2.38B | ₳12 | f3f05a… ↗ | |
| May 20 | Buy | Minswap V2 | ₳0.0₈5332 | 9.38B | ₳50 | 9f0760… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₈4206 | 8.20B | ₳34 | 31e517… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₈5113 | 2.97B | ₳15 | 947c92… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₈5497 | 866.00M | ₳5 | 6a0f6e… ↗ | |
| May 19 | Buy | Minswap V2 | ₳0.0₈5735 | 8.72B | ₳50 | 150092… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₈4204 | 3.86B | ₳16 | 71bf21… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₈4846 | 3.92B | ₳19 | 1317c5… ↗ | |
| May 19 | Buy | Minswap V2 | ₳0.0₈5854 | 4.27B | ₳25 | 2fc6d8… ↗ | |
| May 19 | Buy | Minswap V2 | ₳0.0₈5166 | 1.94B | ₳10 | 42dcf5… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₈4745 | 8.25B | ₳39 | 77e01b… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₈6209 | 4.03B | ₳25 | 6ee676… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₈5252 | 5.00B | ₳26 | f4cac0… ↗ | |
| May 18 | Sell | Minswap V2 | ₳0.0₈5222 | 15.35B | ₳80 | fdedbf… ↗ | |
| May 15 | Buy | Minswap V2 | ₳0.0₈799 | 3.13B | ₳25 | 1a03f2… ↗ | |
| May 15 | Sell | Minswap V2 | ₳0.0₈6954 | 6.00B | ₳42 | b22b61… ↗ | |
| May 15 | Buy | Minswap V2 | ₳0.0₈9243 | 2.16B | ₳20 | 0b0a73… ↗ | |
| May 14 | Buy | Minswap V2 | ₳0.0₈8181 | 2.44B | ₳20 | bfb6b5… ↗ | |
| May 9 | Buy | Minswap V2 | ₳0.0₈705 | 3.55B | ₳25 | 9eb042… ↗ | |
| May 9 | Sell | Minswap V2 | ₳0.0₈5827 | 4.46B | ₳26 | be766b… ↗ | |
| May 6 | Buy | Minswap V2 | ₳0.0₈7231 | 3.46B | ₳25 | 61924c… ↗ | |
| May 5 | Sell | Minswap V2 | ₳0.0₈5881 | 2.97B | ₳17 | 2a5af5… ↗ |
Last 100 completed ADA swap orders (since May 5, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 5, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q982…elvwl2 | ₳406 | 8 | 0 | +₳406 |
| 2 | addr1qyl3…0k3v68 | ₳400 | 13 | 0 | +₳400 |
| 3 | addr1q856…rfh8yk | ₳355 | 15 | 0 | +₳355 |
| 4 | addr1q9xn…92ewg0 | ₳129 | 0 | 3 | −₳129 |
| 5 | addr1q93y…t0rtrn | ₳109 | 2 | 5 | −₳69 |
Net = ATMA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ATMA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ATMA liquidity across Cardano DEXes
Every ADA-paired ATMA pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ATMA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳394 | 100.00% | 10.0% |
ATMA price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₃3138 | $0.0₃3505 | $0.0₃3138 | $0.0₃3286 | +4.72% | $3 |
| Sep 9, 2026 | $0.0₃3485 | $0.0₃3485 | $0.0₃3138 | $0.0₃3138 | -9.94% | $1 |
| Sep 7, 2026 | $0.0₃4261 | $0.0₃4261 | $0.0₃3485 | $0.0₃3485 | -18.22% | $3 |
| Sep 6, 2026 | $0.0₃3208 | $0.0₃4261 | $0.0₃3208 | $0.0₃4261 | +32.83% | $10 |
| Sep 4, 2026 | $0.0₃4122 | $0.0₃4122 | $0.0₃3208 | $0.0₃3208 | -22.19% | $10 |
| Sep 3, 2026 | $0.0₃3738 | $0.0₃4122 | $0.0₃3738 | $0.0₃4122 | +10.29% | $2 |
| Aug 31, 2026 | $0.0₃3986 | $0.0₃3986 | $0.0₃2868 | $0.0₃3738 | -6.23% | $16 |
| Aug 27, 2026 | $0.0₃4452 | $0.0₃4452 | $0.0₃3986 | $0.0₃3986 | -10.47% | $5 |
| Aug 26, 2026 | $0.0₃5756 | $0.0₃5756 | $0.0₃4452 | $0.0₃4452 | -22.65% | $3 |
| Aug 22, 2026 | $0.0₃5002 | $0.0₃5756 | $0.0₃5002 | $0.0₃5756 | +15.08% | $4 |
| Aug 19, 2026 | $0.0₃6092 | $0.0₃6092 | $0.0₃5002 | $0.0₃5002 | -17.89% | $4 |
| Aug 18, 2026 | $0.0₃3833 | $0.0₃6092 | $0.0₃3833 | $0.0₃6092 | +58.94% | $15 |
| Aug 16, 2026 | $0.0₃525 | $0.0₃525 | $0.0₃3833 | $0.0₃3833 | -26.99% | $9 |
| Aug 12, 2026 | $0.0₃6127 | $0.0₃6127 | $0.0₃525 | $0.0₃525 | -14.32% | $2 |
| Aug 10, 2026 | $0.0₃7666 | $0.0₃7666 | $0.0₃6127 | $0.0₃6127 | -20.08% | $4 |
| Aug 7, 2026 | $0.0₃8321 | $0.0₃8321 | $0.0₃5836 | $0.0₃7666 | -7.87% | $35 |
| Aug 4, 2026 | $0.0₃8749 | $0.0₃8749 | $0.0₃8321 | $0.0₃8321 | -4.89% | $2 |
| Aug 3, 2026 | $0.00117 | $0.00117 | $0.0₃8749 | $0.0₃8749 | -25.16% | $3 |
| Aug 2, 2026 | $0.0₃8962 | $0.00117 | $0.0₃8962 | $0.00117 | +30.44% | $0 |
| Jul 28, 2026 | $0.0₃5979 | $0.0₃8962 | $0.0₃5979 | $0.0₃8962 | +49.89% | $9 |
| Jul 27, 2026 | $0.0₃7826 | $0.0₃9654 | $0.0₃5979 | $0.0₃5979 | -23.61% | $13 |
| Jul 26, 2026 | $0.0₃8583 | $0.00109 | $0.0₃7826 | $0.0₃7826 | -8.82% | $8 |
| Jul 25, 2026 | $0.0₃8972 | $0.00102 | $0.0₃8583 | $0.0₃8583 | -4.34% | $5 |
| Jul 24, 2026 | $0.00118 | $0.00118 | $0.0₃8972 | $0.0₃8972 | -24.27% | $7 |
| Jul 21, 2026 | $0.0₃7799 | $0.00118 | $0.0₃7799 | $0.00118 | +51.91% | $8 |
| Jul 20, 2026 | $0.00103 | $0.00103 | $0.0₃6147 | $0.0₃7799 | -24.29% | $18 |
| Jul 12, 2026 | $0.0₃88 | $0.00103 | $0.0₃88 | $0.00103 | +17.06% | $3 |
| Jul 11, 2026 | $0.0₃7984 | $0.00104 | $0.0₃7984 | $0.0₃88 | +10.21% | $8 |
| Jul 10, 2026 | $0.0₃9273 | $0.0₃9273 | $0.0₃6727 | $0.0₃7984 | -13.89% | $20 |
| Jul 6, 2026 | $0.0₃9086 | $0.0₃9273 | $0.0₃6907 | $0.0₃9273 | +2.05% | $15 |
Across the 30 most recent trading days, Jul 6, 2026 to Oct 2, 2026, ATMA closed between $0.0₃3138 and $0.00118, a change of -64.56% from the first close to the latest, on about $246 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ATMA on Cardano
ATMA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ATMA held about $100 in liquidity across 1 ADA pool on Minswap and saw $3 in volume across 2 trades over 24 hours (0 buys, 2 sells). The last trade priced it at ₳0.00128, or about $0.0₃3286, a move of -6.23% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 42ab294358701f9893dcd26881674cdde01fac9a44664da873d9232d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ATMA still trading?
Barely. At the last refresh ATMA held only about $100 in liquidity across 1 ADA pool on Minswap and traded about $3 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ATMA FAQ
What is the ATMA price today?
ATMA last traded at ₳0.00128 per token (about $0.0₃3286) in the Minswap ATMA/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ATMA on Cardano?
ATMA has a Minswap pool on Cardano, but at the last refresh it held only about $100 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ATMA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 42ab294358701f9893dcd26881674cdde01fac9a44664da873d9232d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ATMA liquidity and volume is there?
At the last refresh ATMA held about $100 in liquidity across 1 ADA pool on Minswap and traded about $3 over the past 24 hours in its Minswap pools, with the price moving -6.23% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ATMA with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.