Recent trades
Live| Time | Type | DEX | Price | AXO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 20 | Buy | Minswap V2 | ₳0.00393 | 1.3K | ₳5 | 449bec… ↗ | |
| Jul 31 | Buy | Minswap V1 | ₳0.00177 | 564 | ₳1 | f72120… ↗ | |
| Jul 4 | Buy | VyFinance | ₳0.00168 | 2.9K | ₳5 | b8b291… ↗ | |
| Feb 17 | Sell | VyFinance | ₳0.00194 | 4.1K | ₳8 | 158ab9… ↗ | |
| Feb 2 | Sell | Minswap V1 | ₳0.00811 | 1.6K | ₳13 | c9c820… ↗ | |
| Feb 2 | Sell | Minswap V2 | ₳0.00810 | 1.6K | ₳13 | c9c820… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.0286 | 109 | ₳3 | 8d4017… ↗ | |
| Feb 2 | Buy | Minswap V2 | ₳0.0387 | 106 | ₳4 | 8d4017… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.00840 | 746 | ₳6 | 4009bd… ↗ | |
| Feb 2 | Buy | Minswap V2 | ₳0.00864 | 884 | ₳8 | 4009bd… ↗ | |
| Feb 2 | Sell | Minswap V2 | ₳0.00581 | 698 | ₳4 | 320e0c… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.0₃5734 | 698 | ₳0 | e24d54… ↗ | |
| Feb 2 | Buy | Minswap V2 | ₳0.00634 | 600 | ₳4 | 33a01f… ↗ | |
| Feb 1 | Sell | VyFinance | ₳0.00527 | 5.5K | ₳29 | df70c4… ↗ | |
| Feb 1 | Buy | Minswap V2 | ₳0.0₃5429 | 5.5K | ₳3 | c9088e… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.0₃3595 | 4.9K | ₳2 | e5a11d… ↗ | |
| Feb 1 | Buy | VyFinance | ₳0.00467 | 10.0K | ₳47 | bdcead… ↗ | |
| Feb 1 | Sell | VyFinance | ₳0.0110 | 856 | ₳9 | 93c59e… ↗ | |
| Jan 31 | Sell | VyFinance | ₳0.00309 | 7.1K | ₳22 | 62a887… ↗ | |
| Jan 23 | Sell | VyFinance | ₳0.00581 | 595 | ₳3 | 619032… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.00443 | 1.3K | ₳6 | 134973… ↗ | |
| Jan 19 | Buy | Minswap V2 | ₳0.0₃7881 | 1.3K | ₳1 | 730ce1… ↗ | |
| Jan 19 | Buy | Minswap V2 | ₳0.0₃2241 | 3.2K | ₳1 | 33abcc… ↗ | |
| Jan 19 | Sell | Minswap V2 | ₳0.00126 | 5.7K | ₳7 | 1dcf48… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.00441 | 872 | ₳4 | bc613a… ↗ | |
| Jan 19 | Buy | Minswap V2 | ₳0.00732 | 531 | ₳4 | bc613a… ↗ | |
| Jan 19 | Sell | VyFinance | ₳0.00651 | 1.1K | ₳7 | 3dd2d4… ↗ | |
| Jan 19 | Buy | Minswap V2 | ₳0.00183 | 1.1K | ₳2 | df61eb… ↗ | |
| Jan 18 | Buy | VyFinance | ₳0.00512 | 23.8K | ₳122 | 4317ad… ↗ | |
| Jan 18 | Sell | VyFinance | ₳0.00724 | 453 | ₳3 | 3cb164… ↗ | |
| Jan 18 | Sell | VyFinance | ₳0.00211 | 11.8K | ₳25 | 656af7… ↗ | |
| Dec 29 | Buy | VyFinance | ₳0.00282 | 3.5K | ₳10 | 177b2b… ↗ | |
| Dec 28 | Sell | VyFinance | ₳0.00254 | 1.2K | ₳3 | cfd68e… ↗ | |
| Dec 23 | Sell | VyFinance | ₳0.00285 | 1.5K | ₳4 | b2b6a8… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0117 | 2.0K | ₳23 | 1eca70… ↗ | |
| Dec 20 | Sell | Minswap V2 | ₳0.00300 | 127 | ₳0 | 976341… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.00385 | 3.1K | ₳12 | 69554c… ↗ | |
| Dec 13 | Sell | Minswap V1 | ₳0.00667 | 588 | ₳4 | 0dba0d… ↗ | |
| Dec 13 | Sell | Minswap V2 | ₳0.00531 | 5.2K | ₳28 | 0dba0d… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.00406 | 2.5K | ₳10 | 4da4cd… ↗ | |
| Dec 13 | Buy | VyFinance | ₳0.00241 | 5.8K | ₳14 | 3f5b7b… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.00738 | 1.4K | ₳10 | d0e8ea… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.00537 | 1.9K | ₳10 | a3a84c… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.00368 | 2.7K | ₳10 | 6cb27b… ↗ | |
| Dec 7 | Buy | Minswap V2 | ₳0.00298 | 3.4K | ₳10 | 8510d1… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.00249 | 819 | ₳2 | d34f62… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.00291 | 1.6K | ₳5 | b472c5… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.00349 | 992 | ₳3 | 2dc7b3… ↗ | |
| Nov 20 | Sell | VyFinance | ₳0.00194 | 826 | ₳2 | 4acb48… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.00359 | 690 | ₳2 | aaadcd… ↗ | |
| Nov 19 | Sell | VyFinance | ₳0.00238 | 6.7K | ₳16 | a8ae83… ↗ | |
| Nov 19 | Sell | VyFinance | ₳0.00319 | 3.3K | ₳10 | d925f8… ↗ | |
| Nov 19 | Buy | VyFinance | ₳0.00332 | 1.5K | ₳5 | 90fa73… ↗ | |
| Nov 18 | Sell | VyFinance | ₳0.00328 | 705 | ₳2 | 25a357… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.00225 | 6.9K | ₳16 | ecb5c0… ↗ | |
| Nov 18 | Buy | VyFinance | ₳0.00224 | 15.3K | ₳34 | ecb5c0… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.00226 | 7.1K | ₳16 | 260d29… ↗ | |
| Nov 18 | Sell | VyFinance | ₳0.00257 | 19.4K | ₳50 | 260d29… ↗ | |
| Nov 12 | Buy | VyFinance | ₳0.00351 | 7.1K | ₳25 | 201a61… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳0.00347 | 125 | ₳0 | 60b34d… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.00375 | 886 | ₳3 | e9a20e… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.00417 | 475 | ₳2 | 011b59… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00311 | 4.8K | ₳15 | 833c28… ↗ | |
| Oct 11 | Buy | VyFinance | ₳0.00235 | 5.9K | ₳14 | 9a3ef6… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.00264 | 554 | ₳1 | 96b8a2… ↗ | |
| Sep 6 | Sell | VyFinance | ₳0.00253 | 8.2K | ₳21 | e39a77… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳0.00285 | 3.8K | ₳11 | 023cfb… ↗ | |
| Aug 28 | Buy | VyFinance | ₳0.00286 | 315 | ₳1 | b21698… ↗ | |
| Aug 17 | Sell | VyFinance | ₳0.00350 | 3.3K | ₳12 | bbc350… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.00380 | 466 | ₳2 | 15d83f… ↗ | |
| Aug 8 | Sell | VyFinance | ₳0.00393 | 102 | ₳0 | 0b3628… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.00579 | 4.0K | ₳23 | a8cfcf… ↗ | |
| Aug 8 | Sell | VyFinance | ₳0.00577 | 8.9K | ₳51 | a8cfcf… ↗ | |
| Aug 6 | Sell | VyFinance | ₳0.00847 | 87 | ₳1 | 5aae04… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.00583 | 4.0K | ₳23 | 79e3de… ↗ | |
| Aug 6 | Buy | VyFinance | ₳0.00584 | 8.8K | ₳52 | 79e3de… ↗ | |
| Aug 3 | Sell | VyFinance | ₳0.00475 | 4.6K | ₳22 | 5d46f5… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.00292 | 4.6K | ₳13 | 7f5d49… ↗ | |
| Aug 3 | Buy | VyFinance | ₳0.00441 | 6.7K | ₳30 | c7170a… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.00246 | 2.3K | ₳6 | 94eefa… ↗ | |
| Jul 27 | Sell | VyFinance | ₳0.00347 | 461 | ₳2 | d7ada7… ↗ | |
| Jul 26 | Sell | VyFinance | ₳0.00362 | 821 | ₳3 | 02ff49… ↗ | |
| Jul 24 | Sell | VyFinance | ₳0.00395 | 1.6K | ₳6 | abf9db… ↗ | |
| Jul 24 | Buy | VyFinance | ₳0.00345 | 5.8K | ₳20 | b36093… ↗ | |
| Jul 23 | Sell | Minswap V1 | ₳0.00483 | 177 | ₳1 | d16f2a… ↗ | |
| Jul 22 | Sell | Minswap V2 | ₳0.00404 | 4.3K | ₳18 | da8d2b… ↗ | |
| Jul 22 | Buy | VyFinance | ₳0.00250 | 4.3K | ₳11 | dadb0d… ↗ | |
| Jul 22 | Sell | Minswap V2 | ₳0.00592 | 362 | ₳2 | 8acd6e… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.00675 | 906 | ₳6 | 85b254… ↗ | |
| Jul 20 | Sell | VyFinance | ₳0.00264 | 6.0K | ₳16 | 5600ca… ↗ | |
| Jul 20 | Sell | VyFinance | ₳0.00388 | 6.0K | ₳23 | af01ff… ↗ | |
| Jul 20 | Sell | VyFinance | ₳0.00598 | 5.0K | ₳30 | 9b7c0a… ↗ | |
| Jul 19 | Sell | VyFinance | ₳0.00949 | 4.4K | ₳42 | 3fbac0… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.00503 | 4.4K | ₳22 | 8aa6b7… ↗ | |
| Jul 19 | Buy | VyFinance | ₳0.00588 | 17.0K | ₳100 | 3bf711… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.00325 | 0 | ₳0 | 5cc8e3… ↗ | |
| Jul 11 | Buy | VyFinance | ₳0.00252 | 3.9K | ₳10 | b8d37f… ↗ | |
| Jul 10 | Sell | VyFinance | ₳0.00227 | 77 | ₳0 | bd0525… ↗ | |
| Jul 10 | Sell | Minswap V2 | ₳0.00359 | 1.9K | ₳7 | 304557… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.00449 | 995 | ₳4 | ac7bf2… ↗ |
Last 100 completed ADA swap orders (since Jul 9, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 9, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxxu…79npc2 | ₳208 | 6 | 8 | −₳83 |
| 2 | addr1qxg5…enx9fp | ₳137 | 3 | 1 | +₳123 |
| 3 | addr1q8pn…s6p5qs | ₳100 | 1 | 0 | +₳100 |
| 4 | addr1q9fs…uqwc9g | ₳83 | 2 | 2 | +₳17 |
| 5 | addr1qym7…ynfv3r | ₳75 | 2 | 0 | +₳75 |
Net = AXO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
AXO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
AXO liquidity across Cardano DEXes
Every ADA-paired AXO pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example AXO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳47 | 68.77% | 0.30% |
| Minswap V2 | ₳15 | 21.34% | 0.30% |
| Minswap V1 | ₳7 | 9.89% | 0.30% |
AXO price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.0₃3062 | $0.0₃877 | $0.0₃3062 | $0.0₃877 | +186.44% | $1 |
| Apr 30, 2026 | $0.00244 | $0.00244 | $0.0₃3062 | $0.0₃3062 | -87.44% | $0 |
| Feb 2, 2026 | $0.0₃1579 | $0.0117 | $0.0₃1579 | $0.00244 | +1443.62% | $10 |
| Feb 1, 2026 | $0.0₃2905 | $0.0₃2905 | $0.0₃1025 | $0.0₃1579 | -45.63% | $1 |
| Jan 19, 2026 | $0.0₃6422 | $0.00270 | $0.0₄8248 | $0.0₃2905 | -54.77% | $5 |
| Dec 22, 2025 | $0.00112 | $0.00431 | $0.0₃6422 | $0.0₃6422 | -42.66% | $18 |
| Dec 20, 2025 | $0.00149 | $0.00149 | $0.00112 | $0.00112 | -24.66% | $0 |
| Dec 15, 2025 | $0.00218 | $0.00218 | $0.00149 | $0.00149 | -31.93% | $5 |
| Dec 13, 2025 | $0.00124 | $0.00304 | $0.00124 | $0.00218 | +76.31% | $30 |
| Dec 7, 2025 | $0.00104 | $0.00124 | $0.00104 | $0.00124 | +19.31% | $4 |
| Nov 30, 2025 | $0.00122 | $0.00122 | $0.00104 | $0.00104 | -14.86% | $1 |
| Nov 25, 2025 | $0.00166 | $0.00166 | $0.00122 | $0.00122 | -26.39% | $3 |
| Nov 19, 2025 | $0.00108 | $0.00166 | $0.00108 | $0.00166 | +53.11% | $1 |
| Nov 18, 2025 | $0.00185 | $0.00185 | $0.00108 | $0.00108 | -41.39% | $15 |
| Nov 6, 2025 | $0.00246 | $0.00246 | $0.00185 | $0.00185 | -24.82% | $0 |
| Oct 19, 2025 | $0.00273 | $0.00273 | $0.00246 | $0.00246 | -10.03% | $2 |
| Oct 16, 2025 | $0.00204 | $0.00273 | $0.00204 | $0.00273 | +33.52% | $1 |
| Oct 11, 2025 | $0.00228 | $0.00228 | $0.00204 | $0.00204 | -10.53% | $10 |
| Sep 2, 2025 | $0.00303 | $0.00303 | $0.00228 | $0.00228 | -24.47% | $9 |
| Aug 9, 2025 | $0.00455 | $0.00455 | $0.00303 | $0.00303 | -33.51% | $1 |
| Aug 8, 2025 | $0.00419 | $0.00455 | $0.00419 | $0.00455 | +8.63% | $18 |
| Aug 6, 2025 | $0.00208 | $0.00419 | $0.00208 | $0.00419 | +101.29% | $17 |
| Aug 3, 2025 | $0.00192 | $0.00208 | $0.00192 | $0.00208 | +8.40% | $9 |
| Jul 30, 2025 | $0.00352 | $0.00352 | $0.00192 | $0.00192 | -45.45% | $5 |
| Jul 22, 2025 | $0.00609 | $0.00609 | $0.00352 | $0.00352 | -42.21% | $17 |
| Jul 21, 2025 | $0.00419 | $0.00609 | $0.00419 | $0.00609 | +45.38% | $6 |
| Jul 19, 2025 | $0.00230 | $0.00419 | $0.00230 | $0.00419 | +82.05% | $18 |
| Jul 12, 2025 | $0.00222 | $0.00230 | $0.00222 | $0.00230 | +3.42% | $1 |
| Jul 10, 2025 | $0.00277 | $0.00277 | $0.00222 | $0.00222 | -19.63% | $4 |
| Jul 9, 2025 | $0.00292 | $0.00292 | $0.00277 | $0.00277 | -5.09% | $3 |
Across the 30 most recent trading days, Jul 9, 2025 to Sep 20, 2026, AXO closed between $0.0₃1579 and $0.00609, a change of -68.31% from the first close to the latest, on about $217 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About AXO on Cardano
AXO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh AXO held about $16 in liquidity across 3 ADA pools on 2 DEXes and saw $1 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.00393, or about $0.0₃877, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 420000029ad9527271b1b1e3c27ee065c18df70a4a4cfc3093a41a44. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is AXO still trading?
Barely. At the last refresh AXO held only about $16 in liquidity across 3 ADA pools on 2 DEXes and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
AXO FAQ
What is the AXO price today?
AXO last traded at ₳0.00393 per token (about $0.0₃877) in the Minswap AXO/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy AXO on Cardano?
AXO has a Minswap pool on Cardano, but at the last refresh it held only about $16 liquidity across 3 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real AXO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 420000029ad9527271b1b1e3c27ee065c18df70a4a4cfc3093a41a44; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much AXO liquidity and volume is there?
At the last refresh AXO held about $16 in liquidity across 3 ADA pools on 2 DEXes and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare AXO with NTX · NIGHT · WMTX · COCK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.