Recent trades
Live| Time | Type | DEX | Price | BABYDONZO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 29 | Sell | Minswap V2 | ₳0.0₄1578 | 500.0K | ₳8 | a5d46a… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₄1603 | 390.2K | ₳6 | 8e7052… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₄1693 | 2.77M | ₳47 | 04ae7c… ↗ | |
| Aug 13 | Sell | Minswap V2 | ₳0.0₄1779 | 78.7K | ₳1 | 3edd95… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₄1915 | 3.83M | ₳73 | f3aab2… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.0₄2062 | 151.4K | ₳3 | b4cf77… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₄2116 | 1.17M | ₳25 | 866a85… ↗ | |
| Feb 12 | Buy | Minswap V2 | ₳0.0₄2561 | 1.17M | ₳30 | e6d4ba… ↗ | |
| Feb 10 | Sell | Minswap V2 | ₳0.0₄2479 | 534.2K | ₳13 | af8383… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₄2517 | 250.0K | ₳6 | 27df06… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₄2555 | 519.8K | ₳13 | 1dcfae… ↗ | |
| Dec 25 | Buy | Minswap V2 | ₳0.0₄2533 | 1.97M | ₳50 | 35aab9… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₄2435 | 1.00M | ₳24 | 10daf6… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₄2563 | 1.60M | ₳41 | 8d6a2a… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₄2655 | 178.0K | ₳5 | e7f7e2… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₄2707 | 780.0K | ₳21 | b3d692… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₄2841 | 1.55M | ₳44 | 09ab63… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₄3218 | 4.13M | ₳133 | 0ff113… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₄3903 | 4.13M | ₳161 | 575839… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₄4854 | 4.28M | ₳208 | e427a0… ↗ | |
| Nov 21 | Sell | Minswap V2 | ₳0.0₄547 | 112.6K | ₳6 | 863a85… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₄5693 | 1.37M | ₳78 | 3a4927… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₄5996 | 548.7K | ₳33 | 234a26… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄6177 | 517.4K | ₳32 | 707def… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄6251 | 800.0K | ₳50 | 293714… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄6306 | 1.81M | ₳114 | de4602… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄7046 | 2.00M | ₳141 | 37d781… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄7512 | 146.5K | ₳11 | ff2548… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₄8051 | 2.02M | ₳162 | 4cd6e7… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₄921 | 2.05M | ₳188 | 93573c… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₃1107 | 3.04M | ₳337 | 502ae4… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₃1259 | 375.5K | ₳47 | c7dcb9… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳0.0₃1294 | 193.2K | ₳25 | d7286c… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₃1539 | 4.54M | ₳699 | 0fd0d5… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₃1911 | 78.5K | ₳15 | 1b2ac7… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₃1903 | 5.3K | ₳1 | 04f13f… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₃1914 | 529.3K | ₳101 | 4cf9df… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₃1992 | 125.5K | ₳25 | 61f4cf… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₃1973 | 68.1K | ₳13 | 9da92d… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₃1894 | 763.0K | ₳144 | 64e56e… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₃182 | 49.4K | ₳9 | fb7923… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₃1777 | 450.2K | ₳80 | 084dcd… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₃1726 | 260.8K | ₳45 | 81ad90… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₃1794 | 550.9K | ₳99 | 5ece3c… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₃227 | 5.01M | ₳1.1K | bda07e… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₃1871 | 81.0K | ₳15 | 24773e… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₃2989 | 110.0K | ₳33 | 67ec12… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₃302 | 58.8K | ₳18 | 37aff4… ↗ | |
| Nov 6 | Buy | Minswap V2 | ₳0.0₃2998 | 500.4K | ₳150 | a7970f… ↗ | |
| Nov 6 | Buy | Minswap V2 | ₳0.0₃283 | 441.7K | ₳125 | b7453d… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳0.0₃276 | 356.3K | ₳98 | 5bcaa6… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳0.0₃2846 | 162.9K | ₳46 | ad6d1a… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳0.0₃3358 | 2.37M | ₳795 | 7a19d9… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳0.0₃4035 | 115.3K | ₳47 | 98ddba… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₃4147 | 12.1K | ₳5 | 607a3f… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₃4092 | 171.0K | ₳70 | 991f35… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₃3979 | 62.1K | ₳25 | 65d294… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₃4076 | 75.0K | ₳31 | 408d8e… ↗ | |
| Nov 5 | Buy | Minswap V2 | ₳0.0₃4047 | 25.0K | ₳10 | a57217… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₃3968 | 100.0K | ₳40 | f39179… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₃4016 | 67.0K | ₳27 | d2c4fe… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₃4335 | 957.0K | ₳415 | 3e0e02… ↗ | |
| Nov 4 | Buy | Minswap V2 | ₳0.0₃4725 | 63.5K | ₳30 | 53598c… ↗ | |
| Nov 4 | Buy | Minswap V2 | ₳0.0₃4585 | 327.2K | ₳150 | 09c255… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₃4415 | 97.8K | ₳43 | 3f172d… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₃4997 | 1.45M | ₳725 | d50af1… ↗ | |
| Nov 4 | Buy | Minswap V2 | ₳0.0₃5663 | 123.3K | ₳70 | 4daf54… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₃5521 | 60.4K | ₳33 | aa9775… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃5647 | 30.1K | ₳17 | a77958… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₃5584 | 134.8K | ₳75 | 71f5d2… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₃5797 | 301.1K | ₳175 | 20bce7… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃6249 | 440.1K | ₳275 | 2255d2… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃5803 | 430.8K | ₳250 | 718354… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₃5466 | 134.3K | ₳73 | 10542e… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃5557 | 90.0K | ₳50 | a65206… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃5225 | 957.0K | ₳500 | de62d6… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃4837 | 20.7K | ₳10 | 48a38a… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃477 | 100.6K | ₳48 | 5f9553… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃4711 | 530.7K | ₳250 | 35a0b5… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃4379 | 456.7K | ₳200 | f0e60b… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃4058 | 616.1K | ₳250 | cc07f1… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃375 | 533.3K | ₳200 | 83a68b… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃4083 | 1.00M | ₳408 | e44883… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃4611 | 638.2K | ₳294 | 8fd97f… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃4701 | 638.2K | ₳300 | 84941b… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃4397 | 227.4K | ₳100 | 1f6646… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃421 | 356.3K | ₳150 | d4460a… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃404 | 210.4K | ₳85 | 101717… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃3835 | 521.5K | ₳200 | 4df697… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃3628 | 275.6K | ₳100 | 65cf48… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃3514 | 196.4K | ₳69 | 01075b… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃34 | 294.1K | ₳100 | f0ae09… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃3203 | 624.4K | ₳200 | 8f4450… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃2951 | 677.7K | ₳200 | d2ac3a… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃277 | 361.0K | ₳100 | 224162… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃2666 | 56.1K | ₳15 | 27f9ba… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃2736 | 382.4K | ₳105 | f5d314… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃2916 | 666.9K | ₳194 | 83a2c1… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₃3084 | 237.9K | ₳73 | 9e21cc… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₃3228 | 471.9K | ₳152 | 8c3b02… ↗ |
Last 100 completed ADA swap orders (since Nov 1, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 1, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyaz…kunvys | ₳1.3K | 4 | 1 | −₳941 |
| 2 | addr1qyh7…wew63d | ₳1.2K | 4 | 1 | +₳863 |
| 3 | addr1q879…7tnkl0 | ₳915 | 1 | 1 | +₳85 |
| 4 | addr1qx8q…9ffwcr | ₳801 | 0 | 2 | −₳801 |
| 5 | addr1qylw…56mlez | ₳773 | 4 | 1 | +₳627 |
Net = BABYDONZO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BABYDONZO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BABYDONZO liquidity across Cardano DEXes
Every ADA-paired BABYDONZO pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BABYDONZO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.9K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including BABYDONZO pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BABYDONZO / ADA | V2 | ₳1.9K | ₳8 | 1 |
BABYDONZO price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | $0.0₅5695 | $0.0₅5695 | $0.0₅3168 | $0.0₅3168 | -44.38% | $2 |
| Dec 24, 2025 | $0.0₅6421 | $0.0₅6421 | $0.0₅5695 | $0.0₅5695 | -11.31% | $2 |
| Dec 1, 2025 | $0.0₄1559 | $0.0₄1559 | $0.0₅6421 | $0.0₅6421 | -58.83% | $18 |
Across the 3 most recent trading days, Dec 1, 2025 to Oct 29, 2026, BABYDONZO closed between $0.0₅3168 and $0.0₅6421, a change of -50.67% from the first close to the latest, on about $22 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BABYDONZO on Cardano
BABYDONZO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BABYDONZO held about $348 in liquidity across 1 ADA pool on Minswap and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1578, or about $0.0₅3168, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7f149ffd7b3311da196e7af94abdcb7f4ab889677ec1ecb888e32dac. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BABYDONZO still trading?
Barely. At the last refresh BABYDONZO held only about $348 in liquidity across 1 ADA pool on Minswap and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BABYDONZO FAQ
What is the BABYDONZO price today?
BABYDONZO last traded at ₳0.0₄1578 per token (about $0.0₅3168) in the Minswap BABYDONZO/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BABYDONZO on Cardano?
BABYDONZO has a Minswap pool on Cardano, but at the last refresh it held only about $348 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BABYDONZO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7f149ffd7b3311da196e7af94abdcb7f4ab889677ec1ecb888e32dac; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BABYDONZO liquidity and volume is there?
At the last refresh BABYDONZO held about $348 in liquidity across 1 ADA pool on Minswap and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BABYDONZO with NIGHT · MEPE · ASCEND · MIN · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.