Recent trades
Live| Time | Type | DEX | Price | BANK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Buy | Minswap V2 | ₳0.0₅2462 | 81.24M | ₳200 | 16a4d9… ↗ | |
| Nov 3 | Buy | WingRiders V2 | ₳0.0₅2406 | 50.29M | ₳121 | 8c89d4… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₅2453 | 101.90M | ₳250 | 60a17e… ↗ | |
| Nov 2 | Buy | CSWAP | ₳0.0₅2418 | 50.05M | ₳121 | f3fbb0… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₅2422 | 210.45M | ₳510 | 0cbb2b… ↗ | |
| Nov 2 | Buy | CSWAP | ₳0.0₅239 | 210.45M | ₳503 | 169362… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₅2407 | 1.33B | ₳3.2K | 9e3f1f… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₅2318 | 108.22M | ₳251 | 15b591… ↗ | |
| Nov 1 | Sell | WingRiders V2 | ₳0.0₅2606 | 4.66M | ₳12 | a7c450… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₅2357 | 6.83M | ₳16 | 30089b… ↗ | |
| Nov 1 | Sell | CSWAP | ₳0.0₅221 | 6.18M | ₳14 | abc0be… ↗ | |
| Nov 1 | Sell | WingRiders V1 | ₳0.0₅2194 | 5.00M | ₳11 | 37f0ac… ↗ | |
| Nov 1 | Buy | WingRiders V2 | ₳0.0₅2352 | 40.39M | ₳95 | ed6ca2… ↗ | |
| Oct 31 | Buy | CSWAP | ₳0.0₅2367 | 24.08M | ₳57 | f64d51… ↗ | |
| Oct 31 | Buy | CSWAP | ₳0.0₅2351 | 127.59M | ₳300 | ae82bd… ↗ | |
| Oct 31 | Sell | CSWAP | ₳0.0₅2267 | 25.00M | ₳57 | 55ad39… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅2355 | 42.46M | ₳100 | 4ff4e2… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₅2351 | 42.53M | ₳100 | 3a0ad4… ↗ | |
| Oct 31 | Sell | CSWAP | ₳0.0₅2296 | 77.81M | ₳179 | adadb6… ↗ | |
| Oct 31 | Buy | CSWAP | ₳0.0₅2358 | 8.48M | ₳20 | 2a6f9e… ↗ | |
| Oct 30 | Sell | CSWAP | ₳0.0₅2303 | 52.95M | ₳122 | 94cc8f… ↗ | |
| Oct 30 | Sell | WingRiders V2 | ₳0.0₅2365 | 48.10M | ₳114 | 94cc8f… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.0₅2327 | 291.37M | ₳678 | accb52… ↗ | |
| Oct 30 | Sell | CSWAP | ₳0.0₅2307 | 37.75M | ₳87 | a149f8… ↗ | |
| Oct 29 | Sell | CSWAP | ₳0.0₅1179 | 600.0K | ₳1 | 90c1e2… ↗ | |
| Oct 29 | Sell | CSWAP | ₳0.0₅232 | 50.00M | ₳116 | 73d2a7… ↗ | |
| Oct 29 | Sell | WingRiders V2 | ₳0.0₅2453 | 16.42M | ₳40 | b312f1… ↗ | |
| Oct 29 | Buy | WingRiders V2 | ₳0.0₅2382 | 41.97M | ₳100 | c3eb5b… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₅2354 | 332.00M | ₳781 | 643b49… ↗ | |
| Oct 29 | Sell | CSWAP | ₳0.0₅2362 | 252.17M | ₳596 | 643b49… ↗ | |
| Oct 29 | Sell | WingRiders V2 | ₳0.0₅2394 | 49.42M | ₳118 | 643b49… ↗ | |
| Oct 28 | Buy | CSWAP | ₳0.0₅2436 | 37.45M | ₳91 | c6e471… ↗ | |
| Oct 28 | Buy | CSWAP | ₳0.0₅2426 | 50.10M | ₳122 | e4c363… ↗ | |
| Oct 28 | Buy | CSWAP | ₳0.0₅2412 | 84.33M | ₳203 | 24fb48… ↗ | |
| Oct 28 | Buy | WingRiders V2 | ₳0.0₅2393 | 40.37M | ₳97 | 24fb48… ↗ | |
| Oct 28 | Buy | WingRiders V1 | ₳0.0₅2327 | 17.49M | ₳41 | 3966a6… ↗ | |
| Oct 28 | Buy | CSWAP | ₳0.0₅2385 | 171.62M | ₳409 | 3966a6… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₅2399 | 125.07M | ₳300 | 277ea0… ↗ | |
| Oct 28 | Buy | CSWAP | ₳0.0₅2357 | 96.39M | ₳227 | 879148… ↗ | |
| Oct 28 | Buy | WingRiders V2 | ₳0.0₅2318 | 74.53M | ₳173 | 879148… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₅2359 | 40.01M | ₳94 | ce4d55… ↗ | |
| Oct 28 | Buy | CSWAP | ₳0.0₅2325 | 215.03M | ₳500 | 1b57bf… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₅2362 | 30.94M | ₳73 | 53c651… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₅2369 | 951.00M | ₳2.3K | 16a436… ↗ | |
| Oct 28 | Buy | CSWAP | ₳0.0₅2291 | 130.96M | ₳300 | 5c0a90… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₅2307 | 216.75M | ₳500 | b53f98… ↗ | |
| Oct 27 | Buy | WingRiders V2 | ₳0.0₅2255 | 27.94M | ₳63 | fe164d… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₅2267 | 154.38M | ₳350 | 82cd06… ↗ | |
| Oct 26 | Buy | CSWAP | ₳0.0₅2269 | 88.13M | ₳200 | 65bcf5… ↗ | |
| Oct 26 | Buy | CSWAP | ₳0.0₅225 | 113.78M | ₳256 | cb4a77… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₅2247 | 331.07M | ₳744 | cb4a77… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₅2204 | 100.26M | ₳221 | 1e2215… ↗ | |
| Oct 26 | Sell | WingRiders V2 | ₳0.0₅2384 | 7.28M | ₳17 | b8aef9… ↗ | |
| Oct 26 | Sell | CSWAP | ₳0.0₅2186 | 52.01M | ₳114 | 90fe91… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₅2213 | 109.91M | ₳243 | 441478… ↗ | |
| Oct 26 | Sell | CSWAP | ₳0.0₅209 | 6.00M | ₳13 | 73c58b… ↗ | |
| Oct 26 | Sell | CSWAP | ₳0.0₅2093 | 6.09M | ₳13 | 07636a… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₅2221 | 100.14M | ₳222 | 5bbac1… ↗ | |
| Oct 26 | Sell | CSWAP | ₳0.0₅2144 | 10.93M | ₳23 | a87c9c… ↗ | |
| Oct 26 | Sell | WingRiders V1 | ₳0.0₅2131 | 6.43M | ₳14 | 6f9d4b… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₅2266 | 100.00M | ₳227 | c3c4ed… ↗ | |
| Oct 26 | Buy | CSWAP | ₳0.0₅2249 | 40.01M | ₳90 | 0229f3… ↗ | |
| Oct 25 | Sell | WingRiders V2 | ₳0.0₅2326 | 13.11M | ₳30 | cc6bdc… ↗ | |
| Oct 25 | Sell | CSWAP | ₳0.0₅2204 | 102.72M | ₳226 | 530c7e… ↗ | |
| Oct 24 | Buy | WingRiders V2 | ₳0.0₅2249 | 22.23M | ₳50 | 3f03b1… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅2231 | 202.98M | ₳453 | 166302… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₅2263 | 230.62M | ₳522 | 1b9346… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅223 | 237.25M | ₳529 | 2b0f37… ↗ | |
| Oct 24 | Sell | CSWAP | ₳0.0₅2226 | 121.85M | ₳271 | 2b0f37… ↗ | |
| Oct 24 | Sell | WingRiders V2 | ₳0.0₅2272 | 44.38M | ₳101 | 2b0f37… ↗ | |
| Oct 24 | Sell | CSWAP | ₳0.0₅2264 | 240.80M | ₳545 | ed13db… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅225 | 268.49M | ₳604 | b09d8c… ↗ | |
| Oct 24 | Buy | CSWAP | ₳0.0₅2304 | 325.54M | ₳750 | 4a9a5d… ↗ | |
| Oct 24 | Sell | CSWAP | ₳0.0₅2229 | 100.30M | ₳224 | da6aa9… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₅2293 | 69.35M | ₳159 | 941e77… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅229 | 15.29M | ₳35 | a690f8… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅2287 | 10.93M | ₳25 | 35b6f7… ↗ | |
| Oct 23 | Sell | CSWAP | ₳0.0₅2243 | 100.00M | ₳224 | 1eb924… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅2298 | 75.94M | ₳175 | 5c07b1… ↗ | |
| Oct 23 | Buy | WingRiders V1 | ₳0.0₅2207 | 24.57M | ₳54 | 5c07b1… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅229 | 5.00M | ₳11 | 6efc1c… ↗ | |
| Oct 23 | Buy | WingRiders V2 | ₳0.0₅2247 | 68.53M | ₳154 | f09e8c… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅2269 | 211.62M | ₳480 | f09e8c… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₅226 | 721.62M | ₳1.6K | f09e8c… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅2238 | 117.61M | ₳263 | a01549… ↗ | |
| Oct 23 | Buy | Minswap V1 | ₳0.0₅2216 | 43.69M | ₳97 | a01549… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅2218 | 90.17M | ₳200 | f991f4… ↗ | |
| Oct 23 | Sell | CSWAP | ₳0.0₅2138 | 23.09M | ₳49 | 269bc0… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₅2197 | 4.71M | ₳10 | 9e3dbe… ↗ | |
| Oct 23 | Sell | CSWAP | ₳0.0₅2095 | 9.18M | ₳19 | 8868be… ↗ | |
| Oct 23 | Buy | CSWAP | ₳0.0₅2213 | 27.11M | ₳60 | ba507a… ↗ | |
| Oct 22 | Sell | CSWAP | ₳0.0₅2169 | 102.71M | ₳223 | 8a81f3… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₅2227 | 107.79M | ₳240 | 32eabc… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₅2219 | 90.15M | ₳200 | 8111ce… ↗ | |
| Oct 22 | Buy | CSWAP | ₳0.0₅2225 | 49.89M | ₳111 | 0d99f8… ↗ | |
| Oct 22 | Sell | CSWAP | ₳0.0₅2096 | 8.49M | ₳18 | 55557e… ↗ | |
| Oct 22 | Sell | CSWAP | ₳0.0₅215 | 23.00M | ₳49 | cbdece… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₅2211 | 94.97M | ₳210 | 8fa8b5… ↗ | |
| Oct 22 | Buy | CSWAP | ₳0.0₅2217 | 99.25M | ₳220 | cc7afc… ↗ | |
| Oct 22 | Buy | CSWAP | ₳0.0₅2189 | 203.38M | ₳445 | 6703b2… ↗ |
Last 100 completed ADA swap orders (past 13d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 13d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8g4…vma23p | ₳3.2K | 1 | 0 | +₳3.2K |
| 2 | addr1qxd8…yqdw4f | ₳3.2K | 4 | 0 | +₳3.2K |
| 3 | addr1q8ct…xt6cpj | ₳2.3K | 3 | 0 | +₳2.3K |
| 4 | addr1q989…g8vcc2 | ₳1.5K | 0 | 3 | −₳1.5K |
| 5 | addr1q929…9j70tc | ₳1.1K | 1 | 2 | −₳101 |
Net = BANK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BANK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BANK liquidity across Cardano DEXes
Every ADA-paired BANK pool DexHunter can route through, 6 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BANK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳258.6K | 65.70% | 0.75% |
| CSWAP | ₳108.9K | 27.67% | 0.85% |
| WingRiders V2 | ₳17.3K | 4.40% | 0.35% |
| Splash | ₳3.2K | 0.81% | 0.00% |
| Minswap V1 | ₳3.1K | 0.78% | 0.30% |
| WingRiders V1 | ₳2.5K | 0.65% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including BANK pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BANK / ADA | V2 | ₳259.2K | ₳199 | 1 |
| USDCx / BANK | V2 | ₳9.0K | ₳0 | 0 |
| BANK / ADA | V1 | ₳3.1K | ₳7 | 1 |
| NIGHT / BANK | V2 | ₳566 | ₳0 | 0 |
BANK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $0.0₆4659 | $0.0₆4662 | $0.0₆4659 | $0.0₆4662 | +0.07% | $38 |
| Nov 2, 2026 | $0.0₆4457 | $0.0₆4691 | $0.0₆4457 | $0.0₆4659 | +4.54% | $766 |
| Nov 1, 2026 | $0.0₆454 | $0.0₆4557 | $0.0₆4457 | $0.0₆4457 | -1.84% | $51 |
| Oct 31, 2026 | $0.0₆45 | $0.0₆454 | $0.0₆45 | $0.0₆454 | +0.89% | $39 |
| Oct 30, 2026 | $0.0₆4668 | $0.0₆4668 | $0.0₆45 | $0.0₆45 | -3.59% | $131 |
| Oct 29, 2026 | $0.0₆4976 | $0.0₆4976 | $0.0₆4668 | $0.0₆4668 | -6.20% | $155 |
| Oct 28, 2026 | $0.0₆4634 | $0.0₆4976 | $0.0₆4634 | $0.0₆4976 | +7.39% | $662 |
| Oct 27, 2026 | $0.0₆4608 | $0.0₆4634 | $0.0₆4608 | $0.0₆4634 | +0.55% | $205 |
| Oct 26, 2026 | $0.0₆4571 | $0.0₆4608 | $0.0₆4506 | $0.0₆4608 | +0.81% | $339 |
| Oct 25, 2026 | $0.0₆4606 | $0.0₆4606 | $0.0₆4571 | $0.0₆4571 | -0.75% | $32 |
| Oct 24, 2026 | $0.0₆4857 | $0.0₆4857 | $0.0₆4606 | $0.0₆4606 | -5.17% | $469 |
| Oct 23, 2026 | $0.0₆4711 | $0.0₆4857 | $0.0₆4711 | $0.0₆4857 | +3.10% | $353 |
| Oct 22, 2026 | $0.0₆492 | $0.0₆492 | $0.0₆4711 | $0.0₆4711 | -4.25% | $517 |
| Oct 21, 2026 | $0.0₆4619 | $0.0₆492 | $0.0₆4619 | $0.0₆492 | +6.52% | $280 |
| Oct 20, 2026 | $0.0₆4624 | $0.0₆4624 | $0.0₆4522 | $0.0₆4619 | -0.11% | $48 |
| Oct 19, 2026 | $0.0₆4612 | $0.0₆4667 | $0.0₆4506 | $0.0₆4624 | +0.25% | $401 |
| Oct 18, 2026 | $0.0₆4676 | $0.0₆4685 | $0.0₆4494 | $0.0₆4612 | -1.36% | $432 |
| Oct 17, 2026 | $0.0₆4716 | $0.0₆4716 | $0.0₆4575 | $0.0₆4676 | -0.86% | $321 |
| Oct 16, 2026 | $0.0₆4742 | $0.0₆4899 | $0.0₆4716 | $0.0₆4716 | -0.54% | $630 |
| Oct 15, 2026 | $0.0₆5009 | $0.0₆5009 | $0.0₆4742 | $0.0₆4742 | -5.33% | $47 |
| Oct 14, 2026 | $0.0₆5 | $0.0₆5009 | $0.0₆5 | $0.0₆5009 | +0.16% | $37 |
| Oct 13, 2026 | $0.0₆5084 | $0.0₆5084 | $0.0₆4854 | $0.0₆5 | -1.64% | $389 |
| Oct 12, 2026 | $0.0₆5318 | $0.0₆5318 | $0.0₆5084 | $0.0₆5084 | -4.40% | $46 |
| Oct 11, 2026 | $0.0₆533 | $0.0₆533 | $0.0₆5182 | $0.0₆5318 | -0.23% | $94 |
| Oct 10, 2026 | $0.0₆5302 | $0.0₆5476 | $0.0₆5299 | $0.0₆533 | +0.54% | $2.2K |
| Oct 8, 2026 | $0.0₆5391 | $0.0₆5922 | $0.0₆5302 | $0.0₆5302 | -1.66% | $1.2K |
| Oct 7, 2026 | $0.0₆5664 | $0.0₆5664 | $0.0₆511 | $0.0₆5391 | -4.83% | $1.5K |
| Oct 6, 2026 | $0.0₆5368 | $0.0₆5664 | $0.0₆5368 | $0.0₆5664 | +5.51% | $29 |
| Oct 5, 2026 | $0.0₆5081 | $0.0₆5497 | $0.0₆5081 | $0.0₆5368 | +5.65% | $374 |
| Oct 4, 2026 | $0.0₆4857 | $0.0₆5081 | $0.0₆4857 | $0.0₆5081 | +4.62% | $575 |
Across the 30 most recent trading days, Oct 4, 2026 to Nov 3, 2026, BANK closed between $0.0₆4457 and $0.0₆5664, a change of -8.25% from the first close to the latest, on about $12.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BANK on Cardano
BANK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BANK held about $74.8K in liquidity across 6 ADA pools on 4 DEXes and saw $39 in volume across 2 trades over 24 hours (2 buys, 0 sells). The last trade priced it at ₳0.0₅2462, or about $0.0₆4662, a move of +0.00% over 24 hours. The estimated market cap is $0.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2b28c81dbba6d67e4b5a997c6be1212cba9d60d33f82444ab8b1f218. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BANK on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BANK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BANK FAQ
What is the BANK price today?
BANK last traded at ₳0.0₅2462 per token (about $0.0₆4662) in the Minswap BANK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BANK on Cardano?
BANK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BANK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2b28c81dbba6d67e4b5a997c6be1212cba9d60d33f82444ab8b1f218; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BANK liquidity and volume is there?
At the last refresh BANK held about $74.8K in liquidity across 6 ADA pools on 4 DEXes and traded about $39 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BANK with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.