Recent trades
Live| Time | Type | DEX | Price | BEAST amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3033 | 11419.13B | ₳346 | 6d2b1a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3213 | 3843.64B | ₳123 | 5164e4… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3449 | 13875.16B | ₳478 | 7ca187… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3713 | 4436.60B | ₳165 | 591959… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3828 | 2869.72B | ₳110 | 421afa… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3884 | 582.62B | ₳23 | 55ce3f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3944 | 6338.61B | ₳250 | c5f716… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀401 | 1246.93B | ₳50 | 1f773c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3702 | 18231.15B | ₳675 | 2e54b3… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3433 | 582.62B | ₳20 | 97dea0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3326 | 2874.91B | ₳96 | b4245c… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3489 | 6397.30B | ₳223 | 694ca0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3638 | 7012.01B | ₳255 | 81d534… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3816 | 4926.17B | ₳188 | 7ccb9a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3614 | 1497.50B | ₳54 | 929243… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3678 | 2868.07B | ₳105 | bee300… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3802 | 5210.29B | ₳198 | ee8344… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀4029 | 868.65B | ₳35 | 6162ff… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3887 | 14627.54B | ₳569 | 2f1a4c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3908 | 6397.30B | ₳250 | 89be45… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀4106 | 3523.32B | ₳145 | 5f844f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀4254 | 2374.17B | ₳101 | 038d95… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀4251 | 4704.90B | ₳200 | 0d9acb… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3951 | 12451.51B | ₳492 | 6f91ac… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3709 | 7046.63B | ₳261 | dbe93e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3888 | 5143.88B | ₳200 | af8e22… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3515 | 19914.90B | ₳700 | c7d408… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3058 | 16352.23B | ₳500 | a94968… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀2735 | 14627.54B | ₳400 | b9f8f4… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀2565 | 3899.16B | ₳100 | 09db4b… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀287 | 45897.95B | ₳1.3K | c3dda2… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3478 | 2874.91B | ₳100 | d455c3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3437 | 10000.00B | ₳344 | 84ad51… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀3638 | 5497.06B | ₳200 | 37bfdf… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3613 | 13643.27B | ₳493 | ae8a68… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀3854 | 2372.84B | ₳91 | af1274… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀4032 | 8230.19B | ₳332 | 5ebb2b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀4258 | 4697.05B | ₳200 | 3f6873… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀4161 | 600.82B | ₳25 | b094d7… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀4081 | 5442.15B | ₳222 | a15aba… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀4192 | 850.54B | ₳36 | b063f8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀435 | 1586.16B | ₳69 | cc20f5… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀4398 | 13000.00B | ₳572 | 1ba2a0… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀4818 | 1432.06B | ₳69 | 9a8544… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀484 | 10910.47B | ₳528 | 654eae… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5195 | 4119.16B | ₳214 | cf79d2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀4912 | 865.66B | ₳43 | d16958… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5245 | 12522.32B | ₳657 | 217038… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5776 | 865.66B | ₳50 | 04ed16… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5664 | 4952.00B | ₳281 | c60341… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀596 | 4952.00B | ₳295 | 276e57… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀6339 | 6667.09B | ₳423 | be93f2… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀6389 | 12522.32B | ₳800 | 3ab444… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5962 | 419.32B | ₳25 | 10011c… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀588 | 5514.74B | ₳324 | d5db4e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5784 | 691.52B | ₳40 | dbedf4… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀6045 | 7775.49B | ₳470 | d85812… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5635 | 4436.60B | ₳250 | 4583b6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5498 | 454.70B | ₳25 | 189e7a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5573 | 11077.78B | ₳617 | dd7a28… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5957 | 2127.55B | ₳127 | 6d4d31… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5948 | 10088.18B | ₳600 | a8490e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5594 | 1787.48B | ₳100 | 0b8e53… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5479 | 2372.84B | ₳130 | 247cb6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5408 | 244.08B | ₳13 | 8d996f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5351 | 1868.67B | ₳100 | 02f9ad… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5124 | 8937.69B | ₳458 | 5bbcfa… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5826 | 944.02B | ₳55 | 3b6401… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5485 | 5000.00B | ₳274 | 41b722… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5203 | 3843.64B | ₳200 | 5e9d2e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5746 | 1740.30B | ₳100 | 1dddef… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5644 | 1771.77B | ₳100 | ad2ab3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5485 | 4104.77B | ₳225 | 5f5076… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5777 | 1731.10B | ₳100 | 0f7410… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀5416 | 11077.78B | ₳600 | aa09d3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀5759 | 30237.29B | ₳1.7K | 5c8060… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀6937 | 1441.48B | ₳100 | b31469… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀6825 | 1465.22B | ₳100 | 94e84e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀6598 | 2654.61B | ₳175 | 8fd29d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀6856 | 2917.04B | ₳200 | 96a235… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀6662 | 5003.97B | ₳333 | 948dd2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀7112 | 6572.42B | ₳467 | e9492f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀7626 | 1311.23B | ₳100 | 02b593… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀731 | 972.00B | ₳71 | 7b6e9d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀7534 | 2654.61B | ₳200 | 007738… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀6901 | 4933.08B | ₳340 | 84351d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀7197 | 5210.29B | ₳375 | 86cedb… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀7832 | 8937.69B | ₳700 | c91401… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀7508 | 9589.36B | ₳720 | 5aad64… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀7131 | 7012.01B | ₳500 | 2d84f1… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀6717 | 3663.95B | ₳246 | cd7ff2… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀705 | 2127.55B | ₳150 | c06ce5… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀6778 | 2324.00B | ₳158 | 30bb75… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀6976 | 2765.88B | ₳193 | d3f71c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₁₀7232 | 6914.14B | ₳500 | 910cfa… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₁₀7158 | 1765.34B | ₳126 | b099f5… ↗ |
Last 96 completed ADA swap orders (past 5h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 96 trades · past 5h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9sw…fyqtl7 | ₳2.1K | 9 | 4 | +₳118 |
| 2 | addr1q9zn…8fqcea | ₳1.8K | 1 | 1 | −₳1.6K |
| 3 | addr1q80t…8nwt7x | ₳1.5K | 1 | 1 | +₳143 |
| 4 | addr1q9aw…t2tkcx | ₳1.3K | 0 | 1 | −₳1.3K |
| 5 | addr1q9fr…y4k2rd | ₳1.2K | 1 | 1 | −₳17 |
Net = BEAST bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BEAST liquidity across Cardano DEXes
Every ADA-paired BEAST pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BEAST/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳15.9K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including BEAST pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BEAST / ADA | V2 | ₳16.1K | ₳33.7K | 114 |
About BEAST on Cardano
BEAST is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BEAST held about $3.5K in liquidity across 1 ADA pool on Minswap and saw $7.4K in volume across 114 trades over 24 hours (63 buys, 51 sells). The last trade priced it at ₳0.0₄3033, or about $0.0₅6671, a move of -43.70% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 506e67a61005e19b4bee1b9f5ec33bbb0a8fba14e30edad856c67a50. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BEAST on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BEAST. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BEAST FAQ
What is the BEAST price today?
BEAST last traded at ₳0.0₄3033 per token (about $0.0₅6671) in the Minswap BEAST/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BEAST on Cardano?
BEAST is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BEAST?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 506e67a61005e19b4bee1b9f5ec33bbb0a8fba14e30edad856c67a50; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BEAST liquidity and volume is there?
At the last refresh BEAST held about $3.5K in liquidity across 1 ADA pool on Minswap and traded about $7.4K over the past 24 hours in its Minswap pools, with the price moving -43.70% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BEAST with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.