Recent trades
Live| Time | Type | DEX | Price | BEPC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 29 | Sell | Minswap V1 | ₳0.0₄1138 | 440.0K | ₳5 | dcca80… ↗ | |
| Oct 30 | Buy | Minswap V1 | ₳0.0₄251 | 752.9K | ₳19 | 3f4193… ↗ | |
| Jun 7 | Buy | Minswap V1 | ₳0.0₄1331 | 2.25M | ₳30 | 5453ae… ↗ | |
| Mar 26 | Buy | Minswap V1 | ₳0.0₅7561 | 264.5K | ₳2 | d57e1e… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₅822 | 742.2K | ₳6 | cc0e84… ↗ | |
| Mar 15 | Buy | Minswap V1 | ₳0.0₅8881 | 337.8K | ₳3 | f1c3e4… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₄185 | 3.00M | ₳56 | f18a35… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₅1 | 10.00M | ₳100 | 5d66a7… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.0₄4918 | 389.8K | ₳19 | 8133dc… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₄1956 | 4.09M | ₳80 | 2030e0… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₄1703 | 3.00M | ₳51 | 83033e… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₄5024 | 200.0K | ₳10 | 533ac4… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₄5916 | 77.4K | ₳5 | 37cb4d… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₄7688 | 300.0K | ₳23 | 59234d… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₃1057 | 125.8K | ₳13 | ce06f3… ↗ | |
| Nov 18 | Buy | Minswap V1 | ₳0.0₄9379 | 300.0K | ₳28 | 292fe4… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄2315 | 333.7K | ₳8 | 1ea02c… ↗ | |
| Nov 18 | Buy | Minswap V1 | ₳0.0₄3879 | 1.29M | ₳50 | 4e8f1a… ↗ | |
| Oct 3 | Buy | Minswap V1 | ₳0.0₄3018 | 100.0K | ₳3 | 4dd596… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₃1213 | 26.2K | ₳3 | 39aeff… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₄2918 | 342.7K | ₳10 | 838796… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₄5726 | 873.0K | ₳50 | 4edb6d… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₄547 | 180.5K | ₳10 | c01507… ↗ | |
| Sep 2 | Buy | Minswap V1 | ₳0.0₄7112 | 50.0K | ₳4 | 4d43ae… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.0₄9853 | 200.0K | ₳20 | 1222db… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.0₃2321 | 50.0K | ₳12 | 98730e… ↗ | |
| Aug 31 | Buy | Minswap V1 | ₳0.0₃119 | 350.0K | ₳42 | a57d94… ↗ | |
| Aug 29 | Sell | Minswap V1 | ₳0.0₃1694 | 73.6K | ₳12 | 612c0e… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₃1266 | 197.5K | ₳25 | 0e7265… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₄9562 | 107.0K | ₳10 | d44fb7… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₃1632 | 93.7K | ₳15 | 7ca365… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₃2754 | 60.0K | ₳17 | c5cc85… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₄7497 | 242.6K | ₳18 | 688e38… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₃1267 | 394.5K | ₳50 | f64a72… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₃1548 | 76.4K | ₳12 | 23a552… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₃1116 | 224.1K | ₳25 | 504196… ↗ | |
| Aug 25 | Sell | Minswap V1 | ₳0.0₃1375 | 64.9K | ₳9 | da745a… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₃135 | 74.0K | ₳10 | 3a643f… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₃1583 | 123.3K | ₳20 | 6e9228… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₃2976 | 63.2K | ₳19 | 2c1821… ↗ | |
| Aug 24 | Buy | Minswap V1 | ₳0.0₃1752 | 142.7K | ₳25 | 2cb9c1… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.0₄7628 | 131.1K | ₳10 | aeca35… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₄7728 | 137.8K | ₳11 | cfbcd1… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₃2307 | 121.1K | ₳28 | 9daaa8… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₃3081 | 32.5K | ₳10 | cd8b80… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₃1575 | 51.3K | ₳8 | faa70d… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₃2215 | 225.7K | ₳50 | 08e3e1… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₃1825 | 40.0K | ₳7 | 63cf14… ↗ | |
| Aug 16 | Sell | Minswap V1 | ₳0.0₃2171 | 57.5K | ₳12 | ae30ec… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₃2596 | 36.3K | ₳9 | a1d0ce… ↗ | |
| Aug 14 | Sell | Minswap V1 | ₳0.0₃3775 | 18.6K | ₳7 | 00f98b… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.0₃2808 | 35.6K | ₳10 | 0fd562… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₃2675 | 19.2K | ₳5 | ee6cf2… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₃298 | 23.3K | ₳7 | 3e69ae… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.0₃2797 | 60.0K | ₳17 | 70fbc1… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₃3039 | 98.4K | ₳30 | 85e1a1… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.0₃4008 | 6.4K | ₳3 | 70bd8d… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.0₃4449 | 26.8K | ₳12 | 82b23b… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳0.0₃4539 | 22.0K | ₳10 | 88a032… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.0₃5477 | 75.0K | ₳41 | 11b34d… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.0₃805 | 28.3K | ₳23 | ae91e1… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳0.0₃6499 | 90.5K | ₳59 | e485c3… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₃4255 | 23.5K | ₳10 | 4199e7… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₃3738 | 26.8K | ₳10 | 64a44b… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₃3807 | 37.9K | ₳14 | 0d7573… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₃3929 | 25.5K | ₳10 | c7964b… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₃3812 | 14.4K | ₳5 | 62d1d5… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₃2456 | 203.6K | ₳50 | 4f0bb8… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₃1367 | 75.0K | ₳10 | 9e439f… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₃1932 | 517.6K | ₳100 | 4ff6a4… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₃4153 | 174.8K | ₳73 | 826578… ↗ | |
| Aug 7 | Buy | Minswap V1 | ₳0.0₃4848 | 73.1K | ₳35 | 440346… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₃5015 | 102.5K | ₳51 | 70baf4… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₃6704 | 68.3K | ₳46 | ad4b40… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₃7731 | 8.3K | ₳6 | c70662… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.0₃7987 | 8.0K | ₳6 | 5940bb… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.0₃6636 | 37.7K | ₳25 | b258aa… ↗ | |
| Aug 6 | Buy | Minswap V1 | ₳0.0₃7918 | 75.8K | ₳60 | 0c6873… ↗ | |
| Aug 6 | Buy | Minswap V1 | ₳0.0₃4934 | 202.7K | ₳100 | fa3f97… ↗ | |
| Aug 6 | Buy | Minswap V1 | ₳0.0₃1614 | 31.0K | ₳5 | 458e72… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₃2414 | 8.0K | ₳2 | 2b3bab… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₃4645 | 36.3K | ₳17 | d802e2… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₃7055 | 19.7K | ₳14 | f1aa84… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.00175 | 6.0K | ₳10 | 8cfabf… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.00145 | 10.0K | ₳15 | a29a74… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₃5546 | 17.1K | ₳10 | f1229d… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₃2221 | 20.3K | ₳5 | 119ca4… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₃2688 | 37.2K | ₳10 | 991e7d… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₃5025 | 29.5K | ₳15 | bc7861… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₃4951 | 30.3K | ₳15 | c7a7af… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₃2001 | 29.6K | ₳6 | b613a3… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₃2566 | 39.0K | ₳10 | 712a0f… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₃3806 | 52.5K | ₳20 | 8fb29c… ↗ | |
| May 5 | Buy | Minswap V1 | ₳0.0₃264 | 38.0K | ₳10 | 512d9c… ↗ | |
| May 3 | Sell | Minswap V1 | ₳0.0₃3932 | 21.1K | ₳8 | 5eb540… ↗ | |
| Apr 22 | Buy | Minswap V1 | ₳0.0₃4189 | 2.4K | ₳1 | 3ee224… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₃4684 | 22.3K | ₳10 | 96c95f… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0₃5542 | 20.0K | ₳11 | fa1212… ↗ | |
| Apr 1 | Sell | Minswap V1 | ₳0.0₃6264 | 40.1K | ₳25 | 9d01b4… ↗ |
Last 99 completed ADA swap orders (since Apr 1, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Apr 1, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxwf…cypuxf | ₳310 | 6 | 0 | +₳310 |
| 2 | addr1q8fq…cjxud5 | ₳244 | 5 | 6 | +₳55 |
| 3 | addr1q8rn…4h9wpq | ₳225 | 10 | 3 | +₳135 |
| 4 | addr1q9zn…25m0c8 | ₳200 | 1 | 1 | −₳0 |
| 5 | addr1q8mc…45mp5a | ₳107 | 4 | 4 | −₳42 |
Net = BEPC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BEPC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BEPC liquidity across Cardano DEXes
Every ADA-paired BEPC pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BEPC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳10 | 100.00% | 0.30% |
BEPC price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | $0.0₅4729 | $0.0₅4729 | $0.0₅1162 | $0.0₅1162 | -75.43% | $0 |
| Nov 29, 2025 | $0.0₄188 | $0.0₄188 | $0.0₅4729 | $0.0₅4729 | -74.85% | $2 |
| Nov 17, 2025 | $0.0₄5813 | $0.0₄5813 | $0.0₄188 | $0.0₄188 | -67.66% | $5 |
Across the 3 most recent trading days, Nov 17, 2025 to Oct 19, 2026, BEPC closed between $0.0₅1162 and $0.0₄188, a change of -93.82% from the first close to the latest, on about $7 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BEPC on Cardano
BEPC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BEPC held about $2 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅5258, or about $0.0₅1162, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4756b1e7626e84c6de4fe4256b874412c5529a8e75b707ba1e677f46. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BEPC still trading?
Barely. At the last refresh BEPC held only about $2 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BEPC FAQ
What is the BEPC price today?
BEPC last traded at ₳0.0₅5258 per token (about $0.0₅1162) in the Minswap BEPC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BEPC on Cardano?
BEPC has a Minswap pool on Cardano, but at the last refresh it held only about $2 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BEPC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4756b1e7626e84c6de4fe4256b874412c5529a8e75b707ba1e677f46; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BEPC liquidity and volume is there?
At the last refresh BEPC held about $2 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BEPC with NIGHT · BOLT · SNEK · COCK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.