Recent trades
Live| Time | Type | DEX | Price | BERRY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 28 | Buy | VyFinance | ₳0.0118 | 76 | ₳1 | a6cfe2… ↗ | |
| Sep 18 | Buy | VyFinance | ₳0.0128 | 7.8K | ₳100 | 252be4… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0127 | 7.8K | ₳100 | 04096e… ↗ | |
| Aug 21 | Buy | VyFinance | ₳0.0122 | 8.2K | ₳100 | 27dbc5… ↗ | |
| May 21 | Buy | VyFinance | ₳0.0115 | 279 | ₳3 | 3a712f… ↗ | |
| May 12 | Buy | Minswap V2 | ₳0.0113 | 5.0K | ₳57 | 85648f… ↗ | |
| May 12 | Buy | VyFinance | ₳0.0114 | 10.8K | ₳123 | 85648f… ↗ | |
| May 12 | Buy | VyFinance | ₳0.0108 | 8.0K | ₳86 | 445776… ↗ | |
| May 12 | Buy | VyFinance | ₳0.0103 | 8.4K | ₳86 | 928bf4… ↗ | |
| May 12 | Buy | Minswap V2 | ₳0.0101 | 8.5K | ₳86 | f8be79… ↗ | |
| May 12 | Buy | VyFinance | ₳0.00980 | 8.8K | ₳86 | 458a54… ↗ | |
| May 12 | Buy | VyFinance | ₳0.00946 | 2.6K | ₳25 | cd4ea1… ↗ | |
| May 10 | Buy | VyFinance | ₳0.00910 | 12.5K | ₳114 | 643d19… ↗ | |
| May 10 | Buy | Minswap V2 | ₳0.00875 | 9.8K | ₳86 | 643d19… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.00870 | 11.7K | ₳102 | 52b3b7… ↗ | |
| Apr 27 | Sell | VyFinance | ₳0.00899 | 10.0K | ₳90 | b212f0… ↗ | |
| Apr 21 | Buy | VyFinance | ₳0.00903 | 10.0K | ₳90 | 829787… ↗ | |
| Apr 21 | Buy | Minswap V2 | ₳0.00930 | 5.4K | ₳50 | 26496b… ↗ | |
| Apr 21 | Sell | VyFinance | ₳0.00987 | 42.4K | ₳418 | 6cb0dd… ↗ | |
| Apr 21 | Sell | Minswap V2 | ₳0.00992 | 15.5K | ₳153 | 6cb0dd… ↗ | |
| Apr 18 | Sell | Minswap V2 | ₳0.0121 | 8.2K | ₳99 | 4fef46… ↗ | |
| Apr 18 | Buy | VyFinance | ₳0.0110 | 8.2K | ₳90 | e50ffc… ↗ | |
| Apr 11 | Sell | Minswap V2 | ₳0.0131 | 378 | ₳5 | d97c3f… ↗ | |
| Apr 11 | Buy | VyFinance | ₳0.0130 | 378 | ₳5 | ec24d7… ↗ | |
| Apr 11 | Sell | VyFinance | ₳0.0131 | 374 | ₳5 | ed07e7… ↗ | |
| Apr 11 | Buy | Minswap V2 | ₳0.0134 | 374 | ₳5 | 6862d9… ↗ | |
| Apr 11 | Sell | Minswap V2 | ₳0.0131 | 501 | ₳7 | 0697fe… ↗ | |
| Apr 11 | Sell | VyFinance | ₳0.0132 | 1.0K | ₳13 | d96528… ↗ | |
| Apr 11 | Buy | VyFinance | ₳0.0132 | 753 | ₳10 | 49b180… ↗ | |
| Apr 11 | Buy | Minswap V2 | ₳0.0134 | 749 | ₳10 | 40625e… ↗ | |
| Apr 8 | Buy | VyFinance | ₳0.0127 | 17.8K | ₳226 | 463dbb… ↗ | |
| Apr 8 | Buy | Minswap V2 | ₳0.0126 | 5.9K | ₳74 | 463dbb… ↗ | |
| Apr 7 | Buy | VyFinance | ₳0.0120 | 4.1K | ₳50 | 0d82c0… ↗ | |
| Apr 7 | Sell | VyFinance | ₳0.0121 | 8.1K | ₳98 | ece411… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0111 | 8.1K | ₳90 | 8c145c… ↗ | |
| Apr 1 | Buy | VyFinance | ₳0.0101 | 5.0K | ₳50 | dbb33c… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.00991 | 5.0K | ₳50 | df420a… ↗ | |
| Mar 30 | Buy | VyFinance | ₳0.00920 | 10.9K | ₳100 | 9b7dd4… ↗ | |
| Mar 30 | Sell | VyFinance | ₳0.00929 | 16.9K | ₳157 | 7fb861… ↗ | |
| Mar 30 | Sell | VyFinance | ₳0.00973 | 1.3K | ₳12 | 1cfbcb… ↗ | |
| Mar 30 | Sell | Minswap V2 | ₳0.00981 | 6.4K | ₳62 | 13deae… ↗ | |
| Mar 30 | Sell | VyFinance | ₳0.0101 | 13.0K | ₳131 | 7d3570… ↗ | |
| Mar 25 | Sell | VyFinance | ₳0.0110 | 20.9K | ₳229 | 33d1bf… ↗ | |
| Mar 25 | Sell | Minswap V2 | ₳0.0113 | 10.3K | ₳117 | 3c7628… ↗ | |
| Mar 20 | Sell | VyFinance | ₳0.0106 | 36.1K | ₳382 | 68e369… ↗ | |
| Mar 20 | Sell | VyFinance | ₳0.0119 | 7.3K | ₳86 | ab3fd2… ↗ | |
| Mar 19 | Sell | VyFinance | ₳0.0124 | 10.0K | ₳124 | 352ac8… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0129 | 5.0K | ₳65 | 4b98ef… ↗ | |
| Mar 18 | Sell | VyFinance | ₳0.0132 | 10.0K | ₳132 | 5e9467… ↗ | |
| Mar 18 | Buy | Minswap V2 | ₳0.0133 | 3.8K | ₳50 | 5f4131… ↗ | |
| Mar 15 | Sell | VyFinance | ₳0.0140 | 10.5K | ₳146 | ac04eb… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0150 | 5.3K | ₳79 | 5a8464… ↗ | |
| Mar 15 | Sell | VyFinance | ₳0.0151 | 14.8K | ₳224 | 5a8464… ↗ | |
| Mar 14 | Buy | VyFinance | ₳0.0157 | 3.2K | ₳50 | 129328… ↗ | |
| Mar 14 | Sell | Minswap V2 | ₳0.0158 | 1.0K | ₳16 | 8f92b9… ↗ | |
| Mar 14 | Buy | Minswap V2 | ₳0.0159 | 3.0K | ₳48 | f0070a… ↗ | |
| Mar 13 | Sell | VyFinance | ₳0.0160 | 8.9K | ₳142 | f1a0fb… ↗ | |
| Mar 13 | Buy | Minswap V2 | ₳0.0147 | 8.9K | ₳130 | 25d8a6… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.0151 | 15.8K | ₳238 | ed2cf6… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.0173 | 5.0K | ₳87 | 77b8c5… ↗ | |
| Mar 12 | Buy | Minswap V2 | ₳0.0169 | 11.9K | ₳200 | ecce44… ↗ | |
| Mar 12 | Buy | VyFinance | ₳0.0162 | 6.2K | ₳100 | e3b25c… ↗ | |
| Mar 12 | Buy | VyFinance | ₳0.0156 | 5.0K | ₳78 | 856f9e… ↗ | |
| Mar 12 | Sell | Minswap V2 | ₳0.0171 | 5.5K | ₳95 | b965b2… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0174 | 5.8K | ₳100 | e49725… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0176 | 9.5K | ₳168 | 3b7082… ↗ | |
| Mar 11 | Buy | VyFinance | ₳0.0157 | 9.5K | ₳150 | e73d2f… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0192 | 1.0K | ₳20 | 54f33a… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0180 | 6.4K | ₳116 | 9ab66a… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0178 | 7.4K | ₳132 | f8fb6b… ↗ | |
| Mar 11 | Buy | VyFinance | ₳0.0163 | 7.4K | ₳120 | 330cfb… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0189 | 5.0K | ₳94 | 6f7cb6… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0170 | 5.9K | ₳100 | ae8800… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0177 | 13.2K | ₳234 | 8bad6c… ↗ | |
| Mar 11 | Buy | VyFinance | ₳0.0151 | 13.2K | ₳200 | 592af6… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0189 | 7.3K | ₳137 | e271f9… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0168 | 7.1K | ₳120 | 95c553… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0157 | 1.3K | ₳20 | bf2234… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0152 | 3.3K | ₳50 | 7446fe… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0147 | 678 | ₳10 | e681db… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0157 | 3.0K | ₳47 | 0da02a… ↗ | |
| Mar 11 | Buy | VyFinance | ₳0.0139 | 3.0K | ₳42 | d7d69e… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0159 | 3.1K | ₳50 | 236482… ↗ | |
| Mar 10 | Buy | Minswap V2 | ₳0.0144 | 347 | ₳5 | db06b4… ↗ | |
| Mar 10 | Buy | Minswap V2 | ₳0.0140 | 715 | ₳10 | 2c8e8b… ↗ | |
| Mar 10 | Buy | Minswap V2 | ₳0.0135 | 743 | ₳10 | 921c06… ↗ | |
| Mar 9 | Buy | VyFinance | ₳0.0124 | 8.1K | ₳100 | 7295d2… ↗ |
Last 87 completed ADA swap orders (since Mar 9, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 87 trades · since Mar 9, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9xw…0y2wgs | ₳2.3K | 5 | 10 | −₳1.2K |
| 2 | addr1q9aa…8p9k5r | ₳949 | 13 | 0 | +₳949 |
| 3 | addr1qx8m…wqdmwx | ₳787 | 2 | 3 | −₳491 |
| 4 | addr1q89m…3advv5 | ₳774 | 3 | 3 | −₳51 |
| 5 | addr1q8mc…45mp5a | ₳504 | 3 | 3 | +₳22 |
Net = BERRY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BERRY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BERRY liquidity across Cardano DEXes
Every ADA-paired BERRY pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BERRY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳8.0K | 73.78% | 0.30% |
| Minswap V2 | ₳2.8K | 26.22% | 1.0% |
Minswap pools
The pools the on-chain index covers, including BERRY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BERRY / ADA | V2 | ₳2.8K | ₳4 | 1 |
BERRY price history
Last 19 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | $0.00270 | $0.00357 | $0.00270 | $0.00357 | +32.14% | $1 |
| Aug 27, 2026 | $0.00313 | $0.00313 | $0.00270 | $0.00270 | -13.84% | $21 |
| May 12, 2026 | $0.00236 | $0.00313 | $0.00236 | $0.00313 | +32.49% | $39 |
| May 10, 2026 | $0.00228 | $0.00236 | $0.00228 | $0.00236 | +3.70% | $23 |
| May 8, 2026 | $0.00233 | $0.00233 | $0.00228 | $0.00228 | -2.20% | $27 |
| Apr 21, 2026 | $0.00312 | $0.00312 | $0.00233 | $0.00233 | -25.40% | $51 |
| Apr 18, 2026 | $0.00325 | $0.00325 | $0.00312 | $0.00312 | -4.00% | $26 |
| Apr 11, 2026 | $0.00328 | $0.00339 | $0.00325 | $0.00325 | -0.71% | $7 |
| Apr 8, 2026 | $0.00283 | $0.00328 | $0.00283 | $0.00328 | +15.91% | $19 |
| Apr 6, 2026 | $0.00244 | $0.00283 | $0.00244 | $0.00283 | +15.90% | $23 |
| Apr 1, 2026 | $0.00244 | $0.00244 | $0.00244 | $0.00244 | +0.11% | $12 |
| Mar 30, 2026 | $0.00306 | $0.00306 | $0.00244 | $0.00244 | -20.36% | $15 |
| Mar 25, 2026 | $0.00350 | $0.00350 | $0.00306 | $0.00306 | -12.53% | $32 |
| Mar 18, 2026 | $0.00398 | $0.00398 | $0.00350 | $0.00350 | -12.18% | $31 |
| Mar 15, 2026 | $0.00411 | $0.00411 | $0.00398 | $0.00398 | -3.15% | $21 |
| Mar 14, 2026 | $0.00403 | $0.00415 | $0.00403 | $0.00411 | +2.01% | $17 |
| Mar 13, 2026 | $0.00443 | $0.00471 | $0.00403 | $0.00403 | -8.87% | $124 |
| Mar 12, 2026 | $0.00459 | $0.00459 | $0.00443 | $0.00443 | -3.57% | $77 |
| Mar 11, 2026 | $0.00390 | $0.00508 | $0.00384 | $0.00459 | +17.68% | $368 |
Across the 19 most recent trading days, Mar 11, 2026 to Oct 7, 2026, BERRY closed between $0.00228 and $0.00459, a change of -22.29% from the first close to the latest, on about $935 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BERRY on Cardano
BERRY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BERRY held about $2.7K in liquidity across 2 ADA pools on 2 DEXes and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0134, or about $0.00357, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4ce7b207481a9ed46e9e250c0bab32b6be8e56bcfab3c95abd591d24. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BERRY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BERRY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BERRY FAQ
What is the BERRY price today?
BERRY last traded at ₳0.0134 per token (about $0.00357) in the Minswap BERRY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BERRY on Cardano?
BERRY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BERRY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4ce7b207481a9ed46e9e250c0bab32b6be8e56bcfab3c95abd591d24; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BERRY liquidity and volume is there?
At the last refresh BERRY held about $2.7K in liquidity across 2 ADA pools on 2 DEXes and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BERRY with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.