Recent trades
Live| Time | Type | DEX | Price | BISON amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 25 | Buy | Minswap V2 | ₳0.0₁₁2192 | 202.02B | ₳0 | 054ea9… ↗ | |
| Sep 29 | Buy | SundaeSwap V1 | ₳0.0₁₁3007 | 332.61B | ₳1 | 1ca599… ↗ | |
| Sep 3 | Sell | SundaeSwap V1 | ₳0.0₁₁2933 | 15.00M | ₳0 | 5b9810… ↗ | |
| Jul 16 | Sell | SundaeSwap V1 | ₳0.0₁₁2 | 1.00M | ₳0 | 25ade4… ↗ | |
| Nov 27 | Buy | SundaeSwap V1 | ₳0.0₁₁2934 | 681.55B | ₳2 | 7132b3… ↗ | |
| Nov 24 | Sell | SundaeSwap V1 | ₳0.0₁₁3294 | 5459.15B | ₳18 | f286bf… ↗ | |
| Nov 24 | Buy | SundaeSwap V1 | ₳0.0₁₁3531 | 2832.28B | ₳10 | 403950… ↗ | |
| Nov 7 | Buy | WingRiders V1 | ₳0.0₁₁3264 | 1225.42B | ₳4 | 1f422f… ↗ | |
| Nov 7 | Buy | SundaeSwap V1 | ₳0.0₁₁3254 | 307.31B | ₳1 | 5f2728… ↗ | |
| Nov 7 | Sell | SundaeSwap V1 | ₳0.0₁₁3211 | 10.00B | ₳0 | 47eab0… ↗ | |
| Nov 6 | Buy | SundaeSwap V1 | ₳0.0₁₁3156 | 950.67B | ₳3 | 99746e… ↗ | |
| Oct 19 | Buy | SundaeSwap V1 | ₳0.0₁₁2838 | 3523.56B | ₳10 | e638a0… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₁₁46 | 5.00M | ₳0 | aa1c31… ↗ | |
| Sep 21 | Buy | SundaeSwap V1 | ₳0.0₁₁2051 | 12191.16B | ₳25 | d5e90b… ↗ | |
| Sep 20 | Buy | SundaeSwap V1 | ₳0.0₁₁1115 | 25110.62B | ₳28 | 308277… ↗ | |
| Sep 19 | Sell | SundaeSwap V1 | ₳0.0₁₁1169 | 28032.11B | ₳33 | 2e5d05… ↗ | |
| Sep 19 | Sell | SundaeSwap V1 | ₳0.0₁₁2651 | 17773.21B | ₳47 | 5c1fef… ↗ | |
| Aug 14 | Buy | SundaeSwap V1 | ₳0.0₁₁37 | 2702.95B | ₳10 | 9c2ebb… ↗ | |
| Aug 5 | Sell | SundaeSwap V1 | ₳0.0₁₁34 | 5.00M | ₳0 | b60dbf… ↗ | |
| Jul 26 | Sell | SundaeSwap V1 | ₳0.0₁₁3 | 2.00M | ₳0 | 72d25a… ↗ | |
| Jul 15 | Buy | SundaeSwap V1 | ₳0.0₁₁3183 | 3141.98B | ₳10 | 85c9c6… ↗ | |
| Jul 14 | Sell | SundaeSwap V1 | ₳0.0₁₁2942 | 229.06B | ₳1 | 2ab740… ↗ | |
| Jul 10 | Sell | SundaeSwap V1 | ₳0.0₁₁2959 | 4.00B | ₳0 | afc9ac… ↗ | |
| Jun 8 | Sell | SundaeSwap V1 | ₳0.0₁₁3556 | 6994.72B | ₳25 | 586b35… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₁₁1349 | 2.27B | ₳0 | 3aebcd… ↗ | |
| Jun 2 | Sell | SundaeSwap V1 | ₳0.0₁₁4262 | 19.00M | ₳0 | d0e8f7… ↗ | |
| Jun 2 | Buy | Minswap V2 | ₳0.0₁₁1319 | 9.88B | ₳0 | 7adf16… ↗ | |
| Jun 1 | Buy | Minswap V2 | ₳0.0₁₁1194 | 45.73B | ₳0 | fc05d3… ↗ | |
| Jun 1 | Buy | SundaeSwap V1 | ₳0.0₁₁3574 | 6994.72B | ₳25 | 265165… ↗ | |
| May 30 | Sell | SundaeSwap V1 | ₳0.0₁₁2 | 1.00M | ₳0 | 798609… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₁₁1094 | 3.30B | ₳0 | 9819b8… ↗ | |
| May 29 | Sell | SundaeSwap V1 | ₳0.0₁₁2956 | 886.80M | ₳0 | 7815ec… ↗ | |
| May 29 | Buy | Minswap V2 | ₳0.0₁₁1063 | 14.11B | ₳0 | 89bded… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₁₂9373 | 64.56B | ₳0 | 7fe1f2… ↗ | |
| May 24 | Buy | SundaeSwap V1 | ₳0.0₁₁2733 | 3658.59B | ₳10 | c77338… ↗ | |
| May 23 | Buy | SundaeSwap V1 | ₳0.0₁₁2402 | 2081.66B | ₳5 | 4ba1c8… ↗ | |
| May 23 | Sell | SundaeSwap V1 | ₳0.0₁₁2351 | 1385.14B | ₳3 | 505d14… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0₁₂6773 | 166.51B | ₳0 | 597137… ↗ | |
| May 23 | Buy | SundaeSwap V1 | ₳0.0₁₁2219 | 4507.40B | ₳10 | 8a2d19… ↗ | |
| May 20 | Buy | SundaeSwap V1 | ₳0.0₁₁1713 | 9049.14B | ₳16 | c2fe71… ↗ | |
| May 14 | Sell | SundaeSwap V1 | ₳0.0₁₁162 | 6482.81B | ₳11 | 818077… ↗ | |
| May 10 | Sell | SundaeSwap V1 | ₳0.0₁₁2304 | 11198.09B | ₳26 | 2e3fe8… ↗ | |
| May 10 | Sell | SundaeSwap V1 | ₳0.0₁₁3306 | 4920.72B | ₳16 | 3eb9a9… ↗ | |
| May 10 | Buy | Minswap V2 | ₳0.0₁₃7834 | 4920.72B | ₳0 | cdc439… ↗ | |
| May 10 | Buy | SundaeSwap V1 | ₳0.0₁₁1054 | 94895.75B | ₳100 | 729264… ↗ | |
| May 10 | Buy | SundaeSwap V1 | ₳0.0₁₂2193 | 45590.71B | ₳10 | f8539d… ↗ | |
| May 9 | Buy | SundaeSwap V1 | ₳0.0₁₂1347 | 37111.88B | ₳5 | f70340… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₁₂625 | 1.60M | ₳0 | 794a52… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₁₁1162 | 4.00B | ₳0 | 53b727… ↗ | |
| Apr 21 | Buy | SundaeSwap V1 | ₳0.0₁₂1021 | 19580.65B | ₳2 | 5a8ab6… ↗ | |
| Apr 21 | Buy | SundaeSwap V1 | ₳0.0₁₃8089 | 37088.26B | ₳3 | ba4fd0… ↗ | |
| Apr 21 | Buy | WingRiders V1 | ₳0.0₁₃1663 | 10004.65B | ₳0 | 364cd2… ↗ | |
| Apr 21 | Sell | WingRiders V1 | ₳0.0₁₂6036 | 24082.10B | ₳15 | 5ce8b6… ↗ | |
| Apr 21 | Sell | Minswap V2 | ₳0.0₁₂6674 | 5666.38B | ₳4 | 5ce8b6… ↗ | |
| Apr 21 | Sell | SundaeSwap V1 | ₳0.0₁₂4109 | 226655.08B | ₳93 | 1c2235… ↗ | |
| Apr 21 | Sell | SundaeSwap V1 | ₳0.0₁₁3034 | 151103.39B | ₳458 | 1ad382… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₁₀5517 | 12.00M | ₳0 | 60b3f3… ↗ | |
| Apr 13 | Buy | SundaeSwap V1 | ₳0.0₁₀464 | 107.76B | ₳5 | 0f7cb8… ↗ | |
| Apr 9 | Sell | SundaeSwap V1 | ₳0.0₁₀4576 | 25.04B | ₳1 | c9b8dd… ↗ | |
| Apr 9 | Sell | SundaeSwap V1 | ₳0.0₁₀4677 | 203.60B | ₳10 | 6d8927… ↗ | |
| Mar 9 | Sell | WingRiders V1 | ₳0.0₁₀3306 | 54.00B | ₳2 | 1bcd0d… ↗ | |
| Mar 5 | Sell | SundaeSwap V1 | ₳0.0₁₀5004 | 490.43B | ₳25 | aa0d76… ↗ | |
| Feb 22 | Buy | SundaeSwap V1 | ₳0.0₁₀4797 | 1000.55B | ₳48 | b11698… ↗ | |
| Feb 20 | Sell | SundaeSwap V1 | ₳0.0₁₀4768 | 1000.00B | ₳48 | b2ec86… ↗ | |
| Feb 11 | Sell | SundaeSwap V1 | ₳0.0₁₀5314 | 124.03B | ₳7 | 5af1ae… ↗ | |
| Feb 9 | Sell | SundaeSwap V1 | ₳0.0₁₀5494 | 200.95B | ₳11 | 33df2f… ↗ | |
| Feb 8 | Sell | SundaeSwap V1 | ₳0.0₁₀5611 | 4.28B | ₳0 | d510e2… ↗ | |
| Feb 7 | Sell | SundaeSwap V1 | ₳0.0₁₀5922 | 500.00B | ₳30 | 389c5d… ↗ | |
| Feb 4 | Sell | SundaeSwap V1 | ₳0.0₁₀6607 | 500.00B | ₳33 | 945fb6… ↗ | |
| Feb 3 | Sell | SundaeSwap V1 | ₳0.0₁₀7311 | 384.77B | ₳28 | b3779d… ↗ | |
| Feb 3 | Buy | Minswap V1 | ₳0.0₁₀3937 | 384.77B | ₳15 | 19b381… ↗ | |
| Feb 2 | Sell | SundaeSwap V1 | ₳0.0₁₀8141 | 500.00B | ₳41 | 36f53e… ↗ | |
| Feb 1 | Sell | WingRiders V1 | ₳0.0₁₀8431 | 100.00B | ₳8 | ed1419… ↗ | |
| Feb 1 | Sell | SundaeSwap V1 | ₳0.0₁₀9009 | 300.00B | ₳27 | a9dd06… ↗ | |
| Jan 31 | Sell | SundaeSwap V1 | ₳0.0₉1128 | 1269.96B | ₳143 | 2d262a… ↗ | |
| Jan 31 | Sell | SundaeSwap V1 | ₳0.0₉1368 | 46.00B | ₳6 | c3d54f… ↗ | |
| Jan 27 | Sell | SundaeSwap V1 | ₳0.0₉1248 | 300.00B | ₳37 | 9dbd04… ↗ | |
| Jan 26 | Sell | SundaeSwap V1 | ₳0.0₉1395 | 400.00B | ₳56 | ea5bb1… ↗ | |
| Jan 26 | Sell | SundaeSwap V1 | ₳0.0₉156 | 270.10B | ₳42 | c22b4f… ↗ | |
| Jan 23 | Buy | SundaeSwap V1 | ₳0.0₉1616 | 98.22B | ₳16 | af3a4c… ↗ | |
| Jan 23 | Sell | SundaeSwap V1 | ₳0.0₉1751 | 567.92B | ₳99 | 755a10… ↗ | |
| Jan 22 | Buy | SundaeSwap V1 | ₳0.0₉1761 | 567.92B | ₳100 | 563eb5… ↗ | |
| Jan 21 | Sell | SundaeSwap V1 | ₳0.0₉1615 | 132.68B | ₳21 | 67b97b… ↗ | |
| Jan 21 | Buy | Minswap V1 | ₳0.0₉1196 | 132.68B | ₳16 | aef99f… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₉1697 | 146.24B | ₳25 | 35069e… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.0₉1204 | 146.24B | ₳18 | 765914… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₉1568 | 8.80B | ₳1 | 9db3cf… ↗ | |
| Jan 8 | Sell | SundaeSwap V1 | ₳0.0₉1614 | 158.36B | ₳26 | 45f23b… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₉1221 | 158.36B | ₳19 | 2bd626… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₉1072 | 73.88B | ₳8 | db71d4… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₉1275 | 60.75B | ₳8 | 42f2b0… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₉1431 | 24.02B | ₳3 | 3a2699… ↗ |
Last 92 completed ADA swap orders (since Jan 4, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 92 trades · since Jan 4, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyp7…c0g6ez | ₳570 | 0 | 4 | −₳570 |
| 2 | addr1qx57…7097mp | ₳269 | 1 | 6 | −₳238 |
| 3 | addr1q9cq…avn6am | ₳206 | 6 | 0 | +₳206 |
| 4 | addr1qyl9…y9phgq | ₳199 | 1 | 1 | +₳1 |
| 5 | addr1q9se…h2dcgn | ₳168 | 4 | 4 | −₳32 |
Net = BISON bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BISON returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BISON liquidity across Cardano DEXes
Every ADA-paired BISON pool DexHunter can route through, one pool on SundaeSwap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BISON/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳254 | 100.00% | 0.30% |
BISON price history
Last 8 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 25, 2026 | $0.0₁₂2957 | $0.0₁₂45 | $0.0₁₂2957 | $0.0₁₂45 | +52.19% | $0 |
| Aug 24, 2026 | $0.0₁₂9351 | $0.0₁₂9351 | $0.0₁₂2957 | $0.0₁₂2957 | -68.38% | $0 |
| Jun 4, 2025 | $0.0₁₂8913 | $0.0₁₂9351 | $0.0₁₂8913 | $0.0₁₂9351 | +4.91% | $0 |
| Jun 2, 2025 | $0.0₁₂8145 | $0.0₁₂8913 | $0.0₁₂8145 | $0.0₁₂8913 | +9.43% | $0 |
| Jun 1, 2025 | $0.0₁₂7792 | $0.0₁₂8145 | $0.0₁₂7792 | $0.0₁₂8145 | +4.53% | $0 |
| May 30, 2025 | $0.0₁₂7995 | $0.0₁₂7995 | $0.0₁₂7792 | $0.0₁₂7792 | -2.54% | $0 |
| May 29, 2025 | $0.0₁₂7218 | $0.0₁₂7995 | $0.0₁₂7218 | $0.0₁₂7995 | +10.76% | $0 |
| May 27, 2025 | $0.0₁₂5308 | $0.0₁₂7218 | $0.0₁₂5308 | $0.0₁₂7218 | +35.98% | $0 |
Across the 8 most recent trading days, May 27, 2025 to Oct 25, 2026, BISON closed between $0.0₁₂2957 and $0.0₁₂9351, a change of -37.66% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BISON on Cardano
BISON is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BISON held about $52 in liquidity across 1 ADA pool on SundaeSwap and saw $0 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₁₁2192, or about $0.0₁₂45, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2afb448ef716bfbed1dcb676102194c3009bee5399e93b90def9db6a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BISON still trading?
Barely. At the last refresh BISON held only about $52 in liquidity across 1 ADA pool on SundaeSwap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BISON FAQ
What is the BISON price today?
BISON last traded at ₳0.0₁₁2192 per token (about $0.0₁₂45) in the Minswap BISON/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BISON on Cardano?
BISON has a Minswap pool on Cardano, but at the last refresh it held only about $52 liquidity across 1 ADA pool on SundaeSwap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BISON?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2afb448ef716bfbed1dcb676102194c3009bee5399e93b90def9db6a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BISON liquidity and volume is there?
At the last refresh BISON held about $52 in liquidity across 1 ADA pool on SundaeSwap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BISON with NIGHT · IAG · CLOVE · SNEK · BOLT.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.