Recent trades
Live| Time | Type | DEX | Price | BKV amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Feb 20 | Sell | Minswap V1 | ₳0.0298 | 100 | ₳3 | bbade4… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0375 | 267 | ₳10 | 241ef3… ↗ | |
| Feb 2 | Sell | Minswap V1 | ₳0.0374 | 15 | ₳1 | bde941… ↗ | |
| Dec 22 | Buy | Minswap V1 | ₳0.0372 | 269 | ₳10 | 2619e6… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0370 | 262 | ₳10 | 8101f4… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0376 | 100 | ₳4 | 60d8a1… ↗ | |
| Dec 5 | Buy | Minswap V1 | ₳0.0412 | 1.1K | ₳45 | 22411f… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0396 | 400 | ₳16 | 458906… ↗ | |
| Dec 5 | Buy | Minswap V1 | ₳0.0445 | 1.1K | ₳50 | 5d4485… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0434 | 274 | ₳12 | 8c2803… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0446 | 250 | ₳11 | a48314… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0461 | 375 | ₳17 | f0ab21… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0474 | 150 | ₳7 | af0499… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0489 | 175 | ₳9 | bbc0c5… ↗ | |
| Nov 30 | Sell | MuesliSwap | ₳0.0270 | 100 | ₳3 | c29081… ↗ | |
| Nov 29 | Buy | Minswap V1 | ₳0.0491 | 1.2K | ₳59 | b72198… ↗ | |
| Nov 29 | Sell | Minswap V1 | ₳0.0471 | 650 | ₳31 | a7bf67… ↗ | |
| Nov 29 | Sell | Minswap V1 | ₳0.0505 | 650 | ₳33 | a931f9… ↗ | |
| Nov 28 | Buy | Minswap V1 | ₳0.0499 | 1.0K | ₳50 | 1014e5… ↗ | |
| Nov 28 | Buy | Minswap V1 | ₳0.0446 | 1.1K | ₳50 | 1cb417… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0481 | 600 | ₳29 | 6512de… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0546 | 100 | ₳5 | 041c64… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0691 | 100 | ₳7 | 295e19… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0709 | 300 | ₳21 | e2ecc7… ↗ | |
| Oct 9 | Sell | Minswap V1 | ₳0.0726 | 50 | ₳4 | 0261e2… ↗ | |
| Oct 3 | Buy | Minswap V1 | ₳0.0731 | 101 | ₳7 | 636b7e… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0724 | 30 | ₳2 | 5732a9… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0692 | 145 | ₳10 | a03fb9… ↗ |
Last 28 completed ADA swap orders (since Jul 12, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 28 trades · since Jul 12, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9nf…wreqmx | ₳264 | 6 | 0 | +₳264 |
| 2 | addr1qy8t…ke9nx0 | ₳58 | 0 | 3 | −₳58 |
| 3 | addr1qxl3…xcaum7 | ₳49 | 0 | 2 | −₳49 |
| 4 | addr1qxrw…5js7ee | ₳30 | 0 | 2 | −₳30 |
| 5 | addr1q8ta…gvse2u | ₳29 | 0 | 1 | −₳29 |
Net = BKV bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BKV returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BKV liquidity across Cardano DEXes
Every ADA-paired BKV pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BKV/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳778 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including BKV pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BKV / ADA | V1 | ₳777 | ₳3 | 1 |
BKV price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.00845 | $0.00845 | $0.00663 | $0.00663 | -21.50% | $1 |
| Feb 20, 2026 | $0.00815 | $0.00845 | $0.00815 | $0.00845 | +3.66% | $1 |
| Feb 19, 2026 | $0.0238 | $0.0238 | $0.00815 | $0.00815 | -65.78% | $0 |
Across the 3 most recent trading days, Feb 19, 2026 to Oct 15, 2026, BKV closed between $0.00663 and $0.00845, a change of -18.62% from the first close to the latest, on about $2 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BKV on Cardano
BKV is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BKV held about $172 in liquidity across 1 ADA pool on Minswap and saw $1 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0301, or about $0.00663, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8bbe29d43fa1da348ccad87f4dc42105be23d54c26bc99d230df8620. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BKV still trading?
Barely. At the last refresh BKV held only about $172 in liquidity across 1 ADA pool on Minswap and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BKV FAQ
What is the BKV price today?
BKV last traded at ₳0.0301 per token (about $0.00663) in the Minswap BKV/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BKV on Cardano?
BKV has a Minswap pool on Cardano, but at the last refresh it held only about $172 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BKV?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8bbe29d43fa1da348ccad87f4dc42105be23d54c26bc99d230df8620; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BKV liquidity and volume is there?
At the last refresh BKV held about $172 in liquidity across 1 ADA pool on Minswap and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BKV with BOLT · NIGHT · SNEK · ASCEND · HOSKY.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.