Recent trades
Live| Time | Type | DEX | Price | BLC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 19 | Sell | Minswap V1 | ₳0.00109 | 22.8K | ₳25 | a33fa6… ↗ | |
| Feb 15 | Buy | SundaeSwap V1 | ₳0.0₃96 | 41.7K | ₳40 | 7e1dbe… ↗ | |
| Jan 14 | Sell | Minswap V1 | ₳0.0₃9228 | 29.0K | ₳27 | 8bb58b… ↗ | |
| Jan 14 | Sell | SundaeSwap V1 | ₳0.0₃9238 | 35.4K | ₳33 | 8bb58b… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.00102 | 1 | ₳0 | b07d81… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.00122 | 45.2K | ₳55 | 1c9a1b… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.00138 | 89.8K | ₳124 | 1c9a1b… ↗ | |
| Nov 9 | Buy | Minswap V1 | ₳0.0₃9745 | 196.2K | ₳191 | 0057b1… ↗ | |
| Nov 9 | Buy | SundaeSwap V1 | ₳0.00105 | 204.7K | ₳214 | 0057b1… ↗ | |
| Nov 9 | Buy | SundaeSwap V1 | ₳0.0₃5431 | 30.0K | ₳16 | 88b537… ↗ | |
| Nov 9 | Sell | SundaeSwap V1 | ₳0.00112 | 271.3K | ₳305 | e1ade6… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.00111 | 222.0K | ₳246 | e1ade6… ↗ | |
| Nov 8 | Sell | Minswap V1 | ₳0.00249 | 3.8K | ₳10 | 3173ce… ↗ | |
| Nov 8 | Buy | VyFinance | ₳0.00115 | 2.1K | ₳2 | a5ec09… ↗ | |
| Nov 8 | Buy | WingRiders V1 | ₳0.0₃8716 | 1.7K | ₳2 | a5ec09… ↗ | |
| Nov 8 | Buy | Minswap V1 | ₳0.00175 | 81.7K | ₳143 | 60e70e… ↗ | |
| Nov 8 | Buy | SundaeSwap V1 | ₳0.00156 | 138.4K | ₳216 | 60e70e… ↗ | |
| Nov 4 | Buy | Minswap V1 | ₳0.0₃9992 | 49.0K | ₳49 | 965426… ↗ | |
| Oct 15 | Sell | SundaeSwap V1 | ₳0.0₃9817 | 100.7K | ₳99 | 8aa45e… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.0₃7609 | 184.3K | ₳140 | 3979c3… ↗ | |
| Oct 9 | Buy | SundaeSwap V1 | ₳0.0₃7665 | 220.0K | ₳169 | 3979c3… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₃4988 | 52.3K | ₳26 | 62a38f… ↗ | |
| Oct 2 | Buy | SundaeSwap V1 | ₳0.0₃4012 | 52.3K | ₳21 | d3cc1f… ↗ | |
| Oct 1 | Sell | SundaeSwap V1 | ₳0.0₃4621 | 129.8K | ₳60 | ec6be1… ↗ | |
| Sep 22 | Buy | SundaeSwap V1 | ₳0.0₃4943 | 101.2K | ₳50 | 8997f8… ↗ | |
| Sep 22 | Buy | SundaeSwap V1 | ₳0.0₃3651 | 54.8K | ₳20 | e836c0… ↗ | |
| Sep 16 | Sell | SundaeSwap V1 | ₳0.0₃4267 | 142.5K | ₳61 | 7e20b3… ↗ | |
| Sep 9 | Buy | SundaeSwap V1 | ₳0.0₃4593 | 108.9K | ₳50 | 245ab6… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₃3536 | 14.0K | ₳5 | e127a8… ↗ | |
| Aug 3 | Sell | Minswap V1 | ₳0.0₃462 | 101.0K | ₳47 | 3986e6… ↗ | |
| Aug 3 | Sell | SundaeSwap V1 | ₳0.0₃4598 | 118.4K | ₳54 | 3986e6… ↗ | |
| Aug 3 | Buy | Minswap V1 | ₳0.0₃4024 | 165.0K | ₳66 | a1bbe7… ↗ | |
| Aug 3 | Buy | SundaeSwap V1 | ₳0.0₃4056 | 203.4K | ₳83 | a1bbe7… ↗ | |
| Aug 3 | Sell | Minswap V1 | ₳0.0₃3496 | 399.4K | ₳140 | 2e4185… ↗ | |
| Aug 3 | Sell | SundaeSwap V1 | ₳0.0₃3093 | 441.4K | ₳137 | 2e4185… ↗ | |
| Jul 26 | Sell | SundaeSwap V1 | ₳0.0₃7703 | 80.3K | ₳62 | 700c7f… ↗ | |
| Jul 26 | Buy | SundaeSwap V1 | ₳0.0₃7913 | 75.8K | ₳60 | 74901f… ↗ | |
| Jul 21 | Sell | WingRiders V1 | ₳0.0₃7681 | 2.0K | ₳2 | e708cf… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₃5612 | 87.1K | ₳49 | 50021e… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₃8149 | 32.0K | ₳26 | b5cbc3… ↗ | |
| May 23 | Sell | SundaeSwap V1 | ₳0.0₃7141 | 45.9K | ₳33 | 810ffd… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₃5433 | 45.9K | ₳25 | dbe04a… ↗ | |
| May 18 | Buy | SundaeSwap V1 | ₳0.0₃7281 | 45.3K | ₳33 | 1f4f31… ↗ | |
| May 17 | Sell | SundaeSwap V1 | ₳0.0₃8231 | 95.5K | ₳79 | da4174… ↗ | |
| May 17 | Buy | SundaeSwap V1 | ₳0.0₃9282 | 53.9K | ₳50 | 2f1fd7… ↗ | |
| May 17 | Buy | Minswap V1 | ₳0.00115 | 129.8K | ₳149 | 2f1fd7… ↗ | |
| May 17 | Sell | SundaeSwap V1 | ₳0.0₃9265 | 59.8K | ₳55 | 2cd445… ↗ | |
| May 17 | Buy | Minswap V1 | ₳0.0₃6748 | 59.8K | ₳40 | 0f9abf… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.00128 | 37.7K | ₳48 | f49063… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.00126 | 37.7K | ₳47 | 3621f2… ↗ | |
| May 14 | Sell | SundaeSwap V1 | ₳0.00144 | 76.9K | ₳111 | 0f8f39… ↗ | |
| May 14 | Buy | SundaeSwap V1 | ₳0.00168 | 35.7K | ₳60 | a35596… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.00148 | 66.8K | ₳99 | 03fd66… ↗ | |
| Apr 23 | Sell | SundaeSwap V1 | ₳0.00170 | 43.0K | ₳73 | f257a9… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.00125 | 43.0K | ₳54 | f4d3e2… ↗ | |
| Apr 23 | Buy | SundaeSwap V1 | ₳0.00162 | 62.4K | ₳101 | 101a99… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0₃9728 | 9.1K | ₳9 | 1e8d98… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0₃8811 | 6.7K | ₳6 | bf7dcf… ↗ | |
| Mar 20 | Sell | Minswap V1 | ₳0.00111 | 45.1K | ₳50 | 042c8c… ↗ | |
| Mar 20 | Sell | Minswap V1 | ₳0.00143 | 37.5K | ₳54 | 7fb345… ↗ | |
| Mar 20 | Buy | SundaeSwap V1 | ₳0.00114 | 37.5K | ₳43 | 9598cf… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.0₃8181 | 4.8K | ₳4 | c1e414… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.00111 | 37.4K | ₳42 | ac4f3c… ↗ | |
| Mar 11 | Buy | SundaeSwap V1 | ₳0.0₃9078 | 37.4K | ₳34 | 1f8e7b… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.0₃76 | 8.8K | ₳7 | e91da1… ↗ | |
| Mar 5 | Sell | SundaeSwap V1 | ₳0.0₃8875 | 36.6K | ₳32 | b0d86f… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.0₃8776 | 48.2K | ₳42 | 0b09bb… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.00114 | 48.1K | ₳55 | af8b93… ↗ | |
| Mar 5 | Buy | SundaeSwap V1 | ₳0.0₃8766 | 48.1K | ₳42 | b0d5ba… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₃8746 | 54.1K | ₳47 | 5d681f… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.0₃6762 | 54.1K | ₳37 | 6c4d98… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.00117 | 42.9K | ₳50 | d2e5c5… ↗ | |
| Feb 5 | Sell | SundaeSwap V1 | ₳0.00114 | 36.2K | ₳41 | 800a81… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0₃9865 | 36.2K | ₳36 | 7b6726… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.00110 | 113.4K | ₳125 | 584ef5… ↗ | |
| Feb 3 | Sell | Minswap V1 | ₳0.00138 | 34.2K | ₳47 | 568ae4… ↗ | |
| Feb 3 | Buy | SundaeSwap V1 | ₳0.00117 | 34.2K | ₳40 | 291dae… ↗ | |
| Feb 3 | Buy | Minswap V1 | ₳0.00113 | 44.3K | ₳50 | 2395c4… ↗ | |
| Feb 2 | Sell | SundaeSwap V1 | ₳0.00132 | 72.6K | ₳96 | aff617… ↗ | |
| Feb 2 | Sell | Minswap V1 | ₳0.00134 | 150.8K | ₳202 | aff617… ↗ | |
| Feb 2 | Sell | SundaeSwap V1 | ₳0.00191 | 30.7K | ₳59 | 0616ac… ↗ | |
| Feb 2 | Buy | SundaeSwap V1 | ₳0.00195 | 30.7K | ₳60 | 7e49f4… ↗ | |
| Feb 2 | Buy | SundaeSwap V1 | ₳0.00136 | 66.2K | ₳90 | e29452… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.00134 | 157.3K | ₳210 | e29452… ↗ | |
| Jan 29 | Buy | Minswap V1 | ₳0.0₃8056 | 24.8K | ₳20 | 251235… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.00114 | 39.2K | ₳45 | 71e62b… ↗ | |
| Jan 29 | Buy | SundaeSwap V1 | ₳0.0₃963 | 39.2K | ₳38 | 619b7a… ↗ | |
| Jan 28 | Buy | SundaeSwap V1 | ₳0.0₃7194 | 69.5K | ₳50 | f6cdef… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₃6597 | 73.3K | ₳48 | 5b1378… ↗ | |
| Jan 28 | Sell | SundaeSwap V1 | ₳0.0₃6797 | 55.9K | ₳38 | aac1ec… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₃5716 | 55.9K | ₳32 | dcee08… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₃9139 | 84.1K | ₳77 | cd459a… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₃7429 | 269.2K | ₳200 | 7acd2b… ↗ | |
| Jan 28 | Buy | SundaeSwap V1 | ₳0.0₃649 | 84.1K | ₳55 | 2ef52c… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₃3346 | 582.7K | ₳195 | ad412d… ↗ | |
| Jan 28 | Buy | SundaeSwap V1 | ₳0.0₃2999 | 350.1K | ₳105 | ad412d… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₃5866 | 1.20M | ₳702 | 45cc06… ↗ |
Last 97 completed ADA swap orders (since Jan 28, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · since Jan 28, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9sk…gv0zx4 | ₳1.4K | 5 | 5 | −₳358 |
| 2 | addr1q9se…h2dcgn | ₳1.3K | 14 | 14 | −₳132 |
| 3 | addr1q94q…wuqqy8 | ₳1.1K | 7 | 0 | +₳1.1K |
| 4 | addr1q9ln…hk8rxh | ₳702 | 0 | 1 | −₳702 |
| 5 | addr1qylv…rawx83 | ₳598 | 2 | 2 | +₳2 |
Net = BLC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BLC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BLC liquidity across Cardano DEXes
Every ADA-paired BLC pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BLC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳724 | 55.48% | 1.0% |
| Minswap V1 | ₳581 | 44.52% | 0.30% |
Minswap pools
The pools the on-chain index covers, including BLC pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BLC / ADA | V1 | ₳603 | ₳25 | 1 |
BLC price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | $0.0₃2863 | $0.0₃2863 | $0.0₃2441 | $0.0₃2441 | -14.74% | $6 |
| Mar 27, 2026 | $0.0₃2849 | $0.0₃2863 | $0.0₃2849 | $0.0₃2863 | +0.50% | $3 |
| Mar 7, 2026 | $0.0₃2678 | $0.0₃2849 | $0.0₃2678 | $0.0₃2849 | +6.36% | $0 |
| Feb 7, 2026 | $0.0₃3843 | $0.0₃3843 | $0.0₃2678 | $0.0₃2678 | -30.30% | $11 |
| Jan 14, 2026 | $0.0₃3753 | $0.0₃3843 | $0.0₃3753 | $0.0₃3843 | +2.41% | $11 |
| Dec 21, 2025 | $0.0₃6901 | $0.0₃6901 | $0.0₃3753 | $0.0₃3753 | -45.62% | $0 |
| Nov 13, 2025 | $0.0₃9346 | $0.0₃9346 | $0.0₃6901 | $0.0₃6901 | -26.16% | $31 |
| Nov 9, 2025 | $0.00139 | $0.00139 | $0.0₃5528 | $0.0₃9346 | -32.75% | $273 |
| Nov 8, 2025 | $0.0₃5341 | $0.00139 | $0.0₃5341 | $0.00139 | +160.24% | $89 |
| Nov 4, 2025 | $0.0₃6069 | $0.0₃6069 | $0.0₃5341 | $0.0₃5341 | -12.00% | $26 |
| Oct 26, 2025 | $0.0₃751 | $0.0₃751 | $0.0₃6069 | $0.0₃6069 | -19.20% | $10 |
| Oct 15, 2025 | $0.0₃6252 | $0.0₃751 | $0.0₃6252 | $0.0₃751 | +20.12% | $34 |
| Oct 9, 2025 | $0.0₃4233 | $0.0₃6252 | $0.0₃4233 | $0.0₃6252 | +47.71% | $115 |
| Oct 2, 2025 | $0.0₃3803 | $0.0₃4233 | $0.0₃3803 | $0.0₃4233 | +11.31% | $22 |
| Oct 1, 2025 | $0.0₃4837 | $0.0₃4837 | $0.0₃3746 | $0.0₃3803 | -21.38% | $74 |
| Sep 27, 2025 | $0.0₃5373 | $0.0₃5373 | $0.0₃4837 | $0.0₃4837 | -9.98% | $19 |
| Sep 23, 2025 | $0.0₃4478 | $0.0₃5373 | $0.0₃4478 | $0.0₃5373 | +20.01% | $12 |
| Sep 22, 2025 | $0.0₃4012 | $0.0₃4478 | $0.0₃4012 | $0.0₃4478 | +11.60% | $21 |
| Sep 15, 2025 | $0.0₃3488 | $0.0₃4012 | $0.0₃3488 | $0.0₃4012 | +15.03% | $14 |
| Aug 20, 2025 | $0.0₃3688 | $0.0₃3688 | $0.0₃3488 | $0.0₃3488 | -5.44% | $1 |
| Aug 19, 2025 | $0.0₃3319 | $0.0₃3688 | $0.0₃3285 | $0.0₃3688 | +11.14% | $14 |
| Aug 14, 2025 | $0.0₃3036 | $0.0₃3319 | $0.0₃3036 | $0.0₃3319 | +9.31% | $0 |
| Aug 13, 2025 | $0.0₃3343 | $0.0₃3343 | $0.0₃3036 | $0.0₃3036 | -9.19% | $4 |
| Aug 3, 2025 | $0.0₃4465 | $0.0₃4465 | $0.0₃1282 | $0.0₃3343 | -25.12% | $212 |
| Jul 6, 2025 | $0.0₃4118 | $0.0₃4465 | $0.0₃4118 | $0.0₃4465 | +8.41% | $4 |
| Jun 11, 2025 | $0.0₃4193 | $0.0₃4193 | $0.0₃3924 | $0.0₃4118 | -1.79% | $64 |
| Jun 1, 2025 | $0.0₃4602 | $0.0₃4602 | $0.0₃4193 | $0.0₃4193 | -8.89% | $7 |
| May 31, 2025 | $0.0₃5434 | $0.0₃5434 | $0.0₃4602 | $0.0₃4602 | -15.30% | $21 |
| May 26, 2025 | $0.0₃607 | $0.0₃607 | $0.0₃5434 | $0.0₃5434 | -10.48% | $5 |
| May 24, 2025 | $0.0₃5385 | $0.0₃6274 | $0.0₃5385 | $0.0₃607 | +12.71% | $37 |
Across the 30 most recent trading days, May 24, 2025 to Sep 19, 2026, BLC closed between $0.0₃2441 and $0.00139, a change of -59.79% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BLC on Cardano
BLC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BLC held about $294 in liquidity across 2 ADA pools on 2 DEXes and saw $6 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00109, or about $0.0₃2441, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 585cfcbdd0786e961187999e5d5d36b38d1ebc1c4112a0a95a8bd477. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BLC still trading?
Barely. At the last refresh BLC held only about $294 in liquidity across 2 ADA pools on 2 DEXes and traded about $6 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BLC FAQ
What is the BLC price today?
BLC last traded at ₳0.00109 per token (about $0.0₃2441) in the Minswap BLC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BLC on Cardano?
BLC has a Minswap pool on Cardano, but at the last refresh it held only about $294 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BLC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 585cfcbdd0786e961187999e5d5d36b38d1ebc1c4112a0a95a8bd477; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BLC liquidity and volume is there?
At the last refresh BLC held about $294 in liquidity across 2 ADA pools on 2 DEXes and traded about $6 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BLC with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.