Recent trades
Live| Time | Type | DEX | Price | BOOK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Sell | WingRiders V2 | ₳0.00204 | 100.0K | ₳204 | aef0be… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.00202 | 1.00M | ₳2.0K | a5e7a8… ↗ | |
| Nov 3 | Buy | SundaeSwap V3 | ₳0.00207 | 9.4K | ₳19 | 05be4d… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.00205 | 808.0K | ₳1.7K | c54340… ↗ | |
| Nov 3 | Sell | WingRiders V2 | ₳0.00206 | 192.0K | ₳396 | c54340… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.00206 | 103.0K | ₳212 | 57fe65… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.00206 | 93.4K | ₳192 | 1bff8a… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.00206 | 82.4K | ₳170 | 660e5a… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.00207 | 226.5K | ₳468 | d2543c… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.00208 | 1.46M | ₳3.0K | c68637… ↗ | |
| Nov 2 | Buy | WingRiders V2 | ₳0.00208 | 164.4K | ₳341 | c68637… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.00203 | 1.87M | ₳3.8K | 811043… ↗ | |
| Nov 2 | Buy | WingRiders V2 | ₳0.00203 | 213.3K | ₳434 | 811043… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.00200 | 1.05M | ₳2.1K | 01f72c… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.00196 | 62.1K | ₳122 | c116a9… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.00199 | 362.3K | ₳720 | 1c7f7b… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.00196 | 70.9K | ₳139 | 95f2a7… ↗ | |
| Nov 2 | Sell | WingRiders V2 | ₳0.00202 | 95.0K | ₳192 | 00bfaf… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.00197 | 1.09M | ₳2.1K | f8d3a2… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.00198 | 25.3K | ₳50 | 1a48fb… ↗ | |
| Nov 2 | Sell | WingRiders V2 | ₳0.00205 | 40.0K | ₳82 | 6a02e9… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.00199 | 60.7K | ₳121 | 8224f2… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00199 | 68.1K | ₳136 | e4e0e8… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00199 | 62.4K | ₳124 | d5274c… ↗ | |
| Nov 1 | Sell | WingRiders V2 | ₳0.00211 | 13.4K | ₳28 | 7cc6e3… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00200 | 1.00M | ₳2.0K | 0c3329… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00202 | 338.2K | ₳683 | 8ae5a5… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00203 | 102.7K | ₳208 | 12564c… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00203 | 84.2K | ₳171 | e42ed5… ↗ | |
| Nov 1 | Sell | SundaeSwap V3 | ₳0.00201 | 6.9K | ₳14 | 0a2fa9… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00204 | 528.7K | ₳1.1K | b90a46… ↗ | |
| Nov 1 | Sell | WingRiders V2 | ₳0.00205 | 157.9K | ₳324 | b90a46… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.00206 | 214.8K | ₳443 | a81903… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00204 | 258.9K | ₳528 | a096db… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00206 | 1.21M | ₳2.5K | cfdbf2… ↗ | |
| Nov 1 | Sell | WingRiders V2 | ₳0.00210 | 42.5K | ₳89 | 51d6b1… ↗ | |
| Nov 1 | Buy | CSWAP | ₳0.00179 | 10.2K | ₳18 | a5424a… ↗ | |
| Nov 1 | Buy | WingRiders V1 | ₳0.00200 | 32.3K | ₳65 | a5424a… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00208 | 472.3K | ₳983 | 4edca4… ↗ | |
| Nov 1 | Sell | WingRiders V2 | ₳0.00210 | 152.4K | ₳319 | 4edca4… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00209 | 18.1K | ₳38 | 6fca43… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00209 | 57.5K | ₳120 | b0070e… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00209 | 51.1K | ₳107 | bb2dd0… ↗ | |
| Nov 1 | Buy | VyFinance | ₳0.00195 | 51.6K | ₳101 | 32aba7… ↗ | |
| Nov 1 | Buy | VyFinance | ₳0.00178 | 135.3K | ₳240 | 881d67… ↗ | |
| Nov 1 | Buy | WingRiders V1 | ₳0.00171 | 140.9K | ₳240 | 881d67… ↗ | |
| Nov 1 | Buy | SundaeSwap V3 | ₳0.00181 | 57.5K | ₳104 | 06aa1f… ↗ | |
| Nov 1 | Buy | SundaeSwap V1 | ₳0.00181 | 397.4K | ₳721 | 881d67… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.00179 | 29.17M | ₳52.2K | 881d67… ↗ | |
| Nov 1 | Buy | WingRiders V2 | ₳0.00179 | 3.36M | ₳6.0K | 881d67… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.00150 | 99.3K | ₳149 | 3e0ece… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.00150 | 109.4K | ₳164 | 790bae… ↗ | |
| Oct 31 | Sell | CSWAP | ₳0.00136 | 3.1K | ₳4 | 87a95e… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.00150 | 55.9K | ₳84 | 2c818d… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.00150 | 70.3K | ₳105 | 09a5f7… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.00150 | 68.6K | ₳103 | aa2336… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.00150 | 63.7K | ₳96 | 770fed… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.00150 | 83.1K | ₳125 | ab663a… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.00150 | 57.1K | ₳86 | 314462… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.00151 | 1.02M | ₳1.6K | 0c6227… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.00151 | 73.4K | ₳111 | a0931a… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.00149 | 77.1K | ₳115 | 16fe2d… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.00151 | 152.6K | ₳230 | 67ed85… ↗ | |
| Oct 30 | Sell | SundaeSwap V3 | ₳0.00157 | 10.0K | ₳16 | 05a5c3… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.00149 | 83.4K | ₳124 | 74a335… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.00150 | 1.00M | ₳1.5K | 524682… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.00150 | 81.5K | ₳123 | 6df0d9… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.00152 | 13.0K | ₳20 | 24f60c… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.00150 | 70.2K | ₳106 | 02722f… ↗ | |
| Oct 30 | Buy | WingRiders V2 | ₳0.00150 | 9.3K | ₳14 | 8db34c… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.00152 | 267.0K | ₳406 | 9fbc0e… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00151 | 599.5K | ₳908 | 3d150c… ↗ | |
| Oct 29 | Sell | VyFinance | ₳0.00158 | 49.2K | ₳78 | ac4ca8… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00149 | 219.2K | ₳327 | ac4ca8… ↗ | |
| Oct 29 | Sell | WingRiders V2 | ₳0.00151 | 220.2K | ₳333 | ac4ca8… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00151 | 354.6K | ₳535 | 31283a… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00150 | 3.20M | ₳4.8K | 61bd22… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00150 | 553.7K | ₳833 | 95e22b… ↗ | |
| Oct 29 | Sell | SundaeSwap V1 | ₳0.00159 | 102.7K | ₳164 | 84fa80… ↗ | |
| Oct 29 | Sell | WingRiders V2 | ₳0.00155 | 351.5K | ₳545 | cfced3… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00154 | 2.00M | ₳3.1K | 7c2083… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00154 | 103.0K | ₳159 | 383aa0… ↗ | |
| Oct 29 | Sell | WingRiders V2 | ₳0.00160 | 320.8K | ₳514 | a5307d… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00157 | 322.9K | ₳506 | f9dc7e… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00157 | 4.00M | ₳6.3K | c9ca18… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00162 | 266.4K | ₳431 | 294394… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00161 | 2.00M | ₳3.2K | 542060… ↗ | |
| Oct 29 | Sell | WingRiders V2 | ₳0.00165 | 265.3K | ₳438 | 00cadd… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00164 | 2.00M | ₳3.3K | b3de37… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00166 | 1.00M | ₳1.7K | 69bb32… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00167 | 86.3K | ₳144 | 4436cb… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00169 | 177.3K | ₳300 | 76871a… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00167 | 97.4K | ₳163 | 836b10… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00167 | 82.0K | ₳137 | 5ba151… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00169 | 1.19M | ₳2.0K | 512d8d… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00166 | 106.4K | ₳176 | e55366… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00168 | 94.2K | ₳158 | 9a500a… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00166 | 95.2K | ₳158 | 15b299… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00168 | 358.0K | ₳600 | 73eb3a… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.00165 | 102.3K | ₳169 | 697845… ↗ |
Last 100 completed ADA swap orders (past 6d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 6d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8vt…jf24f0 | ₳59.4K | 5 | 0 | +₳59.4K |
| 2 | addr1qyj6…n90g8t | ₳23.8K | 0 | 7 | −₳23.8K |
| 3 | addr1qymy…l333ks | ₳7.6K | 4 | 0 | +₳7.6K |
| 4 | addr1q9ex…nttmvu | ₳4.6K | 0 | 3 | −₳4.6K |
| 5 | addr1q9qn…czz0l2 | ₳4.0K | 0 | 2 | −₳4.0K |
Net = BOOK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BOOK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BOOK liquidity across Cardano DEXes
Every ADA-paired BOOK pool DexHunter can route through, 8 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BOOK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳658.3K | 86.43% | 0.60% |
| WingRiders V2 | ₳74.0K | 9.72% | 0.35% |
| SundaeSwap V1 | ₳10.6K | 1.40% | 1.0% |
| Minswap V1 | ₳9.6K | 1.27% | 0.30% |
| WingRiders V1 | ₳4.1K | 0.54% | 0.30% |
| VyFinance | ₳3.1K | 0.41% | 0.30% |
| SundaeSwap V3 | ₳1.5K | 0.20% | 1.0% |
| CSWAP | ₳278 | 0.04% | 0.85% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including BOOK pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BOOK / ADA | V2 | ₳659.2K | ₳13.5K | 9 |
| BOOK / ADA | V1 | ₳9.6K | ₳0 | 0 |
BOOK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $0.0₃3896 | $0.0₃3914 | $0.0₃3816 | $0.0₃3862 | -0.88% | $803 |
| Nov 2, 2026 | $0.0₃383 | $0.0₃3927 | $0.0₃3679 | $0.0₃3896 | +1.72% | $2.5K |
| Nov 1, 2026 | $0.0₃2887 | $0.0₃4019 | $0.0₃2885 | $0.0₃383 | +32.67% | $11.8K |
| Oct 31, 2026 | $0.0₃2922 | $0.0₃2922 | $0.0₃2884 | $0.0₃2887 | -1.21% | $107 |
| Oct 30, 2026 | $0.0₃2884 | $0.0₃2961 | $0.0₃2843 | $0.0₃2922 | +1.31% | $866 |
| Oct 29, 2026 | $0.0₃3428 | $0.0₃3456 | $0.0₃2883 | $0.0₃2884 | -15.87% | $5.9K |
| Oct 28, 2026 | $0.0₃3419 | $0.0₃3432 | $0.0₃3334 | $0.0₃3428 | +0.27% | $297 |
| Oct 27, 2026 | $0.0₃3066 | $0.0₃3419 | $0.0₃3043 | $0.0₃3419 | +11.50% | $4.2K |
| Oct 26, 2026 | $0.0₃3196 | $0.0₃3196 | $0.0₃3015 | $0.0₃3066 | -4.06% | $3.6K |
| Oct 25, 2026 | $0.0₃3184 | $0.0₃3303 | $0.0₃318 | $0.0₃3196 | +0.37% | $2.8K |
| Oct 24, 2026 | $0.0₃3557 | $0.0₃3557 | $0.0₃3096 | $0.0₃3184 | -10.48% | $6.7K |
| Oct 23, 2026 | $0.0₃3551 | $0.0₃3718 | $0.0₃3536 | $0.0₃3557 | +0.16% | $2.0K |
| Oct 22, 2026 | $0.0₃3951 | $0.0₃3951 | $0.0₃3545 | $0.0₃3551 | -10.12% | $3.4K |
| Oct 21, 2026 | $0.0₃3923 | $0.0₃4016 | $0.0₃3915 | $0.0₃3951 | +0.71% | $719 |
| Oct 20, 2026 | $0.0₃41 | $0.0₃4112 | $0.0₃3901 | $0.0₃3923 | -4.31% | $6.2K |
| Oct 19, 2026 | $0.0₃4519 | $0.0₃4552 | $0.0₃4095 | $0.0₃41 | -9.26% | $23.4K |
| Oct 18, 2026 | $0.0₃4842 | $0.0₃4943 | $0.0₃4332 | $0.0₃4519 | -6.69% | $6.0K |
| Oct 17, 2026 | $0.0₃5208 | $0.0₃5208 | $0.0₃4821 | $0.0₃4842 | -7.02% | $3.2K |
| Oct 16, 2026 | $0.0₃5397 | $0.0₃5453 | $0.0₃4999 | $0.0₃5208 | -3.51% | $5.0K |
| Oct 15, 2026 | $0.0₃5513 | $0.0₃5549 | $0.0₃5312 | $0.0₃5397 | -2.10% | $1.4K |
| Oct 14, 2026 | $0.0₃5567 | $0.0₃5737 | $0.0₃546 | $0.0₃5513 | -0.96% | $2.5K |
| Oct 13, 2026 | $0.0₃5691 | $0.0₃5691 | $0.0₃5342 | $0.0₃5567 | -2.18% | $1.1K |
| Oct 12, 2026 | $0.0₃5954 | $0.0₃5954 | $0.0₃5558 | $0.0₃5691 | -4.43% | $4.0K |
| Oct 11, 2026 | $0.0₃594 | $0.0₃5985 | $0.0₃5758 | $0.0₃5954 | +0.24% | $764 |
| Oct 10, 2026 | $0.0₃5572 | $0.0₃6044 | $0.0₃5572 | $0.0₃594 | +6.61% | $1.9K |
| Oct 9, 2026 | $0.0₃5423 | $0.0₃5633 | $0.0₃5423 | $0.0₃5572 | +2.75% | $1.9K |
| Oct 8, 2026 | $0.0₃6052 | $0.0₃6123 | $0.0₃5319 | $0.0₃5423 | -10.40% | $1.9K |
| Oct 7, 2026 | $0.0₃6601 | $0.0₃6601 | $0.0₃6052 | $0.0₃6052 | -8.31% | $2.1K |
| Oct 6, 2026 | $0.0₃6581 | $0.0₃6786 | $0.0₃6562 | $0.0₃6601 | +0.30% | $3.4K |
| Oct 5, 2026 | $0.0₃6845 | $0.0₃7033 | $0.0₃648 | $0.0₃6581 | -3.85% | $3.0K |
Across the 30 most recent trading days, Oct 5, 2026 to Nov 3, 2026, BOOK closed between $0.0₃2884 and $0.0₃6601, a change of -41.32% from the first close to the latest, on about $113.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BOOK on Cardano
BOOK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BOOK held about $144.6K in liquidity across 8 ADA pools on 5 DEXes and saw $2.6K in volume across 9 trades over 24 hours (3 buys, 6 sells). The last trade priced it at ₳0.00202, or about $0.0₃3862, a move of +1.30% over 24 hours. The estimated market cap is $1.29M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 51a5e236c4de3af2b8020442e2a26f454fda3b04cb621c1294a0ef34. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BOOK on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BOOK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BOOK FAQ
What is the BOOK price today?
BOOK last traded at ₳0.00202 per token (about $0.0₃3862) in the Minswap BOOK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BOOK on Cardano?
BOOK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real BOOK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 51a5e236c4de3af2b8020442e2a26f454fda3b04cb621c1294a0ef34; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BOOK liquidity and volume is there?
At the last refresh BOOK held about $144.6K in liquidity across 8 ADA pools on 5 DEXes and traded about $2.6K over the past 24 hours in its Minswap pools, with the price moving +1.30% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BOOK with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.