
BOOK / ADA
M Minswap
Price
₳0.00260
Market Cap
₳8.74M
Liquidity
₳868.3K
Volume 24h
₳19.6K
BOOK/ADA price
LiveSwap BOOK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | BOOK amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.00260 | 138.2K | ₳362 |
| — | Sell | ₳0.00261 | 136.9K | ₳359 |
| — | Sell | ₳0.00261 | 177.7K | ₳466 |
| — | Sell | ₳0.00262 | 140.1K | ₳371 |
| — | Sell | ₳0.00262 | 145.3K | ₳384 |
| — | Buy | ₳0.00264 | 712.9K | ₳1.9K |
| — | Sell | ₳0.00260 | 257.9K | ₳674 |
| — | Buy | ₳0.00261 | 1.72M | ₳4.5K |
| — | Buy | ₳0.00256 | 1.86M | ₳4.8K |
| — | Sell | ₳0.00250 | 166.0K | ₳417 |
| — | Sell | ₳0.00251 | 119.4K | ₳302 |
| — | Sell | ₳0.00251 | 115.3K | ₳291 |
| — | Sell | ₳0.00251 | 115.7K | ₳294 |
| — | Buy | ₳0.00254 | 39.7K | ₳103 |
| — | Sell | ₳0.00251 | 109.0K | ₳277 |
| — | Sell | ₳0.00252 | 107.5K | ₳274 |
| — | Sell | ₳0.00252 | 95.9K | ₳247 |
| — | Sell | ₳0.00252 | 126.5K | ₳324 |
| — | Sell | ₳0.00253 | 122.7K | ₳318 |
| — | Sell | ₳0.00254 | 1.00M | ₳2.6K |
| — | Sell | ₳0.00256 | 141.9K | ₳369 |
How to buy BOOK on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.