
BOOK / ADA
M Minswap
Price
$0.0₃3842
Market Cap
$1.28M
Liquidity
$144.4K
Volume 24h
$4.8K
BOOK/ADA price
LiveSwap BOOK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | BOOK amount | Value |
|---|---|---|---|---|
| — | Sell | $0.0₃3842 | 450.0K | $173 |
| — | Buy | $0.0₃3859 | 1.54M | $595 |
| — | Sell | $0.0₃383 | 1.58M | $604 |
| — | Buy | $0.0₃3846 | 207.7K | $80 |
| — | Sell | $0.0₃3805 | 167.5K | $64 |
| — | Buy | $0.0₃3858 | 50.2K | $19 |
| — | Buy | $0.0₃3861 | 103.9K | $40 |
| — | Buy | $0.0₃3839 | 249.8K | $96 |
| — | Buy | $0.0₃3867 | 777.5K | $301 |
| — | Sell | $0.0₃3811 | 260.0K | $99 |
| — | Buy | $0.0₃3873 | 209.9K | $81 |
| — | Sell | $0.0₃3825 | 125.0K | $48 |
| — | Buy | $0.0₃3875 | 42.0K | $16 |
| — | Sell | $0.0₃3842 | 505.6K | $194 |
| — | Buy | $0.0₃3896 | 776.8K | $303 |
| — | Buy | $0.0₃3875 | 168.6K | $65 |
| — | Buy | $0.0₃3869 | 122.4K | $47 |
| — | Buy | $0.0₃3847 | 1.08M | $414 |
| — | Buy | $0.0₃3775 | 2.29M | $864 |
| — | Buy | $0.0₃3707 | 87.6K | $32 |
| — | Buy | $0.0₃3681 | 1.08M | $399 |
| — | Buy | $0.0₃3642 | 444.0K | $162 |
| — | Sell | $0.0₃3584 | 425.6K | $153 |
How to buy BOOK on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to BOOK.
3
Review & confirm
Check liquidity ($144.4K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. BOOK trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.