Recent trades
Live| Time | Type | DEX | Price | BOS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Buy | Minswap V2 | ₳0.0₃101 | 9.90M | ₳1.0K | 80a7ce… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄9807 | 2.19M | ₳214 | e490f8… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄9518 | 10.51M | ₳1.0K | 46ac86… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₄9301 | 6.34M | ₳590 | 96efd8… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.0₄9448 | 52.9K | ₳5 | 4f26dc… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄9437 | 2.4K | ₳0 | 76be17… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄9581 | 6.37M | ₳610 | 0dd211… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₄9498 | 10.53M | ₳1.0K | bb998b… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₄8997 | 11.12M | ₳1.0K | 2a5c93… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₄8643 | 6.48M | ₳560 | d2c619… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₄8332 | 9.97M | ₳831 | 0ed806… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₄8045 | 1.94M | ₳156 | a045e3… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₄8304 | 12.35M | ₳1.0K | ce8962… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₄8251 | 12.12M | ₳1.0K | f7e880… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₄7946 | 4.86M | ₳386 | 73e861… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₄7989 | 7.73M | ₳618 | 41df36… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₄8115 | 985.8K | ₳80 | 9ff1fa… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄8074 | 1.35M | ₳109 | 031520… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄8026 | 1.36M | ₳109 | 88c42b… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄7978 | 1.37M | ₳109 | d20269… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄7845 | 6.37M | ₳500 | 25b030… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄7955 | 13.13M | ₳1.0K | 928765… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄8451 | 14.12M | ₳1.2K | bdb0de… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄8724 | 3.6K | ₳0 | c1403c… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄8963 | 11.60M | ₳1.0K | 0a4e86… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄9249 | 1.94M | ₳179 | abc335… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄9204 | 4.44M | ₳409 | 0399d5… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄906 | 2.31M | ₳209 | 09f180… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄8941 | 3.36M | ₳300 | 5e6fc5… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄9147 | 13.43M | ₳1.2K | 1cfc33… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄9728 | 12.47M | ₳1.2K | 474a73… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄9984 | 2.09M | ₳209 | 1d3062… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄9858 | 3.13M | ₳309 | 478e0b… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄9732 | 2.15M | ₳209 | 0c2e68… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄9827 | 6.54M | ₳643 | 11188b… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄9919 | 3.12M | ₳309 | d78be7… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄9793 | 2.13M | ₳209 | 0a3e92… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₄9717 | 1.08M | ₳105 | 2c8b61… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₄9864 | 7.99M | ₳788 | 8e8bf9… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃1014 | 3.11M | ₳315 | aafd86… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃1044 | 8.80M | ₳919 | 967ddd… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃1069 | 2.39M | ₳255 | 69abe9… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₃1066 | 938.1K | ₳100 | 1d2f8c… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃1089 | 5.00M | ₳545 | 7dc8bc… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₃1091 | 4.58M | ₳500 | 1b4ca1… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃1115 | 13.17M | ₳1.5K | f1f9e4… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃116 | 1.94M | ₳225 | 772342… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₃1166 | 38.6K | ₳4 | be4fec… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₃1161 | 1.94M | ₳225 | 069ba9… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₃1184 | 9.71M | ₳1.2K | 4825db… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₃1222 | 1.94M | ₳237 | 39ea95… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₃1219 | 3.04M | ₳371 | 237d88… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1234 | 7.84M | ₳967 | f09637… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1288 | 7.68M | ₳989 | d724cb… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1323 | 1.94M | ₳256 | 5ffc16… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1321 | 2.92M | ₳386 | ef5353… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1282 | 7.80M | ₳1.0K | 2d3637… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃123 | 7.32M | ₳900 | 787821… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1195 | 3.10M | ₳371 | 3b0535… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1185 | 25.3K | ₳3 | c7ea4a… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1176 | 3.04M | ₳358 | 2d103d… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1156 | 3.19M | ₳369 | 9280e0… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1121 | 8.92M | ₳1.0K | f80efa… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1121 | 9.46M | ₳1.1K | e1fb69… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1142 | 2.71M | ₳310 | 21f1a6… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1128 | 2.08M | ₳235 | bd1339… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1121 | 100.8K | ₳11 | 631363… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1112 | 3.13M | ₳348 | e80617… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1133 | 10.62M | ₳1.2K | 1bf7f3… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1157 | 2.85M | ₳330 | 1387d8… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1174 | 8.62M | ₳1.0K | f2b625… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1192 | 3.17M | ₳378 | 7afebc… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1155 | 8.66M | ₳1.0K | 89ca53… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1068 | 3.40M | ₳363 | 7a98ee… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1103 | 9.06M | ₳1.0K | af2125… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1085 | 9.63M | ₳1.0K | 354d13… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃112 | 2.83M | ₳317 | e1315b… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃112 | 3.33M | ₳372 | d1adfd… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1101 | 3.10M | ₳341 | 6b21e0… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1101 | 3.59M | ₳395 | 6a87f8… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1103 | 3.39M | ₳374 | 187e6c… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₃1081 | 4.34M | ₳469 | bb831b… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃106 | 3.49M | ₳370 | 6daa1a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃1028 | 8.90M | ₳915 | d7c8cc… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃1003 | 1.05M | ₳105 | 45b7d6… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄9916 | 3.51M | ₳348 | 5698a4… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄9829 | 101.7K | ₳10 | 0238de… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₄9824 | 101.8K | ₳10 | de5e77… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₄9798 | 1.02M | ₳100 | c718a5… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₄9886 | 5.13M | ₳507 | 8dd159… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₄9903 | 4.84M | ₳479 | 695178… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₃1005 | 11.04M | ₳1.1K | d3fb5d… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1059 | 9.97M | ₳1.1K | caf6f9… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1088 | 860.7K | ₳94 | 1630d6… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1102 | 3.99M | ₳439 | 9e9436… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1124 | 3.99M | ₳448 | f05313… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1161 | 8.09M | ₳939 | 50f35b… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1192 | 1.94M | ₳231 | acb58d… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1224 | 7.84M | ₳959 | 9da8d2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃1273 | 6.38M | ₳812 | fe55c5… ↗ |
Last 100 completed ADA swap orders (past 19d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 19d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q957…wzywyu | ₳12.0K | 0 | 11 | −₳12.0K |
| 2 | addr1qygj…jantfc | ₳9.0K | 7 | 2 | +₳4.8K |
| 3 | addr1q84r…nednxt | ₳7.4K | 4 | 6 | −₳2.2K |
| 4 | addr1q8tf…xz5eeq | ₳6.7K | 15 | 6 | +₳4.2K |
| 5 | addr1qxu3…xkhhej | ₳5.1K | 3 | 2 | +₳928 |
Net = BOS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BOS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BOS liquidity across Cardano DEXes
Every ADA-paired BOS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BOS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳84.4K | 100.00% | 0.05% |
Minswap pools
The pools the on-chain index covers, including BOS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BOS / ADA | V2 | ₳83.5K | ₳2.2K | 3 |
BOS price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $0.0₄1767 | $0.0₄1926 | $0.0₄1767 | $0.0₄1926 | +9.04% | $417 |
| Oct 30, 2026 | $0.0₄1911 | $0.0₄1911 | $0.0₄1767 | $0.0₄1767 | -7.56% | $22 |
| Oct 29, 2026 | $0.0₄194 | $0.0₄1946 | $0.0₄1911 | $0.0₄1911 | -1.48% | $122 |
| Oct 27, 2026 | $0.0₄1931 | $0.0₄1957 | $0.0₄1931 | $0.0₄194 | +0.45% | $125 |
| Oct 26, 2026 | $0.0₄1641 | $0.0₄1931 | $0.0₄1641 | $0.0₄1931 | +17.65% | $692 |
| Oct 25, 2026 | $0.0₄1706 | $0.0₄1706 | $0.0₄1641 | $0.0₄1641 | -3.79% | $241 |
| Oct 24, 2026 | $0.0₄1705 | $0.0₄1708 | $0.0₄1653 | $0.0₄1706 | +0.06% | $435 |
| Oct 23, 2026 | $0.0₄1958 | $0.0₄1958 | $0.0₄1689 | $0.0₄1705 | -12.91% | $882 |
| Oct 22, 2026 | $0.0₄2202 | $0.0₄2202 | $0.0₄1898 | $0.0₄1958 | -11.09% | $1.2K |
| Oct 21, 2026 | $0.0₄2588 | $0.0₄2588 | $0.0₄2202 | $0.0₄2202 | -14.93% | $1.2K |
| Oct 20, 2026 | $0.0₄2687 | $0.0₄2736 | $0.0₄2577 | $0.0₄2588 | -3.66% | $443 |
| Oct 19, 2026 | $0.0₄2493 | $0.0₄2879 | $0.0₄2472 | $0.0₄2687 | +7.76% | $1.7K |
| Oct 18, 2026 | $0.0₄2322 | $0.0₄2624 | $0.0₄2322 | $0.0₄2493 | +7.39% | $2.0K |
| Oct 17, 2026 | $0.0₄2209 | $0.0₄2322 | $0.0₄2176 | $0.0₄2322 | +5.12% | $384 |
| Oct 16, 2026 | $0.0₄2439 | $0.0₄2439 | $0.0₄2207 | $0.0₄2209 | -9.46% | $503 |
| Oct 15, 2026 | $0.0₄252 | $0.0₄3047 | $0.0₄2425 | $0.0₄2439 | -3.21% | $2.5K |
| Oct 14, 2026 | $0.0₄2277 | $0.0₄252 | $0.0₄2277 | $0.0₄252 | +10.68% | $803 |
| Oct 13, 2026 | $0.0₄2622 | $0.0₄2622 | $0.0₄218 | $0.0₄2277 | -13.15% | $1.4K |
| Oct 12, 2026 | $0.0₄2444 | $0.0₄2716 | $0.0₄2233 | $0.0₄2622 | +7.28% | $3.9K |
| Oct 11, 2026 | $0.0₄1866 | $0.0₄2829 | $0.0₄1866 | $0.0₄2444 | +30.98% | $4.4K |
| Oct 10, 2026 | $0.0₄1693 | $0.0₄1866 | $0.0₄1693 | $0.0₄1866 | +10.24% | $568 |
| Oct 9, 2026 | $0.0₄1819 | $0.0₄1819 | $0.0₄1658 | $0.0₄1693 | -6.93% | $671 |
| Oct 8, 2026 | $0.0₄2207 | $0.0₄2207 | $0.0₄1803 | $0.0₄1819 | -17.60% | $1.9K |
| Oct 7, 2026 | $0.0₄2768 | $0.0₄2768 | $0.0₄2207 | $0.0₄2207 | -20.25% | $1.2K |
| Oct 6, 2026 | $0.0₄281 | $0.0₄2876 | $0.0₄2766 | $0.0₄2768 | -1.49% | $205 |
| Oct 5, 2026 | $0.0₄2808 | $0.0₄301 | $0.0₄2808 | $0.0₄281 | +0.07% | $684 |
| Oct 4, 2026 | $0.0₄2837 | $0.0₄2837 | $0.0₄2793 | $0.0₄2808 | -1.03% | $159 |
| Oct 3, 2026 | $0.0₄2603 | $0.0₄2931 | $0.0₄2603 | $0.0₄2837 | +8.97% | $940 |
| Oct 2, 2026 | $0.0₄2573 | $0.0₄2704 | $0.0₄2573 | $0.0₄2603 | +1.18% | $164 |
| Oct 1, 2026 | $0.0₄2738 | $0.0₄2738 | $0.0₄2573 | $0.0₄2573 | -6.03% | $207 |
Across the 30 most recent trading days, Oct 1, 2026 to Nov 3, 2026, BOS closed between $0.0₄1641 and $0.0₄2837, a change of -25.14% from the first close to the latest, on about $30.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BOS on Cardano
BOS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BOS held about $16.0K in liquidity across 1 ADA pool on Minswap and saw $417 in volume across 3 trades over 24 hours (3 buys, 0 sells). The last trade priced it at ₳0.0₃101, or about $0.0₄1926, a move of +8.64% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BOS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BOS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BOS FAQ
What is the BOS price today?
BOS last traded at ₳0.0₃101 per token (about $0.0₄1926) in the Minswap BOS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BOS on Cardano?
BOS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BOS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BOS liquidity and volume is there?
At the last refresh BOS held about $16.0K in liquidity across 1 ADA pool on Minswap and traded about $417 over the past 24 hours in its Minswap pools, with the price moving +8.64% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BOS with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.