Recent trades
Live| Time | Type | DEX | Price | BROOM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jun 10 | Buy | Minswap V1 | ₳0.0₈1458 | 685.64M | ₳1 | d86a7d… ↗ | |
| May 12 | Sell | SundaeSwap V1 | ₳0.0₇104 | 5.00M | ₳0 | ca21fa… ↗ | |
| Oct 2 | Sell | SundaeSwap V1 | ₳0.0₇1152 | 5.00M | ₳0 | 3c383e… ↗ | |
| Jun 15 | Buy | SundaeSwap V1 | ₳0.0₉6718 | 1.49B | ₳1 | 4b359d… ↗ | |
| Jan 21 | Sell | SundaeSwap V1 | ₳0.0₉4276 | 5.00M | ₳0 | e26479… ↗ | |
| Jan 6 | Sell | SundaeSwap V1 | ₳0.0₉7699 | 1.83B | ₳1 | f23477… ↗ | |
| Jan 6 | Buy | SundaeSwap V1 | ₳0.0₉7725 | 1.83B | ₳1 | dcb4e7… ↗ | |
| Dec 1 | Sell | SundaeSwap V1 | ₳0.0₉7321 | 1.72B | ₳1 | 5b8bf9… ↗ | |
| Nov 21 | Sell | SundaeSwap V1 | ₳0.0₈1277 | 25.00M | ₳0 | 4e2b92… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₈1296 | 10.00M | ₳0 | b1797b… ↗ | |
| Oct 16 | Sell | SundaeSwap V1 | ₳0.0₈2599 | 1.18B | ₳3 | 834ccf… ↗ | |
| Sep 15 | Buy | SundaeSwap V1 | ₳0.0₈3516 | 568.83M | ₳2 | 875a83… ↗ | |
| Sep 15 | Buy | Minswap V1 | ₳0.0₈7787 | 1.28B | ₳10 | be593b… ↗ | |
| Sep 14 | Buy | SundaeSwap V1 | ₳0.0₈1377 | 726.48M | ₳1 | eceeb3… ↗ | |
| Sep 13 | Sell | SundaeSwap V1 | ₳0.0₈2644 | 188.28M | ₳0 | cf955f… ↗ | |
| Aug 27 | Buy | SundaeSwap V1 | ₳0.0₈1697 | 1.18B | ₳2 | c1926f… ↗ | |
| Jul 28 | Sell | SundaeSwap V1 | ₳0.0₉9632 | 5.00M | ₳0 | 442517… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.0₈2233 | 71.6K | ₳0 | 32331b… ↗ | |
| May 3 | Sell | SundaeSwap V1 | ₳0.0₈3894 | 2.06B | ₳8 | 1b6c4d… ↗ | |
| Apr 29 | Buy | SundaeSwap V1 | ₳0.0₉9873 | 10.13B | ₳10 | b6867a… ↗ | |
| Mar 19 | Sell | SundaeSwap V1 | ₳0.0₉1617 | 30.00M | ₳0 | 771c20… ↗ | |
| Mar 9 | Sell | SundaeSwap V1 | ₳0.0₁₀6172 | 25.00M | ₳0 | 7a5598… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.0₈9498 | 1.28B | ₳12 | 457df2… ↗ | |
| Mar 1 | Buy | SundaeSwap V1 | ₳0.0₁₀4366 | 4.58B | ₳0 | e9baf0… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.0₇497 | 52.82M | ₳3 | dcd15a… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.0₇1525 | 900.00M | ₳14 | b1ddbd… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.0₈3134 | 319.03M | ₳1 | 54a955… ↗ | |
| Jan 27 | Sell | SundaeSwap V1 | ₳0.0₉1965 | 115.00M | ₳0 | 28fffc… ↗ | |
| Dec 15 | Sell | SundaeSwap V1 | ₳0.0₁₀304 | 5.00M | ₳0 | 082dac… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₈248 | 6.81M | ₳0 | 8bade5… ↗ | |
| Dec 7 | Sell | SundaeSwap V1 | ₳0.0₁₀874 | 10.00B | ₳1 | 398a84… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₈15 | 3.33B | ₳5 | 6c7571… ↗ | |
| Dec 3 | Sell | SundaeSwap V1 | ₳0.0₉2524 | 46.63M | ₳0 | af8df6… ↗ | |
| Nov 29 | Sell | SundaeSwap V1 | ₳0.0₉2548 | 5.00M | ₳0 | 0bd2b4… ↗ | |
| Nov 16 | Buy | Minswap V1 | ₳0.0₈1663 | 3.01B | ₳5 | d2d514… ↗ | |
| Nov 16 | Buy | Minswap V1 | ₳0.0₈1461 | 3.42B | ₳5 | c99a21… ↗ | |
| Nov 15 | Buy | SundaeSwap V1 | ₳0.0₁₀6741 | 14.83B | ₳1 | 9ff3ce… ↗ | |
| Oct 27 | Sell | SundaeSwap V1 | ₳0.0₁₀1579 | 190.0K | ₳0 | b249c5… ↗ | |
| Oct 25 | Sell | SundaeSwap V1 | ₳0.0₉3155 | 19.01B | ₳6 | 0d578c… ↗ | |
| Oct 23 | Buy | SundaeSwap V1 | ₳0.0₉3156 | 19.01B | ₳6 | 322e5e… ↗ | |
| Aug 21 | Sell | SundaeSwap V1 | ₳0.0₁₀174 | 5.00M | ₳0 | 9641c8… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₉3241 | 10.09B | ₳3 | d0b32a… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₉5352 | 5.73B | ₳3 | 384b9c… ↗ | |
| Aug 20 | Sell | SundaeSwap V1 | ₳0.0₁₀1771 | 180.00M | ₳0 | 21a286… ↗ | |
| Aug 12 | Sell | SundaeSwap V1 | ₳0.0₁₀7277 | 15.05B | ₳1 | 6c752a… ↗ | |
| Aug 11 | Sell | SundaeSwap V1 | ₳0.0₉2968 | 20.00M | ₳0 | 98c953… ↗ | |
| Aug 6 | Sell | SundaeSwap V1 | ₳0.0₉2763 | 113.00M | ₳0 | 43011d… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.0₉2984 | 5.62M | ₳0 | b93610… ↗ | |
| Jul 21 | Sell | SundaeSwap V1 | ₳0.0₉2997 | 15.00M | ₳0 | 15c702… ↗ | |
| Jul 18 | Sell | SundaeSwap V1 | ₳0.0₉3699 | 909.79M | ₳0 | 7c20c8… ↗ | |
| Jul 18 | Sell | SundaeSwap V1 | ₳0.0₉4543 | 1.13M | ₳0 | 4b5300… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₉304 | 5.00M | ₳0 | 774de6… ↗ | |
| Jul 3 | Sell | SundaeSwap V1 | ₳0.0₉4553 | 3.44M | ₳0 | 793b35… ↗ | |
| Jul 1 | Sell | SundaeSwap V1 | ₳0.0₉3521 | 32.16M | ₳0 | 6a6db8… ↗ | |
| Jun 17 | Sell | SundaeSwap V1 | ₳0.0₉456 | 1.46M | ₳0 | f55980… ↗ | |
| Jun 16 | Sell | SundaeSwap V1 | ₳0.0₉4371 | 77.05M | ₳0 | c8a74b… ↗ | |
| Jun 6 | Sell | SundaeSwap V1 | ₳0.0₉5231 | 10.00M | ₳0 | 973b5b… ↗ | |
| Jun 6 | Sell | SundaeSwap V1 | ₳0.0₉5537 | 15.00M | ₳0 | 95e4f5… ↗ | |
| Jun 3 | Sell | SundaeSwap V1 | ₳0.0₉5869 | 10.00M | ₳0 | c1169e… ↗ | |
| May 29 | Sell | SundaeSwap V1 | ₳0.0₉6436 | 27.58M | ₳0 | 107367… ↗ | |
| May 7 | Sell | SundaeSwap V1 | ₳0.0₉8686 | 80.49M | ₳0 | 65d055… ↗ | |
| May 7 | Sell | SundaeSwap V1 | ₳0.0₉4568 | 5.00M | ₳0 | c551c7… ↗ | |
| May 3 | Sell | Minswap V1 | ₳0.0₉3049 | 25.00M | ₳0 | 063d15… ↗ | |
| Apr 6 | Sell | SundaeSwap V1 | ₳0.0₈1273 | 43.29M | ₳0 | d261e9… ↗ | |
| Mar 28 | Sell | SundaeSwap V1 | ₳0.0₉5155 | 443.90M | ₳0 | 225404… ↗ | |
| Mar 28 | Sell | SundaeSwap V1 | ₳0.0₉5817 | 5.37M | ₳0 | 2810ff… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.0₉3056 | 4.43M | ₳0 | f6d32f… ↗ | |
| Mar 3 | Sell | Minswap V1 | ₳0.0₉3074 | 66.96M | ₳0 | 3388dc… ↗ | |
| Feb 26 | Sell | SundaeSwap V1 | ₳0.0₉658 | 399.42M | ₳0 | 1f91b5… ↗ | |
| Feb 22 | Sell | SundaeSwap V1 | ₳0.0₈1538 | 10.00M | ₳0 | bb9760… ↗ | |
| Feb 12 | Sell | SundaeSwap V1 | ₳0.0₉7566 | 56.38M | ₳0 | df1d4a… ↗ | |
| Jan 31 | Sell | SundaeSwap V1 | ₳0.0₈1858 | 87.19M | ₳0 | 87faec… ↗ | |
| Jan 25 | Sell | SundaeSwap V1 | ₳0.0₉7796 | 35.00M | ₳0 | 22f3d9… ↗ | |
| Jan 3 | Sell | SundaeSwap V1 | ₳0.0₈2483 | 70.00M | ₳0 | 7e927b… ↗ | |
| Jan 2 | Sell | SundaeSwap V1 | ₳0.0₈1182 | 1.03B | ₳1 | 42d63e… ↗ | |
| Dec 18 | Sell | SundaeSwap V1 | ₳0.0₈1782 | 16.08M | ₳0 | a774c6… ↗ | |
| Dec 7 | Sell | SundaeSwap V1 | ₳0.0₈1827 | 34.74M | ₳0 | 7ec9f7… ↗ | |
| Nov 17 | Sell | SundaeSwap V1 | ₳0.0₈1872 | 14.76M | ₳0 | c52d2c… ↗ | |
| Oct 15 | Sell | SundaeSwap V1 | ₳0.0₈2098 | 202.83M | ₳0 | c4d152… ↗ | |
| Oct 5 | Sell | SundaeSwap V1 | ₳0.0₈2352 | 14.09M | ₳0 | 1ca58c… ↗ | |
| Oct 4 | Sell | SundaeSwap V1 | ₳0.0₈2377 | 5.00M | ₳0 | 83743b… ↗ | |
| Sep 27 | Buy | SundaeSwap V1 | ₳0.0₉4351 | 8.02B | ₳3 | 94696d… ↗ | |
| Sep 26 | Sell | SundaeSwap V1 | ₳0.0₁₀7981 | 143.91M | ₳0 | e4eee8… ↗ | |
| Sep 23 | Sell | SundaeSwap V1 | ₳0.0₈3066 | 40.00M | ₳0 | 9def77… ↗ | |
| Sep 10 | Sell | SundaeSwap V1 | ₳0.0₁₀8113 | 18.06M | ₳0 | 4bc25a… ↗ | |
| Sep 10 | Sell | SundaeSwap V1 | ₳0.0₈3628 | 50.00M | ₳0 | 38862a… ↗ | |
| Sep 7 | Sell | SundaeSwap V1 | ₳0.0₁₀812 | 5.00M | ₳0 | 03620e… ↗ | |
| Aug 30 | Sell | SundaeSwap V1 | ₳0.0₁₀814 | 5.00M | ₳0 | 73f382… ↗ | |
| Aug 17 | Sell | SundaeSwap V1 | ₳0.0₁₀8204 | 70.00M | ₳0 | 4780df… ↗ | |
| Aug 17 | Sell | SundaeSwap V1 | ₳0.0₈5844 | 155.00M | ₳1 | d447eb… ↗ | |
| Aug 7 | Sell | SundaeSwap V1 | ₳0.0₁₀826 | 5.00M | ₳0 | 1f7ccc… ↗ | |
| Aug 6 | Sell | SundaeSwap V1 | ₳0.0₁₀826 | 5.00M | ₳0 | efcca6… ↗ | |
| Jul 30 | Sell | SundaeSwap V1 | ₳0.0₈8813 | 10.00M | ₳0 | 11fb73… ↗ | |
| Jul 28 | Sell | SundaeSwap V1 | ₳0.0₁₀828 | 5.00M | ₳0 | 37b8fc… ↗ | |
| Jul 28 | Sell | SundaeSwap V1 | ₳0.0₁₀828 | 5.00M | ₳0 | 3cd2c4… ↗ | |
| Jul 9 | Sell | SundaeSwap V1 | ₳0.0₁₀83 | 15.00M | ₳0 | 3c7e3b… ↗ | |
| Jun 11 | Sell | SundaeSwap V1 | ₳0.0₁₀9075 | 923.22M | ₳0 | fe2983… ↗ | |
| Jun 10 | Sell | SundaeSwap V1 | ₳0.0₁₀9864 | 1.23M | ₳0 | 971779… ↗ | |
| Jun 7 | Sell | SundaeSwap V1 | ₳0.0₁₀9879 | 2.79M | ₳0 | 48d106… ↗ | |
| May 29 | Sell | SundaeSwap V1 | ₳0.0₉5423 | 8.27B | ₳4 | cd5832… ↗ |
Last 100 completed ADA swap orders (since May 29, 2022) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 29, 2022| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q85e…mqxc02 | ₳30 | 5 | 0 | +₳30 |
| 2 | addr1qxfy…9275f2 | ₳17 | 2 | 3 | −₳1 |
| 3 | addr1q8mc…45mp5a | ₳14 | 2 | 1 | −₳10 |
| 4 | addr1q8q9…c6hdtm | ₳10 | 1 | 0 | +₳10 |
| 5 | addr1qxvn…6jcrfk | ₳10 | 1 | 0 | +₳10 |
Net = BROOM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BROOM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BROOM liquidity across Cardano DEXes
Every ADA-paired BROOM pool DexHunter can route through, 4 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BROOM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳10 | 38.86% | 0.30% |
| SundaeSwap V1 | ₳6 | 24.59% | 0.05% |
| Minswap V1 | ₳5 | 20.26% | 0.30% |
| SundaeSwap V1 | ₳4 | 16.29% | 1.0% |
BROOM price history
Last 4 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₉2661 | $0.0₉3366 | $0.0₉2661 | $0.0₉3366 | +26.48% | $0 |
| Jun 10, 2026 | $0.0₉4324 | $0.0₉4324 | $0.0₉2317 | $0.0₉2661 | -38.45% | $0 |
| Dec 2, 2025 | $0.0₉6363 | $0.0₉6363 | $0.0₉4324 | $0.0₉4324 | -32.05% | $0 |
| Nov 13, 2025 | $0.0₈1228 | $0.0₈1228 | $0.0₉6363 | $0.0₉6363 | -48.20% | $0 |
Across the 4 most recent trading days, Nov 13, 2025 to Oct 2, 2026, BROOM closed between $0.0₉2661 and $0.0₉6363, a change of -47.10% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BROOM on Cardano
BROOM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BROOM held about $6 in liquidity across 4 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₈1314, or about $0.0₉3366, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8d0ae3c5b13b47907b16511a540d47436d12dcc96453c0f59089b451. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BROOM still trading?
Barely. At the last refresh BROOM held only about $6 in liquidity across 4 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BROOM FAQ
What is the BROOM price today?
BROOM last traded at ₳0.0₈1314 per token (about $0.0₉3366) in the Minswap BROOM/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BROOM on Cardano?
BROOM has a Minswap pool on Cardano, but at the last refresh it held only about $6 liquidity across 4 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BROOM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8d0ae3c5b13b47907b16511a540d47436d12dcc96453c0f59089b451; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BROOM liquidity and volume is there?
At the last refresh BROOM held about $6 in liquidity across 4 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BROOM with NIGHT · SNEK · MIN · ASCEND · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.