Recent trades
Live| Time | Type | DEX | Price | BTC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Sell | Minswap V2 | ₳0.0₅4362 | 20.73M | ₳90 | 3952b8… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₅4556 | 10.01M | ₳46 | b80069… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅4698 | 11.00M | ₳52 | 4e6e13… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅4909 | 18.36M | ₳90 | 74feb4… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.0₅5129 | 10.60M | ₳54 | ae3931… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₅538 | 20.00M | ₳108 | 41b9d9… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₅5563 | 1.33M | ₳7 | 5713a6… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₅5598 | 2.58M | ₳14 | 493243… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₅5811 | 20.10M | ₳117 | 9f9c0e… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₅6145 | 13.79M | ₳85 | 557bbf… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₅6398 | 10.00M | ₳64 | af63e3… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₅675 | 20.48M | ₳138 | 5d0ba7… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₅7018 | 1.75M | ₳12 | 67c75f… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅7345 | 22.82M | ₳168 | 9d0460… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅8307 | 41.24M | ₳343 | f800d0… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅9247 | 13.00M | ₳120 | 307e65… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅9919 | 20.10M | ₳199 | d7fe6d… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₅9652 | 51.80M | ₳500 | e6cd72… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅8487 | 10.18M | ₳86 | 7e67dc… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₅9167 | 27.43M | ₳251 | c17aee… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄108 | 47.72M | ₳515 | 6f4aef… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄1278 | 25.43M | ₳325 | 7d490b… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄1438 | 21.54M | ₳310 | bf70b1… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄1555 | 6.43M | ₳100 | 1a225f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄1447 | 20.73M | ₳300 | 5ef60f… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄1315 | 22.82M | ₳300 | 0f341a… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄1159 | 30.20M | ₳350 | c886e9… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₄1025 | 24.38M | ₳250 | bf18ca… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₅9464 | 13.00M | ₳123 | 005f37… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₅9005 | 11.11M | ₳100 | 48dd4c… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₅8863 | 23.04M | ₳204 | d4bd0f… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₅9346 | 3.27M | ₳31 | a9eeb1… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₅9493 | 4.22M | ₳40 | 341321… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₅9778 | 9.71M | ₳95 | 7f9340… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄1006 | 3.54M | ₳36 | 61b9b9… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₄106 | 20.00M | ₳212 | 9fb850… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₄1119 | 4.65M | ₳52 | 75b915… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₄1145 | 5.40M | ₳62 | 8e48df… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₄1199 | 14.17M | ₳170 | 956925… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₄1483 | 19.46M | ₳289 | 6dbc10… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₄1542 | 19.46M | ₳300 | 7aa5a8… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₄1412 | 14.17M | ₳200 | 9bd8cc… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₄1298 | 19.26M | ₳250 | d13798… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₄1221 | 10.76M | ₳131 | 8e55be… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1284 | 10.00M | ₳128 | cdec56… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1366 | 951.7K | ₳13 | 81dc4a… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1316 | 2.15M | ₳28 | 034f80… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1326 | 1.07M | ₳14 | 69c970… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1364 | 10.03M | ₳137 | 27800d… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1524 | 31.97M | ₳487 | 0b092b… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1724 | 638.1K | ₳11 | 6e3d8c… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1778 | 21.57M | ₳383 | 3a70b0… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1961 | 1.27M | ₳25 | 652891… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1938 | 2.58M | ₳50 | f0a9e0… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1915 | 1.51M | ₳29 | aaa668… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1757 | 28.46M | ₳500 | 9de2dc… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1701 | 31.25M | ₳531 | 15a8bb… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1905 | 8.82M | ₳168 | d247f5… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄2121 | 25.76M | ₳546 | 70a341… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄2314 | 2.17M | ₳50 | 2a4912… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄219 | 31.97M | ₳700 | 950611… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1857 | 21.54M | ₳400 | a5e580… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄16 | 31.25M | ₳500 | 5acce9… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1391 | 21.57M | ₳300 | 10cbd7… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1268 | 784.3K | ₳10 | 70365c… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1281 | 3.62M | ₳46 | 9ab1bb… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1313 | 2.41M | ₳32 | 6fcf88… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄1363 | 12.50M | ₳170 | 6d8546… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₄1446 | 4.77M | ₳69 | fe9a5e… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1379 | 2.06M | ₳28 | fe3db9… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1262 | 2.06M | ₳26 | e964f0… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1216 | 3.43M | ₳42 | 7e83f2… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1274 | 15.92M | ₳203 | df25ff… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1302 | 23.04M | ₳300 | 23e14c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄12 | 6.22M | ₳75 | e463c9… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1266 | 16.11M | ₳204 | 1e7740… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1463 | 40.27M | ₳589 | 8cc69e… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1663 | 5.95M | ₳99 | e043e6… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1608 | 6.22M | ₳100 | fae63d… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1584 | 15.30M | ₳242 | fffa32… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄177 | 24.28M | ₳430 | e601a8… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1907 | 1.72M | ₳33 | 55e40d… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1976 | 10.00M | ₳198 | 946702… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄2099 | 3.29M | ₳69 | b10cf4… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1941 | 25.76M | ₳500 | bb7029… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄1786 | 2.24M | ₳40 | 4a1d4e… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄1866 | 30.55M | ₳570 | a720d6… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄2102 | 9.51M | ₳200 | 6f45cb… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄2231 | 3.09M | ₳69 | 1636ca… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄218 | 8.43M | ₳184 | 3bb8a3… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄2281 | 6.58M | ₳150 | 7d1312… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄2162 | 10.18M | ₳220 | a74b0c… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2083 | 1.68M | ₳35 | b6973c… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2019 | 4.72M | ₳95 | ef6e13… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄2101 | 4.76M | ₳100 | 590391… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₄1992 | 12.55M | ₳250 | e25723… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄1877 | 6.31M | ₳118 | 4308ab… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2035 | 20.06M | ₳408 | 3fbc88… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2436 | 34.93M | ₳851 | 2d0f05… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄2835 | 9.61M | ₳272 | fdf2d0… ↗ |
Last 100 completed ADA swap orders (past 16d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 16d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyvp…hkzqvz | ₳2.3K | 3 | 2 | +₳188 |
| 2 | addr1qydq…echesl | ₳2.0K | 2 | 2 | −₳127 |
| 3 | addr1qyep…vp5ldc | ₳1.0K | 1 | 1 | −₳31 |
| 4 | addr1qyx8…dl5r3g | ₳876 | 1 | 2 | −₳436 |
| 5 | addr1q9u6…9txvh5 | ₳851 | 0 | 1 | −₳851 |
Net = BTC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BTC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BTC liquidity across Cardano DEXes
Every ADA-paired BTC pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BTC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳6.1K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including BTC pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BTC / ADA | V2 | ₳6.2K | ₳90 | 1 |
BTC price history
Last 15 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $0.0₆8852 | $0.0₆8852 | $0.0₆8289 | $0.0₆8289 | -6.37% | $17 |
| Nov 1, 2026 | $0.0₆906 | $0.0₆906 | $0.0₆8852 | $0.0₆8852 | -2.29% | $9 |
| Oct 31, 2026 | $0.0₆9864 | $0.0₆9864 | $0.0₆906 | $0.0₆906 | -8.15% | $27 |
| Oct 30, 2026 | $0.0₅1059 | $0.0₅1059 | $0.0₆9864 | $0.0₆9864 | -6.89% | $10 |
| Oct 29, 2026 | $0.0₅115 | $0.0₅115 | $0.0₅1059 | $0.0₅1059 | -7.90% | $21 |
| Oct 28, 2026 | $0.0₅1194 | $0.0₅1194 | $0.0₅115 | $0.0₅115 | -3.64% | $5 |
| Oct 27, 2026 | $0.0₅1443 | $0.0₅1443 | $0.0₅1194 | $0.0₅1194 | -17.26% | $83 |
| Oct 25, 2026 | $0.0₅1515 | $0.0₅1515 | $0.0₅1443 | $0.0₅1443 | -4.75% | $3 |
| Oct 24, 2026 | $0.0₅2329 | $0.0₅2329 | $0.0₅1515 | $0.0₅1515 | -34.96% | $348 |
| Oct 23, 2026 | $0.0₅1909 | $0.0₅3315 | $0.0₅1909 | $0.0₅2329 | +21.98% | $552 |
| Oct 22, 2026 | $0.0₅2405 | $0.0₅2405 | $0.0₅1896 | $0.0₅1909 | -20.63% | $110 |
| Oct 21, 2026 | $0.0₅2873 | $0.0₅3452 | $0.0₅2405 | $0.0₅2405 | -16.27% | $452 |
| Oct 20, 2026 | $0.0₅2995 | $0.0₅5028 | $0.0₅2747 | $0.0₅2873 | -4.07% | $1.2K |
| Oct 19, 2026 | $0.0₅4564 | $0.0₅5065 | $0.0₅261 | $0.0₅2995 | -34.37% | $1.1K |
| Oct 18, 2026 | $0.0₅7031 | $0.0₄1359 | $0.0₅4011 | $0.0₅4564 | -35.09% | $5.5K |
Across the 15 most recent trading days, Oct 18, 2026 to Nov 3, 2026, BTC closed between $0.0₆8289 and $0.0₅4564, a change of -81.84% from the first close to the latest, on about $9.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BTC on Cardano
BTC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BTC held about $1.2K in liquidity across 1 ADA pool on Minswap and saw $17 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅4362, or about $0.0₆8289, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 02cbd31ada6193fdcb6b873aad2161944904cf0cdf8882313c7be295. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BTC on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BTC. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BTC FAQ
What is the BTC price today?
BTC last traded at ₳0.0₅4362 per token (about $0.0₆8289) in the Minswap BTC/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BTC on Cardano?
BTC is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BTC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 02cbd31ada6193fdcb6b873aad2161944904cf0cdf8882313c7be295; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BTC liquidity and volume is there?
At the last refresh BTC held about $1.2K in liquidity across 1 ADA pool on Minswap and traded about $17 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BTC with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.