BUBBLE / ADA
M Minswap
Price
₳0.0₃2124
Market Cap
₳21.1K
Liquidity
₳6.2K
Volume 24h
₳1.2K
BUBBLE/ADA price
LiveSwap BUBBLE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | BUBBLE amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.0₃2124 | 119.3K | ₳25 |
| — | Buy | ₳0.0₃2177 | 88.2K | ₳19 |
| — | Sell | ₳0.0₃2159 | 121.3K | ₳26 |
| — | Sell | ₳0.0₃2174 | 156.3K | ₳34 |
| — | Buy | ₳0.0₃2071 | 965.6K | ₳198 |
| — | Sell | ₳0.0₃2004 | 576.5K | ₳114 |
| — | Buy | ₳0.0₃1938 | 1.19M | ₳226 |
| — | Sell | ₳0.0₃1918 | 1.12M | ₳211 |
| — | Buy | ₳0.0₃1929 | 1.11M | ₳211 |
| — | Sell | ₳0.0₃179 | 51.1K | ₳9 |
| — | Sell | ₳0.0₃1903 | 894.4K | ₳168 |
How to buy BUBBLE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.