Recent trades
Live| Time | Type | DEX | Price | BULL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 30 | Sell | Splash | ₳0.0₃1377 | 37.8K | ₳5 | 48c98d… ↗ | |
| Sep 30 | Sell | Splash | ₳0.0₄8479 | 262.9K | ₳22 | 8aab69… ↗ | |
| Sep 30 | Buy | Splash | ₳0.0₄7929 | 37.8K | ₳3 | cd8d3c… ↗ | |
| Sep 30 | Buy | Splash | ₳0.0₄7608 | 262.9K | ₳20 | b5d215… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄6735 | 3.04M | ₳204 | a24fb7… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₄7054 | 3.00M | ₳212 | efaa74… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₄7626 | 6.75M | ₳515 | 1c8ee7… ↗ | |
| Sep 22 | Sell | Splash | ₳0.0₄8325 | 750.0K | ₳62 | df3792… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₄8128 | 1.20M | ₳98 | b80cac… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₄828 | 1.02M | ₳85 | da308a… ↗ | |
| Sep 22 | Sell | SundaeSwap V3 | ₳0.0₄8651 | 879.1K | ₳76 | da308a… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄8742 | 5.24M | ₳458 | 9f4c97… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄9591 | 5.24M | ₳503 | 49bc10… ↗ | |
| Sep 9 | Buy | SundaeSwap V3 | ₳0.0₄9879 | 101.2K | ₳10 | 19d5ff… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₃1059 | 944.7K | ₳100 | 49a3a3… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₄9534 | 10.49M | ₳1.0K | 3f05a2… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₄8431 | 3.66M | ₳309 | d65e10… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄8775 | 1.05M | ₳93 | 069a6c… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₄9504 | 405.5K | ₳39 | 7caba4… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₄9915 | 2.38M | ₳236 | 541180… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₄9505 | 2.25M | ₳214 | 154473… ↗ | |
| Aug 20 | Buy | SundaeSwap V3 | ₳0.0₄9228 | 281.0K | ₳26 | 154473… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₄9253 | 745.7K | ₳69 | 425f0b… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₄9009 | 765.9K | ₳69 | d04221… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₄8888 | 776.3K | ₳69 | db22b9… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₄8488 | 2.50M | ₳212 | b779a0… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄9086 | 6.44M | ₳585 | ff9ea0… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₄95 | 8.92M | ₳847 | 35bba2… ↗ | |
| Jul 12 | Sell | SundaeSwap V3 | ₳0.0₄9655 | 530.7K | ₳51 | 35bba2… ↗ | |
| Jul 8 | Sell | SundaeSwap V3 | ₳0.0₃108 | 82.6K | ₳9 | 4f5b8f… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0₃1034 | 489.0K | ₳51 | 229da9… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₃1057 | 1.83M | ₳194 | adc679… ↗ | |
| Jun 30 | Sell | Minswap V2 | ₳0.0₃111 | 1.23M | ₳136 | 0abd70… ↗ | |
| Jun 30 | Sell | SundaeSwap V3 | ₳0.0₃1171 | 328.2K | ₳38 | 0abd70… ↗ | |
| Jun 30 | Sell | Minswap V2 | ₳0.0₃1197 | 6.20M | ₳742 | 5797bf… ↗ | |
| Jun 30 | Sell | Minswap V2 | ₳0.0₃1342 | 4.77M | ₳640 | 76ed85… ↗ | |
| Jun 30 | Sell | Minswap V2 | ₳0.0₃1503 | 5.39M | ₳811 | 4adf34… ↗ | |
| Jun 30 | Sell | Splash | ₳0.0₃1543 | 366.0K | ₳56 | 235b6a… ↗ | |
| Jun 30 | Sell | SundaeSwap V3 | ₳0.0₃1428 | 606.0K | ₳87 | 4adf34… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₃1614 | 841.1K | ₳136 | 15ede6… ↗ | |
| Jun 17 | Sell | Minswap V2 | ₳0.0₃1679 | 2.46M | ₳413 | 3292c3… ↗ | |
| Jun 17 | Sell | SundaeSwap V3 | ₳0.0₃1772 | 338.7K | ₳60 | 3292c3… ↗ | |
| Jun 17 | Sell | Minswap V2 | ₳0.0₃1773 | 2.00M | ₳355 | 4b297d… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.0₃188 | 2.10M | ₳394 | 905524… ↗ | |
| Jun 17 | Buy | Splash | ₳0.0₃1782 | 381.6K | ₳68 | 905524… ↗ | |
| Jun 17 | Buy | SundaeSwap V3 | ₳0.0₃183 | 207.6K | ₳38 | 905524… ↗ | |
| Jun 16 | Sell | Minswap V2 | ₳0.0₃1738 | 700.0K | ₳122 | 950532… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.0₃1733 | 5.77M | ₳1.0K | ba061b… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₃1532 | 638.4K | ₳98 | 429d1d… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₃1597 | 882.2K | ₳141 | a14b0c… ↗ | |
| Jun 15 | Sell | Splash | ₳0.0₃1767 | 305.1K | ₳54 | 0ebd2f… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₃1627 | 725.3K | ₳118 | 0ebd2f… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₃167 | 1.40M | ₳234 | b00358… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₃1702 | 200.0K | ₳34 | 15c87b… ↗ | |
| Jun 14 | Buy | Minswap V2 | ₳0.0₃1781 | 1.40M | ₳250 | 308bf6… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₃1669 | 1.05M | ₳175 | cfd4d5… ↗ | |
| Jun 14 | Buy | Minswap V2 | ₳0.0₃1789 | 279.4K | ₳50 | 535f2e… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₃1694 | 790.0K | ₳134 | 1a2b36… ↗ | |
| Jun 14 | Buy | Splash | ₳0.0₃1758 | 284.4K | ₳50 | 1830b5… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₃1668 | 307.9K | ₳51 | b324c7… ↗ | |
| Jun 14 | Buy | Minswap V2 | ₳0.0₃1781 | 2.22M | ₳396 | 54e07b… ↗ | |
| Jun 14 | Buy | SundaeSwap V3 | ₳0.0₃1714 | 58.3K | ₳10 | bd99a1… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₃1642 | 600.0K | ₳99 | 8766ea… ↗ | |
| Jun 14 | Buy | Minswap V2 | ₳0.0₃1632 | 6.13M | ₳1.0K | 59cc89… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃1464 | 2.12M | ₳310 | 6ece98… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃1529 | 1.68M | ₳257 | 3e3509… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃157 | 600.0K | ₳94 | 130c4b… ↗ | |
| Jun 13 | Buy | SundaeSwap V3 | ₳0.0₃157 | 318.4K | ₳50 | 5d1010… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1563 | 6.07M | ₳949 | 38e6cd… ↗ | |
| Jun 13 | Buy | Splash | ₳0.0₃1554 | 328.3K | ₳51 | 38e6cd… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃1399 | 1.81M | ₳253 | 404c03… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃1438 | 654.7K | ₳94 | 143c38… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1527 | 654.7K | ₳100 | 4f2959… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1487 | 1.68M | ₳250 | 916af7… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1454 | 280.9K | ₳41 | 79163a… ↗ | |
| Jun 13 | Buy | SundaeSwap V3 | ₳0.0₃1397 | 201.6K | ₳28 | 79163a… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1442 | 478.6K | ₳69 | be39a1… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1426 | 483.8K | ₳69 | 848ced… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃1341 | 402.2K | ₳54 | 3853bf… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1425 | 386.0K | ₳55 | e0f3cb… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃1466 | 8.15M | ₳1.2K | 249b7b… ↗ | |
| Jun 13 | Sell | SundaeSwap V3 | ₳0.0₃1488 | 483.4K | ₳72 | 249b7b… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₃1626 | 1.00M | ₳163 | 98ea93… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₃1736 | 576.0K | ₳100 | 450682… ↗ | |
| Jun 13 | Sell | SundaeSwap V3 | ₳0.0₃1676 | 43.1K | ₳7 | cc6730… ↗ | |
| Jun 13 | Buy | SundaeSwap V3 | ₳0.0₃1622 | 187.1K | ₳30 | 8b24a1… ↗ | |
| Jun 13 | Buy | Splash | ₳0.0₃1615 | 239.3K | ₳39 | 8b24a1… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1715 | 402.2K | ₳69 | 268934… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1711 | 200.0K | ₳34 | 0867d8… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1661 | 1.81M | ₳300 | e65694… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1602 | 1.25M | ₳200 | 1e8471… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1566 | 638.4K | ₳100 | f2a819… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1501 | 3.04M | ₳456 | 36bbf1… ↗ | |
| Jun 12 | Buy | SundaeSwap V3 | ₳0.0₃1399 | 480.5K | ₳67 | 36bbf1… ↗ | |
| Jun 12 | Buy | Splash | ₳0.0₃1389 | 552.9K | ₳77 | 36bbf1… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1415 | 2.12M | ₳300 | d7c63e… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1321 | 4.16M | ₳550 | a745c9… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃1175 | 6.99M | ₳822 | 47030e… ↗ | |
| Jun 12 | Buy | Splash | ₳0.0₃1082 | 896.4K | ₳97 | 47030e… ↗ | |
| Jun 12 | Buy | SundaeSwap V3 | ₳0.0₃1092 | 741.4K | ₳81 | 47030e… ↗ |
Last 100 completed ADA swap orders (since Jun 12, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 12, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8wd…047jvk | ₳4.7K | 5 | 15 | −₳2.0K |
| 2 | addr1q9gq…mn0mz0 | ₳3.0K | 4 | 0 | +₳3.0K |
| 3 | addr1q9tw…w6dys5 | ₳2.3K | 3 | 2 | −₳267 |
| 4 | addr1qylv…rawx83 | ₳2.0K | 1 | 2 | +₳39 |
| 5 | addr1q8qq…6pq4uu | ₳1.7K | 0 | 4 | −₳1.7K |
Net = BULL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BULL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BULL liquidity across Cardano DEXes
Every ADA-paired BULL pool DexHunter can route through, 3 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BULL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳17.8K | 89.76% | 3.0% |
| Splash | ₳1.1K | 5.50% | 0.00% |
| SundaeSwap V3 | ₳938 | 4.74% | 0.05% |
Minswap pools
The pools the on-chain index covers, including BULL pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BULL / ADA | V2 | ₳17.5K | ₳16 | 1 |
BULL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | $0.0₄166 | $0.0₄1675 | $0.0₄166 | $0.0₄1675 | +0.91% | $4 |
| Sep 24, 2026 | $0.0₄1759 | $0.0₄1759 | $0.0₄166 | $0.0₄166 | -5.59% | $50 |
| Sep 22, 2026 | $0.0₄186 | $0.0₄2088 | $0.0₄1759 | $0.0₄1759 | -5.48% | $227 |
| Sep 10, 2026 | $0.0₄2268 | $0.0₄2268 | $0.0₄186 | $0.0₄186 | -17.98% | $205 |
| Sep 9, 2026 | $0.0₄1681 | $0.0₄2268 | $0.0₄1681 | $0.0₄2268 | +34.90% | $239 |
| Sep 1, 2026 | $0.0₄19 | $0.0₄19 | $0.0₄1681 | $0.0₄1681 | -11.50% | $62 |
| Aug 21, 2026 | $0.0₄1864 | $0.0₄1997 | $0.0₄1864 | $0.0₄19 | +1.93% | $96 |
| Aug 20, 2026 | $0.0₄1636 | $0.0₄1892 | $0.0₄1636 | $0.0₄1864 | +13.95% | $92 |
| Aug 19, 2026 | $0.0₄1704 | $0.0₄1704 | $0.0₄1598 | $0.0₄1636 | -4.02% | $49 |
| Aug 6, 2026 | $0.0₄145 | $0.0₄1704 | $0.0₄145 | $0.0₄1704 | +17.53% | $43 |
| Jul 24, 2026 | $0.0₄1363 | $0.0₄1485 | $0.0₄1363 | $0.0₄145 | +6.35% | $132 |
| Jul 19, 2026 | $0.0₄1436 | $0.0₄1436 | $0.0₄1363 | $0.0₄1363 | -5.02% | $32 |
| Jul 18, 2026 | $0.0₄1537 | $0.0₄1537 | $0.0₄1436 | $0.0₄1436 | -6.61% | $34 |
| Jul 12, 2026 | $0.0₄1707 | $0.0₄1707 | $0.0₄1537 | $0.0₄1537 | -9.97% | $137 |
| Jul 3, 2026 | $0.0₄1635 | $0.0₄1707 | $0.0₄1635 | $0.0₄1707 | +4.41% | $8 |
| Jul 1, 2026 | $0.0₄1569 | $0.0₄1635 | $0.0₄1569 | $0.0₄1635 | +4.23% | $30 |
| Jun 30, 2026 | $0.0₄2638 | $0.0₄2638 | $0.0₄1569 | $0.0₄1569 | -40.54% | $351 |
| Jun 18, 2026 | $0.0₄2799 | $0.0₄2799 | $0.0₄2638 | $0.0₄2638 | -5.73% | $22 |
| Jun 17, 2026 | $0.0₄3006 | $0.0₄323 | $0.0₄2799 | $0.0₄2799 | -6.88% | $198 |
| Jun 16, 2026 | $0.0₄3237 | $0.0₄3237 | $0.0₄3006 | $0.0₄3006 | -7.15% | $21 |
| Jun 15, 2026 | $0.0₄295 | $0.0₄3237 | $0.0₄2868 | $0.0₄3237 | +9.73% | $324 |
| Jun 14, 2026 | $0.0₄254 | $0.0₄2979 | $0.0₄254 | $0.0₄295 | +16.16% | $372 |
| Jun 13, 2026 | $0.0₄2905 | $0.0₄2952 | $0.0₄2315 | $0.0₄254 | -12.57% | $696 |
| Jun 12, 2026 | $0.0₄1078 | $0.0₄2905 | $0.0₄1078 | $0.0₄2905 | +169.56% | $886 |
| Jun 5, 2026 | $0.0₄1428 | $0.0₄1428 | $0.0₄1078 | $0.0₄1078 | -24.55% | $28 |
| Jun 2, 2026 | $0.0₄1642 | $0.0₄2927 | $0.0₄1428 | $0.0₄1428 | -13.03% | $1.7K |
| May 27, 2026 | $0.0₄2457 | $0.0₄2457 | $0.0₄1642 | $0.0₄1642 | -33.16% | $802 |
| May 24, 2026 | $0.0₄1896 | $0.0₄2457 | $0.0₄1896 | $0.0₄2457 | +29.56% | $802 |
| Apr 4, 2026 | $0.0₄211 | $0.0₄211 | $0.0₄1896 | $0.0₄1896 | -10.14% | $48 |
| Mar 15, 2026 | $0.0₄2178 | $0.0₄2178 | $0.0₄211 | $0.0₄211 | -3.09% | $53 |
Across the 30 most recent trading days, Mar 15, 2026 to Oct 7, 2026, BULL closed between $0.0₄1078 and $0.0₄3237, a change of -20.62% from the first close to the latest, on about $7.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BULL on Cardano
BULL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BULL held about $5.0K in liquidity across 3 ADA pools on 3 DEXes and saw $4 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄6569, or about $0.0₄1675, a move of +0.00% over 24 hours. The estimated market cap is $16.8K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ce32007a117840630b598e9ed3b0c06fbd851d60360dc589e6398dd5. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BULL on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BULL. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BULL FAQ
What is the BULL price today?
BULL last traded at ₳0.0₄6569 per token (about $0.0₄1675) in the Minswap BULL/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BULL on Cardano?
BULL is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BULL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ce32007a117840630b598e9ed3b0c06fbd851d60360dc589e6398dd5; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BULL liquidity and volume is there?
At the last refresh BULL held about $5.0K in liquidity across 3 ADA pools on 3 DEXes and traded about $4 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BULL with NIGHT · HOSKY · SNEK · ASCEND · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.