Recent trades
Live| Time | Type | DEX | Price | CARDS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 29 | Buy | SundaeSwap V1 | ₳0.0₇7608 | 118.30M | ₳9 | 573ae9… ↗ | |
| Aug 25 | Buy | SundaeSwap V1 | ₳0.0₇7607 | 1.31M | ₳0 | 3fbc8c… ↗ | |
| Aug 10 | Sell | SundaeSwap V1 | ₳0.0₇7564 | 337.22M | ₳26 | 531fed… ↗ | |
| Apr 5 | Sell | SundaeSwap V1 | ₳0.0₇7665 | 16.68B | ₳1.3K | a9b81a… ↗ | |
| Apr 2 | Buy | Minswap V1 | ₳0.0₇775 | 38.71M | ₳3 | 8d671e… ↗ | |
| Apr 2 | Buy | SundaeSwap V1 | ₳0.0₇7802 | 1.59B | ₳124 | 7702dc… ↗ | |
| Apr 2 | Buy | SundaeSwap V1 | ₳0.0₇7705 | 14.35B | ₳1.1K | 5f68c2… ↗ | |
| Mar 31 | Sell | SundaeSwap V1 | ₳0.0₇7592 | 3.13B | ₳238 | ca6269… ↗ | |
| Mar 23 | Sell | SundaeSwap V1 | ₳0.0₇7624 | 2.25B | ₳172 | 93536b… ↗ | |
| Feb 3 | Sell | SundaeSwap V1 | ₳0.0₇7649 | 1.91B | ₳146 | 376acf… ↗ | |
| Jan 26 | Sell | SundaeSwap V1 | ₳0.0₇7663 | 576.42M | ₳44 | 159aa3… ↗ | |
| Jan 26 | Buy | Minswap V1 | ₳0.0₇5881 | 576.42M | ₳34 | 75da2f… ↗ | |
| Jan 24 | Sell | SundaeSwap V1 | ₳0.0₇7722 | 9.10B | ₳702 | 5d8e87… ↗ | |
| Jan 22 | Sell | SundaeSwap V1 | ₳0.0₇7784 | 1.11B | ₳86 | 17470a… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.0₇7791 | 125.00M | ₳10 | 57b3bf… ↗ | |
| Dec 20 | Buy | SundaeSwap V1 | ₳0.0₇7813 | 4.22B | ₳330 | c1bfce… ↗ | |
| Dec 19 | Sell | SundaeSwap V1 | ₳0.0₇7749 | 1.45B | ₳112 | 58e077… ↗ | |
| Dec 15 | Buy | SundaeSwap V1 | ₳0.0₇7795 | 1.54B | ₳120 | a5b164… ↗ | |
| Dec 15 | Sell | SundaeSwap V1 | ₳0.0₇7742 | 462.83M | ₳36 | b34f8b… ↗ | |
| Dec 15 | Buy | Minswap V1 | ₳0.0₇6244 | 462.83M | ₳29 | 4b52c0… ↗ | |
| Dec 15 | Sell | SundaeSwap V1 | ₳0.0₇7799 | 8.89B | ₳694 | 9bd2b3… ↗ | |
| Dec 12 | Sell | WingRiders V1 | ₳0.0₇5516 | 41.13M | ₳2 | f927e1… ↗ | |
| Nov 27 | Buy | SundaeSwap V1 | ₳0.0₇7893 | 1.27B | ₳100 | e9f8ae… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₇654 | 102.08M | ₳7 | 758ad9… ↗ | |
| Nov 21 | Sell | SundaeSwap V1 | ₳0.0₇7843 | 744.22M | ₳58 | ad88bc… ↗ | |
| Nov 17 | Sell | SundaeSwap V1 | ₳0.0₇7849 | 342.99M | ₳27 | 6f0d3b… ↗ | |
| Nov 16 | Sell | SundaeSwap V1 | ₳0.0₇7881 | 4.74B | ₳374 | 55cd7d… ↗ | |
| Nov 15 | Sell | SundaeSwap V1 | ₳0.0₇7936 | 4.01B | ₳319 | 157158… ↗ | |
| Nov 15 | Buy | SundaeSwap V1 | ₳0.0₇7995 | 2.28B | ₳182 | 904be0… ↗ | |
| Oct 18 | Buy | SundaeSwap V1 | ₳0.0₇7985 | 989.30M | ₳79 | 57d2c8… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.0₇795 | 3.00B | ₳239 | ea57a3… ↗ | |
| Oct 5 | Sell | SundaeSwap V1 | ₳0.0₇7979 | 1.57B | ₳125 | f08dcd… ↗ | |
| Oct 4 | Sell | Minswap V1 | ₳0.0₇8548 | 25.47M | ₳2 | 30e4b6… ↗ | |
| Oct 1 | Sell | SundaeSwap V1 | ₳0.0₇7992 | 392.23M | ₳31 | 665118… ↗ | |
| Sep 27 | Buy | SundaeSwap V1 | ₳0.0₇8039 | 510.01M | ₳41 | 634bbf… ↗ | |
| Sep 11 | Sell | SundaeSwap V1 | ₳0.0₇7988 | 104.19M | ₳8 | 783569… ↗ | |
| Sep 6 | Sell | SundaeSwap V1 | ₳0.0₇8012 | 3.60B | ₳288 | e09440… ↗ | |
| Sep 6 | Buy | WingRiders V2 | ₳0.0₇5518 | 6.01M | ₳0 | 0a49df… ↗ | |
| Sep 2 | Sell | SundaeSwap V1 | ₳0.0₇8036 | 249.59M | ₳20 | 732490… ↗ | |
| Aug 9 | Sell | SundaeSwap V1 | ₳0.0₇8042 | 584.00M | ₳47 | 0dc4fd… ↗ | |
| Aug 2 | Sell | SundaeSwap V1 | ₳0.0₇8107 | 9.50B | ₳770 | 688db9… ↗ | |
| Aug 1 | Sell | Minswap V1 | ₳0.0₇786 | 53.01M | ₳4 | 16c5e7… ↗ | |
| Jul 24 | Sell | SundaeSwap V1 | ₳0.0₇8171 | 359.53M | ₳29 | daa96a… ↗ | |
| Jul 24 | Buy | Minswap V1 | ₳0.0₇6648 | 359.53M | ₳24 | fa2b4a… ↗ | |
| Jul 24 | Sell | SundaeSwap V1 | ₳0.0₇818 | 1.00B | ₳82 | aba74a… ↗ | |
| Jul 17 | Sell | SundaeSwap V1 | ₳0.0₇8224 | 5.67B | ₳467 | 30b46d… ↗ | |
| Jul 17 | Sell | WingRiders V2 | ₳0.0₆1943 | 8.80M | ₳2 | 74f84e… ↗ | |
| Jul 11 | Sell | SundaeSwap V1 | ₳0.0₇8382 | 17.63B | ₳1.5K | 3f9fe0… ↗ | |
| Jun 29 | Sell | SundaeSwap V1 | ₳0.0₇8515 | 1.87B | ₳160 | bd256e… ↗ | |
| Jun 11 | Sell | SundaeSwap V1 | ₳0.0₇8549 | 3.04B | ₳260 | 86fe2c… ↗ | |
| Jun 8 | Sell | SundaeSwap V1 | ₳0.0₇8717 | 20.64B | ₳1.8K | 4978fb… ↗ | |
| Apr 24 | Sell | SundaeSwap V1 | ₳0.0₇8883 | 2.50B | ₳222 | a5cc13… ↗ | |
| Mar 31 | Sell | SundaeSwap V1 | ₳0.0₇8934 | 4.38B | ₳391 | 42f9af… ↗ | |
| Mar 26 | Sell | SundaeSwap V1 | ₳0.0₇8968 | 184.04M | ₳17 | aceb56… ↗ | |
| Mar 13 | Sell | SundaeSwap V1 | ₳0.0₇8972 | 411.97M | ₳37 | 2b796b… ↗ | |
| Mar 8 | Sell | SundaeSwap V1 | ₳0.0₇8978 | 397.50M | ₳36 | c675d6… ↗ | |
| Mar 6 | Sell | SundaeSwap V1 | ₳0.0₇8983 | 229.40M | ₳21 | 49183d… ↗ | |
| Mar 5 | Sell | SundaeSwap V1 | ₳0.0₇8987 | 377.16M | ₳34 | 2d9853… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₇8991 | 101.51M | ₳9 | 46fc6b… ↗ | |
| Feb 7 | Buy | SundaeSwap V1 | ₳0.0₇9029 | 2.22B | ₳200 | 2c1cb5… ↗ | |
| Feb 7 | Sell | SundaeSwap V1 | ₳0.0₇9162 | 26.70B | ₳2.4K | 56d31e… ↗ | |
| Feb 6 | Sell | SundaeSwap V1 | ₳0.0₇937 | 175.98M | ₳16 | cced3a… ↗ | |
| Jan 19 | Sell | SundaeSwap V1 | ₳0.0₇9376 | 500.00M | ₳47 | 793953… ↗ | |
| Jan 17 | Sell | SundaeSwap V1 | ₳0.0₇9396 | 2.05B | ₳193 | 1fbf8a… ↗ | |
| Jan 16 | Buy | SundaeSwap V1 | ₳0.0₇9461 | 1.00B | ₳95 | be97cf… ↗ | |
| Jan 9 | Sell | SundaeSwap V1 | ₳0.0₇9397 | 54.20M | ₳5 | 5e9671… ↗ | |
| Jan 9 | Sell | SundaeSwap V1 | ₳0.0₇9398 | 63.00M | ₳6 | 3e5fef… ↗ | |
| Jan 6 | Sell | SundaeSwap V1 | ₳0.0₇9402 | 429.25M | ₳40 | d353f6… ↗ | |
| Jan 6 | Buy | Minswap V1 | ₳0.0₇7491 | 429.25M | ₳32 | 9e0d42… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₇74 | 5.0K | ₳0 | 2fe7e4… ↗ | |
| Jan 2 | Sell | SundaeSwap V1 | ₳0.0₇9408 | 411.97M | ₳39 | 4e081f… ↗ | |
| Dec 31 | Sell | SundaeSwap V1 | ₳0.0₇9412 | 61.29M | ₳6 | 231f05… ↗ | |
| Dec 23 | Sell | SundaeSwap V1 | ₳0.0₇9418 | 642.05M | ₳60 | eaf76e… ↗ | |
| Dec 22 | Sell | SundaeSwap V1 | ₳0.0₇9428 | 617.97M | ₳58 | 150a65… ↗ | |
| Dec 17 | Sell | SundaeSwap V1 | ₳0.0₇9435 | 307.41M | ₳29 | b744db… ↗ | |
| Dec 14 | Sell | SundaeSwap V1 | ₳0.0₇9442 | 477.97M | ₳45 | 862c21… ↗ | |
| Dec 10 | Sell | SundaeSwap V1 | ₳0.0₇9457 | 1.46B | ₳138 | 3e8ef3… ↗ | |
| Dec 7 | Sell | SundaeSwap V1 | ₳0.0₇9493 | 3.00B | ₳284 | 47338c… ↗ | |
| Dec 3 | Sell | SundaeSwap V1 | ₳0.0₇9518 | 36.81M | ₳4 | 283e1d… ↗ | |
| Dec 3 | Sell | SundaeSwap V1 | ₳0.0₇9562 | 450.00M | ₳43 | d423f4… ↗ | |
| Dec 3 | Sell | SundaeSwap V1 | ₳0.0₇9566 | 50.00M | ₳5 | 7bafb3… ↗ | |
| Dec 3 | Sell | SundaeSwap V1 | ₳0.0₇9574 | 400.01M | ₳38 | 4d63b5… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₇868 | 2.5K | ₳0 | 6732a7… ↗ | |
| Dec 3 | Sell | SundaeSwap V1 | ₳0.0₇9579 | 252.65M | ₳24 | dc49d8… ↗ | |
| Dec 2 | Sell | SundaeSwap V1 | ₳0.0₇9588 | 872.18M | ₳84 | 64d38e… ↗ | |
| Dec 1 | Buy | SundaeSwap V1 | ₳0.0₇965 | 450.00M | ₳43 | 4b3321… ↗ | |
| Dec 1 | Sell | WingRiders V2 | ₳0.0₆3226 | 7.71M | ₳2 | 55d9cc… ↗ | |
| Dec 1 | Sell | SundaeSwap V1 | ₳0.0₇9596 | 961.95M | ₳92 | 55d9cc… ↗ | |
| Nov 30 | Sell | SundaeSwap V1 | ₳0.0₇9665 | 7.31B | ₳706 | dd2ecc… ↗ | |
| Nov 27 | Sell | SundaeSwap V1 | ₳0.0₇9734 | 1.03B | ₳100 | b9299d… ↗ | |
| Nov 26 | Sell | SundaeSwap V1 | ₳0.0₇9785 | 5.02B | ₳491 | dc6c56… ↗ | |
| Nov 26 | Sell | SundaeSwap V1 | ₳0.0₇9828 | 32.97M | ₳3 | 739f47… ↗ | |
| Nov 26 | Sell | SundaeSwap V1 | ₳0.0₇9856 | 3.28B | ₳323 | 407530… ↗ | |
| Nov 25 | Sell | SundaeSwap V1 | ₳0.0₇9887 | 267.01M | ₳26 | 1d583c… ↗ | |
| Nov 25 | Sell | SundaeSwap V1 | ₳0.0₇989 | 101.71M | ₳10 | 9eaeb2… ↗ | |
| Nov 22 | Sell | SundaeSwap V1 | ₳0.0₇9893 | 287.79M | ₳28 | 8a7e05… ↗ | |
| Nov 22 | Sell | SundaeSwap V1 | ₳0.0₇99 | 537.14M | ₳53 | 5a3dff… ↗ | |
| Nov 20 | Sell | SundaeSwap V1 | ₳0.0₇9957 | 5.95B | ₳592 | 5c0e16… ↗ | |
| Nov 19 | Sell | SundaeSwap V1 | ₳0.0₆1002 | 1.00B | ₳100 | 74397a… ↗ |
Last 99 completed ADA swap orders (since Nov 19, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Nov 19, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q95w…ldgt7l | ₳2.4K | 0 | 1 | −₳2.4K |
| 2 | addr1qxuj…tap2pz | ₳1.8K | 0 | 1 | −₳1.8K |
| 3 | addr1q9nv…zfwn4t | ₳1.5K | 5 | 2 | −₳18 |
| 4 | addr1q9fy…a2gufp | ₳1.5K | 0 | 1 | −₳1.5K |
| 5 | addr1q9kc…yfrwn3 | ₳1.3K | 0 | 1 | −₳1.3K |
Net = CARDS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CARDS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CARDS liquidity across Cardano DEXes
Every ADA-paired CARDS pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CARDS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳195.7K | 99.85% | 0.30% |
| Minswap V1 | ₳294 | 0.15% | 0.30% |
CARDS price history
Last 17 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0206 | $0.0206 | $0.0157 | $0.0157 | -24.09% | $7 |
| May 8, 2026 | $0.0183 | $0.0206 | $0.0183 | $0.0206 | +13.07% | $0 |
| Apr 2, 2026 | $0.0183 | $0.0183 | $0.0183 | $0.0183 | +0.00% | $1 |
| Apr 2, 2026 | $0.0216 | $0.0216 | $0.0183 | $0.0183 | -15.58% | $1 |
| Jan 26, 2026 | $0.0163 | $0.0216 | $0.0163 | $0.0216 | +32.30% | $20 |
| Dec 19, 2025 | $0.0262 | $0.0262 | $0.0150 | $0.0163 | -37.59% | $49 |
| Dec 15, 2025 | $0.0266 | $0.0266 | $0.0233 | $0.0262 | -1.51% | $17 |
| Nov 23, 2025 | $0.0441 | $0.0441 | $0.0266 | $0.0266 | -39.69% | $3 |
| Nov 2, 2025 | $0.0349 | $0.0441 | $0.0349 | $0.0441 | +26.36% | $7 |
| Oct 22, 2025 | $0.0715 | $0.0715 | $0.0349 | $0.0349 | -51.18% | $68 |
| Oct 4, 2025 | $0.0601 | $0.0715 | $0.0601 | $0.0715 | +18.88% | $2 |
| Sep 24, 2025 | $0.0208 | $0.0601 | $0.0208 | $0.0601 | +188.87% | $25 |
| Sep 6, 2025 | $0.0613 | $0.0613 | $0.0208 | $0.0208 | -66.05% | $163 |
| Aug 29, 2025 | $0.0546 | $0.0613 | $0.0546 | $0.0613 | +12.22% | $1 |
| Aug 6, 2025 | $0.0570 | $0.0570 | $0.0546 | $0.0546 | -4.17% | $3 |
| Aug 1, 2025 | $0.0566 | $0.0570 | $0.0566 | $0.0570 | +0.74% | $3 |
| Jul 24, 2025 | $0.0152 | $0.0566 | $0.0152 | $0.0566 | +271.76% | $20 |
Across the 17 most recent trading days, Jul 24, 2025 to Oct 2, 2026, CARDS closed between $0.0157 and $0.0715, a change of -72.31% from the first close to the latest, on about $389 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CARDS on Cardano
CARDS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CARDS held about $46.9K in liquidity across 2 ADA pools on 2 DEXes and saw $7 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0657, or about $0.0157, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 1fc21c9c7df3deca16d699b2d54cf5aa477576adc45f7c1340138a19. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CARDS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CARDS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CARDS FAQ
What is the CARDS price today?
CARDS last traded at ₳0.0657 per token (about $0.0157) in the Minswap CARDS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CARDS on Cardano?
CARDS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CARDS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 1fc21c9c7df3deca16d699b2d54cf5aa477576adc45f7c1340138a19; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CARDS liquidity and volume is there?
At the last refresh CARDS held about $46.9K in liquidity across 2 ADA pools on 2 DEXes and traded about $7 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CARDS with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.