Recent trades
Live| Time | Type | DEX | Price | $CARTMAN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Dec 4 | Sell | Minswap V1 | ₳0.0₇12 | 4.17B | ₳50 | 996e3f… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₇1837 | 3.00B | ₳55 | 7dfad5… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₇2712 | 3.31B | ₳90 | 0a0c44… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₇915 | 161.93M | ₳15 | fff001… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₇9588 | 388.04M | ₳37 | 23a118… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₆1081 | 1.13B | ₳122 | 7b7976… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0₆1255 | 800.00M | ₳100 | 687ab4… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0₆1497 | 1.33B | ₳199 | 65c70b… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0₆1505 | 1.33B | ₳200 | afbcb9… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₆1456 | 1.02B | ₳149 | 1c7ea0… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₆1464 | 1.02B | ₳150 | 75c0de… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₆1403 | 600.00M | ₳84 | 164f65… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₆1485 | 85.99M | ₳13 | 8e704c… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₆1522 | 198.00M | ₳30 | 40551d… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₆1604 | 403.58M | ₳65 | 32f255… ↗ | |
| May 21 | Buy | Minswap V1 | ₳0.0₆164 | 274.00M | ₳45 | 9ce6e5… ↗ | |
| May 21 | Buy | Minswap V1 | ₳0.0₆1548 | 322.90M | ₳50 | 5442c8… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₆1523 | 201.50M | ₳31 | 17bf11… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₆1489 | 201.50M | ₳30 | d25f1b… ↗ | |
| May 10 | Buy | Minswap V1 | ₳0.0₆1429 | 279.98M | ₳40 | 071857… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₆1496 | 873.26M | ₳131 | 9a5276… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.0₆1561 | 500.00M | ₳78 | b7f0b7… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0₆1497 | 149.76M | ₳22 | f3f7c3… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.0₆1522 | 40.00M | ₳6 | 6528f5… ↗ | |
| May 7 | Buy | Minswap V1 | ₳0.0₆1492 | 335.11M | ₳50 | 5876b5… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₆1577 | 1.01B | ₳159 | c77ddf… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₆1837 | 649.71M | ₳119 | bfb30f… ↗ | |
| May 6 | Buy | Minswap V1 | ₳0.0₆1847 | 649.71M | ₳120 | aff118… ↗ | |
| May 6 | Buy | Minswap V1 | ₳0.0₆1585 | 1.01B | ₳160 | d10ac4… ↗ | |
| May 6 | Buy | Minswap V1 | ₳0.0₆1379 | 579.92M | ₳80 | dd58dc… ↗ | |
| May 6 | Buy | Minswap V1 | ₳0.0₆1233 | 811.21M | ₳100 | 20c67f… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1177 | 308.57M | ₳36 | da324f… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1225 | 200.00M | ₳24 | 4be37a… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1296 | 500.00M | ₳65 | a57caa… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1407 | 500.00M | ₳70 | 8eb81f… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1534 | 500.00M | ₳77 | 1f242d… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1632 | 200.91M | ₳33 | fc94fd… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1742 | 500.00M | ₳87 | bced1c… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆1918 | 500.00M | ₳96 | 104431… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆2138 | 570.00M | ₳122 | 0f803a… ↗ | |
| May 4 | Sell | Minswap V1 | ₳0.0₆2295 | 107.00M | ₳25 | b79d05… ↗ | |
| May 4 | Sell | Minswap V1 | ₳0.0₆2543 | 800.00M | ₳203 | 84bc8a… ↗ | |
| May 3 | Sell | Minswap V1 | ₳0.0₆2854 | 206.28M | ₳59 | 4fc040… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₆2953 | 75.65M | ₳22 | 9206da… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₆3398 | 1.00B | ₳340 | 666fb2… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₆3929 | 100.00M | ₳39 | 6d8128… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.0₆3965 | 75.65M | ₳30 | 7a8c68… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.0₆3853 | 129.78M | ₳50 | bb9eb0… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₆3782 | 40.00M | ₳15 | e3488b… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₆3856 | 100.00M | ₳39 | 0674a1… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₆4024 | 200.00M | ₳80 | e577c9… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₆4328 | 298.30M | ₳129 | 48745c… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₆4733 | 292.86M | ₳139 | d76863… ↗ | |
| Apr 27 | Buy | Minswap V1 | ₳0.0₆4863 | 154.23M | ₳75 | 5f9580… ↗ | |
| Apr 27 | Buy | Minswap V1 | ₳0.0₆4669 | 107.09M | ₳50 | 0d33b0… ↗ | |
| Apr 27 | Buy | Minswap V1 | ₳0.0₆4555 | 54.89M | ₳25 | f526a2… ↗ | |
| Apr 27 | Buy | Minswap V1 | ₳0.0₆4456 | 89.76M | ₳40 | dc5d30… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₆5208 | 1.08B | ₳562 | cbecec… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₆6491 | 250.13M | ₳162 | 501142… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₆7024 | 284.75M | ₳200 | 94632e… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₆7465 | 92.43M | ₳69 | df1ef9… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₆7268 | 45.40M | ₳33 | a096c5… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₆7353 | 136.17M | ₳100 | 1633e9… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₆7411 | 126.17M | ₳94 | 103598… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₆7136 | 70.07M | ₳50 | dac68d… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆8293 | 100.00M | ₳83 | ea35d6… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₆743 | 500.00M | ₳372 | cea542… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₆8449 | 152.12M | ₳129 | f3d18f… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆8666 | 57.70M | ₳50 | ae0dff… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₆9044 | 331.70M | ₳300 | d50e67… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆9414 | 212.45M | ₳200 | 538b77… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₆9268 | 215.81M | ₳200 | a02bbc… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₅1014 | 146.47M | ₳148 | 4f44cd… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₅1013 | 177.76M | ₳180 | d98a52… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆9058 | 220.79M | ₳200 | c49bea… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆8211 | 243.58M | ₳200 | a083d9… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆7405 | 270.10M | ₳200 | 903828… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆6891 | 100.13M | ₳69 | 06cdb8… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆6574 | 152.12M | ₳100 | f1a40d… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆6266 | 110.12M | ₳69 | 25af14… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆6053 | 82.60M | ₳50 | f054d2… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₆5356 | 644.10M | ₳345 | f33bb0… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₆4786 | 5.00M | ₳2 | 78d6c5… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₆4724 | 127.02M | ₳60 | 2e64f3… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₆4603 | 39.11M | ₳18 | 34d44a… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₆4619 | 100.00M | ₳46 | e8413e… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₆4672 | 64.21M | ₳30 | 02e8ca… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₆4493 | 189.17M | ₳85 | 4ce6bd… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₆4261 | 161.93M | ₳69 | 89a7d3… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₆3956 | 350.14M | ₳139 | 8f0695… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₆3622 | 276.10M | ₳100 | 276d17… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₆3352 | 298.30M | ₳100 | feaccd… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₆3181 | 100.58M | ₳32 | 19a295… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.0₆3524 | 894.34M | ₳315 | 7af8ed… ↗ | |
| Apr 22 | Sell | Minswap V1 | ₳0.0₆3832 | 195.74M | ₳75 | 1e38fc… ↗ | |
| Apr 21 | Sell | Minswap V1 | ₳0.0₆4102 | 200.00M | ₳82 | 73776c… ↗ | |
| Apr 21 | Buy | Minswap V1 | ₳0.0₆413 | 193.69M | ₳80 | c96365… ↗ | |
| Apr 21 | Buy | Minswap V1 | ₳0.0₆3967 | 75.63M | ₳30 | 33e5f2… ↗ | |
| Apr 21 | Sell | Minswap V1 | ₳0.0₆4017 | 200.00M | ₳80 | 8bac43… ↗ | |
| Apr 21 | Sell | Minswap V1 | ₳0.0₆4317 | 274.04M | ₳118 | 210d52… ↗ |
Last 100 completed ADA swap orders (since Apr 21, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Apr 21, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxs9…4jkugz | ₳1.0K | 5 | 3 | +₳51 |
| 2 | addr1qxe0…nnten9 | ₳980 | 5 | 0 | +₳980 |
| 3 | addr1qxnq…4k9mvp | ₳958 | 3 | 11 | −₳528 |
| 4 | addr1qxw7…02tycl | ₳865 | 1 | 4 | −₳665 |
| 5 | addr1qyse…udrk45 | ₳779 | 6 | 0 | +₳779 |
Net = $CARTMAN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
$CARTMAN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
$CARTMAN liquidity across Cardano DEXes
Every ADA-paired $CARTMAN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example $CARTMAN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳521 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including $CARTMAN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| $CARTMAN / ADA | V1 | ₳552 | ₳31 | 1 |
$CARTMAN price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | $0.0₈3319 | $0.0₈3319 | $0.0₈206 | $0.0₈206 | -37.93% | $8 |
| Jan 24, 2026 | $0.0₈4453 | $0.0₈4453 | $0.0₈3319 | $0.0₈3319 | -25.46% | $3 |
| Nov 23, 2025 | $0.0₇1082 | $0.0₇1082 | $0.0₈4453 | $0.0₈4453 | -58.85% | $17 |
Across the 3 most recent trading days, Nov 23, 2025 to Sep 27, 2026, $CARTMAN closed between $0.0₈206 and $0.0₈4453, a change of -53.73% from the first close to the latest, on about $28 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About $CARTMAN on Cardano
$CARTMAN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh $CARTMAN held about $134 in liquidity across 1 ADA pool on Minswap and saw $8 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₈8033, or about $0.0₈206, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c89012d73c965a72363b62a26f1b76b14f2ba9836c0d99398e799cfe. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is $CARTMAN still trading?
Barely. At the last refresh $CARTMAN held only about $134 in liquidity across 1 ADA pool on Minswap and traded about $8 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
$CARTMAN FAQ
What is the $CARTMAN price today?
$CARTMAN last traded at ₳0.0₈8033 per token (about $0.0₈206) in the Minswap $CARTMAN/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy $CARTMAN on Cardano?
$CARTMAN has a Minswap pool on Cardano, but at the last refresh it held only about $134 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real $CARTMAN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c89012d73c965a72363b62a26f1b76b14f2ba9836c0d99398e799cfe; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much $CARTMAN liquidity and volume is there?
At the last refresh $CARTMAN held about $134 in liquidity across 1 ADA pool on Minswap and traded about $8 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare $CARTMAN with NIGHT · ASCEND · SNEK · RISE · WMTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.