Recent trades
Live| Time | Type | DEX | Price | $CAST amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jun 12 | Sell | Minswap V1 | ₳0.0₄629 | 635.7K | ₳40 | fd2464… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₅9172 | 4.02M | ₳37 | 97a6f7… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₄167 | 200.0K | ₳3 | 60791b… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.0₄403 | 192.9K | ₳8 | 4b52a1… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0₄3332 | 64.0K | ₳2 | 38f10f… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₄3511 | 126.2K | ₳4 | cab3ab… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0₄245 | 1.51M | ₳37 | 0edb52… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.0₄6864 | 308.6K | ₳21 | 4b06a2… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₃7685 | 238.1K | ₳183 | 061789… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.0₃7982 | 18.0K | ₳14 | ba8abc… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₄2349 | 144.2K | ₳3 | e5b1a1… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₄248 | 90.1K | ₳2 | e302a4… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.0₄4078 | 1.99M | ₳81 | aa4041… ↗ | |
| Dec 3 | Buy | Minswap V1 | ₳0.0₄6204 | 402.9K | ₳25 | 4ab7a7… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₄5344 | 18.0K | ₳1 | 7bb043… ↗ | |
| Nov 28 | Sell | Minswap V1 | ₳0.0₄6566 | 48.7K | ₳3 | 923342… ↗ | |
| Nov 21 | Buy | Minswap V1 | ₳0.0₄7387 | 609.2K | ₳45 | 601874… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₄7411 | 274.8K | ₳20 | 847de4… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₄8423 | 37.9K | ₳3 | 42b3cc… ↗ | |
| Nov 4 | Buy | Minswap V1 | ₳0.0₄8879 | 112.6K | ₳10 | ec326d… ↗ | |
| Oct 30 | Sell | Minswap V1 | ₳0.0₄917 | 194.9K | ₳18 | 3e05de… ↗ | |
| Oct 29 | Buy | Minswap V1 | ₳0.0₄9617 | 100.2K | ₳10 | 56fb19… ↗ | |
| Oct 22 | Buy | Minswap V1 | ₳0.0₄887 | 77.3K | ₳7 | d2be07… ↗ | |
| Oct 20 | Sell | Minswap V1 | ₳0.0₄9153 | 158.6K | ₳15 | 4351c1… ↗ | |
| Oct 15 | Buy | Minswap V1 | ₳0.0₄8008 | 499.5K | ₳40 | a2bf28… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.0₄6797 | 500.2K | ₳34 | 1ae899… ↗ | |
| Oct 1 | Sell | Minswap V1 | ₳0.0₄6727 | 1.01M | ₳68 | 0f1015… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₃203 | 68.5K | ₳14 | 5a128a… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₄7979 | 51.3K | ₳4 | 9d749c… ↗ | |
| Sep 4 | Sell | Minswap V1 | ₳0.0₄9865 | 100.9K | ₳10 | 290dfa… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₃1177 | 200.0K | ₳24 | c9ad94… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₃1189 | 200.0K | ₳24 | cb2206… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₄9239 | 324.7K | ₳30 | dc7b31… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃1927 | 86.5K | ₳17 | 7fcb65… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃1923 | 100.0K | ₳19 | f24879… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃1696 | 100.0K | ₳17 | f86400… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃1505 | 99.7K | ₳15 | da8bfa… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₃131 | 152.7K | ₳20 | a04cf5… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.0₃1104 | 181.2K | ₳20 | 0df649… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₃1183 | 322.6K | ₳38 | 047d12… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₃1527 | 122.0K | ₳19 | 8b1048… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₃169 | 51.2K | ₳9 | 765384… ↗ | |
| May 27 | Sell | Minswap V1 | ₳0.0₃1894 | 128.1K | ₳24 | 89865f… ↗ | |
| May 22 | Buy | Minswap V1 | ₳0.0₃1847 | 178.1K | ₳33 | 6b0d2a… ↗ | |
| May 21 | Buy | Minswap V1 | ₳0.0₃1558 | 150.0K | ₳23 | 4f2d7e… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₃1735 | 372.3K | ₳65 | 2b57ed… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.0₃236 | 108.3K | ₳26 | 7cb8f1… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.0₃295 | 180.3K | ₳53 | ff0e3a… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₃3213 | 77.8K | ₳25 | b35082… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.0₃3102 | 43.6K | ₳14 | 156375… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₃3348 | 46.9K | ₳16 | f00c0d… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.0₃3198 | 109.5K | ₳35 | ad002d… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₃2943 | 18.0K | ₳5 | af64e4… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₃3066 | 32.4K | ₳10 | 616889… ↗ | |
| Apr 17 | Sell | Minswap V1 | ₳0.0₃3351 | 72.1K | ₳24 | 7803ac… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃3719 | 46.9K | ₳17 | a24de1… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.0₃4189 | 79.6K | ₳33 | e5b611… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0₃5651 | 200.0K | ₳113 | 0ce826… ↗ | |
| Apr 9 | Buy | Minswap V1 | ₳0.0₃5848 | 171.0K | ₳100 | a71b55… ↗ | |
| Apr 9 | Buy | Minswap V1 | ₳0.0₃4302 | 116.2K | ₳50 | fefc1a… ↗ | |
| Apr 9 | Buy | Minswap V1 | ₳0.0₃292 | 342.4K | ₳100 | ce4471… ↗ | |
| Apr 8 | Sell | Minswap V1 | ₳0.0₃2374 | 100.0K | ₳24 | 2f5900… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₃2544 | 51.4K | ₳13 | 2fda36… ↗ | |
| Mar 19 | Buy | Minswap V1 | ₳0.0₃243 | 123.5K | ₳30 | 0e7ec1… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.0₃2264 | 36.1K | ₳8 | 2c0a27… ↗ | |
| Mar 16 | Sell | Minswap V1 | ₳0.0₃2581 | 140.0K | ₳36 | 031b0e… ↗ | |
| Mar 15 | Sell | Minswap V1 | ₳0.0₃2945 | 32.5K | ₳10 | 88f7ef… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₃3087 | 25.5K | ₳8 | 40e4b6… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₃3387 | 88.6K | ₳30 | 24f233… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₃3764 | 32.2K | ₳12 | a426fe… ↗ | |
| Mar 13 | Buy | Minswap V1 | ₳0.0₃3826 | 26.1K | ₳10 | 820b26… ↗ | |
| Mar 12 | Sell | Minswap V1 | ₳0.0₃4502 | 193.3K | ₳87 | 26d0f9… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₃6352 | 128.1K | ₳81 | 2af74f… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₃9309 | 50.0K | ₳47 | 8bf85a… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₃9565 | 34.5K | ₳33 | 5b3381… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₃9186 | 10.8K | ₳10 | 261599… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.00104 | 33.8K | ₳35 | b4b323… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.00101 | 20.0K | ₳20 | 37065e… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.0₃4256 | 420.3K | ₳179 | f6bf9d… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.0₃6674 | 36.0K | ₳24 | 1a5361… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.0₃96 | 50.0K | ₳48 | 143c33… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.0₃96 | 50.0K | ₳48 | 09c22b… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.0₃7479 | 54.1K | ₳40 | 03ac3c… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.0₃9258 | 100.0K | ₳93 | 97b796… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.0₃9974 | 50.1K | ₳50 | 39fe09… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.0₃7818 | 127.9K | ₳100 | 9d8f9c… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.0₃539 | 185.5K | ₳100 | ba8242… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.0₃4301 | 23.2K | ₳10 | 713c3c… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0₃4092 | 60.0K | ₳25 | 1157f8… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.0₃399 | 70.7K | ₳28 | 040c15… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₃4376 | 28.8K | ₳13 | d825c1… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₃4504 | 3.6K | ₳2 | bf60f2… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.0₃4578 | 14.4K | ₳7 | 01a584… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₃488 | 54.1K | ₳26 | 368826… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₃568 | 100.0K | ₳57 | 513cf5… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.0₃6378 | 13.8K | ₳9 | 10f12a… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₃6562 | 12.6K | ₳8 | 35fb05… ↗ |
Last 97 completed ADA swap orders (since Feb 13, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · since Feb 13, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyfz…kfl4yn | ₳570 | 9 | 0 | +₳570 |
| 2 | addr1qxs4…qswehf | ₳183 | 0 | 1 | −₳183 |
| 3 | addr1qx64…xuys70 | ₳179 | 0 | 1 | −₳179 |
| 4 | addr1q8mc…45mp5a | ₳161 | 2 | 2 | −₳65 |
| 5 | addr1qxjr…qsdzk0 | ₳143 | 0 | 3 | −₳143 |
Net = $CAST bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
$CAST returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
$CAST liquidity across Cardano DEXes
Every ADA-paired $CAST pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example $CAST/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳305 | 100.00% | 0.30% |
$CAST price history
Last 26 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 25, 2026 | $0.0₅2354 | $0.0₅297 | $0.0₅2354 | $0.0₅297 | +26.19% | $22 |
| Jul 15, 2026 | $0.0₄1076 | $0.0₄1076 | $0.0₅2354 | $0.0₅2354 | -78.12% | $18 |
| Jun 12, 2026 | $0.0₅3141 | $0.0₄1076 | $0.0₅3141 | $0.0₄1076 | +242.50% | $7 |
| Jun 7, 2026 | $0.0₅4163 | $0.0₅4163 | $0.0₅3141 | $0.0₅3141 | -24.55% | $24 |
| Jun 2, 2026 | $0.0₄15 | $0.0₄15 | $0.0₅4163 | $0.0₅4163 | -72.25% | $31 |
| Mar 25, 2026 | $0.0₅782 | $0.0₄15 | $0.0₅782 | $0.0₄15 | +91.81% | $15 |
| Mar 4, 2026 | $0.0₅5962 | $0.0₅782 | $0.0₅5962 | $0.0₅782 | +31.16% | $12 |
| Mar 1, 2026 | $0.0₅6848 | $0.0₅6848 | $0.0₅5962 | $0.0₅5962 | -12.93% | $4 |
| Feb 22, 2026 | $0.0₅6114 | $0.0₅6848 | $0.0₅6114 | $0.0₅6848 | +12.01% | $0 |
| Feb 6, 2026 | $0.0₅36 | $0.0₅6114 | $0.0₅36 | $0.0₅6114 | +69.82% | $3 |
| Jan 25, 2026 | $0.0₅3626 | $0.0₅3626 | $0.0₅36 | $0.0₅36 | -0.72% | $16 |
| Jan 16, 2026 | $0.0₅7557 | $0.0₅7557 | $0.0₅3626 | $0.0₅3626 | -52.01% | $15 |
| Dec 11, 2025 | $0.0₅947 | $0.0₅947 | $0.0₅7557 | $0.0₅7557 | -20.20% | $2 |
| Nov 20, 2025 | $0.0₄1598 | $0.0₄1598 | $0.0₅947 | $0.0₅947 | -40.75% | $10 |
| Oct 15, 2025 | $0.0₄3512 | $0.0₄3512 | $0.0₄1368 | $0.0₄1598 | -54.49% | $55 |
| Oct 3, 2025 | $0.0₄3649 | $0.0₄3649 | $0.0₄3512 | $0.0₄3512 | -3.74% | $7 |
| Sep 15, 2025 | $0.0₄4115 | $0.0₄4115 | $0.0₄3649 | $0.0₄3649 | -11.33% | $2 |
| Sep 13, 2025 | $0.0₄4424 | $0.0₄4424 | $0.0₄4115 | $0.0₄4115 | -6.98% | $13 |
| Aug 14, 2025 | $0.0₄2539 | $0.0₄4424 | $0.0₄2539 | $0.0₄4424 | +74.26% | $61 |
| Aug 11, 2025 | $0.0₄229 | $0.0₄2539 | $0.0₄229 | $0.0₄2539 | +10.87% | $2 |
| Aug 7, 2025 | $0.0₄2645 | $0.0₄2645 | $0.0₄229 | $0.0₄229 | -13.44% | $2 |
| Jul 27, 2025 | $0.0₄3064 | $0.0₄3064 | $0.0₄2645 | $0.0₄2645 | -13.66% | $3 |
| Jul 21, 2025 | $0.0₄2202 | $0.0₄3064 | $0.0₄2202 | $0.0₄3064 | +39.12% | $2 |
| Jul 10, 2025 | $0.0₄2019 | $0.0₄2202 | $0.0₄2019 | $0.0₄2202 | +9.08% | $3 |
| Jun 28, 2025 | $0.0₄1452 | $0.0₄2019 | $0.0₄1452 | $0.0₄2019 | +39.06% | $1 |
| Jun 23, 2025 | $0.0₄2646 | $0.0₄2646 | $0.0₄1386 | $0.0₄1452 | -45.13% | $31 |
Across the 26 most recent trading days, Jun 23, 2025 to Oct 25, 2026, $CAST closed between $0.0₅2354 and $0.0₄4424, a change of -79.54% from the first close to the latest, on about $359 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About $CAST on Cardano
$CAST is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh $CAST held about $62 in liquidity across 1 ADA pool on Minswap and saw $22 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₄1449, or about $0.0₅297, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID cdaaee586376139ee8c3cc4061623968810d177ca5c300afb890b48a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is $CAST still trading?
Barely. At the last refresh $CAST held only about $62 in liquidity across 1 ADA pool on Minswap and traded about $22 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
$CAST FAQ
What is the $CAST price today?
$CAST last traded at ₳0.0₄1449 per token (about $0.0₅297) in the Minswap $CAST/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy $CAST on Cardano?
$CAST has a Minswap pool on Cardano, but at the last refresh it held only about $62 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real $CAST?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID cdaaee586376139ee8c3cc4061623968810d177ca5c300afb890b48a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much $CAST liquidity and volume is there?
At the last refresh $CAST held about $62 in liquidity across 1 ADA pool on Minswap and traded about $22 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare $CAST with NIGHT · IAG · CLOVE · SNEK · BOLT.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.