Recent trades
Live| Time | Type | DEX | Price | CCCC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Feb 3 | Buy | Minswap V2 | ₳0.0₁₀1466 | 136.42B | ₳2 | ef5b88… ↗ | |
| Nov 29 | Sell | Minswap V2 | ₳0.0₁₀1268 | 103.69B | ₳1 | e4786c… ↗ | |
| Nov 25 | Buy | Minswap V2 | ₳0.0₁₀137 | 78.75B | ₳1 | ceee49… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0₁₀1427 | 90.39B | ₳1 | eb04ce… ↗ | |
| Nov 25 | Sell | WingRiders V1 | ₳0.0₁₀3396 | 84.83B | ₳3 | 52f16d… ↗ | |
| Nov 25 | Buy | Minswap V2 | ₳0.0₁₀1141 | 175.22B | ₳2 | 7b2e34… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0₁₀2113 | 287.17B | ₳6 | 5023ef… ↗ | |
| Nov 24 | Buy | Minswap V2 | ₳0.0₁₀6044 | 16.55B | ₳1 | d6f989… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₁₀4339 | 34.34B | ₳1 | b5fa2c… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₁₀678 | 88.50B | ₳6 | eff5e1… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₉1929 | 28.89B | ₳6 | 25d2ad… ↗ | |
| Nov 17 | Sell | WingRiders V1 | ₳0.0₉1274 | 13.04B | ₳2 | 25d2ad… ↗ | |
| Nov 17 | Buy | VyFinance | ₳0.0₁₁9541 | 41.92B | ₳0 | b91e7f… ↗ | |
| Nov 17 | Buy | WingRiders V1 | ₳0.0₁₀6488 | 96.01B | ₳6 | 6c109e… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.0₁₀9916 | 26.78B | ₳3 | 6c109e… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₁₀7857 | 164.37B | ₳13 | 6c109e… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₁₀1755 | 56.98B | ₳1 | b82906… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₁₀2688 | 131.35B | ₳4 | df4af5… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₁₀6162 | 19.55B | ₳1 | bdc30a… ↗ | |
| Jul 30 | Sell | Minswap V1 | ₳0.0₁₀9848 | 45.38B | ₳4 | da8e82… ↗ | |
| Jul 30 | Sell | VyFinance | ₳0.0₁₀5473 | 42.22B | ₳2 | da8e82… ↗ | |
| Apr 5 | Buy | Minswap V2 | ₳0.0₁₀4087 | 73.41B | ₳3 | f78608… ↗ | |
| Mar 31 | Buy | Minswap V2 | ₳0.0₁₀2161 | 46.27B | ₳1 | 96b792… ↗ | |
| Mar 9 | Buy | Minswap V2 | ₳0.0₁₀1373 | 72.82B | ₳1 | e7f1f4… ↗ | |
| Mar 4 | Buy | WingRiders V1 | ₳0.0₁₁2907 | 165.10B | ₳0 | 4e19c7… ↗ | |
| Mar 4 | Buy | Minswap V2 | ₳0.0₁₁7609 | 131.42B | ₳1 | 60a7c3… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₁₀243 | 755.56B | ₳18 | 4ff0ad… ↗ | |
| Mar 4 | Buy | Minswap V2 | ₳0.0₁₁3059 | 354.14B | ₳1 | 8edf39… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₈1714 | 45.88B | ₳79 | 1ba5ac… ↗ | |
| Feb 23 | Sell | Minswap V2 | ₳0.0₈9449 | 1.12B | ₳11 | ea1db8… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₇1158 | 1.00B | ₳12 | 8a7a11… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.0₇1295 | 107.74M | ₳1 | 8376a4… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₇1713 | 1.16B | ₳20 | 524357… ↗ | |
| Jan 20 | Buy | Minswap V2 | ₳0.0₇1176 | 1.16B | ₳14 | 13654f… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0₇1238 | 1.70B | ₳21 | 361e93… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0₇1697 | 1.23B | ₳21 | c00e39… ↗ | |
| Jan 20 | Buy | Minswap V2 | ₳0.0₇1909 | 261.96M | ₳5 | e276ef… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0₇2092 | 1.00B | ₳21 | dbff8c… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₇2382 | 128.5K | ₳0 | 24bc3b… ↗ | |
| Jan 7 | Buy | Minswap V2 | ₳0.0₇2369 | 84.41M | ₳2 | 84dd81… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₇2329 | 3.85M | ₳0 | acc85c… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₇2503 | 500.00M | ₳13 | 31e454… ↗ | |
| Dec 20 | Sell | Minswap V2 | ₳0.0₇2632 | 190 | ₳0 | d35b42… ↗ | |
| Dec 19 | Sell | Minswap V2 | ₳0.0₇2657 | 2.0K | ₳0 | c0ef38… ↗ | |
| Dec 19 | Sell | Minswap V2 | ₳0.0₇2632 | 190 | ₳0 | 805a6d… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₇2604 | 384 | ₳0 | 051456… ↗ | |
| Dec 3 | Buy | Minswap V2 | ₳0.0₇2466 | 652.06M | ₳16 | 609b09… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₇2269 | 108.20M | ₳2 | cbd86d… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₇2855 | 682.65M | ₳19 | c019b6… ↗ | |
| Nov 30 | Buy | Minswap V2 | ₳0.0₇2118 | 682.65M | ₳14 | 9901db… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₇2053 | 500.00M | ₳10 | 09bfc7… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₇2347 | 500.00M | ₳12 | 303d5c… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₇2946 | 1.00B | ₳29 | 7b954f… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₇3002 | 832.92M | ₳25 | 5511d6… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₇259 | 77.23M | ₳2 | 77d7c6… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₇2521 | 101.15M | ₳3 | 6c5ca3… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₇2666 | 500.00M | ₳13 | ed43bf… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₇288 | 34.72M | ₳1 | dd99e2… ↗ | |
| Nov 4 | Buy | Minswap V2 | ₳0.0₇285 | 36.84M | ₳1 | d1bcb4… ↗ | |
| Nov 4 | Buy | Minswap V2 | ₳0.0₇2818 | 35.49M | ₳1 | 3bf1e7… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₇2778 | 53.99M | ₳2 | d79fc4… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₇2598 | 384.90M | ₳10 | 88db1d… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₇2414 | 103.58M | ₳3 | 65547b… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₇2765 | 1.00B | ₳28 | 35b238… ↗ | |
| Oct 16 | Sell | WingRiders V1 | ₳0.0₇3807 | 624.97M | ₳24 | a26355… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₇2856 | 624.97M | ₳18 | b359bb… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₇2774 | 500.00M | ₳14 | 55ed6e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2952 | 169.36M | ₳5 | 30ca89… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇3122 | 500.00M | ₳16 | 8d955f… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇424 | 1.00B | ₳42 | 35218f… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇5819 | 409.49M | ₳24 | 6780c4… ↗ | |
| Oct 13 | Buy | WingRiders V1 | ₳0.0₇4304 | 409.49M | ₳18 | 976dca… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇6605 | 89.24M | ₳6 | f3676d… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₇4199 | 618.36M | ₳26 | 729a9d… ↗ | |
| Oct 6 | Buy | WingRiders V1 | ₳0.0₇2897 | 618.36M | ₳18 | 7effa1… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.0₇2447 | 50.27M | ₳1 | 0a700c… ↗ | |
| Oct 2 | Sell | WingRiders V1 | ₳0.0₇2887 | 726.10M | ₳21 | 817f4f… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.0₇2198 | 726.10M | ₳16 | 94f8a4… ↗ | |
| Oct 1 | Buy | Minswap V1 | ₳0.0₇2388 | 96.33M | ₳2 | 8d7a89… ↗ | |
| Sep 30 | Buy | WingRiders V1 | ₳0.0₇3867 | 38.79M | ₳2 | 156100… ↗ | |
| Sep 27 | Buy | WingRiders V1 | ₳0.0₇3765 | 26.56M | ₳1 | ffa63e… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₇2345 | 4.90M | ₳0 | ef52a1… ↗ | |
| Sep 26 | Buy | WingRiders V1 | ₳0.0₇3644 | 54.88M | ₳2 | 393d61… ↗ | |
| Sep 24 | Buy | WingRiders V1 | ₳0.0₇3516 | 35.55M | ₳1 | 9ed17c… ↗ | |
| Sep 23 | Buy | WingRiders V1 | ₳0.0₇3421 | 35.08M | ₳1 | 265692… ↗ | |
| Sep 23 | Buy | WingRiders V1 | ₳0.0₇326 | 92.02M | ₳3 | 84ab35… ↗ | |
| Sep 22 | Buy | WingRiders V1 | ₳0.0₇3112 | 32.13M | ₳1 | 8081d3… ↗ | |
| Sep 22 | Buy | WingRiders V1 | ₳0.0₇3002 | 66.62M | ₳2 | cef133… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₇229 | 349.30M | ₳8 | 61bbae… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₇2119 | 212.34M | ₳5 | 7752b9… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₇1953 | 409.67M | ₳8 | 7dcdf2… ↗ | |
| Sep 21 | Buy | Minswap V1 | ₳0.0₇225 | 533.32M | ₳12 | b1f9c5… ↗ | |
| Sep 21 | Buy | WingRiders V1 | ₳0.0₇2824 | 106.25M | ₳3 | 7ae01d… ↗ | |
| Sep 21 | Buy | Minswap V1 | ₳0.0₇2022 | 247.25M | ₳5 | 87576c… ↗ | |
| Sep 21 | Buy | Minswap V1 | ₳0.0₇1916 | 167.02M | ₳3 | 1a7d69… ↗ | |
| Sep 21 | Buy | WingRiders V1 | ₳0.0₇2659 | 67.71M | ₳2 | 611fa1… ↗ | |
| Sep 19 | Buy | WingRiders V1 | ₳0.0₇2581 | 19.37M | ₳1 | ada32d… ↗ |
Last 97 completed ADA swap orders (since Sep 19, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · since Sep 19, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qydn…c43wdx | ₳215 | 3 | 9 | −₳157 |
| 2 | addr1qx48…2czhkw | ₳164 | 4 | 4 | −₳25 |
| 3 | addr1q9se…h2dcgn | ₳163 | 4 | 3 | −₳73 |
| 4 | addr1qxdy…vq83v7 | ₳73 | 24 | 0 | +₳73 |
| 5 | addr1qxqx…7jgmr2 | ₳28 | 3 | 1 | +₳16 |
Net = CCCC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CCCC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CCCC liquidity across Cardano DEXes
Every ADA-paired CCCC pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CCCC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳10 | 45.30% | 0.30% |
| Minswap V1 | ₳6 | 26.09% | 0.30% |
| VyFinance | ₳5 | 21.80% | 0.30% |
| WingRiders V1 | ₳2 | 6.82% | 0.30% |
CCCC price history
Last 9 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | $0.0₁₁4344 | $0.0₁₁5827 | $0.0₁₁4344 | $0.0₁₁5827 | +34.15% | $0 |
| Feb 3, 2026 | $0.0₁₁529 | $0.0₁₁529 | $0.0₁₁4344 | $0.0₁₁4344 | -17.88% | $1 |
| Nov 29, 2025 | $0.0₁₁5681 | $0.0₁₁5681 | $0.0₁₁529 | $0.0₁₁529 | -6.89% | $1 |
| Nov 25, 2025 | $0.0₁₀2458 | $0.0₁₀2458 | $0.0₁₁4763 | $0.0₁₁5681 | -76.89% | $4 |
| Nov 24, 2025 | $0.0₁₀1776 | $0.0₁₀2458 | $0.0₁₀1776 | $0.0₁₀2458 | +38.37% | $0 |
| Nov 23, 2025 | $0.0₁₀3151 | $0.0₁₀3151 | $0.0₁₀1776 | $0.0₁₀1776 | -43.63% | $1 |
| Nov 18, 2025 | $0.0₁₀8901 | $0.0₁₀8901 | $0.0₁₀3151 | $0.0₁₀3151 | -64.60% | $3 |
| Nov 17, 2025 | $0.0₁₀1517 | $0.0₁₀8901 | $0.0₁₁8684 | $0.0₁₀8901 | +486.82% | $9 |
| Nov 10, 2025 | $0.0₁₀3692 | $0.0₁₀3692 | $0.0₁₀1517 | $0.0₁₀1517 | -58.92% | $2 |
Across the 9 most recent trading days, Nov 10, 2025 to Oct 3, 2026, CCCC closed between $0.0₁₁4344 and $0.0₁₀8901, a change of -61.58% from the first close to the latest, on about $20 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CCCC on Cardano
CCCC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CCCC held about $6 in liquidity across 4 ADA pools on 3 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₁₀2354, or about $0.0₁₁5827, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ab3e31c490d248c592d5bb495823a45fd10f9c8e4f561f13551803fb. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is CCCC still trading?
Barely. At the last refresh CCCC held only about $6 in liquidity across 4 ADA pools on 3 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
CCCC FAQ
What is the CCCC price today?
CCCC last traded at ₳0.0₁₀2354 per token (about $0.0₁₁5827) in the Minswap CCCC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy CCCC on Cardano?
CCCC has a Minswap pool on Cardano, but at the last refresh it held only about $6 liquidity across 4 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real CCCC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ab3e31c490d248c592d5bb495823a45fd10f9c8e4f561f13551803fb; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CCCC liquidity and volume is there?
At the last refresh CCCC held about $6 in liquidity across 4 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CCCC with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.