Recent trades
Live| Time | Type | DEX | Price | CHANGE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 12 | Sell | Minswap V1 | ₳0.0₄1036 | 1.93M | ₳20 | f32997… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₄1062 | 1.10M | ₳12 | 612597… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₄1294 | 1.93M | ₳25 | 3a58a1… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.0₄1292 | 2.44M | ₳32 | 99be86… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₄1412 | 7.24M | ₳102 | d0801a… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₄1516 | 450.0K | ₳7 | 3a575b… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₄153 | 100 | ₳0 | 0cac1a… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₄1542 | 300.0K | ₳5 | b8bbd3… ↗ | |
| Oct 20 | Sell | Minswap V1 | ₳0.0₄1593 | 1.55M | ₳25 | b87d34… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.0₄1653 | 2.18M | ₳36 | 240a35… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄1818 | 3.53M | ₳64 | 1d834a… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄1926 | 1.90M | ₳37 | de7d71… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2016 | 2.24M | ₳45 | eb9919… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2103 | 1.53M | ₳32 | 1f02e4… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2194 | 2.20M | ₳48 | 9a442b… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2333 | 3.00M | ₳70 | a91ff0… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2472 | 1.80M | ₳44 | 5e958f… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2592 | 2.00M | ₳52 | 10020a… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄272 | 1.80M | ₳49 | 3126a8… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2878 | 2.52M | ₳73 | 7eb739… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄3017 | 1.00M | ₳30 | 993a88… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₄2937 | 2.16M | ₳63 | 91b44a… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₄2773 | 1.69M | ₳47 | b3cfc1… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₄2507 | 434.8K | ₳11 | 8c63b4… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₄2742 | 408.6K | ₳11 | 71296c… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₄2648 | 1.56M | ₳41 | 2668cd… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.0₄2543 | 1.77M | ₳45 | 9a4852… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.0₄243 | 2.01M | ₳49 | e4ec3f… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.0₄2308 | 1.51M | ₳35 | 4aea96… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.0₄2199 | 985.4K | ₳22 | 13d030… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.0₄2282 | 450.0K | ₳10 | 929b75… ↗ | |
| Sep 2 | Buy | Minswap V1 | ₳0.0₄2159 | 875.6K | ₳19 | 8dac4f… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₄2151 | 1.62M | ₳35 | 055023… ↗ | |
| Aug 31 | Buy | Minswap V1 | ₳0.0₄2052 | 1.14M | ₳23 | 877c4e… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.0₄2124 | 674.7K | ₳14 | 3a5f56… ↗ | |
| Aug 31 | Buy | Minswap V1 | ₳0.0₄2051 | 2.09M | ₳43 | 369c53… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₄1943 | 1.38M | ₳27 | b32b90… ↗ | |
| Aug 27 | Sell | Minswap V1 | ₳0.0₄2016 | 1.65M | ₳33 | de52c5… ↗ | |
| Aug 26 | Buy | Minswap V1 | ₳0.0₄1991 | 1.75M | ₳35 | ed704b… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₄1913 | 1.51M | ₳29 | 71f3cf… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₄1857 | 2.09M | ₳39 | a35f87… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.0₄1879 | 766.5K | ₳14 | 5432a8… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₄1869 | 1.28M | ₳24 | 56c3ff… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₄1832 | 1.95M | ₳36 | 8a7b91… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.0₄1421 | 260.3K | ₳4 | cdc4e0… ↗ | |
| Aug 19 | Buy | Minswap V1 | ₳0.0₅8746 | 114.3K | ₳1 | 7256fe… ↗ | |
| Aug 19 | Buy | Minswap V1 | ₳0.0₄1513 | 350.2K | ₳5 | 505783… ↗ | |
| Aug 18 | Buy | Minswap V1 | ₳0.0₄1625 | 596.9K | ₳10 | 486d90… ↗ | |
| Aug 18 | Buy | Minswap V1 | ₳0.0₄157 | 503.2K | ₳8 | cbfc78… ↗ | |
| Aug 18 | Buy | Minswap V1 | ₳0.0₄1665 | 1.19M | ₳20 | 8a43bc… ↗ | |
| Aug 17 | Buy | Minswap V1 | ₳0.0₄1565 | 696.3K | ₳11 | a8bb9c… ↗ | |
| Aug 17 | Buy | Minswap V1 | ₳0.0₄1514 | 587.9K | ₳9 | 3d9ab2… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.0₄1547 | 1.22M | ₳19 | 70cfe2… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.0₄152 | 4.86M | ₳74 | 97aee0… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.0₄1388 | 1.96M | ₳27 | 37facd… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.0₄1337 | 1.96M | ₳26 | 0aaaf8… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₄1455 | 500.0K | ₳7 | 6d34ee… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₄1661 | 1.0K | ₳0 | f42832… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₄1996 | 1.11M | ₳22 | c6f935… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₄1956 | 450.0K | ₳9 | 78ad56… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.0₄1934 | 538.5K | ₳10 | c1e6f8… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.0₄1949 | 153.7K | ₳3 | 907601… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₄2184 | 100 | ₳0 | 8c1aa4… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.0₄2165 | 450.0K | ₳10 | 821dc3… ↗ | |
| May 18 | Buy | Minswap V1 | ₳0.0₄1704 | 228.9K | ₳4 | e68925… ↗ | |
| May 18 | Buy | Minswap V1 | ₳0.0₄2042 | 984.8K | ₳20 | 9f0028… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.0₄2106 | 650.1K | ₳14 | 33f712… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₄2169 | 100 | ₳0 | ef6b40… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₄1991 | 6.45M | ₳128 | 35bdfd… ↗ | |
| Mar 20 | Buy | Minswap V1 | ₳0.0₄1748 | 4.06M | ₳71 | ac0950… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₄1777 | 1.48M | ₳26 | 0c87ef… ↗ | |
| Mar 6 | Buy | Minswap V1 | ₳0.0₄1713 | 1.48M | ₳25 | aecfab… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.0₄1795 | 2.49M | ₳45 | 687b70… ↗ | |
| Feb 26 | Sell | Minswap V1 | ₳0.0₄1843 | 7.6K | ₳0 | 280883… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1888 | 2.49M | ₳47 | 2d2e96… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₄1826 | 2.54M | ₳46 | 1b7099… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₄1809 | 1.09M | ₳20 | d553bb… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.0₄1854 | 1.22M | ₳23 | 980420… ↗ | |
| Feb 9 | Buy | Minswap V1 | ₳0.0₄1992 | 749.2K | ₳15 | 212057… ↗ | |
| Feb 6 | Buy | Minswap V1 | ₳0.0₄2055 | 1.22M | ₳25 | 30f8fe… ↗ | |
| Feb 3 | Sell | Minswap V1 | ₳0.0₄1991 | 457.5K | ₳9 | 13d436… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₄2388 | 4.42M | ₳106 | 817349… ↗ | |
| Jan 30 | Buy | Minswap V1 | ₳0.0₄249 | 1.44M | ₳36 | e3d794… ↗ | |
| Jan 29 | Buy | Minswap V1 | ₳0.0₄2478 | 2.98M | ₳74 | 0de763… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₄2988 | 2.37M | ₳71 | b06435… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₄2575 | 3.20M | ₳82 | 2d9da6… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₄2498 | 2.59M | ₳65 | 85c42c… ↗ | |
| Jan 27 | Buy | Minswap V1 | ₳0.0₄2512 | 2.59M | ₳65 | b4179a… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.0₄2376 | 1.95M | ₳46 | 02a0eb… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₄2426 | 4.12M | ₳100 | c32cb3… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄2473 | 6.01M | ₳149 | 22cd6c… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄2832 | 4.66M | ₳132 | 106eb9… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄3313 | 6.66M | ₳221 | 0b7f8d… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄3829 | 3.25M | ₳124 | 8a4c70… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄4127 | 1.57M | ₳65 | 971061… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄4741 | 6.66M | ₳316 | c638bf… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄5527 | 2.15M | ₳119 | 863ae5… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄5821 | 644.4K | ₳38 | 14e0e5… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄6082 | 1.63M | ₳99 | 9fb764… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄6679 | 3.65M | ₳244 | 3a7b22… ↗ |
Last 100 completed ADA swap orders (since Jan 19, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 19, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx9p…runrgm | ₳1.2K | 25 | 12 | +₳99 |
| 2 | addr1qxzs…yfemfq | ₳364 | 2 | 2 | −₳145 |
| 3 | addr1qxpv…hjgx85 | ₳316 | 0 | 1 | −₳316 |
| 4 | addr1qxuy…ae5vte | ₳244 | 2 | 2 | −₳85 |
| 5 | addr1qx9z…nwyz0n | ₳244 | 0 | 1 | −₳244 |
Net = CHANGE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CHANGE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CHANGE liquidity across Cardano DEXes
Every ADA-paired CHANGE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CHANGE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳2.6K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including CHANGE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CHANGE / ADA | V1 | ₳2.6K | ₳31 | 2 |
CHANGE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 12, 2026 | $0.0₅2813 | $0.0₅2813 | $0.0₅2155 | $0.0₅2155 | -23.41% | $7 |
| May 23, 2026 | $0.0₅3431 | $0.0₅3431 | $0.0₅2813 | $0.0₅2813 | -17.99% | $33 |
| May 14, 2026 | $0.0₅3432 | $0.0₅3432 | $0.0₅3431 | $0.0₅3431 | -0.04% | $7 |
| May 13, 2026 | $0.0₅3522 | $0.0₅3522 | $0.0₅3432 | $0.0₅3432 | -2.54% | $8 |
| Apr 18, 2026 | $0.0₅3771 | $0.0₅3775 | $0.0₅3522 | $0.0₅3522 | -6.60% | $27 |
| Apr 3, 2026 | $0.0₅6407 | $0.0₅6407 | $0.0₅3771 | $0.0₅3771 | -41.15% | $1 |
| Jan 5, 2026 | $0.0₅718 | $0.0₅718 | $0.0₅6407 | $0.0₅6407 | -10.76% | $0 |
| Dec 10, 2025 | $0.0₅604 | $0.0₅718 | $0.0₅604 | $0.0₅718 | +18.87% | $2 |
| Dec 2, 2025 | $0.0₅9937 | $0.0₅9937 | $0.0₅604 | $0.0₅604 | -39.22% | $2 |
| Oct 29, 2025 | $0.0₅9961 | $0.0₅9961 | $0.0₅9937 | $0.0₅9937 | -0.24% | $0 |
| Oct 23, 2025 | $0.0₄1062 | $0.0₄1062 | $0.0₅9961 | $0.0₅9961 | -6.22% | $7 |
| Oct 20, 2025 | $0.0₄1355 | $0.0₄1355 | $0.0₄1062 | $0.0₄1062 | -21.62% | $16 |
| Oct 8, 2025 | $0.0₄1602 | $0.0₄1602 | $0.0₄1355 | $0.0₄1355 | -15.40% | $36 |
| Sep 18, 2025 | $0.0₄1612 | $0.0₄1612 | $0.0₄1602 | $0.0₄1602 | -0.66% | $10 |
| Sep 13, 2025 | $0.0₄1491 | $0.0₄1612 | $0.0₄1491 | $0.0₄1612 | +8.17% | $10 |
| Sep 6, 2025 | $0.0₄2457 | $0.0₄2482 | $0.0₄1491 | $0.0₄1491 | -39.34% | $446 |
| Sep 5, 2025 | $0.0₄2126 | $0.0₄2457 | $0.0₄2126 | $0.0₄2457 | +15.59% | $146 |
| Sep 4, 2025 | $0.0₄187 | $0.0₄2126 | $0.0₄187 | $0.0₄2126 | +13.70% | $127 |
| Sep 2, 2025 | $0.0₄1794 | $0.0₄187 | $0.0₄1794 | $0.0₄187 | +4.24% | $25 |
| Sep 1, 2025 | $0.0₄1779 | $0.0₄1794 | $0.0₄1779 | $0.0₄1794 | +0.83% | $29 |
| Aug 31, 2025 | $0.0₄1762 | $0.0₄1779 | $0.0₄1726 | $0.0₄1779 | +0.96% | $68 |
| Aug 28, 2025 | $0.0₄1741 | $0.0₄1762 | $0.0₄1741 | $0.0₄1762 | +1.17% | $24 |
| Aug 27, 2025 | $0.0₄1793 | $0.0₄1793 | $0.0₄1741 | $0.0₄1741 | -2.89% | $29 |
| Aug 26, 2025 | $0.0₄1741 | $0.0₄1793 | $0.0₄1691 | $0.0₄1793 | +2.99% | $44 |
| Aug 25, 2025 | $0.0₄1772 | $0.0₄1772 | $0.0₄1741 | $0.0₄1741 | -1.77% | $63 |
| Aug 22, 2025 | $0.0₄174 | $0.0₄1772 | $0.0₄1718 | $0.0₄1772 | +1.86% | $71 |
| Aug 21, 2025 | $0.0₄1752 | $0.0₄1752 | $0.0₄174 | $0.0₄174 | -0.69% | $13 |
| Aug 20, 2025 | $0.0₄1598 | $0.0₄1752 | $0.0₄1569 | $0.0₄1752 | +9.65% | $66 |
| Aug 19, 2025 | $0.0₄1664 | $0.0₄168 | $0.0₄1598 | $0.0₄1598 | -3.95% | $8 |
| Aug 18, 2025 | $0.0₄1647 | $0.0₄1664 | $0.0₄1639 | $0.0₄1664 | +1.03% | $38 |
Across the 30 most recent trading days, Aug 18, 2025 to Sep 12, 2026, CHANGE closed between $0.0₅2155 and $0.0₄2457, a change of -87.05% from the first close to the latest, on about $1.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CHANGE on Cardano
CHANGE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CHANGE held about $543 in liquidity across 1 ADA pool on Minswap and saw $7 in volume across 2 trades over 24 hours (0 buys, 2 sells). The last trade priced it at ₳0.0₄1036, or about $0.0₅2155, a move of -2.38% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID d55bf9d2ad12cc55e4ed29d97c64dba0e4905d3c80f800449f3d51f0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is CHANGE still trading?
Barely. At the last refresh CHANGE held only about $543 in liquidity across 1 ADA pool on Minswap and traded about $7 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
CHANGE FAQ
What is the CHANGE price today?
CHANGE last traded at ₳0.0₄1036 per token (about $0.0₅2155) in the Minswap CHANGE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy CHANGE on Cardano?
CHANGE has a Minswap pool on Cardano, but at the last refresh it held only about $543 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real CHANGE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID d55bf9d2ad12cc55e4ed29d97c64dba0e4905d3c80f800449f3d51f0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CHANGE liquidity and volume is there?
At the last refresh CHANGE held about $543 in liquidity across 1 ADA pool on Minswap and traded about $7 over the past 24 hours in its Minswap pools, with the price moving -2.38% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CHANGE with NIGHT · ASCEND · SNEK · MIN · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.