Recent trades
Live| Time | Type | DEX | Price | CHARLES amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 3 | Buy | Minswap V2 | ₳0.0132 | 100 | ₳1 | 5fa52b… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0131 | 1.2K | ₳15 | 864abe… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0146 | 12.5K | ₳183 | e40ef8… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0170 | 6.7K | ₳115 | 4bf06a… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0268 | 37.3K | ₳999 | 94766f… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0426 | 5.0K | ₳213 | 549c80… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0490 | 5.0K | ₳245 | e67a6e… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0509 | 2.9K | ₳150 | 8ec7dd… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0474 | 2.0K | ₳97 | 3c2faf… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0473 | 2.0K | ₳93 | acaa4f… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0446 | 2.2K | ₳100 | 4a1c72… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0407 | 4.7K | ₳190 | d8c2b8… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0357 | 5.6K | ₳200 | 2a0668… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0321 | 3.1K | ₳100 | 03ba65… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0272 | 12.1K | ₳328 | e8076f… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0219 | 9.2K | ₳200 | 5dcc45… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0172 | 17.4K | ₳300 | 1d5b66… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0140 | 7.1K | ₳100 | 360137… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0138 | 5.9K | ₳81 | e67147… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0126 | 19.9K | ₳250 | 997442… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.00916 | 27.3K | ₳250 | 5dd1c5… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.00745 | 6.3K | ₳47 | 717d27… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.00692 | 7.2K | ₳50 | 0f8551… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.00670 | 3.3K | ₳22 | 599c25… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.00694 | 3.2K | ₳22 | 85c0ca… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00717 | 2.7K | ₳20 | 5a4c8c… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.00731 | 875 | ₳6 | 770d81… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.00787 | 325 | ₳3 | cc261d… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.00797 | 27.2K | ₳216 | 945f6a… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.00820 | 43.5K | ₳357 | 1b236e… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.00843 | 24.7K | ₳209 | 1fb468… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.00866 | 43.6K | ₳377 | 1caca3… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.00897 | 40.0K | ₳359 | ddff1a… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.00912 | 591 | ₳5 | 244213… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.00925 | 32.3K | ₳299 | 33bee2… ↗ | |
| May 17 | Sell | Minswap V2 | ₳0.00938 | 161 | ₳2 | 836b40… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.00943 | 10.0K | ₳94 | bc317e… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.00944 | 161 | ₳2 | 876d80… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00967 | 250.0K | ₳2.4K | 534e03… ↗ | |
| Apr 20 | Sell | Minswap V2 | ₳0.0101 | 250.0K | ₳2.5K | a2f135… ↗ | |
| Apr 19 | Sell | Minswap V2 | ₳0.0104 | 28.6K | ₳296 | 5b2710… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.0104 | 3.0K | ₳31 | da1ae4… ↗ | |
| Apr 10 | Sell | Minswap V2 | ₳0.0104 | 9.0K | ₳94 | e4a4b8… ↗ | |
| Apr 8 | Sell | Minswap V2 | ₳0.0104 | 1.6K | ₳17 | f214a9… ↗ | |
| Apr 5 | Sell | Minswap V2 | ₳0.0104 | 3.6K | ₳37 | fc5cf8… ↗ | |
| Apr 1 | Sell | Minswap V2 | ₳0.0104 | 687 | ₳7 | b8b53d… ↗ | |
| Mar 24 | Sell | Minswap V2 | ₳0.0104 | 3.9K | ₳40 | 029d7f… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.0105 | 51.4K | ₳539 | 411c8e… ↗ | |
| Mar 19 | Sell | Minswap V2 | ₳0.0105 | 3.2K | ₳34 | 7ca2b9… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.0105 | 2.4K | ₳25 | dc68a3… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0106 | 16.8K | ₳178 | fbcf39… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0107 | 6.6K | ₳70 | df5df2… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0106 | 50.1K | ₳532 | e6670a… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0105 | 19.0K | ₳200 | 38cde2… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0105 | 44.8K | ₳470 | bb5d72… ↗ | |
| Feb 25 | Buy | Minswap V2 | ₳0.0104 | 10.6K | ₳110 | b60f53… ↗ | |
| Feb 21 | Sell | Minswap V2 | ₳0.0103 | 3.2K | ₳33 | e3e6ca… ↗ | |
| Feb 17 | Buy | Minswap V2 | ₳0.0104 | 4.8K | ₳50 | 98d3ef… ↗ | |
| Feb 17 | Buy | Minswap V2 | ₳0.0104 | 19.9K | ₳206 | c89f42… ↗ | |
| Feb 17 | Buy | Minswap V2 | ₳0.0103 | 98.5K | ₳1.0K | dc6516… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0101 | 50.0K | ₳506 | 3539ad… ↗ | |
| Feb 6 | Sell | Minswap V2 | ₳0.0102 | 12.5K | ₳127 | e5e1d6… ↗ | |
| Feb 5 | Sell | Minswap V2 | ₳0.0102 | 16.0K | ₳164 | 2dad57… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.0106 | 400.0K | ₳4.3K | af189a… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0111 | 30.0K | ₳333 | afa0df… ↗ | |
| Jan 29 | Buy | Minswap V2 | ₳0.0113 | 3.6K | ₳40 | 97919f… ↗ | |
| Jan 28 | Sell | Minswap V2 | ₳0.0113 | 132.6K | ₳1.5K | 543458… ↗ | |
| Jan 23 | Sell | Minswap V2 | ₳0.0116 | 94.3K | ₳1.1K | e32313… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0117 | 3.0K | ₳35 | 40a598… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0117 | 20.1K | ₳236 | d9e9c3… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0118 | 20.0K | ₳235 | a1d163… ↗ | |
| Jan 11 | Sell | Minswap V2 | ₳0.0120 | 200.0K | ₳2.4K | 0e7e2c… ↗ | |
| Jan 11 | Sell | Minswap V2 | ₳0.0124 | 90.0K | ₳1.1K | 62a4c5… ↗ | |
| Jan 10 | Sell | Minswap V2 | ₳0.0127 | 100.0K | ₳1.3K | dbd791… ↗ | |
| Jan 9 | Sell | Minswap V2 | ₳0.0128 | 495 | ₳6 | 1e7713… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0128 | 5.0K | ₳64 | ae97b4… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0129 | 28.8K | ₳371 | 544c2e… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0131 | 133.3K | ₳1.7K | 01919b… ↗ | |
| Jan 6 | Buy | Minswap V2 | ₳0.0135 | 5.0K | ₳68 | fcecd2… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0134 | 15.2K | ₳204 | 06bc9d… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0135 | 29.6K | ₳400 | cb6cae… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0135 | 14.9K | ₳200 | 7ccc04… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0133 | 30.0K | ₳400 | dbf87f… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0137 | 190.0K | ₳2.6K | 20cb5f… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0140 | 10.0K | ₳140 | 41161a… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0141 | 2 | ₳0 | 88416c… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.0141 | 30.5K | ₳432 | d075af… ↗ | |
| Dec 28 | Buy | Minswap V2 | ₳0.0143 | 426 | ₳6 | 6d2484… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.0142 | 4.2K | ₳60 | dc82e8… ↗ | |
| Dec 20 | Buy | Minswap V2 | ₳0.0146 | 10.0K | ₳146 | 2d7d23… ↗ | |
| Dec 20 | Sell | Minswap V2 | ₳0.0142 | 160 | ₳2 | 000b96… ↗ | |
| Dec 18 | Sell | Minswap V2 | ₳0.0143 | 100.0K | ₳1.4K | 210419… ↗ | |
| Dec 17 | Sell | Minswap V2 | ₳0.0146 | 50.0K | ₳730 | d36074… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0149 | 126.3K | ₳1.9K | 57b356… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0151 | 92.7K | ₳1.4K | e01385… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0149 | 33.6K | ₳500 | e82a46… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0148 | 50.0K | ₳738 | c784d4… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0150 | 100.0K | ₳1.5K | 85aca1… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.0154 | 5.4K | ₳83 | 832149… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.0152 | 13.7K | ₳208 | 39ae12… ↗ |
Last 100 completed ADA swap orders (since Dec 12, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Dec 12, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9ct…rxuhkt | ₳7.0K | 5 | 6 | −₳4.3K |
| 2 | addr1qywe…td534h | ₳6.4K | 0 | 3 | −₳6.4K |
| 3 | addr1q99j…ydzycu | ₳5.6K | 0 | 3 | −₳5.6K |
| 4 | addr1q8d0…68r8h9 | ₳4.3K | 0 | 1 | −₳4.3K |
| 5 | addr1qy23…v8tkd6 | ₳3.8K | 2 | 1 | +₳19 |
Net = CHARLES bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CHARLES returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CHARLES liquidity across Cardano DEXes
Every ADA-paired CHARLES pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CHARLES/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳3.5K | 100.00% | 0.50% |
Minswap pools
The pools the on-chain index covers, including CHARLES pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CHARLES / ADA | V2 | ₳3.5K | ₳1 | 1 |
CHARLES price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | $0.00325 | $0.00325 | $0.00321 | $0.00321 | -1.11% | $0 |
| Sep 30, 2026 | $0.00353 | $0.00353 | $0.00325 | $0.00325 | -7.87% | $4 |
| Sep 29, 2026 | $0.00423 | $0.00423 | $0.00353 | $0.00353 | -16.50% | $44 |
| Sep 24, 2026 | $0.00640 | $0.00640 | $0.00423 | $0.00423 | -33.98% | $29 |
| Sep 23, 2026 | $0.00173 | $0.0121 | $0.00173 | $0.00640 | +269.93% | $962 |
| Sep 22, 2026 | $0.00165 | $0.00173 | $0.00165 | $0.00173 | +4.83% | $13 |
| Sep 21, 2026 | $0.00135 | $0.00165 | $0.00135 | $0.00165 | +22.20% | $5 |
| Sep 16, 2026 | $0.00150 | $0.00150 | $0.00135 | $0.00135 | -10.06% | $4 |
| Sep 11, 2026 | $0.00162 | $0.00162 | $0.00150 | $0.00150 | -7.32% | $4 |
| Aug 27, 2026 | $0.00161 | $0.00162 | $0.00161 | $0.00162 | +0.66% | $11 |
| Aug 26, 2026 | $0.00166 | $0.00166 | $0.00161 | $0.00161 | -2.97% | $11 |
| Aug 21, 2026 | $0.00139 | $0.00166 | $0.00139 | $0.00166 | +19.06% | $1 |
| Aug 12, 2026 | $0.00136 | $0.00139 | $0.00136 | $0.00139 | +2.27% | $8 |
| Jul 21, 2026 | $0.00137 | $0.00137 | $0.00136 | $0.00136 | -0.37% | $0 |
| Jun 5, 2026 | $0.00154 | $0.00154 | $0.00137 | $0.00137 | -11.41% | $37 |
| Jun 4, 2026 | $0.00194 | $0.00194 | $0.00154 | $0.00154 | -20.43% | $184 |
| Jun 2, 2026 | $0.00218 | $0.00218 | $0.00194 | $0.00194 | -11.15% | $78 |
| May 26, 2026 | $0.00230 | $0.00230 | $0.00218 | $0.00218 | -5.22% | $1 |
| May 20, 2026 | $0.00239 | $0.00239 | $0.00230 | $0.00230 | -3.54% | $74 |
| May 17, 2026 | $0.00251 | $0.00251 | $0.00239 | $0.00239 | -4.97% | $0 |
| May 6, 2026 | $0.00235 | $0.00251 | $0.00235 | $0.00251 | +6.72% | $57 |
| May 4, 2026 | $0.00239 | $0.00239 | $0.00235 | $0.00235 | -1.43% | $24 |
| Apr 25, 2026 | $0.00243 | $0.00243 | $0.00239 | $0.00239 | -1.86% | $0 |
| Apr 24, 2026 | $0.00248 | $0.00248 | $0.00243 | $0.00243 | -2.00% | $609 |
| Apr 20, 2026 | $0.00255 | $0.00255 | $0.00248 | $0.00248 | -2.45% | $722 |
| Apr 19, 2026 | $0.00250 | $0.00255 | $0.00250 | $0.00255 | +2.00% | $73 |
| Apr 14, 2026 | $0.00261 | $0.00261 | $0.00250 | $0.00250 | -4.46% | $8 |
| Apr 10, 2026 | $0.00273 | $0.00273 | $0.00261 | $0.00261 | -4.13% | $24 |
| Apr 8, 2026 | $0.00254 | $0.00273 | $0.00254 | $0.00273 | +7.38% | $4 |
| Apr 5, 2026 | $0.00260 | $0.00260 | $0.00254 | $0.00254 | -2.26% | $9 |
Across the 30 most recent trading days, Apr 5, 2026 to Oct 3, 2026, CHARLES closed between $0.00135 and $0.00640, a change of +26.64% from the first close to the latest, on about $3.0K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CHARLES on Cardano
CHARLES is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CHARLES held about $859 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0131, or about $0.00321, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c8c711a3df70956c397cb92e1705b675b18652723cfb7f72ccd59f2d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is CHARLES still trading?
Barely. At the last refresh CHARLES held only about $859 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
CHARLES FAQ
What is the CHARLES price today?
CHARLES last traded at ₳0.0131 per token (about $0.00321) in the Minswap CHARLES/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy CHARLES on Cardano?
CHARLES has a Minswap pool on Cardano, but at the last refresh it held only about $859 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real CHARLES?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c8c711a3df70956c397cb92e1705b675b18652723cfb7f72ccd59f2d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CHARLES liquidity and volume is there?
At the last refresh CHARLES held about $859 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CHARLES with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.