Recent trades
Live| Time | Type | DEX | Price | CHEESE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5256 | 5193.55B | ₳273 | 99bd72… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5601 | 446.32B | ₳25 | 1c3932… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5716 | 12119.84B | ₳693 | 00cdb9… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀6196 | 4035.17B | ₳250 | 840ca6… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5984 | 2506.88B | ₳150 | 5dabfe… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5891 | 479.57B | ₳28 | 1ccae0… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5612 | 8908.95B | ₳500 | 850731… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5264 | 3799.58B | ₳200 | ffbc3b… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀516 | 271.34B | ₳14 | 6d7836… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5039 | 4564.31B | ₳230 | 906f60… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀4785 | 6269.87B | ₳300 | c18c5f… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀4633 | 8000.00B | ₳371 | 9df600… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5037 | 9564.20B | ₳482 | 0c1460… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5287 | 502.03B | ₳27 | 5157e3… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5493 | 910.21B | ₳50 | b8236c… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5412 | 2032.47B | ₳110 | 43d73b… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5249 | 4000.00B | ₳210 | 7b9d6c… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5573 | 2727.38B | ₳152 | 11bb36… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀537 | 3379.93B | ₳181 | eb1f6c… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5576 | 4100.56B | ₳229 | b7f625… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5663 | 8829.17B | ₳500 | 7c5096… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5365 | 1864.00B | ₳100 | 6f7ed5… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5246 | 5490.00B | ₳288 | 4f69f4… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5354 | 9338.53B | ₳500 | a47f75… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5112 | 8201.12B | ₳419 | 3f8a92… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5344 | 945.90B | ₳51 | 25389b… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5564 | 898.60B | ₳50 | b7a90a… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5819 | 17143.88B | ₳998 | 014dde… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀645 | 4651.19B | ₳300 | 840a7e… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀6235 | 1603.86B | ₳100 | 7329a5… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀6128 | 1631.88B | ₳100 | 31127b… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀6033 | 1309.46B | ₳79 | 8a67b6… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5976 | 502.03B | ₳30 | c3998b… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5934 | 842.65B | ₳50 | 7e2f61… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5776 | 4328.43B | ₳250 | 3ba2a8… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5546 | 3606.43B | ₳200 | 8cf995… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5431 | 552.41B | ₳30 | 3ca5bf… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀5116 | 6143.88B | ₳314 | 420bd3… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5182 | 11579.50B | ₳600 | dd4948… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5289 | 4726.36B | ₳250 | 3a78bc… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀4573 | 4533.85B | ₳207 | ab302a… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀4777 | 5232.93B | ₳250 | 80a7e3… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀4717 | 6359.65B | ₳300 | 7f4b24… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀462 | 10500.00B | ₳485 | 33892c… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀4804 | 10408.31B | ₳500 | ffc8a5… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀4552 | 1098.51B | ₳50 | 7cc525… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀4734 | 17899.29B | ₳847 | 9594c1… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5257 | 3804.13B | ₳200 | fd7d17… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5111 | 1956.72B | ₳100 | c14632… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5057 | 197.73B | ₳10 | e3f8e4… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₁₀5004 | 1998.53B | ₳100 | e7d6d0… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀4791 | 1393.49B | ₳67 | d25b32… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₁₀4862 | 1664.28B | ₳81 | c90d7e… ↗ |
Last 53 completed ADA swap orders (past 3h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 53 trades · past 3h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx89…x997jc | ₳998 | 0 | 1 | −₳998 |
| 2 | addr1q83w…x43pzr | ₳847 | 0 | 1 | −₳847 |
| 3 | addr1qyfx…ahwk9k | ₳730 | 2 | 0 | +₳730 |
| 4 | addr1qxdg…ymdkyz | ₳693 | 0 | 1 | −₳693 |
| 5 | addr1q8pw…8dldxp | ₳650 | 2 | 0 | +₳650 |
Net = CHEESE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CHEESE liquidity across Cardano DEXes
Every ADA-paired CHEESE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CHEESE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳21.2K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including CHEESE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CHEESE / ADA | V2 | ₳21.2K | ₳12.9K | 53 |
About CHEESE on Cardano
CHEESE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CHEESE held about $4.3K in liquidity across 1 ADA pool on Minswap and saw $2.6K in volume across 53 trades over 24 hours (35 buys, 18 sells). The last trade priced it at ₳0.0₄5256, or about $0.0₄107, a move of +8.24% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 0d7a68382f60b7778a40aedb58e78c0b19917e9829223c8d391d7bcd. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CHEESE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CHEESE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CHEESE FAQ
What is the CHEESE price today?
CHEESE last traded at ₳0.0₄5256 per token (about $0.0₄107) in the Minswap CHEESE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CHEESE on Cardano?
CHEESE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CHEESE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 0d7a68382f60b7778a40aedb58e78c0b19917e9829223c8d391d7bcd; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CHEESE liquidity and volume is there?
At the last refresh CHEESE held about $4.3K in liquidity across 1 ADA pool on Minswap and traded about $2.6K over the past 24 hours in its Minswap pools, with the price moving +8.24% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CHEESE with NIGHT · ASCEND · CLOVE · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.