Recent trades
Live| Time | Type | DEX | Price | CHRLZ amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 14 | Buy | VyFinance | ₳0.0₈1657 | 9.05B | ₳15 | 652bd1… ↗ | |
| Sep 14 | Buy | VyFinance | ₳0.0₈1513 | 660.80M | ₳1 | f3f278… ↗ | |
| Sep 12 | Sell | VyFinance | ₳0.0₈1654 | 2.00M | ₳0 | 79d731… ↗ | |
| Sep 7 | Sell | VyFinance | ₳0.0₈1654 | 2.00M | ₳0 | 63d320… ↗ | |
| Sep 7 | Sell | VyFinance | ₳0.0₈1654 | 2.00M | ₳0 | 5d8c84… ↗ | |
| Sep 7 | Sell | VyFinance | ₳0.0₈1655 | 740.00M | ₳1 | 519aec… ↗ | |
| Sep 5 | Sell | VyFinance | ₳0.0₈1655 | 4.00M | ₳0 | 27544e… ↗ | |
| Sep 4 | Sell | VyFinance | ₳0.0₈1655 | 14.00M | ₳0 | 8993a2… ↗ | |
| Sep 4 | Sell | VyFinance | ₳0.0₈1655 | 500.00M | ₳1 | 30f1db… ↗ | |
| Sep 4 | Buy | VyFinance | ₳0.0₈1645 | 5.49B | ₳9 | 1b5b08… ↗ | |
| Sep 4 | Sell | VyFinance | ₳0.0₈1651 | 6.00M | ₳0 | 6818ed… ↗ | |
| Sep 4 | Sell | VyFinance | ₳0.0₈1651 | 2.00M | ₳0 | 6bf9b1… ↗ | |
| Sep 3 | Sell | VyFinance | ₳0.0₈1652 | 93.54M | ₳0 | 936c61… ↗ | |
| Sep 3 | Sell | VyFinance | ₳0.0₈1651 | 2.00M | ₳0 | efa84c… ↗ | |
| Sep 3 | Sell | VyFinance | ₳0.0₈1652 | 30.00M | ₳0 | e6ca3b… ↗ | |
| Aug 27 | Sell | VyFinance | ₳0.0₈1651 | 2.00M | ₳0 | 57205c… ↗ | |
| Aug 27 | Sell | VyFinance | ₳0.0₈1651 | 2.00M | ₳0 | 2dee4f… ↗ | |
| Aug 26 | Buy | VyFinance | ₳0.0₈1643 | 5.97B | ₳10 | d61497… ↗ | |
| Aug 26 | Sell | VyFinance | ₳0.0₈1648 | 2.00M | ₳0 | 0fcaa7… ↗ | |
| Aug 26 | Sell | VyFinance | ₳0.0₈1648 | 11.00M | ₳0 | e733c8… ↗ | |
| Aug 25 | Sell | VyFinance | ₳0.0₈1647 | 1.42M | ₳0 | 61a031… ↗ | |
| Aug 24 | Buy | VyFinance | ₳0.0₈1645 | 10.94B | ₳18 | 6c1e85… ↗ | |
| Aug 24 | Sell | VyFinance | ₳0.0₈164 | 2.00M | ₳0 | 80678a… ↗ | |
| Aug 23 | Sell | VyFinance | ₳0.0₈164 | 2.00M | ₳0 | 086a53… ↗ | |
| Aug 23 | Buy | VyFinance | ₳0.0₈1639 | 13.43B | ₳22 | 32debe… ↗ | |
| Aug 23 | Sell | VyFinance | ₳0.0₈1632 | 9.60M | ₳0 | 3683c4… ↗ | |
| Aug 23 | Sell | VyFinance | ₳0.0₈1506 | 10.40M | ₳0 | 3413d7… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈1632 | 2.00M | ₳0 | 5e25f4… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈1631 | 1.91M | ₳0 | 314e63… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈1632 | 10.00M | ₳0 | 0f8dc1… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈1632 | 36.00M | ₳0 | 5bf3e7… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈1632 | 2.00M | ₳0 | 991ce5… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈1641 | 27.78B | ₳46 | 56e106… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈165 | 17.92M | ₳0 | d9a489… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.0₈165 | 340.0K | ₳0 | 944fbe… ↗ | |
| Aug 21 | Buy | VyFinance | ₳0.0₈1648 | 12.14B | ₳20 | d2b3fc… ↗ | |
| Aug 21 | Buy | VyFinance | ₳0.0₈164 | 12.20B | ₳20 | fad0b3… ↗ | |
| Aug 21 | Sell | VyFinance | ₳0.0₈1634 | 67.25M | ₳0 | dbf42a… ↗ | |
| Aug 21 | Buy | VyFinance | ₳0.0₈1494 | 669.25M | ₳1 | 0c9ec0… ↗ | |
| Jul 5 | Sell | VyFinance | ₳0.0₈1634 | 2.00M | ₳0 | 7c1a35… ↗ | |
| Jul 4 | Sell | VyFinance | ₳0.0₈1634 | 750.00M | ₳1 | 41ac85… ↗ | |
| Jul 4 | Buy | VyFinance | ₳0.0₈1555 | 1.13B | ₳2 | aa1ebe… ↗ | |
| Jul 4 | Sell | VyFinance | ₳0.0₈1633 | 2.00M | ₳0 | 2bf546… ↗ | |
| Jul 4 | Sell | VyFinance | ₳0.0₈1633 | 2.00M | ₳0 | a897e7… ↗ | |
| Jul 4 | Buy | VyFinance | ₳0.0₈1622 | 4.89B | ₳8 | 0a7539… ↗ | |
| Jul 4 | Sell | VyFinance | ₳0.0₈1632 | 2.00M | ₳0 | 5a3957… ↗ | |
| Jul 3 | Sell | VyFinance | ₳0.0₈1632 | 2.00M | ₳0 | 3307c3… ↗ | |
| Jul 3 | Buy | VyFinance | ₳0.0₈1623 | 123.26B | ₳200 | fe540d… ↗ | |
| Jul 3 | Sell | VyFinance | ₳0.0₈1596 | 2.00M | ₳0 | b0c079… ↗ | |
| Jul 3 | Sell | VyFinance | ₳0.0₈1596 | 2.00M | ₳0 | 360f64… ↗ | |
| Jul 3 | Sell | VyFinance | ₳0.0₈1596 | 2.00M | ₳0 | d2c19a… ↗ | |
| Jul 3 | Sell | VyFinance | ₳0.0₈1601 | 34.29B | ₳55 | 8b5a93… ↗ | |
| Jul 2 | Buy | VyFinance | ₳0.0₈1593 | 4.65B | ₳7 | 5ea947… ↗ | |
| Jul 2 | Sell | VyFinance | ₳0.0₈1604 | 5.87M | ₳0 | 5d695e… ↗ | |
| Jul 1 | Sell | VyFinance | ₳0.0₈1604 | 4.00M | ₳0 | 2b3d8f… ↗ | |
| Jul 1 | Buy | VyFinance | ₳0.0₈1604 | 12.47B | ₳20 | d01d7a… ↗ | |
| Jul 1 | Buy | VyFinance | ₳0.0₈1593 | 6.28B | ₳10 | a53967… ↗ | |
| Jul 1 | Sell | VyFinance | ₳0.0₈1599 | 100.00M | ₳0 | 52cfd2… ↗ | |
| Jun 30 | Buy | VyFinance | ₳0.0₈1472 | 1018.92B | ₳1.5K | 2b0f6b… ↗ | |
| Jun 30 | Buy | VyFinance | ₳0.0₈1334 | 7.50B | ₳10 | b21c4c… ↗ | |
| Jun 29 | Buy | VyFinance | ₳0.0₈1336 | 74.83B | ₳100 | 1faf90… ↗ | |
| Jun 29 | Sell | VyFinance | ₳0.0₈1322 | 50.78M | ₳0 | 03bb66… ↗ | |
| Jun 29 | Sell | VyFinance | ₳0.0₈1321 | 2.00M | ₳0 | da559f… ↗ | |
| Jun 29 | Sell | VyFinance | ₳0.0₈1321 | 2.00M | ₳0 | b32bcd… ↗ | |
| Jun 28 | Sell | VyFinance | ₳0.0₈1321 | 2.00M | ₳0 | 37ecc3… ↗ | |
| Jun 28 | Sell | VyFinance | ₳0.0₈1322 | 12.88M | ₳0 | 9f0ac2… ↗ | |
| Jun 28 | Sell | VyFinance | ₳0.0₈1322 | 13.80M | ₳0 | ff7e8d… ↗ | |
| Jun 28 | Sell | VyFinance | ₳0.0₈1321 | 1.00M | ₳0 | 9cf5c4… ↗ | |
| Jun 28 | Sell | VyFinance | ₳0.0₈1321 | 2.00M | ₳0 | 02871a… ↗ | |
| Jun 28 | Sell | VyFinance | ₳0.0₈1321 | 2.00M | ₳0 | 9a4312… ↗ | |
| Jun 28 | Sell | VyFinance | ₳0.0₈1322 | 9.00M | ₳0 | a8dc38… ↗ | |
| Jun 27 | Sell | VyFinance | ₳0.0₈1322 | 87.50M | ₳0 | c4d81d… ↗ | |
| Jun 4 | Sell | VyFinance | ₳0.0₈1321 | 2.00M | ₳0 | 771382… ↗ | |
| May 29 | Sell | VyFinance | ₳0.0₈1341 | 175.00B | ₳235 | f2e323… ↗ | |
| May 27 | Sell | VyFinance | ₳0.0₈1381 | 175.00B | ₳242 | a7fec6… ↗ | |
| May 25 | Sell | VyFinance | ₳0.0₈1422 | 175.00B | ₳249 | 8abb4d… ↗ | |
| May 20 | Sell | VyFinance | ₳0.0₈1466 | 175.00B | ₳256 | 7e65dc… ↗ | |
| May 18 | Sell | VyFinance | ₳0.0₈1501 | 98.69B | ₳148 | e34e89… ↗ | |
| Feb 15 | Buy | VyFinance | ₳0.0₈1513 | 66.04B | ₳100 | b5a658… ↗ | |
| Jan 22 | Sell | VyFinance | ₳0.0₈1503 | 46.11B | ₳69 | 678b1d… ↗ | |
| Jan 9 | Sell | VyFinance | ₳0.0₈151 | 12.43B | ₳19 | ac1180… ↗ | |
| Jan 7 | Sell | VyFinance | ₳0.0₈1526 | 102.23B | ₳156 | 9dfd70… ↗ | |
| Jan 6 | Sell | VyFinance | ₳0.0₈154 | 1.29B | ₳2 | 96f2e0… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₆3166 | 461.25M | ₳146 | 5bdacb… ↗ | |
| Jan 2 | Sell | VyFinance | ₳0.0₈1542 | 12.31B | ₳19 | dedbbb… ↗ | |
| Dec 25 | Buy | VyFinance | ₳0.0₈1475 | 1.29B | ₳2 | b8fd02… ↗ | |
| Dec 23 | Buy | VyFinance | ₳0.0₈1397 | 644.29M | ₳1 | 31adaa… ↗ | |
| Dec 23 | Sell | VyFinance | ₳0.0₈1543 | 1.33B | ₳2 | 11c54b… ↗ | |
| Dec 10 | Sell | VyFinance | ₳0.0₈1549 | 44.55B | ₳69 | 3a1261… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₈8428 | 774.09M | ₳7 | dc0a3b… ↗ | |
| Nov 27 | Sell | VyFinance | ₳0.0₈1557 | 14.63B | ₳23 | f2a2d0… ↗ | |
| Nov 27 | Sell | VyFinance | ₳0.0₈1564 | 30.21B | ₳47 | d73f9b… ↗ | |
| Nov 22 | Sell | VyFinance | ₳0.0₈1568 | 1.23B | ₳2 | 5b51cd… ↗ | |
| Nov 11 | Sell | VyFinance | ₳0.0₈1569 | 4.51B | ₳7 | e9f1d3… ↗ | |
| Nov 7 | Sell | VyFinance | ₳0.0₈157 | 1.85B | ₳3 | dfdc96… ↗ | |
| Oct 29 | Sell | VyFinance | ₳0.0₈1577 | 48.20B | ₳76 | 04bc15… ↗ | |
| Oct 29 | Sell | VyFinance | ₳0.0₈159 | 44.82B | ₳71 | 52392c… ↗ | |
| Oct 29 | Buy | SundaeSwap V1 | ₳0.0₈1532 | 628.88M | ₳1 | ad354b… ↗ | |
| Oct 13 | Sell | VyFinance | ₳0.0₈1601 | 30.52B | ₳49 | 40ee8b… ↗ |
Last 99 completed ADA swap orders (since Oct 13, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Oct 13, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q846…nggyed | ₳1.6K | 2 | 0 | +₳1.6K |
| 2 | addr1q9k5…9gjs3q | ₳256 | 0 | 1 | −₳256 |
| 3 | addr1qyl2…ezqjzj | ₳249 | 0 | 1 | −₳249 |
| 4 | addr1qyfc…c067k9 | ₳242 | 0 | 1 | −₳242 |
| 5 | addr1qynj…f72x6v | ₳235 | 0 | 1 | −₳235 |
Net = CHRLZ bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CHRLZ returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CHRLZ liquidity across Cardano DEXes
Every ADA-paired CHRLZ pool DexHunter can route through, one pool on VyFinance. The Liquidity figure above is their total. Pools quoted in other tokens (for example CHRLZ/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳16.5K | 100.00% | 0.30% |
CHRLZ price history
Last 21 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 4, 2026 | $0.0₉2295 | $0.0₉3315 | $0.0₉2295 | $0.0₉3315 | +44.45% | $0 |
| Jul 3, 2026 | $0.0₉1867 | $0.0₉2295 | $0.0₉1867 | $0.0₉2295 | +22.94% | $0 |
| Jun 28, 2026 | $0.0₉2213 | $0.0₉2213 | $0.0₉1796 | $0.0₉1867 | -15.65% | $0 |
| Jun 5, 2026 | $0.0₉4459 | $0.0₉4459 | $0.0₉2213 | $0.0₉2213 | -50.37% | $1 |
| Jan 9, 2026 | $0.0₉1281 | $0.0₉4459 | $0.0₉1281 | $0.0₉4459 | +248.13% | $8 |
| Jan 7, 2026 | $0.0₉5774 | $0.0₉5774 | $0.0₉1281 | $0.0₉1281 | -77.81% | $30 |
| Jan 6, 2026 | $0.0₉4577 | $0.0₉5774 | $0.0₉4577 | $0.0₉5774 | +26.16% | $3 |
| Jan 5, 2026 | $0.0₉3762 | $0.0₉4577 | $0.0₉3762 | $0.0₉4577 | +21.65% | $2 |
| Jan 1, 2026 | $0.0₉4088 | $0.0₉4088 | $0.0₉3762 | $0.0₉3762 | -7.98% | $2 |
| Dec 31, 2025 | $0.0₉4453 | $0.0₉4453 | $0.0₉4088 | $0.0₉4088 | -8.19% | $0 |
| Dec 24, 2025 | $0.0₉4578 | $0.0₉4578 | $0.0₉4453 | $0.0₉4453 | -2.74% | $0 |
| Dec 21, 2025 | $0.0₉6013 | $0.0₉6013 | $0.0₉4578 | $0.0₉4578 | -23.87% | $1 |
| Dec 10, 2025 | $0.0₉6677 | $0.0₉6677 | $0.0₉5747 | $0.0₉6013 | -9.94% | $1 |
| Nov 13, 2025 | $0.0₉3665 | $0.0₉6677 | $0.0₉3665 | $0.0₉6677 | +82.19% | $0 |
| Oct 29, 2025 | $0.0₈1137 | $0.0₈1137 | $0.0₉3654 | $0.0₉3665 | -67.77% | $33 |
| Sep 13, 2025 | $0.0₈1213 | $0.0₈1213 | $0.0₈1137 | $0.0₈1137 | -6.24% | $1 |
| Sep 10, 2025 | $0.0₉8997 | $0.0₈1213 | $0.0₉8997 | $0.0₈1213 | +34.78% | $7 |
| Aug 22, 2025 | $0.0₈1438 | $0.0₈1438 | $0.0₉8658 | $0.0₉8997 | -37.43% | $31 |
| Aug 13, 2025 | $0.0₈1024 | $0.0₈1438 | $0.0₈1024 | $0.0₈1438 | +40.48% | $2 |
| Jul 15, 2025 | $0.0₈1135 | $0.0₈1135 | $0.0₈1024 | $0.0₈1024 | -9.78% | $6 |
| May 12, 2025 | $0.0₈1141 | $0.0₈1141 | $0.0₈1135 | $0.0₈1135 | -0.55% | $6 |
Across the 21 most recent trading days, May 12, 2025 to Oct 4, 2026, CHRLZ closed between $0.0₉1281 and $0.0₈1438, a change of -70.78% from the first close to the latest, on about $134 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CHRLZ on Cardano
CHRLZ is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CHRLZ held about $4.5K in liquidity across 1 ADA pool on VyFinance and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₈1348, or about $0.0₉3315, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e9c28a71273f825b13f38244ccf1fea97c4025813610d01a7c5d681f. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CHRLZ on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CHRLZ. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CHRLZ FAQ
What is the CHRLZ price today?
CHRLZ last traded at ₳0.0₈1348 per token (about $0.0₉3315) in the Minswap CHRLZ/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CHRLZ on Cardano?
CHRLZ is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CHRLZ?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e9c28a71273f825b13f38244ccf1fea97c4025813610d01a7c5d681f; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CHRLZ liquidity and volume is there?
At the last refresh CHRLZ held about $4.5K in liquidity across 1 ADA pool on VyFinance and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CHRLZ with NIGHT · SNEK · ASCEND · MIN · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.