Recent trades
Live| Time | Type | DEX | Price | CITY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Buy | Minswap V2 | ₳0.0₄707 | 976.0K | ₳69 | f97ec8… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6991 | 986.9K | ₳69 | 487e70… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6913 | 998.1K | ₳69 | f87f51… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6733 | 3.48M | ₳234 | 853e5b… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7001 | 3.48M | ₳244 | 2e5cac… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7198 | 5.56M | ₳400 | cc4d4f… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6785 | 2.32M | ₳157 | 7898e9… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6996 | 3.09M | ₳216 | cafde5… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7291 | 4.12M | ₳301 | 70e5bd… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7716 | 5.50M | ₳424 | f51351… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8106 | 2.74M | ₳222 | 755128… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8635 | 7.33M | ₳633 | 54c52a… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄9299 | 4.31M | ₳400 | 9db3e4… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄9127 | 2.74M | ₳250 | e1f9e6… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8824 | 2.52M | ₳222 | 7f14c8… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8649 | 635.9K | ₳55 | 9cfac5… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8552 | 1.17M | ₳100 | ee905c… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8184 | 601.8K | ₳49 | 3ce238… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8553 | 6.39M | ₳546 | 14acaa… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8946 | 800.0K | ₳72 | 334ab3… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8369 | 17.92M | ₳1.5K | ef263b… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7453 | 925.8K | ₳69 | 56240f… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7266 | 3.44M | ₳250 | 813208… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7074 | 5.81M | ₳411 | 444692… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7571 | 911.3K | ₳69 | 1b793a… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7519 | 266.0K | ₳20 | fd0e69… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7461 | 1.06M | ₳79 | ea27d9… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7188 | 1.62M | ₳116 | 4147bb… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7396 | 3.27M | ₳242 | 24d79f… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7574 | 802.4K | ₳61 | 4d8873… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄737 | 2.92M | ₳215 | b379de… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8145 | 920.8K | ₳75 | f02367… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7945 | 3.15M | ₳250 | ac6982… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7645 | 3.27M | ₳250 | 05b211… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7475 | 535.1K | ₳40 | 891185… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7351 | 2.31M | ₳170 | 1c3f76… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7224 | 692.1K | ₳50 | 7682b0… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7053 | 3.53M | ₳249 | bbf8ee… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7451 | 926.0K | ₳69 | 827ced… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7302 | 4.37M | ₳319 | 9448a7… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7512 | 526.3K | ₳40 | 1f96ee… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8261 | 6.05M | ₳500 | b71ae0… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7941 | 377.8K | ₳30 | aaad69… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6723 | 12.29M | ₳826 | e7c1da… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7617 | 6.56M | ₳500 | c82bb4… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7882 | 7.39M | ₳582 | 9e49c8… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7268 | 6.88M | ₳500 | 3e7552… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7153 | 2.79M | ₳200 | da93be… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄649 | 2.94M | ₳191 | 168aa9… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6813 | 4.40M | ₳300 | 5ff42c… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6696 | 4.48M | ₳300 | a78754… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄78 | 688.2K | ₳54 | 3970b1… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7479 | 6.46M | ₳483 | 60a0c5… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8741 | 526.3K | ₳46 | 184af8… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8422 | 1.07M | ₳90 | 883403… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8764 | 1.14M | ₳100 | 9b72b6… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8386 | 545.0K | ₳46 | 42aa0f… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8139 | 12.29M | ₳1.0K | cc93d9… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄753 | 916.3K | ₳69 | e9e4ca… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7422 | 1.62M | ₳120 | bb3bba… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7052 | 2.46M | ₳173 | b2cc32… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7242 | 4.83M | ₳350 | f28668… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7298 | 1.37M | ₳100 | da3bc9… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄677 | 7.39M | ₳500 | 259883… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6519 | 7.88M | ₳514 | fd8566… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6937 | 3.60M | ₳250 | a1a1cd… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6747 | 1.48M | ₳100 | fa4808… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7498 | 4.77M | ₳358 | 935574… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄798 | 877.2K | ₳70 | d09eec… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6851 | 11.58M | ₳793 | 5ea649… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7931 | 4.00M | ₳317 | 16942c… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄864 | 2.31M | ₳200 | 15d0a2… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8268 | 3.02M | ₳249 | f5e626… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8585 | 7.80M | ₳670 | e9558a… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄9307 | 5.19M | ₳483 | ca0fb7… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄9041 | 5.53M | ₳500 | 4c4844… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄9681 | 5.16M | ₳500 | d8ce08… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8329 | 7.80M | ₳650 | d0f5bf… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7711 | 5.19M | ₳400 | 519f0b… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄7797 | 2.77M | ₳216 | a06371… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7427 | 1.33M | ₳99 | 5a7fdf… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄8978 | 19.77M | ₳1.8K | 5ebd08… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₃1048 | 4.77M | ₳500 | 459190… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄9944 | 3.02M | ₳300 | b942c4… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₃1028 | 1.76M | ₳181 | 9f348c… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄923 | 2.38M | ₳220 | c123bf… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄9742 | 1.47M | ₳143 | f7f8ae… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄9564 | 10.46M | ₳1.0K | 5f19c3… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄875 | 3.00M | ₳262 | 6261e7… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄8636 | 11.58M | ₳1.0K | d23f49… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7744 | 6.46M | ₳500 | 4e4ee9… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7402 | 1.35M | ₳100 | 0b1398… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄7231 | 2.77M | ₳200 | fa0e20… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6554 | 15.26M | ₳1.0K | 05c33b… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄552 | 18.12M | ₳1.0K | 08e2e0… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄4813 | 10.39M | ₳500 | e692ea… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄4472 | 3.25M | ₳146 | 9414ee… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄4692 | 1.47M | ₳69 | 348e8d… ↗ |
Last 98 completed ADA swap orders (past 1h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · past 1h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q97q…a26r9d | ₳2.2K | 0 | 7 | −₳2.2K |
| 2 | addr1qyt7…usgjqf | ₳1.8K | 1 | 1 | +₳174 |
| 3 | addr1q82l…30p3zt | ₳1.8K | 1 | 1 | +₳207 |
| 4 | addr1q9ac…pdjyaw | ₳1.8K | 0 | 1 | −₳1.8K |
| 5 | addr1q9ts…mha3lx | ₳1.5K | 3 | 3 | +₳87 |
Net = CITY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CITY liquidity across Cardano DEXes
Every ADA-paired CITY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CITY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳24.6K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including CITY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CITY / ADA | V2 | ₳24.8K | ₳66.5K | 226 |
About CITY on Cardano
CITY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CITY held about $4.7K in liquidity across 1 ADA pool on Minswap and saw $12.6K in volume across 226 trades over 24 hours (131 buys, 95 sells). The last trade priced it at ₳0.0₄707, or about $0.0₄1344, a move of +48.12% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 43008fbf570d90d907fe3a9dbda5a374efd70e60822caca6981f5940. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CITY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CITY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CITY FAQ
What is the CITY price today?
CITY last traded at ₳0.0₄707 per token (about $0.0₄1344) in the Minswap CITY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CITY on Cardano?
CITY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CITY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 43008fbf570d90d907fe3a9dbda5a374efd70e60822caca6981f5940; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CITY liquidity and volume is there?
At the last refresh CITY held about $4.7K in liquidity across 1 ADA pool on Minswap and traded about $12.6K over the past 24 hours in its Minswap pools, with the price moving +48.12% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CITY with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.