Recent trades
Live| Time | Type | DEX | Price | CLAY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 19 | Buy | Minswap V2 | ₳0.0₃2375 | 631.6K | ₳150 | e4d5dd… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₃2334 | 21.4K | ₳5 | 47acfd… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₃231 | 161.2K | ₳37 | 2fd301… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₃224 | 1.87M | ₳420 | 97c01e… ↗ | |
| Sep 16 | Buy | WingRiders V1 | ₳0.0₃1102 | 52.9K | ₳6 | 5c9f48… ↗ | |
| Sep 16 | Buy | SundaeSwap V1 | ₳0.0₃1493 | 108.3K | ₳16 | 5c9f48… ↗ | |
| Sep 16 | Buy | VyFinance | ₳0.0₃2026 | 544.3K | ₳110 | b99b3b… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₃199 | 6.87M | ₳1.4K | b99b3b… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₃2211 | 1.91M | ₳423 | 56f50f… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.0₃1987 | 1.37M | ₳273 | b99b3b… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₃168 | 95.7K | ₳16 | f36406… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.0₃1665 | 60.1K | ₳10 | 8e513f… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₃1656 | 100.5K | ₳17 | 6b5c4b… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₃1661 | 602.1K | ₳100 | a05703… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₃1671 | 1.50M | ₳251 | 638c06… ↗ | |
| Sep 15 | Buy | VyFinance | ₳0.0₃16 | 359.4K | ₳58 | 18a1ec… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₃172 | 827.8K | ₳142 | 18a1ec… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₃1677 | 298.2K | ₳50 | b4c3d6… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₃1659 | 439.6K | ₳73 | a5ba10… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₃1549 | 4.12M | ₳639 | b73466… ↗ | |
| Sep 13 | Buy | Minswap V1 | ₳0.0₃1635 | 893.3K | ₳146 | b73466… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₃1719 | 386.3K | ₳66 | 56f50f… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₃1444 | 1.65M | ₳238 | 7659ec… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₃1542 | 1.34M | ₳206 | aa3c56… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1542 | 1.94M | ₳298 | 658f07… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₃1351 | 369.4K | ₳50 | a342e9… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1409 | 2.21M | ₳312 | a342e9… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1307 | 1.34M | ₳175 | 69c83b… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₃1137 | 439.6K | ₳50 | 11097b… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1265 | 500.0K | ₳63 | bd028d… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₃1233 | 174.6K | ₳22 | ae544c… ↗ | |
| Sep 12 | Buy | SundaeSwap V1 | ₳0.0₄8592 | 174.6K | ₳15 | f7a200… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1215 | 1.65M | ₳200 | e40442… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1137 | 1.76M | ₳200 | 39baeb… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1071 | 1.40M | ₳150 | 007dce… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₄8844 | 903.4K | ₳80 | 28dfca… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄9053 | 8.26M | ₳748 | 28dfca… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄7701 | 1.30M | ₳100 | 1c7b12… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₄6892 | 538.3K | ₳37 | 14ff0e… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄7261 | 2.50M | ₳181 | 14ff0e… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄668 | 3.06M | ₳205 | 1f3a39… ↗ | |
| Sep 12 | Sell | VyFinance | ₳0.0₄93 | 2.12M | ₳197 | 559cc2… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₄9358 | 4.66M | ₳436 | 559cc2… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₄9608 | 24.03M | ₳2.3K | 559cc2… ↗ | |
| Sep 12 | Sell | SundaeSwap V1 | ₳0.0₄8345 | 163.1K | ₳14 | 559cc2… ↗ | |
| Sep 12 | Sell | WingRiders V1 | ₳0.0₄869 | 49.3K | ₳4 | 559cc2… ↗ | |
| Sep 12 | Sell | WingRiders V2 | ₳0.0₃2392 | 10.7K | ₳3 | 559cc2… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1463 | 642.5K | ₳94 | 441e66… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₃1419 | 1.00M | ₳142 | cae9f5… ↗ | |
| Sep 11 | Buy | VyFinance | ₳0.0₃1236 | 507.9K | ₳63 | 141215… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₃1342 | 1.39M | ₳187 | 141215… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₃127 | 1.29M | ₳164 | 6c9746… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₃129 | 785.8K | ₳101 | 6c9746… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₃1177 | 2.55M | ₳300 | ab3cd1… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₃1144 | 1.84M | ₳211 | 735e97… ↗ | |
| Sep 11 | Sell | SundaeSwap V1 | ₳0.0₃1378 | 100.3K | ₳14 | 735e97… ↗ | |
| Sep 11 | Sell | VyFinance | ₳0.0₃1189 | 355.1K | ₳42 | 735e97… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₃1232 | 1.91M | ₳235 | 06d728… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.0₃1232 | 392.4K | ₳48 | 06d728… ↗ | |
| Sep 11 | Sell | VyFinance | ₳0.0₃1473 | 603.1K | ₳89 | ba3abd… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.0₃1522 | 1.59M | ₳242 | ba3abd… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₃1523 | 7.81M | ₳1.2K | ba3abd… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₃1838 | 600.0K | ₳110 | c73bb8… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1852 | 864.1K | ₳160 | 69cc87… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1791 | 502.5K | ₳90 | d50223… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1765 | 102.0K | ₳18 | c52062… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1732 | 679.1K | ₳118 | a9be6a… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₃1664 | 494.8K | ₳82 | a9be6a… ↗ | |
| Sep 10 | Buy | VyFinance | ₳0.0₃1536 | 433.2K | ₳67 | b84e52… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1638 | 1.73M | ₳283 | b84e52… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1489 | 2.50M | ₳372 | 0dd5a2… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₃1489 | 512.2K | ₳76 | 0dd5a2… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1338 | 2.50M | ₳335 | a8903a… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₃1332 | 551.8K | ₳74 | a8903a… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₃1319 | 2.52M | ₳332 | 91621f… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃1314 | 479.7K | ₳63 | 91621f… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1404 | 178.0K | ₳25 | 7ce0ef… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0₃1541 | 464.6K | ₳72 | 673c21… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₃1471 | 2.93M | ₳432 | 673c21… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃1471 | 601.3K | ₳88 | 673c21… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₃1667 | 2.59M | ₳432 | 30926f… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃1643 | 407.2K | ₳67 | 30926f… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1778 | 600.0K | ₳107 | 11dfd2… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0₃1816 | 210.2K | ₳38 | 78e778… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃1816 | 456.7K | ₳83 | 78e778… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₃1816 | 2.23M | ₳405 | 78e778… ↗ | |
| Sep 10 | Sell | WingRiders V1 | ₳0.0₃1639 | 15.8K | ₳3 | 78e778… ↗ | |
| Sep 10 | Sell | SundaeSwap V1 | ₳0.0₃2176 | 84.7K | ₳18 | 78e778… ↗ | |
| Sep 10 | Sell | SundaeSwap V3 | ₳0.0₃3456 | 4.5K | ₳2 | 78e778… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0₃2104 | 333.3K | ₳70 | 26d7d3… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₃203 | 2.21M | ₳449 | 26d7d3… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃203 | 453.4K | ₳92 | 26d7d3… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃2227 | 270.0K | ₳60 | 321fee… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₃2226 | 1.31M | ₳293 | 321fee… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0₃2521 | 290.6K | ₳73 | 580d46… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₃252 | 3.08M | ₳776 | 580d46… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃252 | 631.1K | ₳159 | 580d46… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.0₃3028 | 285.3K | ₳86 | ec4fa3… ↗ | |
| Sep 10 | Sell | SundaeSwap V1 | ₳0.0₃3362 | 57.9K | ₳19 | ec4fa3… ↗ | |
| Sep 10 | Sell | WingRiders V1 | ₳0.0₃2891 | 13.2K | ₳4 | ec4fa3… ↗ |
Last 100 completed ADA swap orders (past 9d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 9d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q92j…x6nxwk | ₳9.6K | 0 | 40 | −₳9.6K |
| 2 | addr1q9yg…qpr6cc | ₳2.7K | 12 | 0 | +₳2.7K |
| 3 | addr1qx9l…phdd2v | ₳2.4K | 8 | 0 | +₳2.4K |
| 4 | addr1q8ft…x5l59u | ₳1.7K | 8 | 0 | +₳1.7K |
| 5 | addr1qyqn…fsc6vv | ₳1.4K | 10 | 0 | +₳1.4K |
Net = CLAY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CLAY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CLAY liquidity across Cardano DEXes
Every ADA-paired CLAY pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CLAY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳17.8K | 77.80% | 0.70% |
| Minswap V1 | ₳3.5K | 15.20% | 0.30% |
| VyFinance | ₳1.6K | 7.00% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including CLAY pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CLAY / ADA | V2 | ₳17.8K | ₳152 | 1 |
| CLAY / ADA | V1 | ₳3.1K | ₳0 | 0 |
CLAY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | $0.0₄4704 | $0.0₄5373 | $0.0₄4704 | $0.0₄5373 | +14.22% | $34 |
| Sep 17, 2026 | $0.0₄4424 | $0.0₄4704 | $0.0₄4424 | $0.0₄4704 | +6.34% | $1 |
| Sep 16, 2026 | $0.0₄3342 | $0.0₄4424 | $0.0₄3291 | $0.0₄4424 | +32.37% | $439 |
| Sep 15, 2026 | $0.0₄3514 | $0.0₄3583 | $0.0₄3342 | $0.0₄3342 | -4.90% | $105 |
| Sep 14, 2026 | $0.0₄3372 | $0.0₄3514 | $0.0₄3372 | $0.0₄3514 | +4.22% | $10 |
| Sep 13, 2026 | $0.0₄3188 | $0.0₄3372 | $0.0₄2984 | $0.0₄3372 | +5.77% | $240 |
| Sep 12, 2026 | $0.0₄2912 | $0.0₄3188 | $0.0₄1395 | $0.0₄3188 | +9.48% | $1.1K |
| Sep 11, 2026 | $0.0₄3856 | $0.0₄3891 | $0.0₄2354 | $0.0₄2912 | -24.47% | $522 |
| Sep 10, 2026 | $0.0₄7804 | $0.0₄7804 | $0.0₄2755 | $0.0₄3856 | -50.60% | $1.3K |
| Aug 31, 2026 | $0.0₄7894 | $0.0₄7894 | $0.0₄7804 | $0.0₄7804 | -1.13% | $7 |
| Aug 28, 2026 | $0.0₄7102 | $0.0₄8783 | $0.0₄6816 | $0.0₄7894 | +11.15% | $642 |
| Aug 19, 2026 | $0.0₄6886 | $0.0₄7102 | $0.0₄6886 | $0.0₄7102 | +3.13% | $52 |
| Aug 17, 2026 | $0.0₄6875 | $0.0₄6886 | $0.0₄6875 | $0.0₄6886 | +0.17% | $7 |
| Aug 16, 2026 | $0.0₄7243 | $0.0₄7243 | $0.0₄6875 | $0.0₄6875 | -5.08% | $4 |
| Aug 12, 2026 | $0.0₄8094 | $0.0₄8094 | $0.0₄7243 | $0.0₄7243 | -10.51% | $25 |
| Aug 10, 2026 | $0.0₄8395 | $0.0₄8395 | $0.0₄8094 | $0.0₄8094 | -3.59% | $73 |
| Aug 7, 2026 | $0.0₄8185 | $0.0₄8395 | $0.0₄8185 | $0.0₄8395 | +2.57% | $6 |
| Aug 4, 2026 | $0.0₄8862 | $0.0₄8862 | $0.0₄7899 | $0.0₄8185 | -7.64% | $331 |
| Jul 23, 2026 | $0.0₄9595 | $0.0₄9595 | $0.0₄8862 | $0.0₄8862 | -7.64% | $89 |
| Jul 22, 2026 | $0.0₄9356 | $0.0₄9595 | $0.0₄9356 | $0.0₄9595 | +2.56% | $58 |
| Jul 15, 2026 | $0.0₄9449 | $0.0₄9449 | $0.0₄9356 | $0.0₄9356 | -0.98% | $14 |
| Jul 10, 2026 | $0.0₄9253 | $0.0₄9449 | $0.0₄9253 | $0.0₄9449 | +2.12% | $9 |
| Jul 9, 2026 | $0.0₄9984 | $0.0₄9984 | $0.0₄9253 | $0.0₄9253 | -7.33% | $12 |
| Jul 4, 2026 | $0.0₄9131 | $0.0₄9984 | $0.0₄9131 | $0.0₄9984 | +9.34% | $19 |
| Jul 3, 2026 | $0.0₄8373 | $0.0₄9131 | $0.0₄8373 | $0.0₄9131 | +9.05% | $28 |
| Jul 2, 2026 | $0.0₄7912 | $0.0₄8373 | $0.0₄7912 | $0.0₄8373 | +5.84% | $2 |
| Jun 29, 2026 | $0.0₄8076 | $0.0₄8076 | $0.0₄7912 | $0.0₄7912 | -2.03% | $4 |
| Jun 25, 2026 | $0.0₃1053 | $0.0₃1053 | $0.0₄8076 | $0.0₄8076 | -23.28% | $105 |
| Jun 16, 2026 | $0.0₃107 | $0.0₃107 | $0.0₃1053 | $0.0₃1053 | -1.63% | $21 |
| Jun 13, 2026 | $0.0₃1044 | $0.0₃107 | $0.0₃1044 | $0.0₃107 | +2.45% | $9 |
Across the 30 most recent trading days, Jun 13, 2026 to Sep 19, 2026, CLAY closed between $0.0₄2912 and $0.0₃107, a change of -49.79% from the first close to the latest, on about $5.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CLAY on Cardano
CLAY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CLAY held about $5.1K in liquidity across 3 ADA pools on 2 DEXes and saw $34 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃2375, or about $0.0₄5373, a move of +0.00% over 24 hours. The estimated market cap is $134.3K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 38ad9dc3aec6a2f38e220142b9aa6ade63ebe71f65e7cc2b7d8a8535. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CLAY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CLAY. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CLAY FAQ
What is the CLAY price today?
CLAY last traded at ₳0.0₃2375 per token (about $0.0₄5373) in the Minswap CLAY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CLAY on Cardano?
CLAY is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CLAY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 38ad9dc3aec6a2f38e220142b9aa6ade63ebe71f65e7cc2b7d8a8535; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CLAY liquidity and volume is there?
At the last refresh CLAY held about $5.1K in liquidity across 3 ADA pools on 2 DEXes and traded about $34 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CLAY with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.