Recent trades
Live| Time | Type | DEX | Price | CNET amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2242 | 1560.96B | ₳350 | 6a5799… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2184 | 3000.00B | ₳655 | 60cd4c… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2328 | 476.71B | ₳111 | 23a7b3… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉223 | 208.44B | ₳46 | 1b2295… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2302 | 3000.00B | ₳691 | 45ea89… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2467 | 60.80B | ₳15 | 50a4ef… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2414 | 2071.07B | ₳500 | 5081ed… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2214 | 6776.27B | ₳1.5K | 5b88bf… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉206 | 728.07B | ₳150 | 4cb911… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2037 | 490.91B | ₳100 | a7a175… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2016 | 619.98B | ₳125 | 8d03ec… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1984 | 1118.85B | ₳222 | 85a505… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1957 | 413.97B | ₳81 | 16aa21… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1947 | 128.40B | ₳25 | 6491dc… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1927 | 1006.68B | ₳194 | 3bc0bf… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1842 | 460.11B | ₳85 | 1beb78… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1867 | 1042.79B | ₳195 | 1eac42… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1966 | 1271.75B | ₳250 | abdf8b… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1888 | 1300.00B | ₳245 | 07f6ff… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1952 | 512.23B | ₳100 | a3594e… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1892 | 1500.00B | ₳284 | 71e7c6… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1968 | 1518.95B | ₳299 | cfb5ce… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1913 | 2823.90B | ₳540 | 01a9b9… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1987 | 1390.38B | ₳276 | 69ee54… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2086 | 460.11B | ₳96 | f6dae7… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2054 | 1217.20B | ₳250 | 031766… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2005 | 1396.70B | ₳280 | b5ef33… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1975 | 248.13B | ₳49 | 3ed454… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1957 | 766.67B | ₳150 | 01238e… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1897 | 2635.36B | ₳500 | fa2c71… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1809 | 1853.84B | ₳335 | 5e488b… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1883 | 1859.03B | ₳350 | 4b3230… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1834 | 1090.47B | ₳200 | a126b2… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1803 | 831.77B | ₳150 | 92cef8… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1746 | 4000.00B | ₳698 | 576742… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1858 | 3148.76B | ₳585 | f9aece… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1971 | 1014.95B | ₳200 | ab90a9… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1909 | 2500.00B | ₳477 | 29155c… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1948 | 256.69B | ₳50 | 6777db… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2024 | 494.19B | ₳100 | 4bb0c8… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1991 | 1255.63B | ₳250 | ac8aa3… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1934 | 2500.00B | ₳484 | e40a6d… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1984 | 4031.94B | ₳800 | 32505b… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉189 | 1322.85B | ₳250 | 5b5c72… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1855 | 9126.26B | ₳1.7K | 056875… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2078 | 3500.00B | ₳727 | 9903dd… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1823 | 2743.02B | ₳500 | b2d0d5… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2201 | 1590.10B | ₳350 | c616c4… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2144 | 1166.31B | ₳250 | 49ea80… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2072 | 2413.16B | ₳500 | ba9137… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2071 | 4284.09B | ₳887 | 0e1dcf… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2002 | 1248.48B | ₳250 | 2bd2bc… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1945 | 2471.79B | ₳481 | e508a1… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2271 | 5260.16B | ₳1.2K | f07a31… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2479 | 403.32B | ₳100 | 7ba872… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2417 | 2068.31B | ₳500 | e434ea… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2342 | 1067.39B | ₳250 | 47ce94… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2232 | 290.96B | ₳65 | d705d6… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2154 | 500.00B | ₳108 | e66ae6… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉228 | 2192.67B | ₳500 | c34b9d… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2265 | 7258.59B | ₳1.6K | 6be19c… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2224 | 1349.11B | ₳300 | 79ea7a… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2526 | 3609.38B | ₳912 | ce94cc… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2708 | 738.54B | ₳200 | c3e7ac… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2568 | 4284.09B | ₳1.1K | 08a264… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2445 | 408.95B | ₳100 | ab6079… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2399 | 1458.91B | ₳350 | 3505f9… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2354 | 424.83B | ₳100 | bfbb6b… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2275 | 1051.73B | ₳239 | 5cd945… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉193 | 31.08B | ₳6 | d8691f… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1885 | 2441.77B | ₳460 | 78ae0b… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1925 | 290.96B | ₳56 | 98d46b… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2301 | 3911.04B | ₳900 | afae3a… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2067 | 7258.59B | ₳1.5K | 1c8710… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1931 | 243.99B | ₳47 | bac0cf… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉1921 | 5205.69B | ₳1.0K | 814afa… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉1879 | 7183.47B | ₳1.3K | 5580e9… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2181 | 12620.37B | ₳2.8K | 94ebd1… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2483 | 813.92B | ₳202 | 901c82… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2557 | 1961.10B | ₳501 | 26e955… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉262 | 354.49B | ₳93 | 4165bb… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉265 | 2947.95B | ₳781 | db3dac… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2765 | 1000.00B | ₳276 | 4f5c35… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2705 | 1109.09B | ₳300 | 9cbf99… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2854 | 1752.21B | ₳500 | 3da083… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2743 | 1822.54B | ₳500 | 635025… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉259 | 250.00B | ₳65 | 3a24b7… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2604 | 250.00B | ₳65 | b1cb94… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2708 | 354.49B | ₳96 | 991bb9… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2715 | 5000.00B | ₳1.4K | 66dc19… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2687 | 372.18B | ₳100 | 4b3a9c… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉2978 | 151.12B | ₳45 | 3b3f2a… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2871 | 485.27B | ₳139 | 6190cb… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2919 | 1000.00B | ₳292 | 7c9587… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉296 | 250.00B | ₳74 | 457944… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉3083 | 227.07B | ₳70 | 63e469… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉2961 | 250.00B | ₳74 | 419ccf… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉3019 | 1418.56B | ₳428 | 788536… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₉3075 | 200.00B | ₳61 | be8628… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₉3185 | 627.90B | ₳200 | 364e22… ↗ |
Last 100 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx6x…epxgw5 | ₳7.2K | 0 | 7 | −₳7.2K |
| 2 | addr1qxq8…974px6 | ₳3.2K | 3 | 1 | +₳805 |
| 3 | addr1q9u8…emusmu | ₳3.2K | 3 | 2 | −₳169 |
| 4 | addr1q82l…30p3zt | ₳3.1K | 1 | 1 | −₳144 |
| 5 | addr1qx7z…alk5ds | ₳2.2K | 6 | 0 | +₳2.2K |
Net = CNET bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CNET liquidity across Cardano DEXes
Every ADA-paired CNET pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CNET/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳46.0K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including CNET pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CNET / ADA | V2 | ₳46.9K | ₳122.5K | 266 |
About CNET on Cardano
CNET is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CNET held about $10.2K in liquidity across 1 ADA pool on Minswap and saw $27.3K in volume across 266 trades over 24 hours (160 buys, 106 sells). The last trade priced it at ₳0.0₃2328, or about $0.0₄4995, a move of +370.62% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f88fb9e47675c67e29d75dc4966ba46e0f693ad2bfa3f1fc08d03484. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CNET on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CNET. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CNET FAQ
What is the CNET price today?
CNET last traded at ₳0.0₃2328 per token (about $0.0₄4995) in the Minswap CNET/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CNET on Cardano?
CNET is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real CNET?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f88fb9e47675c67e29d75dc4966ba46e0f693ad2bfa3f1fc08d03484; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CNET liquidity and volume is there?
At the last refresh CNET held about $10.2K in liquidity across 1 ADA pool on Minswap and traded about $27.3K over the past 24 hours in its Minswap pools, with the price moving +370.62% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CNET with NIGHT · BOLT · SNEK · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.