Recent trades
Live| Time | Type | DEX | Price | COB amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jan 8 | Sell | Minswap V1 | ₳0.0₆6409 | 9.64M | ₳6 | b8410a… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₆6431 | 32.20M | ₳21 | daaa5f… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₆7698 | 2.00B | ₳1.5K | 277fe1… ↗ | |
| Sep 5 | Sell | Splash | ₳0.0₆7645 | 3.36B | ₳2.6K | 277fe1… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₆9301 | 134.82M | ₳125 | 1bf9ce… ↗ | |
| Sep 3 | Sell | Splash | ₳0.0₆9394 | 250.38M | ₳235 | 1bf9ce… ↗ | |
| Aug 30 | Sell | Minswap V1 | ₳0.0₆943 | 6.89M | ₳6 | 03f630… ↗ | |
| Aug 24 | Sell | Minswap V1 | ₳0.0₆9456 | 21.46M | ₳20 | 7e9d3a… ↗ | |
| Aug 19 | Buy | Minswap V1 | ₳0.0₆9097 | 26.77M | ₳24 | 2caa91… ↗ | |
| Aug 16 | Sell | Splash | ₳0.0₆9674 | 169.15M | ₳164 | 5c24f5… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.0₆7913 | 7.04M | ₳6 | 4f1b8a… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₆9414 | 557.5K | ₳1 | 8a5e30… ↗ | |
| Jul 25 | Sell | Minswap V1 | ₳0.0₆9437 | 25.13M | ₳24 | d9c629… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₆9468 | 8.11M | ₳8 | a2b04d… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₆949 | 15.18M | ₳14 | addfee… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.0₆9619 | 122.15M | ₳118 | 61190a… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₆9747 | 11.51M | ₳11 | 50b17b… ↗ | |
| Jul 1 | Sell | Splash | ₳0.0₆9875 | 195.90M | ₳193 | 83f6f2… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₅1017 | 408.65M | ₳416 | 6e8133… ↗ | |
| Jun 24 | Sell | Splash | ₳0.0₅1041 | 758.93M | ₳790 | 6e8133… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅1104 | 379.77M | ₳419 | 325823… ↗ | |
| Jun 22 | Sell | Splash | ₳0.0₅1125 | 419.75M | ₳472 | 325823… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅1181 | 429.47M | ₳507 | 7a6846… ↗ | |
| Jun 22 | Sell | Splash | ₳0.0₅1203 | 581.05M | ₳699 | 7a6846… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅1312 | 508.59M | ₳667 | 6681e2… ↗ | |
| Jun 22 | Sell | Splash | ₳0.0₅1338 | 944.53M | ₳1.3K | 6681e2… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₅1452 | 349.82M | ₳508 | 4d433a… ↗ | |
| Jun 22 | Sell | Splash | ₳0.0₅1493 | 524.73M | ₳783 | 4d433a… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₅1519 | 20.00M | ₳30 | 062468… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.0₅1541 | 97.41M | ₳150 | 86a99a… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₅1562 | 10.49M | ₳16 | 28c533… ↗ | |
| May 18 | Sell | Splash | ₳0.0₅1582 | 101.47M | ₳161 | e7445d… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.0₅1565 | 984.5K | ₳2 | 6d3260… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₅1567 | 12.59M | ₳20 | f0f5e8… ↗ | |
| May 10 | Sell | WingRiders V1 | ₳0.0₅1495 | 10.00M | ₳15 | b9e992… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.0₅1467 | 10.00M | ₳15 | 0cd00e… ↗ | |
| May 9 | Sell | Splash | ₳0.0₅1605 | 174.58M | ₳280 | 0afde7… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.0₅154 | 174.58M | ₳269 | affd7d… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₅1585 | 455.17M | ₳721 | 21c8f2… ↗ | |
| May 9 | Sell | Splash | ₳0.0₅1666 | 303.45M | ₳505 | 21c8f2… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₅1716 | 268.02M | ₳460 | 6fe0d7… ↗ | |
| May 9 | Sell | Splash | ₳0.0₅1743 | 242.49M | ₳423 | 6fe0d7… ↗ | |
| May 6 | Sell | Splash | ₳0.0₅1805 | 100.05M | ₳181 | fc9181… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₅1779 | 52.39M | ₳93 | 5324be… ↗ | |
| May 2 | Buy | Minswap V1 | ₳0.0₅1693 | 10.43M | ₳18 | 3969cb… ↗ | |
| May 2 | Buy | Minswap V1 | ₳0.0₅1761 | 41.96M | ₳74 | e11c23… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₅1774 | 30.88M | ₳55 | 44968a… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₅1782 | 7.27M | ₳13 | f77119… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₅1764 | 81.72M | ₳144 | fb2fb4… ↗ | |
| Apr 21 | Sell | Minswap V1 | ₳0.0₅1741 | 9.22M | ₳16 | 914cf4… ↗ | |
| Apr 20 | Sell | VyFinance | ₳0.0₅2066 | 15.56M | ₳32 | eaf9e9… ↗ | |
| Apr 20 | Sell | WingRiders V1 | ₳0.0₅1924 | 11.33M | ₳22 | 2ed404… ↗ | |
| Apr 20 | Buy | Minswap V1 | ₳0.0₅1707 | 26.89M | ₳46 | 97b1ba… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₅1902 | 798.81M | ₳1.5K | ebe843… ↗ | |
| Apr 20 | Sell | Splash | ₳0.0₅1963 | 976.32M | ₳1.9K | ebe843… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₅2113 | 80.75M | ₳171 | 44544d… ↗ | |
| Apr 6 | Buy | Minswap V1 | ₳0.0₆5346 | 682.3K | ₳0 | 4c8c11… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₅2255 | 417.20M | ₳941 | d126b5… ↗ | |
| Apr 4 | Sell | Splash | ₳0.0₅2284 | 695.33M | ₳1.6K | d126b5… ↗ | |
| Apr 3 | Sell | Minswap V1 | ₳0.0₅2381 | 2.65M | ₳6 | a30c9a… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₅247 | 269.77M | ₳666 | 8fb9c6… ↗ | |
| Mar 30 | Sell | Splash | ₳0.0₅2499 | 220.72M | ₳552 | 8fb9c6… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₅2572 | 14.57M | ₳37 | 41711b… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₅2587 | 27.29M | ₳71 | b2a61c… ↗ | |
| Mar 3 | Sell | Splash | ₳0.0₅2591 | 105.00M | ₳272 | 3a1e11… ↗ | |
| Mar 3 | Buy | Splash | ₳0.0₅2609 | 20.24M | ₳53 | c25400… ↗ | |
| Mar 3 | Sell | Minswap V1 | ₳0.0₅2597 | 2.90M | ₳8 | bae110… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.0₅2604 | 14.44M | ₳38 | 72b65c… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.0₅2613 | 10.07M | ₳26 | 0340a2… ↗ | |
| Feb 18 | Sell | WingRiders V1 | ₳0.0₅1978 | 2.91M | ₳6 | 74898d… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅2652 | 77.56M | ₳206 | 7c3afa… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅2686 | 12.65M | ₳34 | cf5493… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₅2693 | 5.86M | ₳16 | e899a8… ↗ | |
| Feb 8 | Sell | Splash | ₳0.0₅2652 | 200.70M | ₳532 | 439633… ↗ | |
| Jan 27 | Sell | VyFinance | ₳0.0₅2701 | 7.70M | ₳21 | 734a8c… ↗ | |
| Jan 22 | Sell | WingRiders V1 | ₳0.0₅1553 | 1.02M | ₳2 | 3d4c1f… ↗ | |
| Jan 21 | Sell | WingRiders V1 | ₳0.0₅2345 | 4.11M | ₳10 | 3ebdbe… ↗ | |
| Jan 20 | Sell | VyFinance | ₳0.0₅3165 | 4.50M | ₳14 | 7dd3c5… ↗ | |
| Jan 19 | Sell | WingRiders V1 | ₳0.0₅1761 | 880.0K | ₳2 | 0c7668… ↗ | |
| Jan 19 | Sell | Splash | ₳0.0₅2748 | 130.00M | ₳357 | 2c6572… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₅2791 | 216.92M | ₳605 | b9c94e… ↗ | |
| Jan 19 | Sell | Splash | ₳0.0₅2849 | 239.76M | ₳683 | b9c94e… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₅3024 | 327.06M | ₳989 | c11fe2… ↗ | |
| Jan 19 | Sell | Splash | ₳0.0₅3049 | 399.74M | ₳1.2K | c11fe2… ↗ | |
| Jan 19 | Sell | Splash | ₳0.0₅3239 | 114.56M | ₳371 | d81aed… ↗ | |
| Jan 18 | Sell | Splash | ₳0.0₅3359 | 22.92M | ₳77 | eac4ec… ↗ | |
| Jan 18 | Sell | Splash | ₳0.0₅402 | 2.71M | ₳11 | e9b988… ↗ | |
| Jan 17 | Sell | Splash | ₳0.0₅3743 | 4.35M | ₳16 | b388b0… ↗ | |
| Jan 13 | Sell | WingRiders V1 | ₳0.0₅2024 | 1.09M | ₳2 | 8b5e78… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₅3254 | 147.15M | ₳479 | 4685ea… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₅3335 | 10.32M | ₳34 | f1ee57… ↗ | |
| Jan 10 | Sell | WingRiders V1 | ₳0.0₅2624 | 2.59M | ₳7 | f89840… ↗ | |
| Jan 10 | Sell | Minswap V1 | ₳0.0₅3367 | 50.00M | ₳168 | 5e511a… ↗ | |
| Jan 10 | Sell | Splash | ₳0.0₅3348 | 121.42M | ₳406 | d63d51… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₅3401 | 13.63M | ₳46 | 63af62… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₅3432 | 44.12M | ₳151 | 2ec345… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₅3468 | 20.25M | ₳70 | ae327e… ↗ | |
| Jan 6 | Buy | WingRiders V1 | ₳0.0₅3011 | 1.66M | ₳5 | 0f494d… ↗ | |
| Jan 4 | Sell | Splash | ₳0.0₅346 | 179.42M | ₳621 | a4b4f8… ↗ | |
| Jan 4 | Sell | WingRiders V1 | ₳0.0₅2426 | 1.52M | ₳4 | 8a9306… ↗ |
Last 100 completed ADA swap orders (since Jan 4, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 4, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxc6…3dc8aq | ₳4.4K | 0 | 6 | −₳4.4K |
| 2 | addr1q9h7…77enrp | ₳4.1K | 0 | 2 | −₳4.1K |
| 3 | addr1q8pq…h3espd | ₳3.4K | 0 | 2 | −₳3.4K |
| 4 | addr1q85m…7qkdlm | ₳2.5K | 0 | 2 | −₳2.5K |
| 5 | addr1q85w…9sghme | ₳2.1K | 0 | 4 | −₳2.1K |
Net = COB bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
COB returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
COB liquidity across Cardano DEXes
Every ADA-paired COB pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example COB/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳25.5K | 61.62% | 0.00% |
| Minswap V1 | ₳15.9K | 38.38% | 0.30% |
Minswap pools
The pools the on-chain index covers, including COB pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| COB / ADA | V1 | ₳15.9K | ₳9 | 1 |
COB price history
Last 27 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | $0.0₆2526 | $0.0₆2526 | $0.0₆1545 | $0.0₆1545 | -38.83% | $2 |
| Jan 8, 2026 | $0.0₆2726 | $0.0₆2726 | $0.0₆2526 | $0.0₆2526 | -7.33% | $2 |
| Nov 30, 2025 | $0.0₆4159 | $0.0₆4159 | $0.0₆2726 | $0.0₆2726 | -34.45% | $9 |
| Oct 23, 2025 | $0.0₆6358 | $0.0₆6358 | $0.0₆4159 | $0.0₆4159 | -34.58% | $2 |
| Sep 5, 2025 | $0.0₆7813 | $0.0₆7813 | $0.0₆6358 | $0.0₆6358 | -18.62% | $1.3K |
| Sep 3, 2025 | $0.0₆7754 | $0.0₆7813 | $0.0₆7754 | $0.0₆7813 | +0.76% | $105 |
| Aug 30, 2025 | $0.0₆8574 | $0.0₆8574 | $0.0₆7754 | $0.0₆7754 | -9.57% | $5 |
| Aug 24, 2025 | $0.0₆8292 | $0.0₆8574 | $0.0₆8292 | $0.0₆8574 | +3.40% | $18 |
| Aug 19, 2025 | $0.0₆8006 | $0.0₆8292 | $0.0₆8006 | $0.0₆8292 | +3.58% | $22 |
| Aug 12, 2025 | $0.0₆7322 | $0.0₆8006 | $0.0₆7322 | $0.0₆8006 | +9.34% | $6 |
| Aug 7, 2025 | $0.0₆7458 | $0.0₆7458 | $0.0₆7322 | $0.0₆7322 | -1.83% | $0 |
| Jul 25, 2025 | $0.0₆7763 | $0.0₆7763 | $0.0₆7458 | $0.0₆7458 | -3.93% | $19 |
| Jul 18, 2025 | $0.0₆7173 | $0.0₆806 | $0.0₆7173 | $0.0₆7763 | +8.23% | $19 |
| Jul 16, 2025 | $0.0₆6905 | $0.0₆7173 | $0.0₆6905 | $0.0₆7173 | +3.88% | $88 |
| Jul 12, 2025 | $0.0₆594 | $0.0₆6905 | $0.0₆594 | $0.0₆6905 | +16.24% | $8 |
| Jun 24, 2025 | $0.0₆5792 | $0.0₆594 | $0.0₆5792 | $0.0₆594 | +2.55% | $243 |
| Jun 22, 2025 | $0.0₆9014 | $0.0₆9014 | $0.0₆5792 | $0.0₆5792 | -35.74% | $1.2K |
| Jun 19, 2025 | $0.0₅1187 | $0.0₅1187 | $0.0₆9014 | $0.0₆9014 | -24.08% | $18 |
| May 26, 2025 | $0.0₅1187 | $0.0₅1187 | $0.0₅1187 | $0.0₅1187 | -0.01% | $116 |
| May 24, 2025 | $0.0₅1195 | $0.0₅1195 | $0.0₅1187 | $0.0₅1187 | -0.65% | $12 |
| May 17, 2025 | $0.0₅1285 | $0.0₅1285 | $0.0₅1195 | $0.0₅1195 | -7.01% | $1 |
| May 14, 2025 | $0.0₅123 | $0.0₅1285 | $0.0₅123 | $0.0₅1285 | +4.50% | $16 |
| May 9, 2025 | $0.0₅1195 | $0.0₅1312 | $0.0₅1176 | $0.0₅123 | +2.88% | $1.1K |
| May 5, 2025 | $0.0₅1253 | $0.0₅1253 | $0.0₅1195 | $0.0₅1195 | -4.59% | $63 |
| May 2, 2025 | $0.0₅1251 | $0.0₅1253 | $0.0₅1241 | $0.0₅1253 | +0.15% | $65 |
| May 1, 2025 | $0.0₅1238 | $0.0₅1251 | $0.0₅1238 | $0.0₅1251 | +1.04% | $39 |
| Apr 30, 2025 | $0.0₅1264 | $0.0₅1264 | $0.0₅1238 | $0.0₅1238 | -2.05% | $9 |
Across the 27 most recent trading days, Apr 30, 2025 to Sep 29, 2026, COB closed between $0.0₆1545 and $0.0₅1285, a change of -87.52% from the first close to the latest, on about $4.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About COB on Cardano
COB is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh COB held about $10.1K in liquidity across 2 ADA pools on 2 DEXes and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆6396, or about $0.0₆1545, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b01cd2dffad5d6e840d7420b3e09154a96c796bbd9a57bb3455ba642. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy COB on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for COB. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
COB FAQ
What is the COB price today?
COB last traded at ₳0.0₆6396 per token (about $0.0₆1545) in the Minswap COB/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy COB on Cardano?
COB is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real COB?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b01cd2dffad5d6e840d7420b3e09154a96c796bbd9a57bb3455ba642; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much COB liquidity and volume is there?
At the last refresh COB held about $10.1K in liquidity across 2 ADA pools on 2 DEXes and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare COB with NIGHT · MIN · ASCEND · SNEK · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.