Recent trades
Live| Time | Type | DEX | Price | CROWN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 29 | Sell | Minswap V2 | ₳0.0₁₀1749 | 39.50B | ₳1 | 1a9845… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₁₀1876 | 1965.01B | ₳37 | 7d6cee… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.0₁₀2167 | 2003.76B | ₳43 | 7d12cc… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.0₁₀241 | 640.41B | ₳15 | c75548… ↗ | |
| May 8 | Buy | Minswap V2 | ₳0.0₁₀188 | 8031.17B | ₳151 | 3a2504… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.0₁₀1455 | 932.14B | ₳14 | 87ecaf… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.0₁₀2019 | 8000.37B | ₳162 | 4af8b1… ↗ | |
| Apr 29 | Sell | Minswap V2 | ₳0.0₁₀317 | 3652.00B | ₳116 | 3f82c9… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.0₁₀3878 | 744.28B | ₳29 | 49f665… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₁₀4994 | 3819.41B | ₳191 | 079797… ↗ | |
| Mar 27 | Sell | Minswap V2 | ₳0.0₁₀643 | 604.73B | ₳39 | 406b00… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₁₀7199 | 1162.94B | ₳84 | b26c54… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0₁₀8329 | 1000.00B | ₳83 | dcc048… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₁₀927 | 500.00B | ₳46 | 3043ab… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₁₀9995 | 500.00B | ₳50 | ddab37… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.0₉1046 | 95.17B | ₳10 | 19ab69… ↗ | |
| Mar 10 | Sell | Minswap V2 | ₳0.0₉1084 | 391.95B | ₳42 | 2f3b11… ↗ | |
| Mar 3 | Buy | Minswap V2 | ₳0.0₉1112 | 116.88B | ₳13 | 15b805… ↗ | |
| Feb 27 | Sell | Minswap V2 | ₳0.0₉1156 | 697.76B | ₳81 | 8220ed… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0₉1136 | 1012.54B | ₳115 | 45d613… ↗ | |
| Feb 26 | Buy | Minswap V2 | ₳0.0₉1044 | 120.74B | ₳13 | 15296d… ↗ | |
| Feb 25 | Buy | Minswap V2 | ₳0.0₉1024 | 146.52B | ₳15 | 36d610… ↗ | |
| Feb 24 | Sell | Minswap V2 | ₳0.0₉1272 | 2940.47B | ₳374 | 3f796d… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.0₉1602 | 93.63B | ₳15 | 58c49a… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.0₉1455 | 1030.78B | ₳150 | da1515… ↗ | |
| Feb 24 | Sell | Minswap V2 | ₳0.0₉1355 | 300.00B | ₳41 | 34c949… ↗ | |
| Feb 22 | Sell | Minswap V2 | ₳0.0₉1419 | 300.00B | ₳43 | bd6afd… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₉1541 | 744.28B | ₳115 | 008f6f… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₉1687 | 373.73B | ₳63 | 8c5f2f… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₉1564 | 500.00B | ₳78 | f07c67… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0₉1467 | 856.86B | ₳126 | 3f2694… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0₉1667 | 500.00B | ₳83 | 136283… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0₉1901 | 779.11B | ₳148 | d0fd97… ↗ | |
| Jan 10 | Sell | Minswap V2 | ₳0.0₉1577 | 116.42B | ₳18 | 947535… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₉1662 | 349.72B | ₳58 | 351807… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₉1791 | 300.00B | ₳54 | 2b0071… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₉1632 | 350.00B | ₳57 | 023fb3… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₉1404 | 449.90B | ₳63 | 591d2a… ↗ | |
| Dec 21 | Buy | Minswap V2 | ₳0.0₉143 | 349.72B | ₳50 | 4e29ce… ↗ | |
| Dec 19 | Sell | Minswap V2 | ₳0.0₉168 | 1514.18B | ₳254 | 09702d… ↗ | |
| Dec 17 | Sell | Minswap V2 | ₳0.0₉2144 | 200.00B | ₳43 | c22aad… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₉2307 | 250.00B | ₳58 | e289d7… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₉2725 | 200.00B | ₳54 | 211f0a… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₉2098 | 476.69B | ₳100 | 6a6501… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₉2033 | 200.00B | ₳41 | be5e06… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₉2201 | 200.00B | ₳44 | 30a621… ↗ | |
| Dec 12 | Sell | Minswap V2 | ₳0.0₉1972 | 200.00B | ₳39 | 3b5e2d… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₉2115 | 158.72B | ₳34 | 5d6d6f… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₉229 | 232.59B | ₳53 | 12039b… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.0₉1497 | 232.59B | ₳35 | df2807… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.0₉1667 | 200.00B | ₳33 | 5ed141… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₉1644 | 299.20B | ₳49 | da768b… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₉1618 | 279.11B | ₳45 | bf5050… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₉1615 | 309.65B | ₳50 | 5b1c61… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₉1431 | 200.00B | ₳29 | 0a4f74… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₉2053 | 1479.50B | ₳304 | 8d6e16… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₉3261 | 125.00B | ₳41 | 6c0f9b… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₉4117 | 139.55B | ₳57 | b33fcd… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₉4441 | 21.18B | ₳9 | 0b2129… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₉3426 | 645.11B | ₳221 | 0a067f… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₉2759 | 160.16B | ₳44 | 162479… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₉3114 | 132.20B | ₳41 | e90b66… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₉3612 | 200.59B | ₳72 | a49ebe… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₉491 | 401.66B | ₳197 | 098a0b… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₉3125 | 160.02B | ₳50 | 9eb435… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₉2657 | 206.99B | ₳55 | 9d03a8… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₉2617 | 179.38B | ₳47 | 0c1aa3… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₉2828 | 50.00B | ₳14 | 5cdbf4… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₉3355 | 400.00B | ₳134 | 43e3f4… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₉4145 | 137.10B | ₳57 | 83557f… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₉42 | 119.05B | ₳50 | f311dc… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₉3782 | 132.20B | ₳50 | d31a18… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₉3446 | 101.58B | ₳35 | 5768a0… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₉3122 | 160.16B | ₳50 | bb98ee… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₉2763 | 180.97B | ₳50 | 06beb7… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₉2751 | 186.07B | ₳51 | 185346… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₉2772 | 180.36B | ₳50 | 0d64a5… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₉2808 | 232.03B | ₳65 | 5ab8da… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₉3063 | 163.21M | ₳0 | 31ade4… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₉3121 | 66.72B | ₳21 | 0753d1… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₉303 | 165.00B | ₳50 | b3c714… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₉2832 | 21.18B | ₳6 | bcf934… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₉3042 | 232.59B | ₳71 | 4e2549… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₉3284 | 50.00B | ₳16 | 6a871c… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₉3013 | 165.94B | ₳50 | 68c388… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₉3073 | 232.59B | ₳71 | 07f391… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₉3177 | 157.40B | ₳50 | e14e0e… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₉3088 | 100.00B | ₳31 | 4df709… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₉3033 | 164.86B | ₳50 | 44bc56… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₉2941 | 100.00B | ₳29 | 4977e8… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₉317 | 100.00B | ₳32 | c4db84… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₉3427 | 100.00B | ₳34 | 6e84d0… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₉3716 | 100.00B | ₳37 | 9f8aef… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₉3956 | 50.00B | ₳20 | 3c5f82… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₉407 | 9.00B | ₳4 | e4659e… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₉4202 | 118.98B | ₳50 | 2a26d8… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₉4656 | 100.00B | ₳47 | ce997b… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₉4992 | 50.00B | ₳25 | fa10c8… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₉537 | 100.00B | ₳54 | 279c03… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₉496 | 100.00B | ₳50 | e48a56… ↗ |
Last 100 completed ADA swap orders (since Nov 1, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 1, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx3f…rejqg8 | ₳1.0K | 0 | 16 | −₳1.0K |
| 2 | addr1q8tf…58zfgy | ₳720 | 1 | 4 | −₳420 |
| 3 | addr1q8g4…vma23p | ₳509 | 5 | 1 | +₳1 |
| 4 | addr1q80k…p9tvhn | ₳361 | 0 | 7 | −₳361 |
| 5 | addr1q9ct…kylq3m | ₳350 | 0 | 2 | −₳350 |
Net = CROWN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CROWN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CROWN liquidity across Cardano DEXes
Every ADA-paired CROWN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CROWN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.0K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including CROWN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CROWN / ADA | V2 | ₳1.0K | ₳0 | 0 |
CROWN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | $0.0₅4014 | $0.0₅4014 | $0.0₅3347 | $0.0₅3347 | -16.64% | $0 |
| Oct 23, 2026 | $0.0₅5298 | $0.0₅5298 | $0.0₅4014 | $0.0₅4014 | -24.23% | $8 |
| May 25, 2026 | $0.0₅6496 | $0.0₅6496 | $0.0₅5298 | $0.0₅5298 | -18.43% | $11 |
| May 12, 2026 | $0.0₅5171 | $0.0₅6496 | $0.0₅5171 | $0.0₅6496 | +25.61% | $4 |
| May 8, 2026 | $0.0₅5084 | $0.0₅5171 | $0.0₅3816 | $0.0₅5171 | +1.71% | $45 |
| May 4, 2026 | $0.0₅773 | $0.0₅773 | $0.0₅5084 | $0.0₅5084 | -34.23% | $41 |
| Apr 29, 2026 | $0.0₅9509 | $0.0₅9509 | $0.0₅773 | $0.0₅773 | -18.70% | $28 |
| Apr 14, 2026 | $0.0₄1271 | $0.0₄1271 | $0.0₅9509 | $0.0₅9509 | -25.16% | $7 |
| Apr 6, 2026 | $0.0₄1582 | $0.0₄1582 | $0.0₄1271 | $0.0₄1271 | -19.67% | $49 |
| Mar 27, 2026 | $0.0₄1846 | $0.0₄1846 | $0.0₄1582 | $0.0₄1582 | -14.30% | $10 |
| Mar 22, 2026 | $0.0₄2421 | $0.0₄2421 | $0.0₄1846 | $0.0₄1846 | -23.78% | $21 |
| Mar 18, 2026 | $0.0₄2449 | $0.0₄2449 | $0.0₄2421 | $0.0₄2421 | -1.11% | $24 |
| Mar 15, 2026 | $0.0₄2793 | $0.0₄2793 | $0.0₄2449 | $0.0₄2449 | -12.34% | $25 |
| Mar 13, 2026 | $0.0₄2764 | $0.0₄2793 | $0.0₄2764 | $0.0₄2793 | +1.06% | $3 |
| Mar 10, 2026 | $0.0₄3024 | $0.0₄3024 | $0.0₄2764 | $0.0₄2764 | -8.59% | $11 |
| Mar 3, 2026 | $0.0₄3206 | $0.0₄3206 | $0.0₄3024 | $0.0₄3024 | -5.67% | $4 |
| Feb 27, 2026 | $0.0₄3118 | $0.0₄3206 | $0.0₄3118 | $0.0₄3206 | +2.80% | $54 |
| Feb 26, 2026 | $0.0₄3017 | $0.0₄3118 | $0.0₄3017 | $0.0₄3118 | +3.36% | $4 |
| Feb 25, 2026 | $0.0₄3316 | $0.0₄3316 | $0.0₄3017 | $0.0₄3017 | -9.01% | $4 |
| Feb 24, 2026 | $0.0₄3874 | $0.0₄4132 | $0.0₄3316 | $0.0₄3316 | -14.41% | $150 |
| Feb 22, 2026 | $0.0₄4568 | $0.0₄4568 | $0.0₄3874 | $0.0₄3874 | -15.18% | $12 |
| Feb 3, 2026 | $0.0₄4793 | $0.0₄4959 | $0.0₄4568 | $0.0₄4568 | -4.71% | $75 |
| Jan 30, 2026 | $0.0₄6604 | $0.0₄6604 | $0.0₄4793 | $0.0₄4793 | -27.42% | $41 |
| Jan 17, 2026 | $0.0₄6129 | $0.0₄7529 | $0.0₄6129 | $0.0₄6604 | +7.75% | $92 |
| Jan 10, 2026 | $0.0₄6195 | $0.0₄6195 | $0.0₄6129 | $0.0₄6129 | -1.08% | $7 |
| Jan 2, 2026 | $0.0₄4988 | $0.0₄6517 | $0.0₄4988 | $0.0₄6195 | +24.19% | $62 |
| Dec 26, 2025 | $0.0₄5175 | $0.0₄5175 | $0.0₄4988 | $0.0₄4988 | -3.60% | $22 |
| Dec 21, 2025 | $0.0₄6169 | $0.0₄6169 | $0.0₄5175 | $0.0₄5175 | -16.11% | $18 |
| Dec 19, 2025 | $0.0₄7858 | $0.0₄7858 | $0.0₄6169 | $0.0₄6169 | -21.50% | $93 |
| Dec 17, 2025 | $0.0₄8912 | $0.0₄8912 | $0.0₄7858 | $0.0₄7858 | -11.82% | $16 |
Across the 30 most recent trading days, Dec 17, 2025 to Oct 29, 2026, CROWN closed between $0.0₅3347 and $0.0₄7858, a change of -95.74% from the first close to the latest, on about $942 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CROWN on Cardano
CROWN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CROWN held about $201 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄1749, or about $0.0₅3347, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c2270d5637164b68890e00ab1d00fdd4ba7f39ab9b11be40782b37c2. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is CROWN still trading?
Not measurably. At the last refresh CROWN held only about $201 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
CROWN FAQ
What is the CROWN price today?
CROWN last traded at ₳0.0₄1749 per token (about $0.0₅3347) in the Minswap CROWN/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy CROWN on Cardano?
CROWN has a Minswap pool on Cardano, but at the last refresh it held only about $201 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real CROWN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c2270d5637164b68890e00ab1d00fdd4ba7f39ab9b11be40782b37c2; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CROWN liquidity and volume is there?
At the last refresh CROWN held about $201 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CROWN with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.