Recent trades
Live| Time | Type | DEX | Price | DEAD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Apr 10 | Sell | Minswap V1 | ₳0.0₄6761 | 318.6K | ₳22 | cf744c… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₃9251 | 11.5K | ₳11 | 764d2f… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.00129 | 1.2K | ₳2 | c69de8… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₃5644 | 44.3K | ₳25 | c91613… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₃3145 | 19.2K | ₳6 | 024baa… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₃4653 | 5.6K | ₳3 | 127caf… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₃5274 | 1.1K | ₳1 | f5c53f… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₃6029 | 5.3K | ₳3 | 65b995… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.00148 | 24.6K | ₳36 | c94e2e… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.0₃2744 | 71.3K | ₳20 | 69e554… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.0₃584 | 94.2K | ₳55 | 4a1405… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.00117 | 16.6K | ₳19 | 2d656d… ↗ | |
| May 17 | Buy | Minswap V1 | ₳0.00108 | 20.3K | ₳22 | 3da13b… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₃9332 | 16.2K | ₳15 | 910eb9… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00157 | 3.0K | ₳5 | c04f43… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00257 | 8.9K | ₳23 | ac7137… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00444 | 2.8K | ₳13 | 3f562d… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.0₃3321 | 42.4K | ₳14 | 2726a7… ↗ | |
| May 13 | Buy | Minswap V1 | ₳0.0₃954 | 72.3K | ₳69 | 400773… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.0₃982 | 16.1K | ₳16 | 0879e2… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.00206 | 8.0K | ₳17 | b571e4… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.00367 | 5.1K | ₳19 | 70fa01… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.0₃1611 | 45.5K | ₳7 | 3bb22d… ↗ | |
| May 12 | Buy | Minswap V1 | ₳0.0₃6895 | 100.1K | ₳69 | 8c89e2… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃513 | 34.6K | ₳18 | 05f0f2… ↗ | |
| Apr 15 | Sell | Minswap V1 | ₳0.00107 | 2.4K | ₳3 | 1745a9… ↗ | |
| Apr 13 | Sell | Minswap V1 | ₳0.00134 | 5.0K | ₳7 | 6494da… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.00166 | 1.6K | ₳3 | 27e6c8… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.00206 | 4.1K | ₳8 | 78b13d… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.00275 | 2.8K | ₳8 | 54262a… ↗ | |
| Apr 12 | Buy | Minswap V1 | ₳0.00154 | 21.4K | ₳33 | 0a3e1b… ↗ | |
| Apr 12 | Buy | Minswap V1 | ₳0.0₃6345 | 7.8K | ₳5 | 30a134… ↗ | |
| Mar 29 | Buy | Minswap V1 | ₳0.0₃4669 | 8.0K | ₳4 | 6a6bc4… ↗ | |
| Mar 14 | Buy | Minswap V1 | ₳0.0₃4556 | 11.0K | ₳5 | 893ea8… ↗ | |
| Mar 13 | Sell | Minswap V1 | ₳0.0₃5062 | 16.1K | ₳8 | 675149… ↗ | |
| Mar 12 | Sell | Minswap V1 | ₳0.0₃7702 | 4.5K | ₳3 | 4d2772… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₃9143 | 2.5K | ₳2 | 114381… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.00101 | 1.4K | ₳1 | 868486… ↗ | |
| Mar 9 | Sell | Minswap V1 | ₳0.00146 | 10.0K | ₳15 | b974d1… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.00129 | 15.0K | ₳19 | 266742… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.0₃4651 | 30.1K | ₳14 | 4c4666… ↗ | |
| Mar 9 | Sell | Minswap V1 | ₳0.0₃4839 | 31.9K | ₳15 | 6073fe… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.00102 | 5.4K | ₳6 | 2ab341… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.00171 | 10.1K | ₳17 | e354f5… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.00268 | 1.9K | ₳5 | b6a009… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.00162 | 17.4K | ₳28 | 542dfc… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.00109 | 7.5K | ₳8 | ca607a… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.00104 | 9.6K | ₳10 | f7522f… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.00117 | 13.2K | ₳15 | de6dee… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.00218 | 5.7K | ₳12 | eec1bc… ↗ | |
| Feb 29 | Sell | Minswap V1 | ₳0.00133 | 20.9K | ₳28 | 2f73f1… ↗ | |
| Feb 29 | Buy | Minswap V1 | ₳0.00205 | 4.7K | ₳10 | 3036b4… ↗ | |
| Feb 28 | Buy | Minswap V1 | ₳0.00136 | 8.0K | ₳11 | 6b5cdb… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.00120 | 4.8K | ₳6 | f12aaa… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.00206 | 10.0K | ₳21 | e8ea4b… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00235 | 6.4K | ₳15 | 4579da… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00130 | 23.1K | ₳30 | acba45… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.00282 | 10.0K | ₳28 | 64ff14… ↗ | |
| Feb 27 | Buy | Minswap V1 | ₳0.00226 | 17.0K | ₳38 | 3b0603… ↗ | |
| Feb 26 | Sell | Minswap V1 | ₳0.00159 | 10.0K | ₳16 | 53a47c… ↗ | |
| Feb 26 | Buy | Minswap V1 | ₳0.00137 | 15.6K | ₳21 | a4f911… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.00105 | 20.0K | ₳21 | 0ac98b… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.00133 | 480 | ₳1 | 8efdfd… ↗ | |
| Feb 24 | Buy | Minswap V1 | ₳0.00124 | 7.0K | ₳9 | ebd96a… ↗ | |
| Feb 23 | Sell | Minswap V1 | ₳0.0₃9012 | 20.0K | ₳18 | 5fad76… ↗ | |
| Feb 23 | Buy | Minswap V1 | ₳0.0₃9497 | 2.0K | ₳2 | a5dae4… ↗ | |
| Feb 22 | Sell | Minswap V1 | ₳0.0₃8818 | 21.9K | ₳19 | 2ab774… ↗ | |
| Feb 22 | Buy | Minswap V1 | ₳0.00104 | 7.0K | ₳7 | 5b18bf… ↗ | |
| Feb 22 | Sell | Minswap V1 | ₳0.00113 | 14.3K | ₳16 | e732d4… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.00142 | 3.6K | ₳5 | 6f172b… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.00193 | 16.0K | ₳31 | 1b5696… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00213 | 9.4K | ₳20 | 417535… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00141 | 19.0K | ₳27 | e6ef2d… ↗ | |
| Feb 20 | Buy | Minswap V1 | ₳0.0₃878 | 20.0K | ₳18 | 169462… ↗ | |
| Feb 19 | Buy | Minswap V1 | ₳0.0₃81 | 32.1K | ₳26 | 4382f7… ↗ | |
| Feb 18 | Sell | Minswap V1 | ₳0.0₃7996 | 12.8K | ₳10 | 487ce9… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.00103 | 10.0K | ₳10 | 107e04… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.00133 | 10.0K | ₳13 | c9c12c… ↗ | |
| Jan 21 | Buy | Minswap V1 | ₳0.00110 | 30.7K | ₳34 | c2280f… ↗ | |
| Jan 21 | Buy | Minswap V1 | ₳0.0₃6939 | 14.4K | ₳10 | fdcc2b… ↗ | |
| Jan 21 | Buy | Minswap V1 | ₳0.0₃5475 | 14.6K | ₳8 | 8293d8… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₃8164 | 55.7K | ₳45 | fd03d6… ↗ | |
| Jan 14 | Sell | Minswap V1 | ₳0.00178 | 30.0K | ₳53 | 8d5cb8… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.00237 | 2.7K | ₳6 | c46b00… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.00244 | 20 | ₳0 | 5fdaa9… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.00288 | 15.0K | ₳43 | 66683e… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.00415 | 15.0K | ₳62 | 22c0ab… ↗ | |
| Jan 11 | Buy | Minswap V1 | ₳0.00294 | 50.0K | ₳147 | 4e1be0… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.00159 | 16.7K | ₳27 | 774a05… ↗ | |
| Jan 9 | Buy | Minswap V1 | ₳0.00153 | 11.7K | ₳18 | e4b408… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.00190 | 5.7K | ₳11 | efd0c5… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.00231 | 18.0K | ₳42 | d6dd4c… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.00302 | 15.0K | ₳45 | e2be60… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.00379 | 10.0K | ₳38 | 70360d… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.00349 | 19.8K | ₳69 | 06d3a5… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.00248 | 20.2K | ₳50 | 2c4852… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.00161 | 42.9K | ₳69 | 8e193b… ↗ | |
| Jan 3 | Sell | Minswap V1 | ₳0.00131 | 12.4K | ₳16 | 54efc2… ↗ | |
| Jan 3 | Buy | Minswap V1 | ₳0.00131 | 13.8K | ₳18 | 729755… ↗ | |
| Jan 2 | Sell | Minswap V1 | ₳0.00179 | 60.0K | ₳108 | e508f9… ↗ |
Last 100 completed ADA swap orders (since Jan 2, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 2, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9c9…kkjwu3 | ₳434 | 8 | 0 | +₳434 |
| 2 | addr1q8n0…f73am6 | ₳231 | 2 | 8 | −₳185 |
| 3 | addr1q94h…t3xu2h | ₳178 | 3 | 0 | +₳178 |
| 4 | addr1q92h…22x6v2 | ₳114 | 1 | 2 | −₳62 |
| 5 | addr1qxu7…9gggah | ₳108 | 0 | 1 | −₳108 |
Net = DEAD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DEAD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DEAD liquidity across Cardano DEXes
Every ADA-paired DEAD pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DEAD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳8 | 56.20% | 0.30% |
| WingRiders V1 | ₳6 | 43.80% | 0.30% |
DEAD price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | $0.0₄3153 | $0.0₄3153 | $0.0₅2657 | $0.0₅2657 | -91.57% | $0 |
Across the 1 most recent trading days, Oct 3, 2026 to Oct 3, 2026, DEAD closed between $0.0₅2657 and $0.0₅2657, a change of +0.00% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DEAD on Cardano
DEAD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DEAD held about $3 in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1075, or about $0.0₅2657, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6194158d24d71eca5cc5601c45de123bf78d02c297e851be2608810a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is DEAD still trading?
Barely. At the last refresh DEAD held only about $3 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
DEAD FAQ
What is the DEAD price today?
DEAD last traded at ₳0.0₄1075 per token (about $0.0₅2657) in the Minswap DEAD/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy DEAD on Cardano?
DEAD has a Minswap pool on Cardano, but at the last refresh it held only about $3 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real DEAD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6194158d24d71eca5cc5601c45de123bf78d02c297e851be2608810a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DEAD liquidity and volume is there?
At the last refresh DEAD held about $3 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DEAD with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.