Recent trades
Live| Time | Type | DEX | Price | DEXY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8378 | 656.5K | ₳55 | 27946c… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8219 | 2.43M | ₳200 | 7ec411… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄7872 | 2.00M | ₳157 | 3278b3… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8046 | 4.97M | ₳400 | 84aeec… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8494 | 22.22M | ₳1.9K | fa7d69… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7748 | 1.29M | ₳100 | 4e8c3c… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9806 | 5.10M | ₳500 | be627a… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8642 | 3.00M | ₳259 | 394041… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄9145 | 5.77M | ₳528 | 6967c6… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄889 | 5.62M | ₳500 | 42dd82… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄826 | 6.05M | ₳500 | 8be7e3… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7347 | 13.61M | ₳1,000 | bb4aab… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄676 | 813.6K | ₳55 | 608a75… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6519 | 1.57M | ₳102 | 2ad827… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6884 | 7.26M | ₳500 | 4191d5… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6733 | 4.19M | ₳282 | 11b7a2… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄633 | 7.90M | ₳500 | abf7d1… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6149 | 10.00M | ₳615 | 6ea99c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6539 | 1.52M | ₳100 | 49e373… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6827 | 1.01M | ₳69 | 647de1… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄676 | 739.7K | ₳50 | 314a58… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6287 | 2.57M | ₳162 | eaac74… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6591 | 3.79M | ₳250 | 27ff01… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6447 | 2.04M | ₳132 | 9c94ca… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6128 | 3.26M | ₳200 | c8ef57… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6081 | 9.32M | ₳567 | 23937a… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6504 | 7.69M | ₳500 | ef583c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6217 | 1.24M | ₳77 | 8c9d2d… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄6539 | 3.06M | ₳200 | 80ea8a… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄6857 | 2.12M | ₳145 | 965dba… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄7661 | 17.19M | ₳1.3K | 1448f2… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8547 | 1.88M | ₳161 | d99848… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄897 | 557.4K | ₳50 | a00906… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄9031 | 8.05M | ₳727 | 72058a… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄972 | 2.57M | ₳250 | a1b63c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄933 | 2.50M | ₳233 | f95c48… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9803 | 1.02M | ₳100 | f8b893… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9617 | 519.9K | ₳50 | d77aa6… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9693 | 711.8K | ₳69 | 7a0096… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9455 | 2.12M | ₳200 | 054d0f… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄906 | 4.64M | ₳420 | f878f7… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8509 | 1.04M | ₳89 | c2e18b… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8853 | 1.13M | ₳100 | 7b54ca… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8785 | 113.8K | ₳10 | c0ad5d… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8723 | 1.04M | ₳91 | 0c38c0… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8627 | 765.1K | ₳66 | 1955ae… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8396 | 3.69M | ₳310 | 49b3ab… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄803 | 3.00M | ₳241 | cbc7a5… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄805 | 9.32M | ₳750 | 15e76c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄7355 | 828.6K | ₳61 | d7fac4… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄7607 | 5.00M | ₳380 | d1003c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8049 | 6.41M | ₳516 | a455b7… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8565 | 4.00M | ₳343 | 001910… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8108 | 851.1K | ₳69 | 6eae1e… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8692 | 8.05M | ₳700 | 3dd579… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8185 | 1.83M | ₳150 | 8a4c16… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄7798 | 6.41M | ₳500 | 8c79ba… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄7514 | 7.00M | ₳526 | 5bcec1… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8661 | 309.0K | ₳27 | d6ec24… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄787 | 501.5K | ₳39 | 34e409… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8161 | 1.16M | ₳95 | 707983… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8718 | 18.85M | ₳1.6K | c0f828… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄809 | 309.0K | ₳25 | 760c43… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8204 | 304.9K | ₳25 | c0da49… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9001 | 5.55M | ₳500 | f59a60… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8524 | 3.33M | ₳284 | 184537… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1012 | 988.3K | ₳100 | 371ca6… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9385 | 10.65M | ₳1,000 | 3959f0… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8647 | 2.31M | ₳200 | a114ce… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8581 | 7.00M | ₳601 | 6ceeeb… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9013 | 765.6K | ₳69 | b0d06f… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8358 | 1.98M | ₳166 | 0f4adf… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄878 | 3.42M | ₳300 | ca33b4… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8645 | 3.52M | ₳304 | 0224a7… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄9004 | 3.33M | ₳300 | c364af… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8804 | 284.0K | ₳25 | c8c269… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8681 | 1.15M | ₳100 | da8476… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8766 | 416.7K | ₳37 | 83e24b… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8394 | 8.15M | ₳684 | d4dd56… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8465 | 2.95M | ₳250 | 4bfa95… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8318 | 2.00M | ₳166 | a35859… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₄8859 | 5.64M | ₳500 | f8a0bf… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄847 | 1.00M | ₳85 | ae4c53… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄8839 | 5.83M | ₳515 | c6133b… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄9466 | 5.00M | ₳473 | bf3d65… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄9862 | 1.37M | ₳135 | 21e994… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1005 | 1.51M | ₳152 | 02211c… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1036 | 3.00M | ₳311 | 56ddf9… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1169 | 855.3K | ₳100 | 17f48f… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1093 | 4.79M | ₳524 | 2d68cb… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1124 | 1.00M | ₳112 | aaaf83… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1158 | 2.42M | ₳280 | 5744b7… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1118 | 3.08M | ₳344 | 3de93c… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1205 | 829.9K | ₳100 | 1ac859… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1153 | 1.37M | ₳158 | 6b4d2c… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₃1206 | 829.2K | ₳100 | 526533… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1158 | 910.9K | ₳105 | 0ea262… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃1167 | 1.82M | ₳212 | 2f9617… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₃12 | 2.08M | ₳249 | 79e3f8… ↗ |
Last 99 completed ADA swap orders (past 1h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 1h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxuh…ew6x62 | ₳2.7K | 2 | 1 | −₳1.1K |
| 2 | addr1qx9l…phdd2v | ₳2.0K | 1 | 2 | −₳501 |
| 3 | addr1q9tw…w6dys5 | ₳1.9K | 2 | 1 | +₳473 |
| 4 | addr1q9v3…4tdwhk | ₳1.8K | 0 | 5 | −₳1.8K |
| 5 | addr1qyvp…hkzqvz | ₳1.8K | 1 | 1 | −₳817 |
Net = DEXY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DEXY liquidity across Cardano DEXes
Every ADA-paired DEXY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example DEXY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳26.7K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including DEXY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DEXY / ADA | V2 | ₳26.7K | ₳88.4K | 256 |
About DEXY on Cardano
DEXY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DEXY held about $5.8K in liquidity across 1 ADA pool on Minswap and saw $19.2K in volume across 256 trades over 24 hours (145 buys, 111 sells). The last trade priced it at ₳0.0₄8378, or about $0.0₄1816, a move of +8.21% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 00d6347365cb78d197369eed8b11c9a30e417e6d2f63931376a39907. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DEXY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DEXY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DEXY FAQ
What is the DEXY price today?
DEXY last traded at ₳0.0₄8378 per token (about $0.0₄1816) in the Minswap DEXY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DEXY on Cardano?
DEXY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DEXY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 00d6347365cb78d197369eed8b11c9a30e417e6d2f63931376a39907; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DEXY liquidity and volume is there?
At the last refresh DEXY held about $5.8K in liquidity across 1 ADA pool on Minswap and traded about $19.2K over the past 24 hours in its Minswap pools, with the price moving +8.21% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DEXY with NIGHT · BOLT · SNEK · COCK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.